Records for Surnames S thru T
| Last Name | First Name | Middle Name | Suffix | Date | Sex | Marital Status |
| SAILERS | JAMES | T | 9/2/1967 | M | SINGLE | |
| SAILERS | NINA | 12/21/1980 | F | |||
| SALAZAR | MANUELA | MEDRANO | 11/18/1986 | F | ||
| SALINAS | STEVEN | 4/18/1995 | M | |||
| SANCHEZ | CARMEN | 4/23/1973 | F | WIDOWED | ||
| SANCHEZ | CAROLINE | 9/25/1976 | F | |||
| SANCHEZ | FRED | R | 7/6/1992 | M | ||
| SANCHEZ | GEORGE | 12/8/1969 | M | SINGLE | ||
| SANCHEZ | GRACE | 9/25/1968 | F | MARRIED | ||
| SANCHEZ | JOSE | III | 10/22/1978 | M | ||
| SANCHEZ | ROY | 1/11/1964 | M | SEPAR/DIVORCED | ||
| SANDERFORD | WILLIAM | R | 12/7/1970 | M | SINGLE | |
| SANDERS | C | B | 6/29/1982 | M | ||
| SANDERS | JIM | 6/30/1973 | M | WIDOWED | ||
| SANDERS | JOHN | J | 8/29/1966 | M | SINGLE | |
| SANDERS | LOIS | LUCILLE | 4/19/1980 | F | ||
| SANDERS | REBECCA | 1/30/1972 | F | WIDOWED | ||
| SANDERS | TOMMY | LYNN | JR | 6/30/1985 | M | |
| SANDOVAL | LISA | MARIE | 7/19/1998 | F | ||
| SAVELL | WADE | L | 4/7/1977 | M | ||
| SAWDY | EARLE | KOPF | 6/21/1969 | M | SINGLE | |
| SAWYER | CLEO | DORTHY | 10/9/1983 | F | ||
| SAWYER | RUTH | EDITH | 4/22/1980 | F | ||
| SAWYER | TRAVIS | WESLEY | 11/29/1997 | M | ||
| SAYNER | HARRY | WORTH | 1/24/1996 | M | ||
| SAYNER | NETTIE | ESTELLE | 1/8/1991 | F | ||
| SCARROW | SHAWN | ALLEN | 12/23/1980 | M | ||
| SCHERLING | EDWARD | R | 5/22/1974 | M | SINGLE | |
| SCHOOLER | J | D | 5/4/1975 | M | ||
| SCHROEDTER | HERMAN | O | 10/22/1975 | M | ||
| SCHULZ | EDWARD | B | 7/23/1975 | M | ||
| SCHULZE | EMIL | 2/28/1968 | M | WIDOWED | ||
| SCHULZE | FRANK | JOSEPH | 8/9/1985 | M | ||
| SCHULZE | HERMAN | JAMES | 10/5/1966 | M | SINGLE | |
| SCHULZE | JERRY | F INF OF | 5/13/1965 | M | MARRIED | |
| SCHULZE | ROSE | M | 2/16/1971 | F | WIDOWED | |
| SCHUSTER | PEARL | M | 8/6/1973 | F | WIDOWED | |
| SCHWARZ | ALWINA | M | 12/28/1978 | F | ||
| SCHWARZ | EUGENE | D | 1/20/1977 | M | ||
| SCOTT | ANNA | LOU | 6/9/1990 | F | ||
| SCOTT | BEA | CAMP | 6/21/1980 | F | ||
| SCOTT | CURTIS | G | 9/25/1973 | M | SINGLE | |
| SCOTT | FRANCES | LOUISE | 12/19/1992 | F | ||
| SCOTT | HELEN | MARIE | 11/13/1990 | F | ||
| SCOTT | HELEN | PEARL | 3/23/1987 | F | ||
| SCOTT | HOWELL | 1/3/1971 | M | SINGLE | ||
| SCOTT | J | D | 9/2/1976 | M | ||
| SCOTT | LEONA | 11/5/1968 | F | WIDOWED | ||
| SCOTT | MARY | L | 12/25/1978 | F | ||
| SCOTT | OLLIE | R | 9/20/1975 | F | ||
| SCRIVNER | ANDREW | WELCH | 12/11/1994 | M | ||
| SCRIVNER | ANNIE | MAE | 12/20/1964 | F | SINGLE | |
| SCRIVNER | THERON | BARNEY | 5/8/1992 | M | ||
| SCRIVNER | VIRGIE | ALVERA | 7/29/1984 | F | ||
| SEABOURNE | AUBREY | ALLEN | 4/3/1968 | M | SINGLE | |
| SEAGLER | LOIS | BELLE | 12/22/1996 | F | ||
| SEALY | ELSIE | GAYNELL | 6/11/1985 | F | ||
| SEALY | JOE | EARL | 10/24/1981 | M | ||
| SEALY | NEWELL | JAMES | 12/18/1969 | M | SINGLE | |
| SEALY | RAMON | D | 5/10/1978 | M | ||
| SEALY | REDIE | R | 4/5/1977 | F | ||
| SEARS | RAYMOND | B | 2/16/1976 | M | ||
| SEATON | JACOB | ALLEN | 3/23/1983 | M | ||
| SELLARS | CHRISTAL | C | 5/12/1976 | M | ||
| SELLARS | DORA | BURCH | 5/21/1998 | F | ||
| SELLARS | GRADY | LEE | 10/2/1991 | M | ||
| SELLARS | JAMES | CLINTON | 2/28/1994 | M | ||
| SELLARS | L | D | 11/27/1964 | M | SINGLE | |
| SELLARS | NEVA | JO | 3/15/1983 | F | ||
| SELLARS | NORMA | 7/12/1983 | F | |||
| SELLARS | WALTER | THOMAS | 9/25/1981 | M | ||
| SELLERS | JACOB | LETSON | 11/5/1969 | M | SINGLE | |
| SELLERS | MARY | FRANCIS | 7/30/1965 | F | WIDOWED | |
| SELMAN | DON | L | 3/18/1982 | M | ||
| SELMAN | KATHLEEN | A | 12/2/1973 | F | SINGLE | |
| SENTELL | C | FRANK | 3/11/1965 | M | SINGLE | |
| SENTELL | LOIS | SEARS | 1/3/1991 | F | ||
| SENTELL | NORA | J | 8/12/1974 | F | WIDOWED | |
| SEPULBEDA | SARAH | 11/28/1965 | F | SINGLE | ||
| SESSUM | CARRA | LORENE | 2/14/1965 | F | WIDOWED | |
| SEWELL | BESSIE | J | 10/5/1975 | F | ||
| SEWELL | ODIE | LILLIAN | 6/23/1983 | F | ||
| SEWELL | VERNON | JUNIOR | 9/20/1982 | M | ||
| SHANDS | TOMMY | L | 1/3/1977 | M | ||
| SHARP | ELLA | M | 8/15/1971 | F | SINGLE | |
| SHARP | GORDON | JESSE | 4/16/1980 | M | ||
| SHARP | PRESTON | 4/27/1984 | M | |||
| SHARP | RANDAL | CURTIS | 3/18/1982 | M | ||
| SHAW | BLANCHE | H | 2/13/1978 | F | ||
| SHAW | NICHLOUS | DE ANDREE | 4/26/1980 | M | ||
| SHAW | WALTER | B | 4/10/1973 | M | SINGLE | |
| SHEID | JUDSON | O | SR | 8/11/1970 | M | SINGLE |
| SHELBURNE | DELMA | D | 2/16/1993 | M | ||
| SHELBURNE | ITTLEAN | 11/1/1984 | F | |||
| SHELBURNE | MARIAN | J | 6/30/1973 | F | MARRIED | |
| SHELBURNE | THOMAS | EUGENE | 2/13/1988 | M | ||
| SHELDON | WILLIAM | CLAIR | 2/20/1991 | M | ||
| SHEPHERD | HARVEY | WILLIAM | 3/18/1966 | M | SINGLE | |
| SHEPHERD | JAMES | EVERETT | 1/14/1983 | M | ||
| SHEPHERD | JETTIE | A | 6/27/1988 | F | ||
| SHEPHERD | ROXIE | SMITH | 10/26/1985 | F | ||
| SHERRILL | CORA | EDITH | 12/30/1990 | F | ||
| SHEW | DEMETRA | 6/25/1992 | F | |||
| SHIFFLETT | HOWARD | ELDRIDGE | 4/17/1991 | M | ||
| SHIPMAN | GEORGIA | RUTH | 8/8/1991 | F | ||
| SHIPMAN | LAURA | A | 8/1/1977 | F | ||
| SHIPP | LYDIA | BELLE | 8/12/1984 | F | ||
| SHIRLEY | TONY | A | 8/30/1976 | M | ||
| SHOEMAKE | TOMMY | EDMAN | 3/10/1966 | M | SINGLE | |
| SHOFFNER | MILT | 3/5/1974 | M | SINGLE | ||
| SHOFFNER | VIDA | 12/20/1978 | F | |||
| SHROYER | JACOB | WOOD | 3/4/1983 | M | ||
| SHULER | EDWARD | EUGENE | 9/9/1983 | M | ||
| SHULER | HOLLY | CULFORD | 12/17/1969 | M | SINGLE | |
| SHULER | JAMES | E | 10/10/1970 | M | SINGLE | |
| SHULER | JOE | H | 11/9/1977 | M | ||
| SILVA | ANTONIO | 12/24/1971 | M | SINGLE | ||
| SILVA | DEMECIO | S | 2/5/1976 | M | ||
| SILVA | HILARIO | NMI | JR | 5/30/1988 | M | |
| SILVA | LUIS | P | 2/3/1975 | M | ||
| SILVA | PEDRO | P | 9/16/1978 | M | ||
| SILVA | RICKY | M | 8/26/1968 | M | MARRIED | |
| SILVA | VICKY | 12/24/1968 | F | MARRIED | ||
| SIMMONS | ATHYLENE | MAGGIE | 1/7/1988 | F | ||
| SIMMONS | HENRY | D | 3/29/1970 | M | MARRIED | |
| SIMMONS | STELLA | KAY | 11/7/1967 | F | MARRIED | |
| SIMMONS | SUE | 1/31/1968 | F | WIDOWED | ||
| SIMMONS | THOMAS | WARREN | 3/7/1991 | M | ||
| SIMPSON | JAMES | DOIS | 8/2/1998 | M | ||
| SIMPSON | JOHN | ANDERSON | 11/20/1968 | M | SINGLE | |
| SIMPSON | MAGGIE | MAY | 1/6/1989 | F | ||
| SIMPSON | RUTH | EMILY | 2/24/1964 | F | SINGLE | |
| SIMS | HELEN | TRIX | 4/12/1966 | F | SEPAR/DIVORCED | |
| SIMS | THELMA | FAY | 7/22/1989 | F | ||
| SIMS | WESLEY | ELWOOD | 2/29/1996 | M | ||
| SINGLETON | ESTLE | CLOIS | 11/27/1984 | M | ||
| SINGLETON | THEOADORE | A | 4/21/1976 | M | ||
| SIPES | ELMER | D | 2/8/1977 | M | ||
| SISNEROS | GERARD | A | 7/19/1998 | M | ||
| SITTON | BEATRICE | JANE | 7/23/1980 | F | ||
| SKELTON | JAMES | CLIFFORD | 10/27/1992 | M | ||
| SKELTON | JAMES | PIERCE | 3/30/1985 | M | ||
| SKELTON | MILDRED | MAY | 11/8/1996 | F | ||
| SLACK | ROY | N | 4/23/1972 | M | SINGLE | |
| SLAUGHTER | EVA | MARIA | 1/17/1993 | F | ||
| SLEEPER | EMMA | DUKE | 3/20/1979 | F | ||
| SMALL | NATHAN | EDWARD | 12/10/1979 | M | ||
| SMALLWOOD | JONEIL | 2/13/1998 | M | |||
| SMARTT | JACK | BRITTON | 7/4/1994 | M | ||
| SMITH | ADDIE | JEWEL | 6/15/1997 | F | ||
| SMITH | ALBERT | KENNETH | 2/12/1986 | M | ||
| SMITH | ALBERT | P | 10/7/1978 | M | ||
| SMITH | ALBERTA | 1/11/1982 | F | |||
| SMITH | ALICE | LUCENDIA | 7/3/1986 | F | ||
| SMITH | ALVIN | EARL | 7/17/1965 | M | WIDOWED | |
| SMITH | BERNITA | WYLENE | 10/25/1997 | F | ||
| SMITH | CARL | WESLEY | 1/17/1965 | M | WIDOWED | |
| SMITH | CARLA | RAYE | 1/6/1993 | F | ||
| SMITH | DILDY | DEAN | 7/21/1997 | M | ||
| SMITH | DONALD | GREVAN | 6/20/1995 | M | ||
| SMITH | DOROTHY | LOCKHART | 12/8/1998 | F | ||
| SMITH | EARL | 11/4/1986 | M | |||
| SMITH | ELENA | M | 9/13/1973 | F | WIDOWED | |
| SMITH | EMMA | 10/8/1969 | F | WIDOWED | ||
| SMITH | ERNEST | LEE | 2/2/1984 | M | ||
| SMITH | EULA | CLEO | 2/11/1988 | F | ||
| SMITH | EUNICE | 4/16/1986 | F | |||
| SMITH | FLORA | C | 4/6/1977 | F | ||
| SMITH | FLOY | EVA | 12/4/1991 | F | ||
| SMITH | GERALDINE | 12/21/1978 | F | |||
| SMITH | HARLEY | A | SR | 8/2/1975 | M | |
| SMITH | HAZEL | ALLEN | 12/11/1969 | F | SINGLE | |
| SMITH | ISAAC | FRANK | 9/11/1966 | M | WIDOWED | |
| SMITH | JAMES | ALLEN | 5/24/1964 | M | MARRIED | |
| SMITH | JAMES | C | 8/30/1971 | M | SINGLE | |
| SMITH | JAMES | L | 2/22/1976 | M | ||
| SMITH | JAMES | THOMAS | 7/6/1984 | M | ||
| SMITH | JOSHUA | JAMES | 2/2/1979 | M | ||
| SMITH | JOYCE | 8/21/1985 | F | |||
| SMITH | LAURA | B | 1/19/1982 | F | ||
| SMITH | LELA | BELLE | 7/23/1979 | F | ||
| SMITH | LENA | D | 7/22/1973 | F | SINGLE | |
| SMITH | LUTHER | RV | 3/18/1987 | M | ||
| SMITH | MAE | E | 8/9/1968 | F | SINGLE | |
| SMITH | MARTHA | ELLEN | 1/8/1986 | F | ||
| SMITH | MARY | OLIVE | 1/29/1997 | F | ||
| SMITH | MARY | OPAL | 9/13/1996 | F | ||
| SMITH | MEDA | BELL | 7/8/1994 | F | ||
| SMITH | MRYTLE | L | 10/5/1976 | F | ||
| SMITH | NELLIE | MALVIRA | 6/9/1988 | F | ||
| SMITH | NORA | L | 3/22/1976 | F | ||
| SMITH | OPAL | RACHEL | 4/26/1995 | F | ||
| SMITH | OTTNA | O | 11/21/1975 | F | ||
| SMITH | PATRICIA | ANN | 11/20/1988 | F | ||
| SMITH | PRENTICE | ELMER | 2/1/1982 | M | ||
| SMITH | RAY | CATTERN | 2/9/1997 | M | ||
| SMITH | SYBILLA | EMMA | 1/5/1998 | F | ||
| SMITH | THELMA | FALLS | 10/29/1989 | F | ||
| SMITH | TOMMIE | LOU | 7/4/1989 | F | ||
| SMITH | WILLIAM | EMORY | 4/24/1997 | M | ||
| SMITH | WILLIE | D | 11/27/1975 | F | ||
| SMITH | WILLIE | HUSE | 8/10/1985 | M | ||
| SMITH | WILMA | BAUGH | 3/29/1994 | F | ||
| SMITHEE | TEDDIE | PEARCE | 4/22/1997 | M | ||
| SMITHERS | MORGAN | 3/5/1975 | M | |||
| SMOOT | IVY | 4/7/1981 | M | |||
| SMYRL | GEORGE | V | 12/8/1973 | M | SINGLE | |
| SMYRL | MYRTLE | L | 2/2/1974 | F | WIDOWED | |
| SMYTH | CAREY | LEE | 2/10/1985 | M | ||
| SMYTH | IRENE | 9/21/1995 | F | |||
| SNEED | ALMA | LOU | 5/15/1965 | F | WIDOWED | |
| SNEED | CAMMIE | DOVE | 1/24/1968 | F | WIDOWED | |
| SNEED | CLAUDE | R | 11/23/1971 | M | WIDOWED | |
| SNEED | OSCAR | BUNION | 5/9/1964 | M | SINGLE | |
| SNELGROVE | DOLLY | D | 7/23/1971 | F | SINGLE | |
| SNIDER | WILLIAM | C | 2/25/1975 | M | ||
| SNODGRASS | AUDREY | MAYDELL | 10/21/1966 | F | WIDOWED | |
| SNOWDEN | GEORGE | SAMUEL | 3/8/1996 | M | ||
| SNOWDEN | LILLIAN | BOYD | 3/24/1986 | F | ||
| SNOWDEN | SHEHALA | DENISE | 7/21/1991 | F | ||
| SNYDER | CHARLES | NELSON | 3/11/1979 | M | ||
| SNYDER | GEORGE | W | 10/30/1971 | M | SINGLE | |
| SNYDER | HALLIE | E | 7/29/1977 | F | ||
| SOLIS | MARIA | RACHEL | 1/16/1981 | F | ||
| SORRELLS | BERTHA | F | 3/27/1975 | F | ||
| SORRELLS | FLOYD | I | 2/8/1976 | M | ||
| SORRELLS | JAMES | EDGAR | 4/19/1983 | M | ||
| SORRELLS | MARVIN | R | SR | 1/22/1975 | M | |
| SORRELLS | SINA | EDD | 12/24/1986 | F | ||
| SOSA | ROY | RODRIQUEZ | 11/27/1979 | M | ||
| SOTO | MARIA | 10/15/1976 | F | |||
| SOWELL | ETHEL | MARIE | 4/23/1982 | F | ||
| SPARKS | JACK | R | 2/17/1970 | M | SINGLE | |
| SPEARS | EDDIE | 2/25/1978 | M | |||
| SPEARS | EDDIE | R | 7/30/1978 | F | ||
| SPEARS | OMA | LEE | 4/20/1987 | F | ||
| SPELLS | JERRICK | K'VON | 4/17/1994 | M | ||
| SPENCER | ANNIE | LEE | 12/30/1981 | F | ||
| SPENCER | FRANCES | JESSIE | 4/7/1990 | F | ||
| SPENCER | LAWRENCE | 9/3/1964 | M | SINGLE | ||
| SPIKES | GLADYS | LARUE | 3/7/1986 | F | ||
| SPIKES | SAM | H | 3/29/1978 | M | ||
| SPITTLE | PAUL | H | 2/25/1976 | M | ||
| SPRAGGINS | BETTY | 3/23/1984 | F | |||
| SPRAGGINS | LOYD | JAMES | 9/14/1980 | M | ||
| SPRAGGINS | TROY | LYNN | 6/9/1989 | M | ||
| SPURLOCK | RICHARD | FRANK | 2/5/1998 | M | ||
| STAHL | CLAUS | H | 8/28/1978 | M | ||
| STAINES | ANNA | ELIZABETH | 3/11/1989 | F | ||
| STANFIELD | CORDELIA | A | 1/20/1965 | F | WIDOWED | |
| STANFORD | JAMES | D | 3/6/1975 | M | ||
| STANLEY | JESSIE | DANIEL | 5/15/1980 | M | ||
| STANSELL | JAMES | HUGHLAND | 12/31/1996 | M | ||
| STANSELL | JASON | SHAWN | 5/7/1981 | M | ||
| STANSELL | MARY | E | 7/17/1970 | F | SINGLE | |
| STANSELL | WILLIAM | B | 8/10/1971 | M | WIDOWED | |
| STARNES | HUBERT | 7/19/1992 | M | |||
| STARNES | MARY | ISABELL | 2/8/1996 | F | ||
| STARNES | NETTIE | OPHELIA | 1/21/1980 | F | ||
| STARNES | RUBY | 8/16/1976 | F | |||
| STARNES | VINIA | 8/1/1979 | F | |||
| STARNES | WARREN | CULVER | 3/29/1969 | M | MARRIED | |
| STATON | ROY | CLEM | 12/20/1998 | M | ||
| STAVELY | DAISY | VIOLA | 2/28/1988 | F | ||
| STEARNS | ALVIN | ELDRED | 12/5/1979 | M | ||
| STEARNS | QUATA | J | 6/30/1983 | F | ||
| STEINBERG | SIMON | 1/11/1992 | M | |||
| STEPHENS | JAMES | THOMAS | 8/2/1990 | M | ||
| STEPHENS | ZADA | VIRGINIA | 11/22/1993 | F | ||
| STERLING | DONALD | HOWARD | 12/24/1965 | M | MARRIED | |
| STERLING | MINNIE | OLA | 1/3/1979 | F | ||
| STERLING | THOMAS | J | 1/2/1971 | M | SINGLE | |
| STERLING | W | R | JR | 3/6/1986 | M | |
| STERLING | W | R | SR | 12/10/1973 | M | SINGLE |
| STERLING | WARREN | HORACE | 6/17/1985 | M | ||
| STEVENS | INEZ | 8/21/1979 | F | |||
| STEVENSON | ELSIE | CARSON | 12/1/1981 | F | ||
| STEVENSON | SUSIE | E | 3/18/1977 | F | ||
| STEVESON | ETHEL | 12/15/1986 | F | |||
| STEVESON | RANSOM | T | 11/10/1971 | M | SINGLE | |
| STEWART | AUBREY | 3/8/1983 | M | |||
| STEWART | CHARLES | SEMMEON | 6/16/1985 | M | ||
| STEWART | FRANKLIN | LEROY | 6/21/1969 | M | SINGLE | |
| STEWART | JAMES | C | 11/2/1977 | M | ||
| STEWART | JEWELL | BERTHA | 12/9/1998 | F | ||
| STEWART | LOUISA | ELLEN | 5/23/1981 | F | ||
| STEWART | OLLIE | MAE | 1/31/1985 | F | ||
| STEWART | SHAYE | DELANIE | 9/22/1982 | F | ||
| STIFF | JONISUE | COGDELL | 2/7/1992 | F | ||
| STINNETT | RUEL | CLARENCE | 10/26/1987 | M | ||
| STINSON | JOSEPH | CALVIN | 2/22/1965 | M | SINGLE | |
| STINSON | LAURA | DAISEY | 3/6/1966 | F | WIDOWED | |
| STINSON | LEE | T | 3/28/1965 | M | SINGLE | |
| STINSON | RUBY | EDWIN | 10/15/1997 | F | ||
| STOCKTON | HARVEY | ELLIE | 2/11/1982 | F | ||
| STOCKTON | SETH | EVAN | 12/2/1966 | M | SINGLE | |
| STOKES | BENNIE | JUANITA SUMRULD | 2/21/1993 | F | ||
| STOKES | DIMPLE | OGDEN | 10/4/1990 | F | ||
| STOKES | HOMER | GLEN | 10/8/1988 | M | ||
| STOKES | ROY | 6/25/1965 | M | SINGLE | ||
| STOKES | RUTHIE | E | 1/26/1973 | F | WIDOWED | |
| STOKES | TRAVIS | HENRY | 11/6/1996 | M | ||
| STOKES | WILLIAM | HENRY | 3/30/1964 | M | SINGLE | |
| STOKES | ZELLDORA | 8/15/1983 | F | |||
| STOM | GUY | EUGENE | 2/28/1998 | M | ||
| STONE | BESSIE | 10/28/1982 | F | |||
| STONE | BETTY | DEAN | 7/8/1998 | F | ||
| STONE | CHARLIE | ALLEN | 2/11/1991 | M | ||
| STOUT | BERTHA | 2/12/1982 | F | |||
| STOUT | HARVEY | ALEXANDER | 6/6/1985 | M | ||
| STRAIN | JOHN | LEE | 11/28/1966 | M | SINGLE | |
| STRAWN | BERTHA | LEE | 2/24/1998 | F | ||
| STRAWN | MALLIE | JIM | 2/15/1970 | F | SINGLE | |
| STRAYHORN | DAVID | POPE | 6/16/1991 | M | ||
| STRAYHORN | J | P | 3/21/1969 | M | SEPAR/DIVORCED | |
| STRAYHORN | LAURA | COZBY | 7/27/1967 | F | WIDOWED | |
| STRECKER | JOHN | 4/16/1972 | M | WIDOWED | ||
| STRICKLAND | ANNIE | ANGILEE | 12/6/1968 | F | WIDOWED | |
| STRICKLIN | TEXIE | 7/31/1973 | F | WIDOWED | ||
| STRINGER | JESSE | JAMES | 1/4/1966 | M | SINGLE | |
| STUARD | GLADYS | ERMINE | 12/7/1989 | F | ||
| STUBBLEFIELD | MAE | 2/12/1972 | F | WIDOWED | ||
| STURDIVANT | CHARLIE | A | 11/26/1976 | M | ||
| STURDIVANT | ETHEL | MAE | 11/21/1990 | F | ||
| STURDIVANT | HENRIETTA | 6/19/1976 | F | |||
| STURDIVANT | JAMES | THOMAS | 3/26/1964 | M | SINGLE | |
| STURDIVANT | MITTIE | 1/16/1976 | F | |||
| STURDIVANT | WILLIAM | 10/5/1972 | M | WIDOWED | ||
| STURGEON | IRVIN | F | 6/22/1975 | M | ||
| SUAREZ | EPIMENIO | 2/10/1975 | M | |||
| SUITER | JAMES | G | 10/4/1973 | M | SINGLE | |
| SULLENGER | HENRY | ROLAND | 12/6/1985 | M | ||
| SULLENGER | JAMES | L | 6/2/1976 | M | ||
| SULLENGER | JOHN | T | SR | 9/26/1973 | M | WIDOWED |
| SULLENGER | JOHN | TYRA | JR | 6/26/1997 | M | |
| SULLENGER | JULIA | LOUTISSIA | 6/24/1984 | F | ||
| SULLENGER | MARY | ISABEL | 8/16/1967 | F | SINGLE | |
| SULLIVAN | GLADYS | MAE | 6/24/1982 | F | ||
| SUMERLIN | ELLIS | EDWARD | 11/30/1997 | M | ||
| SUMMERS | JEWELL | HEADILEE | 7/18/1987 | F | ||
| SUMRULD | ALTON | EDWIN | 10/31/1996 | M | ||
| SUMRULD | CORA | C | 4/9/1975 | F | ||
| SUMRULD | ELLA | A | 2/13/1974 | F | WIDOWED | |
| SUMRULD | VAN | DAVID | 11/24/1968 | M | SINGLE | |
| SUMRULD | VEEDA | 6/11/1973 | F | WIDOWED | ||
| SUMRULD | WALTER | T | 11/12/1967 | M | SINGLE | |
| SUMRULD | WELDON | WALTER | 4/9/1997 | M | ||
| SURRATT | EULA | MAY | 8/1/1969 | F | WIDOWED | |
| SUTHER | TOULEESE | REBECCA | 11/30/1986 | F | ||
| SUTTLE | WALTER | C | 11/20/1979 | M | ||
| SUTTON | ALLEN | RUSSELL | 6/27/1968 | M | SINGLE | |
| SUTTON | CHARLES | DEAN | 1/7/1982 | M | ||
| SWAITHES | MEEGAN | AMANDA | 9/29/1989 | F | ||
| SWAN | THURBER | TAYLOR | 8/28/1987 | M | ||
| SWANSON | FRANCES | MARIE | 5/4/1984 | F | ||
| SWEETWATER | MARGARET | R | 10/21/1975 | F | ||
| SWEIGERT | MARY | LOU | 6/25/1979 | F | ||
| SWINT | ROBERT | LOWDEN | 11/29/1994 | M | ||
| SWORD | HAZEL | EVELYN | 3/16/1993 | F | ||
| TABOR | HORSE | MACK | 10/2/1966 | M | WIDOWED | |
| TAGGART | GEORGIA | LEE | 9/24/1964 | F | WIDOWED | |
| TALLEY | BUELL | ALVIN | 4/2/1969 | M | SEPAR/DIVORCED | |
| TALLEY | MAE | 1/10/1980 | F | |||
| TAMPLIN | RUBY | 6/9/1972 | F | WIDOWED | ||
| TANNER | AMBER | CHEYNE | 9/1/1992 | F | ||
| TARTER | CARL | EDWARD | 4/15/1994 | M | ||
| TARTER | CHARLES | E | 3/20/1970 | M | SINGLE | |
| TARTER | WILLIAM | FLORA | 7/28/1979 | F | ||
| TATE | BLANCHE | KAY | 3/31/1988 | F | ||
| TATE | CORA | A | 8/13/1972 | F | WIDOWED | |
| TATE | DICEY | E | 5/19/1978 | F | ||
| TATE | JAMES | HULETTE | 1/26/1984 | M | ||
| TATE | JOHN | ALBERT | 6/15/1966 | M | SINGLE | |
| TATE | NELLIE | G | 10/14/1973 | F | SINGLE | |
| TATE | OSCAR | P | SR | 10/4/1976 | M | |
| TATE | PINKIE | SHUMATE | 5/1/1987 | F | ||
| TATE | SALLIE | TRIGG | 3/24/1995 | F | ||
| TATOM | GILBERT | 8/23/1971 | M | SINGLE | ||
| TATOM | JIM | T | 6/1/1970 | M | SINGLE | |
| TATOM | JOHNNIE | LOUISE | 3/21/1998 | F | ||
| TAVAREZ | CRUZ | BONILLA | 12/19/1990 | F | ||
| TAYLOR | ANNA | M | 11/17/1973 | F | WIDOWED | |
| TAYLOR | ANNIE | LEE | 8/19/1964 | F | WIDOWED | |
| TAYLOR | ARLIE | MANTON | 1/5/1994 | M | ||
| TAYLOR | DAISY | MAREE | 12/22/1984 | F | ||
| TAYLOR | DICK | 10/11/1970 | M | SINGLE | ||
| TAYLOR | ED | 1/18/1966 | M | SINGLE | ||
| TAYLOR | EDITH | 11/14/1979 | F | |||
| TAYLOR | ELMER | LOUIS | 12/19/1987 | M | ||
| TAYLOR | ESSIE | GREEN | 3/8/1993 | M | ||
| TAYLOR | FRANK | D | 9/6/1977 | M | ||
| TAYLOR | GARLAND | CARLTON | 1/16/1985 | M | ||
| TAYLOR | GERALD | ALLEN | 3/5/1998 | M | ||
| TAYLOR | HANNAH | LUNN | 11/17/1988 | F | ||
| TAYLOR | HENRY | EDGAR | 8/31/1986 | M | ||
| TAYLOR | HOWARD | WAYNE | 3/16/1993 | M | ||
| TAYLOR | HUGH | SR | 4/2/1974 | M | SINGLE | |
| TAYLOR | HUGH | MONROE | 7/25/1990 | M | ||
| TAYLOR | JAMES | BENJAMIN | 5/18/1984 | M | ||
| TAYLOR | JEREMY | DEAN | 10/11/1991 | M | ||
| TAYLOR | JOSEPHINE | MYLES | 6/8/1966 | F | WIDOWED | |
| TAYLOR | LAURA | JANE | 6/25/1987 | F | ||
| TAYLOR | LILLIAN | 1/10/1993 | F | |||
| TAYLOR | LILLIE | M | 6/16/1970 | F | SINGLE | |
| TAYLOR | LOUISE | SMITH | 2/17/1970 | F | WIDOWED | |
| TAYLOR | MARY | LOUISE | 8/30/1988 | F | ||
| TAYLOR | MAUDE | PEARL | 5/23/1981 | F | ||
| TAYLOR | OPAL | LIZZIE | 2/20/1997 | F | ||
| TAYLOR | ORVILLE | LEE | 9/27/1998 | M | ||
| TAYLOR | RATISHA | CHANTAL | 2/5/1984 | F | ||
| TAYLOR | ROBERT | CLIFFORD | 10/2/1985 | M | ||
| TAYLOR | STERLING | A | 11/12/1977 | M | ||
| TAYLOR | STERLING | ABBY | JR | 10/13/1998 | M | |
| TAYLOR | VIRGIE | V | 2/4/1976 | F | ||
| TAYLOR | VIVIAN | 7/24/1989 | F | |||
| TAYLOR | WILLIAM | ALLEN | 6/23/1967 | M | WIDOWED | |
| TAYLOR | WILLIAM | B | 9/29/1969 | M | SINGLE | |
| TAYLOR | WILLIAM | BRADLEY | 4/1/1983 | M | ||
| TAYLOR | ZADA | MONROE | 10/14/1983 | F | ||
| TAYLOR | ZADA | VIRGINIA | 6/8/1993 | F | ||
| TAYLOR | ZADIE | ETHEL | 3/16/1964 | F | SINGLE | |
| TEAGUE | BERNICE | M | 1/10/1977 | F | ||
| TEAGUE | LOIS JUANITA | GREER | 9/10/1997 | F | ||
| TEAGUE | LOTTIE | EVELYN | 5/17/1985 | F | ||
| TEAGUE | WAYNE | K | 2/5/1973 | M | SINGLE | |
