Records for Surnames N thru R
| Last Name | First Name | Middle Name | Suffix | Date | Sex | Marital Status |
| NACHLINGER | JOSEPH | 9/11/1971 | M | WIDOWED | ||
| NACHLINGER | LEO | JACOB | 3/31/1988 | M | ||
| NACHLINGER | ZULA | EVELYN | 4/14/1991 | F | ||
| NAIL | BILL | WILLIAM | 5/5/1988 | M | ||
| NAIL | DEMPSEY | J | 7/25/1996 | F | ||
| NAIL | OUIDA | DUNLAP | 9/7/1989 | F | ||
| NAIL | OWEN | 12/31/1973 | M | SINGLE | ||
| NANCE | CLARA | PEARL | 4/12/1990 | F | ||
| NANCE | LOIS | A | 3/20/1980 | F | ||
| NAZWORTH | ROY | MACK | 3/25/1986 | M | ||
| NEAL | ELLIS | EDGAR | 8/3/1969 | M | SINGLE | |
| NEAL | JOANNA | 4/10/1974 | F | WIDOWED | ||
| NEAL | MYRTLE | MAE | 2/22/1985 | F | ||
| NEAL | TONY | M | 5/30/1974 | M | WIDOWED | |
| NEAVILLE | ORA | GREEN | 10/24/1993 | F | ||
| NEBLETT | ROBERT | FOSTER | 12/11/1989 | M | ||
| NEELD | MILDRED | INEZ | 11/27/1996 | F | ||
| NEELEY | EMMA | LOUISE | 8/3/1991 | F | ||
| NEELEY | ROBERT | NORMAN | 4/21/1984 | M | ||
| NEEPER | MAURICE | MARTIN | 6/30/1998 | M | ||
| NEIE | BEULAH | 11/25/1989 | F | |||
| NEIE | NORBERT | AUGUST | 10/5/1983 | M | ||
| NEILL | JAMES | F | 8/29/1973 | M | SINGLE | |
| NELMS | JOHNNY | INF OF | 4/30/1971 | F | MARRIED | |
| NELMS | OCIE | L | 5/4/1972 | M | SEPAR/DIVORCED | |
| NELSON | AUDIE | LEA ELLA | 3/13/1988 | F | ||
| NELSON | BERTHA | VERA | 11/13/1992 | F | ||
| NELSON | BRUCE | THOMPSON | 10/5/1982 | M | ||
| NELSON | CARL | FORD | 7/31/1987 | M | ||
| NELSON | EVA | STRAYHORN | 9/6/1994 | F | ||
| NELSON | JAMES | 1/13/1990 | M | |||
| NELSON | JOHN | PAUL | 8/25/1983 | M | ||
| NESBIT | JACK | ALLARD | 9/20/1998 | M | ||
| NESBIT | JOHN | WILSON | 10/26/1985 | M | ||
| NEVES | ANN | ELIZABETH | 2/21/1996 | F | ||
| NEWBY | JEANETTE | KATHLEEN | 5/3/1988 | F | ||
| NEWBY | JOHN | WAYNE | 9/4/1996 | M | ||
| NEWBY | SARAH | I | 4/2/1977 | F | ||
| NEWBY | VIOLA | FAYE | 3/13/1987 | F | ||
| NEWBY | WILLIE | WARREN | 6/1/1988 | M | ||
| NEWHOUSE | WILLIE | MARIE | 8/3/1992 | F | ||
| NEWKIRK | GEORGE | D | JR | 4/12/1967 | M | SINGLE |
| NEWMAN | ELLA | F | 4/16/1974 | F | WIDOWED | |
| NEWSOME | BESSIE | B | 11/15/1991 | F | ||
| NEWSOME | DOROTHY | MAE | 10/25/1980 | F | ||
| NEWSOME | EARNEST | 2/8/1973 | M | SINGLE | ||
| NEWTON | GLENDON | A | 8/4/1977 | M | ||
| NEWTON | HASSIE | C | 11/8/1977 | F | ||
| NEWTON | ILENE | ESTELLE | 5/21/1979 | F | ||
| NEWTON | JOHN | MELVIN | 3/23/1980 | M | ||
| NEWTON | JOHN | MELVIN | JR | 7/1/1982 | M | |
| NEWTON | LELA | MAE | 11/14/1989 | F | ||
| NEWTON | VAN | OLIN | 1/15/1967 | M | MARRIED | |
| NEWTON | WOODROW | CLARENCE | 12/13/1991 | M | ||
| NICHOLS | BESSIE | M | 1/2/1975 | F | ||
| NICHOLS | LESSIE | M | 1/20/1970 | F | WIDOWED | |
| NICHOLS | MILDRED | GRADY | 8/8/1995 | F | ||
| NICHOLS | RICHARD | MAC | 8/24/1967 | M | SEPAR/DIVORCED | |
| NICKS | EDMOND | CLARK | 2/26/1969 | M | SINGLE | |
| NICKS | OLLIE | 5/31/1984 | F | |||
| NIETO | ANTONIO | 3/21/1976 | M | |||
| NIMMO | ROBERT | E | 12/5/1975 | M | ||
| NIPP | NEETA | BELLE | 2/18/1966 | F | SINGLE | |
| NIX | PAUL | CAROL | 11/20/1983 | M | ||
| NOAH | CLARA | MAE | 6/10/1990 | F | ||
| NOBLE | CHARLES | L | 4/5/1979 | M | ||
| NOBLE | OLIVER | BIRD | 3/17/1964 | M | WIDOWED | |
| NOBLES | MARY | ELLEN | 4/21/1979 | M | ||
| NOBLES | WILLIAM | HARRISON | 9/22/1986 | M | ||
| NOEL | MERTON | BISELL | 5/29/1969 | M | SINGLE | |
| NOLAN | BARTON | W | 8/9/1975 | M | ||
| NOLAN | DOLLIE | C | 9/24/1976 | F | ||
| NOLAN | EMMA | EARNESTINE | 3/26/1988 | F | ||
| NOLAN | LILLIE | PEARL | 9/16/1994 | F | ||
| NOLAN | PEARLEY | V | 6/19/1975 | F | ||
| NORMAN | SAMMY | L | 1/13/1977 | F | ||
| NORRED | IRA | LEE | 10/19/1980 | F | ||
| NORRED | JAMES | H | 1/29/1972 | M | SINGLE | |
| NORRIS | JOE | BALEY | 3/1/1979 | M | ||
| NORRIS | VEOLA | VIOLET | 8/21/1980 | F | ||
| NORTHCUTT | KATHERINE | 5/12/1971 | F | MARRIED | ||
| NORTHERNS | J | T | 4/6/1993 | M | ||
| NUNLEY | RHODA | MURLE | 9/11/1992 | F | ||
| NUNN | VERNIECE | 10/11/1992 | F | |||
| NUSSEY | CHESTER | MARVIN | 4/30/1998 | M | ||
| NUTT | FOY | E | 1/10/1976 | M | ||
| OCHSNER | LUCIAN | C | 3/4/1974 | M | SINGLE | |
| ODOM | CARROLL | DOUGLAS | 3/1/1993 | M | ||
| ODOM | RALPH | HOLMAN | 12/29/1995 | M | ||
| ODORIZZI | THELMA | LEE | 6/28/1998 | F | ||
| OJEAGA | VALENTINE | JIDE | 4/20/1989 | M | ||
| OLIVAREZ | LEONORA | ZAMORA | 4/21/1982 | F | ||
| OLIVAREZ | RUBEN | 3/24/1965 | M | MARRIED | ||
| OLIVER | SARAH | F | 2/24/1977 | F | ||
| O'NEAL | ALBERT | JASPER | 6/30/1988 | M | ||
| OREAR | MARVIN | M | 9/7/1978 | M | ||
| O'REAR | LOUISE | OLEN | 9/23/1987 | F | ||
| ORMS | JOHN | THOMAS | 12/16/1995 | M | ||
| ORONA | CHRISTOPHER | MAURICE | 10/9/1981 | M | ||
| OROSCO | ESTEVAN | 2/2/1983 | M | |||
| OROSCO | LEO | 4/5/1995 | M | |||
| ORTEGO | MARCILIO | MATA | 11/28/1964 | F | SINGLE | |
| ORTIZ | JUAN | 3/5/1975 | M | |||
| ORTIZ | MELQUIADES | BENTILLO | 12/31/1987 | M | ||
| OWEN | MARYATT | SMITH | 9/30/1984 | F | ||
| OWEN | WALTER | BEDEN | 5/3/1965 | M | SINGLE | |
| OWENS | DOUGLAS | TOM CURTIS | 2/2/1968 | M | SEPAR/DIVORCED | |
| OWENS | EDWARD | HARRISON | 6/25/1989 | M | ||
| OWNBY | FLORENCE | ELIZABETH | 12/1/1985 | F | ||
| PACE | FRANCIS | BOWIE | 5/28/1983 | M | ||
| PACHECO | ANDREA | CASTILLO | 8/8/1998 | F | ||
| PACKARD | MABRA | DOUGLAS | JR | 12/17/1964 | M | SINGLE |
| PAETZOLD | ANNA | ELIZABETH | 4/8/1993 | F | ||
| PAGE | ROBERT | DORSE | 12/4/1965 | M | SINGLE | |
| PALMER | TED | LEE | 8/6/1979 | M | ||
| PALO | EINO | EMIL | 3/12/1988 | M | ||
| PANTER | KENNETH | WILSON | 8/26/1998 | M | ||
| PARHAM | SAMMY | LEROY | 10/15/1967 | M | SEPAR/DIVORCED | |
| PARKER | BERNICE | MARIE | 1/8/1996 | F | ||
| PARKER | HATTIE | Z | 3/2/1976 | F | ||
| PARKER | JAMES | EDWARD | 6/12/1993 | M | ||
| PARKER | KENNETH | L | 8/25/1978 | M | ||
| PARKER | LENT | WILLIAMS | 4/16/1982 | M | ||
| PARKER | LONA | F | 7/29/1978 | F | ||
| PARKER | MAGGIE | C | 5/23/1978 | F | ||
| PARKER | STERLING | ALVIOR | 4/1/1995 | M | ||
| PARKER | WINNIE | PAULINE | 10/20/1991 | F | ||
| PARKS | GRAY | ALLEN | JR | 9/22/1998 | M | |
| PARKS | GRAY | E | 2/21/1973 | M | SINGLE | |
| PARKS | JOSEPH | M | 7/7/1987 | M | ||
| PARKS | MARY | ELIZABETH | 10/5/1985 | F | ||
| PARMER | DOYLE | 3/8/1988 | M | |||
| PARMER | FANNIE | 6/7/1972 | F | WIDOWED | ||
| PARMER | FOY | ALICE | 12/8/1994 | F | ||
| PARMER | THOMAS | BENTON | 1/30/1967 | M | SINGLE | |
| PARTAIN | LEORA | 4/24/1995 | F | |||
| PARTAIN | OMER | EARNEST | 10/11/1983 | M | ||
| PATE | ETHEL | LEE | 6/20/1981 | F | ||
| PATE | STELLA | MAE | 5/2/1996 | F | ||
| PATE | WILLIAM | RILEY | 6/16/1985 | M | ||
| PATRICK | ALMA | BELL | 2/15/1984 | F | ||
| PATRICK | CLAUD | ETHEREDGE | 7/8/1968 | M | SINGLE | |
| PATRICK | DORA | J | 4/2/1972 | F | WIDOWED | |
| PATRICK | MADRIS | ORAN | 1/1/1985 | M | ||
| PATRICK | VEDA | O | 12/23/1976 | F | ||
| PATRICK | VIRDIE | ORAN | 8/27/1993 | M | ||
| PATTERSON | ADDIE | R | 2/20/1978 | F | ||
| PATTERSON | ANDY | MONROE | 8/24/1980 | M | ||
| PATTERSON | ANNIE | I | 1/11/1975 | F | ||
| PATTERSON | BESSIE | 12/20/1975 | F | |||
| PATTERSON | CORA | JANE | 1/25/1990 | F | ||
| PATTERSON | EDGAR | THOMAS | 10/30/1979 | M | ||
| PATTERSON | EFFIE | M | 12/17/1972 | F | WIDOWED | |
| PATTERSON | ETHEL | H | 6/7/1981 | F | ||
| PATTERSON | FRANK | H | 11/17/1968 | M | SINGLE | |
| PATTERSON | JAMES | WILLIAM | 10/20/1996 | M | ||
| PATTERSON | LURIA | E | 1/27/1978 | F | ||
| PATTERSON | MINNIE | E | 3/6/1978 | F | ||
| PATTERSON | RUBY | 2/22/1998 | F | |||
| PATTERSON | SCOTT | C | 12/4/1977 | M | ||
| PATTERSON | VIBRON | L | 12/4/1964 | M | SINGLE | |
| PATTERSON | VIRGINIA | NELL | 4/12/1988 | F | ||
| PAUL | LULLA | AILEENE | 9/2/1987 | F | ||
| PAULK | CHARLIE | CARLTON | 12/4/1998 | M | ||
| PAVLAS | EDWARD | F | 1/24/1974 | M | SINGLE | |
| PAVLAS | GODFREY | EDWARD | 9/29/1982 | M | ||
| PAVLAS | TONIE | AMELIA | 8/5/1985 | F | ||
| PAVLOVSKY | RANNEL | CONWAY | 8/5/1998 | M | ||
| PAYNE | DORA | E | 7/26/1981 | F | ||
| PAYNE | JOHN | EDWARD | 4/24/1969 | M | SINGLE | |
| PAYNE | PETE | MELVIN | 12/18/1967 | M | SINGLE | |
| PAYNE | RUFUS | D | 3/26/1974 | M | SINGLE | |
| PAYNE | WILLA | MAE | 4/20/1992 | F | ||
| PEARCE | CHARLIE | HASKELL | 11/25/1985 | M | ||
| PEARCE | ELLA | MAE | 12/6/1992 | F | ||
| PEARCE | LILLIE | E | 10/26/1974 | F | WIDOWED | |
| PEARCE | LUCILLE | OWEN | 5/5/1968 | F | MARRIED | |
| PEAVY | KATIE | 6/6/1990 | F | |||
| PECK | EMILY | AGNES | 8/8/1987 | F | ||
| PEDIGO | MILLER | T | 9/5/1969 | M | SINGLE | |
| PEIKERT | ORION | LYNDELL | 1/26/1969 | M | WIDOWED | |
| PEMBERTON | ALPHUS | R | 11/15/1975 | M | ||
| PENA | DAVID | 1/9/1992 | M | |||
| PENA | ESTER | VASQUEZ | 9/9/1969 | F | WIDOWED | |
| PENA | JUANITA | GUERRA | 2/22/1985 | F | ||
| PENA | MARTIN | V | 1/6/1966 | M | SINGLE | |
| PENDER | ROBBY | EARLY | 6/2/1966 | F | MARRIED | |
| PENNINGTON | DAVID | EULIS | 10/2/1994 | M | ||
| PENNINGTON | MELVIN | ARGUS | 8/28/1981 | M | ||
| PEREZ | BEATRICE | 3/27/1981 | F | |||
| PEREZ | BRUNO | AMADOR | JR | 2/21/1965 | M | SINGLE |
| PEREZ | JUAN | 10/1/1977 | M | |||
| PEREZ | POLA | MARIA | 6/18/1994 | F | ||
| PEREZ | RICKY | AMADOR | 9/17/1990 | M | ||
| PERIMAN | ALICE | TURNER | 6/5/1964 | F | WIDOWED | |
| PERKINS | ALBERT | L | 11/10/1978 | M | ||
| PERMENTER | OTIS | VERNON | 3/26/1969 | M | SINGLE | |
| PERMENTER | VELMA | SAMANTHA | 9/10/1988 | F | ||
| PERRY | ALVIN | L | 11/4/1977 | M | ||
| PERRY | ELDON | NUELL | 7/19/1985 | M | ||
| PERRY | FLOY | 9/30/1980 | F | |||
| PERRY | JOHN | E | 7/2/1976 | M | ||
| PERRY | LOIS | MAURINE | 2/5/1991 | F | ||
| PERSER | EARL | WESLEY | 1/18/1990 | M | ||
| PESINA | GREGORIA | 12/21/1969 | F | SINGLE | ||
| PESINA | ROY | BENANCIO | JR | 10/24/1986 | M | |
| PETERSON | EDNA | MAE | 2/16/1997 | F | ||
| PETERSON | ERNEST | L | 2/23/1978 | M | ||
| PETERSON | MARY | ELIZABETH | 7/3/1986 | F | ||
| PETERSON | MAYMIE | JANE | 10/31/1979 | F | ||
| PETERSON | ROBERT | WELDON | 11/26/1979 | M | ||
| PETTY | OPAL | MAE | 7/10/1983 | F | ||
| PEVELER | HENRY | GRAHAM | 9/17/1982 | M | ||
| PHERIGO | FLORA | ORENE | 8/29/1998 | F | ||
| PHERIGO | THOMAS | M | 4/13/1977 | M | ||
| PHERIGO | VIRGINIA | MAY | 4/21/1982 | F | ||
| PHILLIPS | AUBREY | DIXON | 6/5/1993 | M | ||
| PHILLIPS | BEATRICE | ROSE | 7/13/1995 | F | ||
| PHILLIPS | BERNICE | VIOLA | 5/21/1983 | F | ||
| PHILLIPS | FRANCIS | RAYMOND | 6/29/1983 | M | ||
| PHILLIPS | LILLIE | MAE | 7/24/1993 | F | ||
| PHILLIPS | MATTIE | MAE | 5/6/1985 | F | ||
| PHILLIPS | NORMAN | HOWARD | 7/28/1984 | M | ||
| PHILLIPS | RAYMOND | DIXON | 12/24/1981 | M | ||
| PHILLIPS | ROY | DEAN | 9/8/1986 | M | ||
| PHILLIPS | SAM | RIZA | 5/2/1982 | M | ||
| PHIPPS | LEWIS | M | 2/19/1971 | M | WIDOWED | |
| PHIPPS | MAX | GRIFFIN | 11/22/1987 | M | ||
| PHIPPS | OPAL | EDNA | 7/9/1982 | F | ||
| PHY | EDWIN | GALE | 1/31/1997 | M | ||
| PICKERING | JOHN | WILLIAM | JR | 1/1/1981 | M | |
| PICKETT | RUTH | HELEN | 3/1/1988 | F | ||
| PIEKERT | ORIAN | LYNDELL | JR | 5/8/1988 | M | |
| PIERCE | D. | T. | 6/8/1989 | M | ||
| PIERCE | DOROTHY | LEE | 1/2/1992 | F | ||
| PIERCE | LOIS | MAGNOLIA | 8/5/1992 | F | ||
| PIERCE | PAT | ALLEN | 9/23/1991 | M | ||
| PILCHER | MARGARET | DELL | 9/24/1992 | F | ||
| PILGRIM | ROY | R | 3/24/1971 | M | SINGLE | |
| PINKERTON | CURTIS | ELVIS | 10/30/1969 | M | SINGLE | |
| PINKERTON | DOUGLAS | W | 12/21/1972 | M | MARRIED | |
| PINKERTON | IRA | L | 2/21/1974 | M | SEPAR/DIVORCED | |
| PINKERTON | JAMES | R | 1/30/1974 | M | WIDOWED | |
| PINKERTON | MAE | ZERALDA | 4/11/1969 | F | SINGLE | |
| PINKERTON | MOLLIE | C | 4/15/1970 | F | WIDOWED | |
| PIPER | DONALD | BRYAN | 1/17/1981 | M | ||
| PIPKIN | EDNA | E | 10/7/1975 | F | ||
| PIPPIN | JIMMIE | OPHELIA | 1/13/1985 | F | ||
| PITNER | ALMA | LEE | 5/14/1968 | F | SINGLE | |
| PITNER | FRED | LEE | 12/19/1996 | M | ||
| PITNER | JAMES | P | 12/3/1971 | M | WIDOWED | |
| PITTS | HESTER | ADELL | 2/8/1969 | F | WIDOWED | |
| PITTS | WILLIAM | J | 10/27/1970 | M | SINGLE | |
| PITZER | MINNIE | OLIVIA | 8/18/1983 | F | ||
| POLLARD | AUDRAY | BELL | 2/1/1996 | F | ||
| POLLARD | JULIA | ERA | 2/10/1982 | F | ||
| POLLARD | ODIE | ORLEN | 8/25/1993 | M | ||
| POOL | ELZA | T | 3/27/1975 | M | ||
| POOL | ROXIE | ELIZABETH | 3/19/1979 | F | ||
| POPNOE | CARNEY | WILLIAM | 2/4/1966 | M | SINGLE | |
| POPNOE | LOIS | LEATHERWOOD | 12/15/1964 | F | SINGLE | |
| PORTIS | JOHN | CARL | 12/29/1991 | M | ||
| POTEET | ALBERT | L | 3/8/1971 | M | WIDOWED | |
| POTEET | MARY | ETHEL | 8/28/1994 | F | ||
| POTTS | WAYNE | LOYD | 3/27/1968 | M | SINGLE | |
| POWELL | ALVIN | 2/4/1988 | M | |||
| POWELL | CHARLES | LEE | 4/4/1991 | M | ||
| POWELL | JOHN | W (IO) | 11/27/1988 | M | ||
| POWELL | LILLIE | RUTH | 2/25/1994 | F | ||
| POWELL | MARY | JANE | 9/11/1998 | F | ||
| POWELL | MCCOY | 4/26/1970 | M | SINGLE | ||
| POWELL | RUTH | B | 4/28/1979 | F | ||
| POWELL | WILLIAM | C | 10/11/1972 | M | SINGLE | |
| POWERS | BERTHA | A | 6/21/1976 | F | ||
| POWERS | ROBERT | JEREMIAH | 12/11/1968 | M | SINGLE | |
| POWLEDGE | EDGAR | MARTIN | 1/19/1984 | M | ||
| PRATHER | AMOS | PEARSON | 1/10/1994 | M | ||
| PRENTICE | WILLIAM | JASPER | 10/27/1964 | M | SINGLE | |
| PRESTON | EMMA | 6/28/1964 | F | WIDOWED | ||
| PRESTON | ESTHER | N | 3/30/1976 | F | ||
| PRESTON | MAX | EUGENE | 11/22/1992 | M | ||
| PRESTRIDGE | EUGENE | 3/8/1979 | M | |||
| PRESTRIDGE | OLLIE | H | 1/10/1978 | F | ||
| PREUITT | IRENE | CLARK | 2/2/1992 | F | ||
| PRICE | ARTHUR | A | 6/12/1965 | M | SINGLE | |
| PRICE | EULA | MAE | 7/6/1987 | F | ||
| PRICE | PHENIAS | LAWRENCE | 7/16/1967 | M | SINGLE | |
| PRIDDY | WILLIS | VIRGIL | 7/2/1994 | M | ||
| PRIETO | JOSE | G | 10/15/1998 | M | ||
| PRINCE | IKE | LEROY | 1/15/1966 | M | MARRIED | |
| PRINCE | LOWELL | 5/4/1991 | M | |||
| PRINCE | MATTIE | LOU | 1/5/1985 | F | ||
| PRINCE | ROMIA | ABRAHAM | 8/2/1994 | M | ||
| PRINCE | WILLIAM | ERNEST | 9/27/1994 | M | ||
| PROCTOR | HAZEL | LEE | 5/3/1993 | F | ||
| PROCTOR | WILLIAM | M | 3/10/1977 | M | ||
| PROSISE | EDNA | TROTT | 9/30/1966 | F | WIDOWED | |
| PRUITT | COZETTE | 11/6/1981 | F | |||
| PRUITT | JESSIE | E | 8/29/1966 | F | WIDOWED | |
| PRUITT | JOANN | 6/20/1995 | F | |||
| PRUITT | TIVIS | 7/23/1990 | M | |||
| PRYOR | CHRISTINE | ELIZABETH | 10/21/1990 | F | ||
| PRYOR | ESKILL | JESSIE | 4/4/1987 | F | ||
| PRYOR | JOHN | D | 4/11/1976 | M | ||
| PUCKETT | JAMES | HERMAN | 3/3/1964 | M | SINGLE | |
| PYLANT | DEE | 6/23/1993 | M | |||
| PYLANT | RAYMOND | 8/5/1987 | M | |||
| PYLANT | SUSAN | ANNA | 1/17/1967 | F | WIDOWED | |
| QUIETT | CARRY | HOUSTON | 2/6/1991 | M | ||
| RABB | DELLA | 1/7/1987 | F | |||
| RAGG | EULA | BELL | 5/3/1995 | F | ||
| RAGLAND | OSCAR | GRAHAM | 12/21/1984 | M | ||
| RAINS | ADA | 12/3/1975 | F | |||
| RAINS | DOD | MACK | 12/21/1992 | M | ||
| RAINWATER | THELMA | IRENE | 7/2/1987 | F | ||
| RAINWATER | TINSLEY | A | 6/4/1971 | M | SINGLE | |
| RAMAGE | BESSIE | LEONA | 1/9/1982 | F | ||
| RAMBY | JOHN | BRADLY | 2/26/1994 | M | ||
| RAMIREZ | ANDREW | JR | 6/30/1991 | M | ||
| RAMIREZ | EPIMENIO | MORALES | 5/14/1982 | M | ||
| RAMIREZ | FRANCES | P | 4/19/1977 | F | ||
| RAMIREZ | ROSA | R | 7/13/1976 | F | ||
| RAMIREZ | SAN | JUANA | 1/2/1990 | F | ||
| RAMOS | CECILIA | 8/9/1966 | F | SINGLE | ||
| RAMOS | PORFIRIA | 6/5/1995 | F | |||
| RAMOS | RAYMUNDO | RAMOS | 8/11/1988 | M | ||
| RAMOS | SABAS | 6/14/1967 | M | WIDOWED | ||
| RAMOS | SANJUANA | 3/29/1977 | F | |||
| RAMSEY | ANTHA | FAYE | 12/16/1984 | F | ||
| RAMSEY | CLARENCE | A | 7/30/1978 | M | ||
| RAMSEY | WILLIAM | JAMES | 9/15/1965 | M | SINGLE | |
| RANDELL | BILLIE | DON | 6/16/1992 | F | ||
| RANDELL | HOLLIS | ADOLPH | 12/20/1992 | M | ||
| RANDLE | JAMES | GREEN | 8/18/1969 | M | SINGLE | |
| RANDOLPH | BESSIE | 7/12/1984 | F | |||
| RANDOLPH | BESSIE | LEE | 7/17/1979 | F | ||
| RANDOLPH | CECIL | COLEMAN | 7/7/1984 | M | ||
| RANDOLPH | OLA | 10/20/1987 | F | |||
| RANGEL | JUAN | FIDENCIO | 9/29/1985 | M | ||
| RANKIN | HANNAH | S | 2/10/1971 | F | WIDOWED | |
| RANKIN | MINA | ILLION | 7/7/1984 | F | ||
| RANKIN | VERN | D | 7/6/1971 | M | SINGLE | |
| RANNE | ONA WEST | GEORGE | 4/30/1992 | F | ||
| RANNEFELD | TERRY | WAYNE | 7/31/1988 | M | ||
| RANNEFELD | WALTER | H | 7/24/1965 | M | WIDOWED | |
| RASCO | THOMAS | BUNYAN | 9/3/1966 | M | SINGLE | |
| RATLIFF | DONALD | KIRK | 6/10/1980 | M | ||
| RATLIFF | DOROTHY | RAE | 5/7/1997 | F | ||
| RAWLS | ALBERT | WESLEY | 10/4/1987 | M | ||
| RAY | ARNEL | JEFFERSON | 4/21/1980 | M | ||
| RAY | EDWARD | FLOYD | 7/1/1991 | M | ||
| REA | GENEVA | M | 12/30/1978 | F | ||
| REA | HALLIE | 9/2/1987 | F | |||
| READ | RAYFORD | CALVIN | 12/25/1994 | M | ||
| RECTOR | ERNEST | EDGAR | 11/8/1993 | M | ||
| REDWINE | HARRY | PAGE | 4/19/1981 | M | ||
| REED | CLINTON | D | 5/9/1975 | M | ||
| REED | EMMA | ALLEN | 1/28/1970 | F | WIDOWED | |
| REED | FLOYD | ESTLE | 7/18/1968 | M | SINGLE | |
| REED | GILES | THOMAS | 11/27/1987 | M | ||
| REED | HARRY | HERBERT | 12/15/1991 | M | ||
| REED | HOMER | LYNN | 5/11/1998 | M | ||
| REED | JESSIE | HOMER | 2/27/1986 | M | ||
| REED | JOHN | GRANVEL | 11/6/1965 | M | WIDOWED | |
| REED | JOSEPH | JEFFERSON | 3/21/1996 | M | ||
| REED | MABEL | AGNES | 8/13/1994 | F | ||
| REEDER | AZLEE | 6/10/1995 | F | |||
| REEDER | LOY | HENRY | 5/9/1964 | M | MARRIED | |
| REEDER | PEARL | ALTA | 7/6/1996 | F | ||
| REEDER | ROY | EDWARD | 9/24/1986 | M | ||
| REEDER | WILLIAM | CLAY | 5/24/1967 | M | SINGLE | |
| REEDY | ANNIE | LAURIE | 12/4/1981 | F | ||
| REES | TOM | AUBREY | 10/9/1980 | M | ||
| REESE | CATHERINE | MAUDE | 3/17/1983 | F | ||
| REESE | H | L | 4/12/1995 | M | ||
| REESE | LULA | B | 1/3/1974 | F | WIDOWED | |
| REESE | RUBY | 2/6/1998 | F | |||
| REEVES | ALVIN | DOCKUM | 12/6/1992 | M | ||
| REEVES | BENJAMIN | FLOYD | 8/19/1965 | M | SINGLE | |
| REEVES | IDA | ETHEL | 1/6/1982 | F | ||
| REEVES | LLOYD | MC QUELL | 4/2/1988 | M | ||
| REEVES | LOUVENIA | E | SR | 11/28/1968 | F | SINGLE |
| REEVES | NOAH | SR | 3/28/1969 | M | WIDOWED | |
| REID | MILDRED | JOSEPHINE | 10/26/1998 | F | ||
| REISING | ANNA | LEE | 5/22/1994 | F | ||
| RENEAU | ROBERT | ROY | 7/10/1987 | M | ||
| REYNOLDS | CLYDE | ODOM | JR | 9/15/1992 | M | |
| REYNOLDS | NEOMA | MAY | 12/19/1979 | F | ||
| RHOADES | CECIL | 8/5/1978 | M | |||
| RHOADES | TRAVIS | 4/15/1989 | M | |||
| RHODES | ANNIE | M | 7/12/1978 | F | ||
| RHODES | JAMES | EDWARD | 3/8/1969 | M | WIDOWED | |
| RHODES | PEARL | EUGENE | 4/3/1983 | M | ||
| RHONE | ARVETA | M | 12/22/1977 | F | ||
| RHOTON | JOHNNIE | EARL | 4/29/1991 | M | ||
| RIBERA | CAROLINA | 10/10/1989 | F | |||
| RICE | BETTY | LOUIS | 10/8/1997 | F | ||
| RICHARDS | ROME | S | 3/11/1970 | M | SINGLE | |
| RICHARDSON | BENNIE | 9/7/1975 | F | |||
| RICHARDSON | EDWARD | ROBERT | 1/13/1989 | M | ||
| RICHARDSON | ELIZABETH | MAURINE | 8/2/1992 | F | ||
| RICHARDSON | ERNEST | J | 11/27/1972 | M | SINGLE | |
| RICHARDSON | FLOYD | MERL | 8/9/1990 | M | ||
| RICHARDSON | GEORGE | NEWTON | 12/4/1964 | M | WIDOWED | |
| RICHARDSON | GEORGE | TAYLOR | SR. | 12/17/1989 | M | |
| RICHARDSON | LIONEL | M | 11/28/1965 | M | SINGLE | |
| RICHARDSON | MILDRED | DENA | 12/14/1983 | F | ||
| RICHARDSON | OLLIE | TROUSDALE | 5/11/1998 | M | ||
| RICHTER | ELLA | P | 1/14/1976 | F | ||
| RICHTER | JOE | D | 5/8/1971 | M | MARRIED | |
| RICHTER | RUDOLPH | BENNO | 5/27/1969 | M | MARRIED | |
| RICHTER | SOPHIA | ANNA | 6/18/1994 | F | ||
| RICHTER | VICTOR | A | 10/5/1976 | M | ||
| RIDLEY | VICTOR | ARVILLE | 9/21/1987 | M | ||
| RIDLING | BILLY | CHARLES | 9/19/1997 | M | ||
| RIDLING | GRACE | O'JUNE | 8/31/1983 | F | ||
| RIGGS | HOWARD | EDWARD | 5/3/1991 | M | ||
| RIGGS | IRA | T | 8/11/1967 | M | SINGLE | |
| RIGSBY | MARY | SUSSANAH | 1/18/1987 | F | ||
| RIGSBY | MAVIS | MAXINE | 3/13/1993 | F | ||
| RILEY | ALMA | BELLE | 4/14/1996 | F | ||
| RILEY | ANON | ROSS | 8/30/1969 | M | SINGLE | |
| RILEY | PRENTICE | G | 9/18/1971 | M | SINGLE | |
| RILEY | WILLIAM | M | 7/27/1972 | M | SINGLE | |
| RINEHART | CORA | MAY | 10/14/1967 | F | WIDOWED | |
| RINEHART | EURDIST | B | 7/16/1972 | M | SINGLE | |
| RINEHART | MARSHALL | BENNETT | 11/18/1984 | M | ||
| RINEHART | THOMAS | ODDIST | 10/22/1987 | M | ||
| RINKER | LLOYD | BUNKLEY | 10/11/1998 | M | ||
| RIOS | ANDRES | FLORES | 5/16/1981 | M | ||
| RIOS | ASENCION | 2/19/1991 | M | |||
| RIOS | DOLORES | FLORES | 12/28/1981 | M | ||
