| Pyron Cemetery Alphabetical Listing | ||||||||
| Copyrights (CBB - Charlene Beauchamp) (JAC - Jo Ann Clark) | ||||||||
| AMMONS | JAMES L. | 1853 | 1906 | CBB | ||||
| AMMONS | LYDIA J. | 1856 | 1937 | CBB | ||||
| APPLETON | FANNIE E. | 1870 | 1954 | CBB | ||||
| APPLETON | JOSEPH M. | 1861 | 1944 | CBB | ||||
| BAKER | L.D. | 9/12/1856 | 3/2/1900 | CBB | CBB | |||
| BENNETT | VERA | 6/20/1900 | 5/18/1930 | JAC | ||||
| BLACKBURN | GAYNELLE | 7/27/1911 | 12/19/1927 | CBB | ||||
| BONNER | MARKERS | CBB | ||||||
| BOWEN | EMILY J. | 4/26/1885 | 7/18/1972 | JAC | ||||
| BOWEN | FRED E. | 2/8/1928 | 11/15/1966 | SGT US ARMY WWII | CBB | |||
| BOWEN | HELEN R. | 10/14/1927 | CBB | |||||
| BOWEN | MARCUS E. | 8/8/1878 | 4/14/1919 | CBB | ||||
| BOWEN | MARY | 12/13/1881 | 10/28/1955 | CBB | ||||
| BOWEN | R.P. | 4/5/1869 | 7/13/1918 | CBB | ||||
| BOWEN | SAMUEL P. | 4/5/1877 | 1/30/1965 | JAC | ||||
| BOWEN | TOM L. | 9/20/1921 | 11/25/1962 | CBB | ||||
| BOWEN | W.A. | 3/21/1875 | 12/9/1958 | CBB | ||||
| BRALLEY | JAMES M. | 4/18/1874 | 8/14/1910 | CBB | CBB | |||
| BRIDGES | BELMA C. | 8/13/1934 | 5/2/1986 | CBB | CBB | |||
| BRIDGES | JIM F. | 2/4/1934 | CBB | CBB | ||||
| BROCK | EMMETT LESTER | 3/15/1905 | 9/9/1906 | JAC | ||||
| BROCK | GARLAND H. | 6/4/1916 | 6/4/1916 | JAC | ||||
| BROCK | INEZ | 8/26/1890 | 12/18/1967 | SISTER | JAC | |||
| BROCK | M. M. | 3/1/1842 | 10/24/1923 | JAC | ||||
| BROCK | M.P. | 9/22/1879 | 12/22/1945 | BROTHER | JAC | |||
| BROCK | SARAH E. | 7/18/1853 | 9/1/1920 | WIFE OF M.M. BROCK | JAC | |||
| CAIN | W.W. | 6/9/1844 | 4/9/1922 | CBB | ||||
| CALVERT | NADINE HARMON | 8/23/1934 | 4/11/2000 | CBB | CBB | |||
| CAMPBELL | ALVA LEE | 3/3/1896 | 3/28/1947 | JAC | ||||
| CAMPBELL | ELIZABETH E. | 4/7/1904 | 3/16/1996 | JAC | ||||
| CARMACK | NANCY E. | 1867 | 1929 | CBB | ||||
| CARMACK | WILLIAM A. | 1874 | 1944 | CBB | ||||
| CASEY | ANNIE CROSS | 11/9/1889 | 11/9/1931 | CBB | ||||
| CASTON | MARY | 1887 | 1929 | CBB | ||||
| CHILDERS | MRS. HANNAH | 1/10/1832 | 7/18/1921 | MOTHER OF MRS. J.N. GARRETT | CBB | CBB | ||
| CHITSY | EARL T., JR. | 7/14/1934 | 7/14/1934 | CBB | ||||
| CORA L. | REED | 6/23/1876 | 12/1/1958 | CBB | ||||
| CORLEY | ELIZA J. | 11/3/1826 | 5/3/1914 | WIFE OF MICHAEL CORLEY | JAC | JAC | ||
| CORLEY | H.C. | 12/5/1988 | 12/16/1967 | JAC | ||||
| CORLEY | MATTIE E. | 3/9/1866 | 8/4/1908 | JAC | ||||
| CORLEY | PHILLIP B. | 3/29/1860 | 4/16/1947 | JAC | ||||
| CROSS | ALEX | 1884 | 1940 | CBB | ||||
| CROSS | CELESTE | NBD | 11/21/1911 | CHILDREN OF W.A. & CLYDE CROSS | CBB | |||
| CROSS | CLYDE | 7/30/1885 | 11/22/1948 | CBB | ||||
| CROSS | HANDY B. | 2/13/1857 | 12/30/1920 | CBB | ||||
| CROSS | HELEN CUSTIS | 2/20/1909 | 4/2/2000 | CBB | JAC | |||
| CROSS | IRVIN SAM | 4/14/1909 | 6/18/1994 | CBB | JAC | |||
| CROSS | LESLIE | NBD | Jun-07 | CHILDREN OF W.A. & CLYD CROSS | CBB | |||
| CROSS | MARKAM | 1906 | 1907 | CBB | ||||
| CROSS | MAY | 1885 | 1973 | CBB | ||||
| CROSS | WA | 4/4/1881 | 7/28/1959 | CBB | ||||
| CROSS | WINIFORD | 4/18/1857 | 12/25/1939 | CBB | ||||
| CUMBIE | GARY WAYNE | 10/14/1967 | 3/8/1988 | CBB | ||||
| DANIEL | LILLIE MAE | 1870 | 1954 | CBB | ||||
| DANIEL | WAYNE P. | 1889 | 1928 | CBB | ||||
| DANIELL | LILLIE MAE | 1870 | 1954 | JAC | ||||
| DANIELL | LOUIS SIDNEY | 1868 | 1928 | JAC | ||||
| DANIELL | WAYNE P. | 1898 | 1928 | JAC | ||||
| DAY | JANY | 4/9/1882 | 1/18/1909 | DAU. OF G.B. AND M.E. WILLIAMS | JAC | |||
| DODD | EDITH MAGNOLIA | 3/7/1884 | 10/19/1907 | CBB | ||||
| DODD | GYNLYN FAYE | 3/29/1933 | 6/2/1939 | CBB | ||||
| DODD | JOHN S. | 7/23/1881 | 3/16/1965 | CBB | ||||
| DOOLEY | J.C. | 9/30/1851 | 8/16/1921 | JAC | ||||
| DOOLEY | LOUISA | 12/23/1850 | 12/16/1921 | JAC | ||||
| DOOLEY | R.L. | 4/6/1872 | 6/19/1916 | JAC | ||||
| DOOLEY | TWIN BABIES | NBD | NDD | TWIN BABIES OF ALBERT & ORA DOOLEY | CBB | |||
| ENDERLY | WILLIE | 7/20/1892 | 9/5/1896 | SON OF J.B. & V. ENDERLY | CBB | |||
| FARR | MARKERS | CBB | CBB | |||||
| FAUBION | AVIE T. | 11/27/1871 | 10/14/1900 | SON OF H.T. & M.S. FAUBION | CBB | |||
| FAWVER | ADA LAVADA | 9/2/1913 | NDD | CBB | ||||
| FAWVER | JAMES ERNEST | 5/5/1917 | 1/30/1985 | IN LUBBOCK CO. TEXAS | CBB | |||
| FICKALS | JOHN A. | 1/21/1893 | 8/9/1895 | CBB | ||||
| FREEMAN | CLARINDA | 1855 | 1935 | CBB | ||||
| GALE | BESSIE MAY | 4/15/1894 | 8/25/1973 | CBB | ||||
| GALE | EDWARD C. | 2/8/1891 | 2/8/1961 | BOSS | CBB | |||
| GARRETT | CHARLIE | 3/17/1877 | 4/21/1904 | CBB | CBB | |||
| GARRETT | EVA J. | 9/9/1852 | 10/17/1923 | WIFE OF J.N. GARRETT | CBB | CBB | ||
| GARRETT | J.N. | 5/24/1849 | 5/30/1908 | CBB | CBB | |||
| GILMORE | CLYDE P. | 2/5/1895 | 5/28/1979 | JAC | JAC | |||
| GILMORE | DOUGLAS PARKS | 2/5/1929 | 5/30/1992 | PVT US ARMY | CBB | |||
| GILMORE | JAMES R. | 11/8/1909 | 11/22/1981 | CBB | ||||
| GILMORE | LESTER | 1/21/1891 | 3/11/1917 | SON OF J.L. & S.M. GILMORE | CBB | CBB | ||
| GILMORE | LUTHER | 1868 | 1938 | CBB | ||||
| GILMORE | MABEL IRENE | 11/29/1901 | 8/20/1979 | Husband: Clyde P.; Parents of Jane Gilmore Rushing | JAC | JAC | ||
| GILMORE | SARAH | 1873 | 1956 | CBB | ||||
| GILMORE | TREASURE E. | 2/8/1911 | 2/1/1981 | CBB | ||||
| GLASS | MELVA JEAN | 1/1/1933 | 1/1/1933 | INFANT OF MR. & MRS W.F. GLASS | CBB | |||
| GLASS | S. EFFIE | 5/16/1901 | 9/19/1988 | CBB | CBB | |||
| GLASS | TERRY REX | 1/9/1961 | 1/29/1967 | CBB | CBB | |||
| GLASS | W. FRED | 9/1/1903 | 3/7/1982 | CBB | CBB | |||
| GROVES | B.F. | 8/15/1838 | 6/4/1910 | CBB | ||||
| GROVES | NANCY H. | 8/19/1843 | 2/1/1935 | CBB | CBB | |||
| GROVES | SIM JAMES | 3/9/1938 | 4/25/1938 | CBB | ||||
| HALLMAN | ANDREW ROY | 2/23/1914 | 9/3/2002 | JAC | ||||
| HALLMAN | INFANT | 2/13/1906 | 2/20/1906 | INFANT OF W.A. & P.M. HALLMAN | CBB | |||
| HALLMAN | LORETA WILLIAMS | 10/13/1914 | 8/6/2005 | JAC | ||||
| HALLMAN | MARGIE | 11/4/1860 | 6/9/1937 | JAC | ||||
| HALLMAN | MINNIE ADA | 3/7/1884 | 10/13/1967 | CBB | CBB | |||
| HALLMAN | PEARL M. | 4/22/1884 | 3/7/1910 | CBB | CBB | |||
| HALLMAN | SAMUEL | 6/14/1861 | 10/10/1949 | J.D. | JAC | |||
| HALLMAN | WILLIAM A. | 1/15/1881 | 2/16/1958 | CBB | CBB | |||
| HANDY | ARTHUR W. | 10/28/1892 | 10/20/1929 | JAC | JAC | JAC | JAC | |
| HANDY | BABY GIRL | 11/15/1928 | 11/15/1928 | JAC | JAC | JAC | JAC | |
| HANDY | ELIZA JANE | 4/29/1849 | 3/9/1919 | JAC | JAC | JAC | JAC | |
| HANDY | NOVELLA G. | 1/28/1898 | 7/31/1898 | Daughter of W. & G.P. Handy | JAC | JAC | JAC | JAC |
| HANDY | ROBERT H. | 10/16/1896 | 9/8/1898 | JAC | JAC | JAC | JAC | |
| HANDY | SILAS | 1897 | 1899 | JAC | JAC | JAC | JAC | |
| HANDY | W.H. | 12/8/1843 | 4/17/1899 | JAC | JAC | JAC | JAC | |
| HANDY | WILLIE E. | 8/20/1877 | 3/14/1899 | Daughter of W.H. & E.J. Handy | JAC | JAC | JAC | JAC |
| HARGRAVE | F.P. | 1870 | 1927 | JAC | JAC | |||
| HARGRAVE | REBECCA A. | 1869 | 1968 | JAC | JAC | |||
| HARLIN | ELIZABETH | 1855 | 1926 | CBB | ||||
| HARLIN | SILAS | 1845 | 1926 | CBB | ||||
| HESS | J.W. | 12/23/1884 | 10/19/1946 | CBB | ||||
| HESS | MARY D. | 1855 | 1939 | CBB | ||||
| HESS | NORA L. | 6/30/1889 | 4/22/1973 | CBB | ||||
| HESS | W.M | 1850 | 1937 | CBB | ||||
| HOLAMON | LEM B. | 1898 | 1977 | PFC WORLD WAR II | JAC | |||
| HOSKINSON | LUCY L. | 1874 | 1945 | JAC | ||||
| HOSKINSON | MARK L. | 1862 | 1934 | JAC | ||||
| HUDSON | CLARENCE | 9/6/1903 | 6/9/1914 | Son of P.B. & Hetty Hudson | JAC | JAC | ||
| HUNGERFORD | LEONARD L. | 9/10/1905 | 10/1/1972 | CBB | ||||
| HUNGERFORD | OCIE M. | 7/17/1900 | 1/24/1996 | CBB | ||||
| INCE | CHARLES C. | 6/28/1896 | 10/29/1978 | PVT US ARMY WORLD WAR I | CBB | CBB | ||
| INCE | CHARLES G. | 12/31/1924 | 5/24/1944 | TEXAS PVT 158 INF WORLD WAR II | CBB | CBB | ||
| INCE | EFFIE OLA MAE | 1/4/1924 | 2/14/1924 | CBB | ||||
| INCE | RUBY NANNY. | NBD | 12/3/1992 | IN NOLAN CO. TEXAS | CBB | |||
| JEAN | JOSHUA H. | 1875 | 1944 | CBB | ||||
| JEAN | MATTIE M. | 1876 | 1928 | WIFE OF J.H. JEAN | CBB | |||
| JEAN | MRS. W.H. | 3/16/1853 | 2/16/1936 | CBB | ||||
| JEAN | W.H. | 3/18/1840 | 11/11/1923 | CBB | ||||
| JENKINS | MYRTLE CROSS | 11/10/1891 | 1/9/1929 | CBB | ||||
| JOHN G. | REED | 8/26/1868 | 12/6/1965 | CBB | ||||
| JOYCE | MILDRED LUCILLE | 7/10/1920 | 7/11/1920 | CBB | ||||
| KEMP | ?? | CBB | ||||||
| KEMP | GEORGE W. | 1872 | 1946 | CBB | ||||
| KIDD | SON | 2/20/1910 | 2/21/1910 | LITTLE SON OF D.L. KIDD AND WIFE | JAC | |||
| KIMZEY | FLOY RUTH COTTRELL | 9/10/1928 | 3/5/2005 | JAC | JAC | |||
| KIMZEY | INFANT SON | 10/13/1912 | 10/13/1912 | INFANT SON OF JAMES & MAYMIE V. KIMZEY | CBB | |||
| KIMZEY | JOHN W. | 9/18/1921 | 7/31/1997 | Dub | JAC | JAC | JAC | |
| KIMZEY | THOMAS RUSSELL | 8/15/1893 | 5/10/1895? | CBB | ||||
| KIMZEY | TULLY | 9/12/1922 | 12/10/1935 | CBB | ||||
| LATIMER | FANNIE S. | 8/19/1905 | 12/2/1993 | JAC | JAC | |||
| LESLIE | INFANT SON | 9/26/1895 | 10/15/1895 | C.E. & L.E. LESLIE | CBB | |||
| LESLIE | INFANT SON | 9/26/1895 | 9/26/1895 | INFANT SON OF C.E. & L.E. LESLIE | CBB | |||
| LESLIE | NOLA A. | 3/4/1878 | 8/29/1929 | CBB | ||||
| LEWIS | N.E. | 5/8/1925 | 6/21/1959 | JAC | ||||
| LIGHT | ALICE BERTHA | 4/12/1896 | 8/14/1918 | CBB | CBB | |||
| LIGHT | BABY | 6/12/1919 | 9/25/1919 | SON OF L.A. & G.M. LIGHT | CBB | |||
| LIGHT | G.F. | 1/25/i860 | 4/7/1919 | JAC | ||||
| LIGHT | GEO WADE | 4/4/1919 | 12/27/1997 | JAC | ||||
| LIGHT | JIM G. | 1/4/1893 | 11/9/1976 | JAC | ||||
| LIGHT | NANNIE S. | 1/2/1862 | 4/20/1946 | JAC | ||||
| LIGHT | STELLA M. | 2/9/1895 | 2/23/1976 | JAC | ||||
| LOGAN | JOHN ALEXANDER | 7/21/1897 | 10/19/1976 | PVT US ARMY WORLD WAR II | CBB | |||
| LOGAN | MAUDE E. | 5/12/1904 | 7/12/1982 | CBB | ||||
| MABEL | ADAMS | 9/16/1900 | 11/26/1994 | CBB | ||||
| MAHANA | SIDNEY W. | 7/16/1904 | 9/25/1914 | JAC | JAC | |||
| MASON | BEN D. | 1858 | 1935 | CBB | ||||
| MASON | BOBBY DON | 2/20/1932 | 10/15/1945 | CBB | ||||
| MASON | CHARLES H. | 9/13/1886 | 8/21/1965 | CBB | ||||
| MASON | CLYDE H. | 10/29/1899 | 11/25/1970 | CBB | ||||
| MASON | HUGH D. | 11/11/1895 | 10/6/1980 | PVT US ARMY WORLD WAR I | CBB | CBB | ||
| MASON | JOHN E. | 1888 | 1977 | CBB | ||||
| MASON | KING | 4/6/1900 | 10/13/1973 | CBB | ||||
| MASON | LILLIAN COX | 3/1/1911 | 3/24/1986 | CBB | ||||
| MASON | LOU | 1860 | 1949 | CBB | ||||
| MASON | MARY I. | 1890 | 1962 | CBB | ||||
| MASON | MRS. WILLIE MARY | 8/31/1908 | 8/15/1944 | CBB | ||||
| MASON | PURNIE | 3/14/1889 | 3/13/1959 | CBB | ||||
| MASON | TOM J. | 10/9/1891 | 9/27/1962 | CBB | ||||
| MAYO | JANICE REEP HALL | 10/2/1940 | 12/3/1988 | CBB | ||||
| MAYO | MARY N. FARR | 5/19/1916 | NDD | CBB | ||||
| MAYO | W.M. GAITHER | 9/25/1908 | 12/18/1977 | CBB | ||||
| McBURNETT | ARREN RUSSELL | 3/12/1898 | 7/13/1900 | SON OF A.M. & M.E. McBURNETT | CBB | |||
| McGEHEE | EDITH W. | 1/9/1919 | 1/23/1919 | CBB | ||||
| McMILLAN | ADA MARIE WEAVER | 6/28/1911 | SNOOKS | CBB | CBB | |||
| McMILLAN | BOBBY CURTIS | 8/2/1934 | 7/27/1989 | CBB | ||||
| McMILLAN | EDGAR ROGER | 5/7/1903 | 12/7/1979 | CSP US NAVY WWII | CBB | CBB | CBB | |
| MOORE | DARCUS J. | 1884 | 1965 | JAC | ||||
| MOORE | WALTER 0. | 1881 | 1963 | JAC | ||||
| MORGAN | MARTHA DORRIS | 1/16/1925 | 3/17/1926 | CBB | ||||
| MORRIS | BERTHA J. | 4/11/1887 | 3/11/1896 | DAUGHTER OF W.T. & E.J. MORRIS | CBB | CBB | ||
| NELMS | CARRIE E. | 1/24/1896 | 12/6/1985 | CBB | ||||
| NICHOLS | AMANDA B. | 2/20/1861 | 7/18/1941 | CBB | ||||
| NICHOLS | SAMUEL H. | 11/12/1856 | 11/15/1933 | CBB | ||||
| NOLAN | JEAN | 5/5/1900 | 12/4/1937 | CBB | ||||
| O'KEEFE | MARY LINN | 7/2/1924 | 7/5/1924 | CBB | ||||
| OTT | BETTY HARMON | 7/21/1929 | NDD | JAC | JAC | |||
| OTT | BILLY E. | 4/8/1927 | 8/11/2005 | PVT, US ARMY WWII | JAC | JAC | ||
| PATTERSON | ANNIE | 1894 | 1975 | CBB | CBB | |||
| PATTERSON | CARL | 1920 | 1936 | CBB | CBB | |||
| PATTERSON | E.C. | 1885 | 1929 | JAC | ||||
| PATTERSON | HOWARD T. | 5/8/1909 | 1/1/1948 | JAC | ||||
| PATTERSON | JAMES ROY | 1889 | 1962 | CBB | CBB | |||
| PATTERSON | JOHN W. | 1/23/1856 | 3/2/1937 | JAC | ||||
| PATTERSON | L.T. | 1859 | 1930 | DICK | CBB | CBB | ||
| PATTERSON | LAURA | 1868 | 1954 | CBB | CBB | |||
| PATTERSON | REBECCA | 3/29/1860 | 3/3/1937 | JAC | ||||
| PAULK | ELLEN | 9/17/1914 | 2/28/2001 | CBB | ||||
| PENDLETON | BABY | 2/21/1922 | 3/2/1922 | JAC | ||||
| PENNINGTON | DAVID E. | 11/30/1907 | 10/2/1994 | U.S. ARMY WORLD WAR II | CBB | |||
| PENNINGTON | MATTIE E. | 1873 | 1950 | CBB | ||||
| PENNINGTON | WILLIAM D. | 1873 | 1928 | CBB | ||||
| REA | BUCKNER Y. | 11/6/1861 | 1/10/1958 | CBB | ||||
| REA | HALLIE | 11/11/1907 | 9/2/1987 | CBB | ||||
| REA | INFANT SON | 12/9/1898 | 8/17/1899 | INFANT SON B.V. & MAGGIE REA | CBB | |||
| REA | JEFF HUBERT | 9/23/1893 | 8/17/1946 | CBB | ||||
| REA | L.B. | 12/4/1903 | 12/10/1971 | CBB | ||||
| REA | MAGGIE | 10/3/1866 | 1/14/1950 | CBB | ||||
| REA | MATTIE T. | 2/20/1900 | 8/24/1902 | DAU. OF B.J. & M.J. REA | CBB | |||
| REA | WILLIAM CLINTON | 1/18/1902 | 5/3/1962 | CBB | ||||
| REED | CORA L. | 6/23/1876 | 12/1/1958 | JAC | ||||
| REED | JOHN G. | 8/26/1868 | 11/6/1965 | JAC | ||||
| REED | VERNA L. | CBB | CBB | |||||
| RICHBURG | EVA | 2/3/1901 | 1/15/2003 | JAC | ||||
| RICHBURG | WILLIAM H. | 11/25/1871 | 10/24/1941 | JAC | ||||
| RICHBURG | WINNIE E. | 1/27/1879 | 11/13/1951 | JAC | ||||
| ROBERT H. | HANDY | 10/16/1896 | 9/8/1898 | CBB | ||||
| ROBINSON | LUCILE C. | 6/7/1905 | 9/17/1924 | CBB | ||||
| SANDERFUR | EMIL | 3/6/1921 | 12/25/1998 | DUCKS | CBB | |||
| SANDERFUR | J.P. PAT | 2/4/1920 | 7/12/1997 | CBB | ||||
| SANDERS | DOSIA MABLE | 9/13/1905 | 2/7/1906 | JAC | ||||
| SCHLEY | ADAMS | 8/26/1899 | 11/14/1975 | CBB | ||||
| SHAW | ALFONZO | 1861 | 1932 | JAC | ||||
| SHAW | ALICE | 1856 | 1944 | JAC | ||||
| SHELBURNE | ARCHIE LEO | 2/20/1905 | 10/5/1920 | CBB | ||||
| SHIPMAN | ELDER A.B. | 12/11/1852 | 3/29/1913 | CBB | ||||
| SHIPMAN | LAURA A. | 1/5/1896 | 8/1/1977 | CBB | ||||
| SHIPMAN | MRS. P.A. | 6/16/1854 | 1/9/1927 | CBB | ||||
| SIMMONS | ATHYLENE | 4/28/1907 | 1/7/1988 | CBB | ||||
| SIMMONS | BERNARD | 2/11/1895 | 3/15/1966 | CBB | ||||
| SIMMONS | ELZA BURL | 12/6/1884 | 12/24/1963 | CBB | ||||
| SMITH | ROY EARL | 3/3/1900 | 10/12/1962 | JAC | JAC | |||
| SMITH | LILLIE ALMA | 6/12/1905 | 2/6/1962 | JAC | JAC | |||
| SOULES | AVERY H. | 2/24/1915 | 2/23/1980 | JAC | JAC | |||
| SOULES | D.A. | 1/31/1881 | 12/14/1962 | CBB | ||||
| SOULES | HENRY WELLS | 8/14/1920 | 8/14/1920 | CBB | ||||
| SOULES | HUGH | 11/29/1875 | 7/9/1920 | JAC | JAC | |||
| SOULES | IDA | 1/31/1881 | 12/14/1962 | JAC | JAC | |||
| SOULES | IRENE W. | 3/20/1910 | 9/15/1995 | CBB | ||||
| SOULES | NEAL A. | 3/23/1912 | 10/23/1994 | CBB | ||||
| SOULES | ROXIE A. | 11/4/1908 | 6/6/1999 | JAC | ||||
| SOULES | THEODORE A. | 8/25/1903 | 9/6/1990 | JAC | ||||
| SPRADLING | CORA ELNORA | 11/11/1912 | 10/15/1978 | JAC | JAC | |||
| SPRADLING | EBENEZER | 8/19/1867 | 2/6/1943 | JAC | JAC | |||
| SPRADLING | FRANKIE DICK | 6/14/1908 | 9/17/1980 | JAC | JAC | |||
| SPRADLING | PATSY A. | 1/3/1878 | 2/21/1951 | JAC | JAC | |||
| STURDIVANT | FERMAN | 9/15/1908 | 7/8/1933 | CBB | ||||
| STURDIVANT | HERMON | 7/21/1910 | 7/26/1910 | CBB | ||||
| STURDIVANT | LEWIS WILLIAM | 9/15/1910 | 10/7/1910 | CBB | ||||
| STURDIVANT | MRS. W.L. | 1/23/1846 | 3/6/1924 | CBB | ||||
| STURDIVANT | W.L. | 3/28/1846 | 1/9/1930 | CBB | ||||
| TEAGUE | DONALD E. | 11/17/1926 | 11/25/2000 | JAC | ||||
| TEAGUE | MAXINE HENDRIX | 12/27/1928 | 4/27/2010 | JAC | ||||
| TERRY | GRETCHEN GILMORE | 2/7/1911 | 1/12/2001 | CBB | ||||
| TERRY | JAMES THOMAS | 5/3/1881 | 11/22/1905 | SON OF J.W. & A.T. TERRY | CBB | CBB | ||
| TERRY | WILLIAM A. | 1/14/1915 | NDD | CBB | ||||
| THOMPSON | COY LEE | 5/10/1924 | 4/13/2014 | MARRIED 9/9/1944, SGT ARMY WWII | JAC | JAC | JAC | |
| THOMPSON | MARY ESTELLE | 12/7/1925 | 11/30/2013 | MARRIED 9/9/1944 | JAC | JAC | ||
| THOMAS | MURTIS M. | 1/15/1900 | 2/15/1988 | JAC | JAC | |||
| THOMAS | THOMAS W. | 2/24/1900 | 7/3/1971 | Red | JAC | JAC | ||
| VERNON | MARY LAVONIA | 1/2/1894 | 7/4/1969 | CBB | ||||
| VERNON | MELVIN ULMER | 10/4/1894 | 10/28/1969 | CBB | ||||
| WALKER | JAMES OTIS | 12/1/1939 | 2/23/1941 | CBB | ||||
| WALTON | CORA E. | 4/8/1894 | 12/14/1931 | CBB | ||||
| WALTON | DERRELL W. | 10/17/1917 | 4/13/1945 | PFC US ARMY WORLD WAR II | CBB | |||
| WALTON | J.T. | 9/22/1922 | 8/11/1961 | PVT U.S. Army WWII | JAC | |||
| WALTON | JAKE E. | 1890 | 1969 | CBB | ||||
| WARE | MRS. J.D. | 6/23/1871 | 9/26/1953 | CBB | ||||
| WARE | ROBERT P. | 2/13/1881 | 6/17/1924 | CBB | CBB | |||
| WARE | ROBERT ROY | 10/18/1912 | 5/1/1927 | CBB | ||||
| WARE | WELDON WALLACE | 3/30/1921 | 8/9/1942 | CBB | ||||
| WATSON | BABY BOY | 12/4/1928 | 12/28/1928 | JAC | JAC | JAC | JAC | |
| WATTS | MATTIE PEARL | 1/20/1898 | 8/10/1983 | JAC | JAC | |||
| WATTS | ROBERT CLARK | 2/9/1879 | 3/9/1956 | JAC | JAC | |||
| WEAVER | SALLIE S. | 1878 | 1957 | CBB | ||||
| WEAVER | TOM J. | 1878 | 1936 | CBB | ||||
| WELBORN | MARK L. | 5/16/1888 | 2/1/1962 | JAC | ||||
| WHITE | RHONDA L. | 5/27/1959 | 4/8/1995 | CBB | ||||
| WHITE | ROBERT L., JR. | 10/17/1949 | CBB | |||||
| WILLIAMS | MARY E. | 1/7/1853 | 5/15/1942 | JAC | ||||
| WILLIAMS | MARY LEE | 12/17/1924 | 12/21/1932 | JAC | ||||
| WILLIAMS | MILDRED | 4/22/1877 | 9/24/1919 | JAC | JAC | |||
| WILLIAMS | TERRENCE ROLAND | 12/9/1911 | 12/30/1911 | SON OF MR. & MRS. J.B. WILLIAMS, SR. | JAC | |||
| WILLINGHAM | ELIZABETH | 7/3/1829 | 3/16/1903 | MARRIED TO DANIEL COOK 1846, TO BENJAMIN YOUNG 1890 | CBB | |||
| YARBROUGH | JACK D. | 10/28/1931 | 6/4/1995 | SK2 US NAVY KOREA | CBB | |||
| YOUNG | M. ELSIE | 8/31/1888 | 7/10/1965 | CBB | ||||
| YOUNG | WILLIAM F. | 7/28/1884 | 4/29/1947 | CBB | ||||

