WWII Honor List of Dead & Missing Army & Army Air Forces Personnel
Source: photocopies from the National Archives and Records Administration (NARA) Title: World War II Honor List of Dead and Missing Army and Army Air Forces Personnel from Texas, 1946 Creator: War Department. The Adjutant Generals Office. Administrative Services Division. Strength Accounting Branch. (ca. 1941 - ca. 1954)DNB -Died, non battle DOW -Died of wounds FOD -Finding of death KIA -Killed in action
PVT - Private PFC - Private First Class CPL - Corporal SGT - Sergeant SSGT - Staff Sergeant TEC - Technician LT - Lieutenant JG - Junior grade
| Name | Serial Number | Rank | Status |
|---|---|---|---|
| ABREGO GUILLERMO | 18024421 | T SG | DOW |
| ALEXANDER JOHN B | 38155663 | SGT | KIA |
| ALVAREZ JUAN | 38027241 | PFC | FOD |
| AMBROS ENRIQUE | 38249701 | PVT | DNB |
| AYALA JESUS F | 6784635 | PFC | KIA |
| BARRERA DANIEL | 18048405 | PVT | DOW |
| BEAUBIEN PAUL C | 0-667633 | 2 LT | DNB |
| BOUBEL EDWARD C | 18067427 | PVT | DNB |
| CAVAZOS CELSO | 38359845 | PFC | DNB |
| CAVAZOS RODOLFO | 18200498 | PVT | DNB |
| CHAPA-BADILLO J J | 38556064 | PVO | KIA |
| CISNEROS ANDRES | 18013471 | PFC | KIA |
| CLARK ROBERT F | 0-755879 | 2 LT | DOW |
| DAUGHERTY FRANK P JR | 0-753863 | 2 LT | KIA |
| DE LA GARZA C | 38025607 | PFC | KIA |
| DE LA PAZ JOE | 20817435 | PFC | DOW |
| DEGOLLADO LUIS | 18057572 | SGT | KIA |
| DELACHICA EDUARDO D | 38454522 | S SG | FOD |
| DELEON JOSE C | 38454557 | TEC5 | DNB |
| DELEON PASCUAL | 38025614 | PFC | KIA |
| DIAZ TRINIDAD J | 38454553 | PFC | KIA |
| DIMAS JESUS | 38457269 | PFC | DNB |
| ESCAMILLA MANUEL JR | 38554624 | SGT | KIA |
| ESCORBEDO C P | 38560996 | PVT | KIA |
| FLORES ALFONSO R | 38454516 | PFC | KIA |
| FLORES ALFREDO | 38556963 | PFC | DOW |
| FLORES CANDELARIE | 38359997 | PFC | KIA |
| FLORES DOLORES | 38560428 | PVT | FOD |
| FLORES GILBERTO | 38555418 | PFC | KIA |
| FLORES REYES JR | 38367648 | PFC | KIA |
| FLORES SICIRRO | 18105273 | PVT | DNB |
| GARCIA ALFREDO | 18011224 | SGT | KIA |
| GARCIA CONRADO | 18056362 | S SG | DNB |
| GARCIA ERASMO NMI | 37320634 | PFC | KIA |
| GARCIA ESTEBAN JR | 38555760 | SGT | DOW |
| GARCIA JOSE JR | 38677732 | PVT | KIA |
| GARCIA PABLO | 38078232 | PVT | KIA |
| GARCIA TOMAS | 18047722 | PVT | KIA |
| GARZA FAUSTINO | 38562253 | PVT | KIA |
| GARZA FELIX | 38363998 | PFC | DOW |
| GARZA GUADALUPE H | 38702725 | PVT | DNB |
| GIL TRIUNFO | 38359916 | PVT | KIA |
| GONZALES ARTURO | 38701039 | PVT | KIA |
| GONZALES ERNESTO | 38555753 | PVT | KIA |
| GONZALEZ BERNARDO M | 38025636 | PFC | KIA |
| GONZALEZ FULGENCIO R | 38462279 | PVT | KIA |
| GONZALEZ JUAN | 38171733 | PFC | DOW |
| GONZALEZ MANUEL P | 18012639 | PFC | KIA |
| GONZALEZ PEDRO | 38074678 | S SG | KIA |
| GRANADOS JULIAN | 38458449 | PVT | KIA |
| GUERNSEY FRANK E | 38068374 | PVT | DNB |
| GUERRA LUIS B | 38255820 | PVT | KIA |
| GUERRA LUIS | 18048793 | PFC | DNB |
| GUERRERO MARGARITO J | 38554640 | PFC | KIA |
| GUEVARA NOE | 38250277 | PFC | KIA |
| GUST CARLOS P | 0-578999 | 1 LT | KIA |
| HERNANDEZ F B | 38454585 | PVT | KIA |
| HERNANDEZ SALVADOR T | 38555417 | PFC | DOW |
| HOGAN JOE J | 38074664 | PFC | KIA |
| JUAREZ GILBERTO M | 18013464 | SGT | KIA |
| KIRKPATRICK JOE | 38027225 | PVT | FOD |
| LEAL MARIO | 18011273 | PFC | DNB |
| LEARY THOMAS R | 38555396 | PFC | KIA |
| LERMA ANTONIO JR | 18200156 | S SG | FOD |
| LISSNER PHILIP D | 0-661227 | 2 LT | KIA |
| LOPEZ EVERADO | 18012145 | PVT | DOW |
| LUNA ENRIQUE JR | 38677730 | PFC | KIA |
| MAHER GEORGE T | 0-662286 | 1 LT | KIA |
| MANN ALMER J | 01307267 | 1 LT | KIA |
| MARQUEZ CRUZ L | 38675071 | PFC | KIA |
| MARTINEZ ALBERTO | 38111059 | PFC | KIA |
| MARTINEZ ALEJO | 38558683 | PVT | KIA |
| MARTINEZ ANTONIO | 38029738 | PVT | KIA |
| MARTINEZ FRANCISCO | 38555409 | PFC | KIA |
| MARTINEZ JESUS U | 38113314 | PVT | DNB |
| MARTINEZ JULIO | 38559936 | PVT | KIA |
| MARTINEZ VICTOR P | 38462274 | PVT | KIA |
| MASCORRO SALVADOR | 38558268 | PVT | KIA |
| MCFARLAND HAROLD L | 18025044 | S SG | DNB |
| MEDINA GERONIMO | 38250151 | PVT | DNB |
| MENDOZA DOMINGO | 38155676 | PVT | KIA |
| MENDOZA ENRIQUE | 38462287 | PVT | KIA |
| MIMS CONSTANTINE JR | 01312198 | 1 LT | DOW |
| MOLINA HECTOR S | 18048735 | PFC | KIA |
| MONTOYA ERNESTO | 38061581 | SGT | FOD |
| MORA FRANCISCO R | 38554642 | PVT | DOW |
| MORALES ROSS M | 38554633 | PFC | DOW |
| MORENO JESUS W | 38360675 | PVT | DNB |
| MUMM ROBERT F | 0-686005 | 2 LT | KIA |
| NARANJO JOSEPH N | 38558636 | SGT | KIA |
| PALACIOS HORACIO J | 38462498 | PVT | KIA |
| PAPPAS SOCRATES S | 0-727652 | 2 LT | KIA |
| PEDROZA MANUEL G | 38365552 | PFC | DNB |
| PENA IGNACIO | 38460530 | PFC | DOW |
| PENA JOSE M | 38559746 | PFC | KIA |
| PEREZ PEDRO L | 38554654 | PFC | DNB |
| PEREZ SIMON R | 38360073 | PFC | KIA |
| PICAZO ANTONIO | 38360093 | PFC | KIA |
| POLLOCK DELMAR D | 0-742011 | 2 LT | FOD |
| PONCE JOAQUIN | 0-751676 | 2 LT | FOD |
| QUINTERO JUAN G | 38561932 | PVT | DOW |
| RAMIREZ FRANCISCO S | 38555422 | PFC | KIA |
| RAMON JOSE C | 18011267 | PFC | FOD |
| RAMOS PEDRO V | 38155657 | PFC | KIA |
| RANDOLPH CALVIN E | 0-665935 | 1 LT | DNB |
| RANDOLPH CHARLES E | 18022505 | PVT | DNB |
| RENTERIA JESUS | 38460531 | PVT | KIA |
| REYES DOMINGO | 18013965 | PFC | KIA |
| REYNA ALEJANDRO | 38460583 | PVT | KIA |
| RODRIGUEZ RAMIRO | 38677757 | PVT | KIA |
| RODULFO SIMON | 18047839 | PVT | DNB |
| SAENZ DOMINGO | 18013499 | PFC | KIA |
| SANCHEZ RAYMOND J | 38556727 | PFC | KIA |
| SANDOVAL MANUEL | 38560445 | PFC | KIA |
| SCOTT THOMAS O | 38558635 | PFC | KIA |
| SKAGGS LESLIE | 38093825 | CPL | DNB |
| URDIALES RICARDO S | 38034170 | PVT | KIA |
| VACA CIPRIANO S | 38365582 | PVT | KIA |
| VALLS LOUIS | 0-730992 | 1 LT | FOD |
| VASQUEZ JOE W JR | 38025599 | PVT | KIA |
| VOLPE ROBERT | 38679935 | PFC | KIA |
| WRIGHT HINTON B | 0-682934 | 1 LT | DNB |
| ZEA RICARDO | 38359990 | PFC | KIA |

