1850 Slave Census, pg 15
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 5th day of October 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 15
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | Albert | Kibble | 23 | Female | Black | Albert | Kibble | 36 | Male | Black | 1 | ||||||||||
| 2 | Albert | Kibble | 8 | Male | Black | Albert | Kibble | 28 | Male | Black | 2 | ||||||||||
| 3 | Albert | Kibble | 5 | Male | Black | Helin | Fooler | 1 | 75 | Male | Black | 3 | |||||||||
| 4 | Albert | Kibble | 2 | Male | Black | Sam | Houston | 12 | 30 | Male | Black | 4 | |||||||||
| 5 | Albert | Kibble | 1 | Male | Black | Sam | Houston | 24 | Female | Black | 5 | ||||||||||
| 6 | Albert | Kibble | 25 | Female | Black | Sam | Houston | 4 | Female | Black | 6 | ||||||||||
| 7 | Albert | Kibble | 4 | Male | Mulatto | Sam | Houston | 1 | Female | Black | 7 | ||||||||||
| 8 | Albert | Kibble | 1 | Female | Black | Sam | Houston | 13 | Male | Mulatto | 8 | ||||||||||
| 9 | Albert | Kibble | 23 | Female | Black | Sam | Houston | 9 | Male | Mulatto | 9 | ||||||||||
| 10 | Albert | Kibble | 6 | Male | Mulatto | Sam | Houston | 7 | Male | Mulatto | 10 | ||||||||||
| 11 | Albert | Kibble | 2 | Male | Mulatto | Sam | Houston | 5 | Female | Mulatto | 11 | ||||||||||
| 12 | Albert | Kibble | 26 | Female | Black | Sam | Houston | 16 | Male | Mulatto | 12 | ||||||||||
| 13 | Albert | Kibble | 11 | Female | Black | Sam | Houston | 22 | Male | Mulatto | 13 | ||||||||||
| 14 | Albert | Kibble | 8 | Female | Black | Sam | Houston | 24 | Male | Mulatto | 14 | ||||||||||
| 15 | Albert | Kibble | 6 | Female | Black | Sam | Houston | 20 | Female | Mulatto | 15 | ||||||||||
| 16 | Albert | Kibble | 4 | Male | Black | Susan | Tinsley | 5 | 38 | Male | Black | 16 | |||||||||
| 17 | Albert | Kibble | 1 | Male | Black | Susan | Tinsley | 20 | Female | Black | 17 | ||||||||||
| 18 | Albert | Kibble | 25 | Female | Black | Susan | Tinsley | 4 | Male | Black | 18 | ||||||||||
| 19 | Albert | Kibble | 8 | Female | Black | Susan | Tinsley | 2 | Male | Black | 19 | ||||||||||
| 20 | Albert | Kibble | 5 | Female | Black | Susan | Tinsley | 4m | Male | Black | 20 | ||||||||||
| 21 | Albert | Kibble | 3 | Male | Mulatto | Martha | Mcmillon | 11 | 45 | Female | Black | 21 | |||||||||
| 22 | Albert | Kibble | 1 | Male | Mulatto | Martha | Mcmillon | 40 | Male | Black | 22 | ||||||||||
| 23 | Albert | Kibble | 23 | Female | Black | Martha | Mcmillon | 70 | Female | Black | 23 | ||||||||||
| 24 | Albert | Kibble | 16 | Female | Mulatto | Martha | Mcmillon | 40 | Male | Black | 24 | ||||||||||
| 25 | Albert | Kibble | 4 | Female | Mulatto | Martha | Mcmillon | 45 | Female | Black | 25 | ||||||||||
| 26 | Albert | Kibble | 2 | Male | Black | Martha | Mcmillon | 20 | Male | Black | 26 | ||||||||||
| 27 | Albert | Kibble | 25 | Female | Black | Martha | Mcmillon | 19 | Female | Black | 27 | ||||||||||
| 28 | Albert | Kibble | 10 | Male | Black | Martha | Mcmillon | 6 | Male | Mulatto | 28 | ||||||||||
| 29 | Albert | Kibble | 1 | Male | Black | Martha | Mcmillon | 4 | Male | Mulatto | 29 | ||||||||||
| 30 | Albert | Kibble | 1 | Male | Black | Martha | Mcmillon | 2 | Male | Mulatto | 30 | ||||||||||
| 31 | Albert | Kibble | 18 | Male | Black | Martha | Mcmillon | 1 | Male | Mulatto | 31 | ||||||||||
| 32 | Albert | Kibble | 15 | Male | Black | Jos | Mcmillon | 7 | 38 | Female | Mulatto | 32 | |||||||||
| 33 | Albert | Kibble | 13 | Female | Black | Jos | Mcmillon | 0 | Female | Mulatto | 33 | ||||||||||
| 34 | Albert | Kibble | 10 | Male | Black | Jos | Mcmillon | 10 | Female | Mulatto | 34 | ||||||||||
| 35 | Albert | Kibble | 0 | Male | Black | Jos | Mcmillon | 5 | Male | Mulatto | 35 | ||||||||||
| 36 | Albert | Kibble | 5 | Male | Black | Jos | Mcmillon | 0 | Female | Mulatto | 36 | ||||||||||
| 37 | Albert | Kibble | 4 | Female | Black | Jos | Mcmillon | 0 | Female | Mulatto | 37 | ||||||||||
| 38 | Albert | Kibble | 2 | Female | Black | Jos | Mcmillon | 0 | Female | Mulatto | 38 | ||||||||||
| 39 | Albert | Kibble | 0 | Female | Black | 1 | 0 | Female | Mulatto | 39 | |||||||||||
| 40 | Albert | Kibble | 0 | Female | Black | 20 | Male | Mulatto | 40 | ||||||||||||
| 41 | Albert | Kibble | 0 | Female | Black | 0 | Female | Mulatto | 41 | ||||||||||||
| 42 | Albert | Kibble | 0 | Female | Black | 0 | Female | Mulatto | 42 | ||||||||||||

