1850 Slave Census, pg 14
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 3rd day of October 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 14
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | J B | Kealhofer | 1 | 14 | Female | Black | Bluford | Olepham | 14 | Male | Black | 1 | |||||||||
| 2 | F P | Hart | 1 | 50 | Female | Black | Bluford | Olepham | 10 | Male | Black | 2 | |||||||||
| 3 | Dan | Clarke | 1 | 13 | Female | Black | Bluford | Olepham | 9 | Male | Black | 3 | |||||||||
| 4 | Ulysses | Wethersty | 2 | 12 | Male | Black | Bluford | Olepham | 9 | Male | Black | 4 | |||||||||
| 5 | Ulysses | Wethersty | 11 | Female | Black | Bluford | Olepham | 8 | Male | Black | 5 | ||||||||||
| 6 | John P | Leahr | 25 | ## | Female | Black | Bluford | Olepham | 7 | Female | Black | 6 | |||||||||
| 7 | John P | Leahr | 56 | Male | Black | Bluford | Olepham | 7 | Female | Black | 7 | ||||||||||
| 8 | John P | Leahr | 50 | Male | Black | Bluford | Olepham | 7 | Female | Black | 8 | ||||||||||
| 9 | John P | Leahr | 30 | Male | Black | Bluford | Olepham | 5 | Male | Black | 9 | ||||||||||
| 10 | John P | Leahr | 27 | Male | Black | Bluford | Olepham | 5 | Male | Black | 10 | ||||||||||
| 11 | John P | Leahr | 22 | Male | Black | Bluford | Olepham | 3 | Male | Black | 11 | ||||||||||
| 12 | John P | Leahr | 22 | Male | Black | Bluford | Olepham | 2 | Male | Black | 12 | ||||||||||
| 13 | John P | Leahr | 17 | Male | Black | Bluford | Olepham | 4 | Female | Black | 13 | ||||||||||
| 14 | John P | Leahr | 30 | Female | Black | Bluford | Olepham | 2 | Male | Black | 14 | ||||||||||
| 15 | John P | Leahr | 30 | Female | Black | Bluford | Olepham | 2 | Male | Black | 15 | ||||||||||
| 16 | John P | Leahr | 24 | Female | Black | Bluford | Olepham | 1 | Male | Black | 16 | ||||||||||
| 17 | John P | Leahr | 7 | Female | Black | Bluford | Olepham | 1 | Female | Black | 17 | ||||||||||
| 18 | John P | Leahr | 7 | Male | Black | Bluford | Olepham | 1 | Female | Black | 18 | ||||||||||
| 19 | John P | Leahr | 6 | Male | Black | Bluford | Olepham | 1 | Female | Black | 19 | ||||||||||
| 20 | John P | Leahr | 5 | Male | Black | Robt | Smither | 6 | 35 | Male | Black | 20 | |||||||||
| 21 | John P | Leahr | 2 | Female | Black | Robt | Smither | 33 | Male | Black | 21 | ||||||||||
| 22 | John P | Leahr | 1 | Female | Black | Robt | Smither | 30 | Female | Black | 22 | ||||||||||
| 23 | John P | Leahr | 2 | Female | Black | Robt | Smither | 40 | Female | Black | 23 | ||||||||||
| 24 | John P | Leahr | 1 | Female | Black | Robt | Smither | 26 | Male | Black | 24 | ||||||||||
| 25 | John P | Leahr | 5 | Female | Black | Robt | Smither | 14 | Female | Black | 25 | ||||||||||
| 26 | John P | Leahr | 4 | Female | Black | Joseph | Shepherd | 3 | 25 | Female | Black | 26 | |||||||||
| 27 | John P | Leahr | 2 | Female | Black | Joseph | Shepherd | 11 | Female | Black | 27 | ||||||||||
| 28 | John P | Leahr | 12 | Male | Black | Joseph | Shepherd | 1m | Female | Black | 28 | ||||||||||
| 29 | John P | Leahr | 4m | Male | Albert | Kibble | 58 | 63 | Female | Black | 29 | ||||||||||
| 30 | John P | Leahr | 5 | Male | Albert | Kibble | 40 | Female | Black | 30 | |||||||||||
| 31 | Bluford | Olepham | 31 | 55 | Male | Black | Albert | Kibble | 45 | Female | Black | 31 | |||||||||
| 32 | Bluford | Olepham | 40 | Female | Black | Albert | Kibble | 16 | Mulatto | 32 | |||||||||||
| 33 | Bluford | Olepham | 37 | Female | Black | Albert | Kibble | 22 | Mulatto | 33 | |||||||||||
| 34 | Bluford | Olepham | 35 | Female | Black | Albert | Kibble | 21 | Black | 34 | |||||||||||
| 35 | Bluford | Olepham | 25 | Female | Black | Albert | Kibble | 0 | 35 | ||||||||||||
| 36 | Bluford | Olepham | 0 | Female | Black | Albert | Kibble | 15 | Male | 36 | |||||||||||
| 37 | Bluford | Olepham | 25 | Female | Black | Albert | Kibble | 11 | Female | Black | 37 | ||||||||||
| 38 | Bluford | Olepham | 0 | Female | Black | Albert | Kibble | 9 | 38 | ||||||||||||
| 39 | Bluford | Olepham | 0 | Female | Black | Albert | Kibble | 3 | 39 | ||||||||||||
| 40 | Bluford | Olepham | 0 | Albert | Kibble | 35 | 40 | ||||||||||||||
| 41 | Bluford | Olepham | 0 | Albert | Kibble | 26 | 41 | ||||||||||||||
| 42 | Bluford | Olepham | 0 | Albert | Kibble | 0 | 42 | ||||||||||||||

