1850 Slave Census, pg 10
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 25th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 10
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | Jesse | Evans | 12 | Female | Black | Elizabeth | Parker | 8 | Male | Black | 1 | ||||||||||
| 2 | Jesse | Evans | 8 | Male | Elizabeth | Parker | 6 | 2 | |||||||||||||
| 3 | Jesse | Evans | 8 | Elizabeth | Parker | 6 | Female | 3 | |||||||||||||
| 4 | Jesse | Evans | 6 | Female | Elizabeth | Parker | 6 | 4 | |||||||||||||
| 5 | Jesse | Evans | 6 | Elizabeth | Parker | 5 | 5 | ||||||||||||||
| 6 | Jesse | Evans | 6 | Elizabeth | Parker | 4 | 6 | ||||||||||||||
| 7 | Jesse | Evans | 4 | Mulatto | Elizabeth | Parker | 4 | 7 | |||||||||||||
| 8 | Jesse | Evans | 3 | Male | Black | Elizabeth | Parker | 1 | Male | 8 | |||||||||||
| 9 | Jesse | Evans | 2 | Wright | Edmonson | 1 | 24 | Male | Black | 9 | |||||||||||
| 10 | Thos G | Birdwell | 24 | 56 | Female | Black | G B | Crane | 4 | 25 | Female | Black | 10 | ||||||||
| 11 | Thos G | Birdwell | 48 | Mulatto | G B | Crane | 5 | 11 | |||||||||||||
| 12 | Thos G | Birdwell | 43 | Black | G B | Crane | 3 | Male | 12 | ||||||||||||
| 13 | Thos G | Birdwell | 30 | Mulatto | G B | Crane | 1 | Female | 13 | ||||||||||||
| 14 | Thos G | Birdwell | 19 | Black | John | Welle | 1 | 33 | Male | Black | 14 | ||||||||||
| 15 | Thos G | Birdwell | 20 | A P | Wiley | 1 | 35 | Female | Mulatto | 15 | |||||||||||
| 16 | Thos G | Birdwell | 16 | H N | Compton | 2 | 28 | Male | Black | 16 | |||||||||||
| 17 | Thos G | Birdwell | 8 | H N | Compton | 7 | Female | Mulatto | 17 | ||||||||||||
| 18 | Thos G | Birdwell | 10 | H W | Walkins | 14 | 40 | Male | 18 | ||||||||||||
| 19 | Thos G | Birdwell | 3 | H W | Walkins | 35 | Black | 19 | |||||||||||||
| 20 | Thos G | Birdwell | 3 | H W | Walkins | 35 | 20 | ||||||||||||||
| 21 | Thos G | Birdwell | 2 | H W | Walkins | 22 | 21 | ||||||||||||||
| 22 | Thos G | Birdwell | 1m | H W | Walkins | 16 | 22 | ||||||||||||||
| 23 | Thos G | Birdwell | 52 | Male | Black | H W | Walkins | 35 | Female | 23 | |||||||||||
| 24 | Thos G | Birdwell | 39 | H W | Walkins | 26 | 24 | ||||||||||||||
| 25 | Thos G | Birdwell | 34 | H W | Walkins | 17 | 25 | ||||||||||||||
| 26 | Thos G | Birdwell | 29 | H W | Walkins | 12 | 26 | ||||||||||||||
| 27 | Thos G | Birdwell | 19 | H W | Walkins | 6 | Male | 27 | |||||||||||||
| 28 | Thos G | Birdwell | 13 | H W | Walkins | 4 | Female | 28 | |||||||||||||
| 29 | Thos G | Birdwell | 18 | H W | Walkins | 3 | 29 | ||||||||||||||
| 30 | Thos G | Birdwell | 8 | H W | Walkins | 2 | 30 | ||||||||||||||
| 31 | Thos G | Birdwell | 5 | H W | Walkins | 6m | 31 | ||||||||||||||
| 32 | Thos G | Birdwell | 5 | Wm D | Leak | 31 | Male | Black | 32 | ||||||||||||
| 33 | Thos G | Birdwell | 1 | Wm D | Leak | 22 | 33 | ||||||||||||||
| 34 | Jas | Christmas | 2 | 19 | Female | Wm D | Leak | 0 | Female | 34 | |||||||||||
| 35 | Elizabeth | Parker | 17 | Male | Wm D | Leak | 18 | Mulatto | 35 | ||||||||||||
| 36 | Elizabeth | Parker | 15 | 35 | Male | Wm D | Leak | 10 | 36 | ||||||||||||
| 37 | Elizabeth | Parker | 30 | Wm D | Leak | 0 | 37 | ||||||||||||||
| 38 | Elizabeth | Parker | 0 | Peter | Roner | 6 | 42 | Male | Black | 38 | |||||||||||
| 39 | Elizabeth | Parker | 0 | Peter | Roner | 0 | 39 | ||||||||||||||
| 40 | Elizabeth | Parker | 0 | Peter | Roner | 0 | 40 | ||||||||||||||
| 41 | Elizabeth | Parker | 0 | Peter | Roner | 0 | 41 | ||||||||||||||
| 42 | Elizabeth | Parker | 0 | Peter | Roner | 0 | 42 | ||||||||||||||

