1850 Slave Census, pg 8
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 17th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 8
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | Green M | Wood | 10 | 40 | Male | Black | J J | Woodley | 4 | 65 | Female | Black | 1 | ||||||||
| 2 | Green M | Wood | 30 | Female | J J | Woodley | 40 | Male | 2 | ||||||||||||
| 3 | Green M | Wood | 18 | Male | J J | Woodley | 30 | 3 | |||||||||||||
| 4 | Green M | Wood | 16 | Male | J J | Woodley | 25 | 4 | |||||||||||||
| 5 | Green M | Wood | 14 | Malikiah | Spear | 2 | 22 | Male | Mulatto | 5 | |||||||||||
| 6 | Green M | Wood | 10 | Malikiah | Spear | 6 | Female | Black | 6 | ||||||||||||
| 7 | Green M | Wood | 8 | Female | Hiram | Thacker | 4 | 18 | Male | 7 | |||||||||||
| 8 | Green M | Wood | 10 | Hiram | Thacker | 17 | 8 | ||||||||||||||
| 9 | Green M | Wood | 3 | Hiram | Thacker | 15 | Female | 9 | |||||||||||||
| 10 | Green M | Wood | 6m | Hiram | Thacker | 14 | Male | 10 | |||||||||||||
| 11 | B D | Johnson | 14 | 27 | Male | Black | Wm | Massey | 5 | 30 | Female | Mulatto | 11 | ||||||||
| 12 | B D | Johnson | 23 | Wm | Massey | 14 | Black | 12 | |||||||||||||
| 13 | B D | Johnson | 23 | Wm | Massey | 6 | 13 | ||||||||||||||
| 14 | B D | Johnson | 20 | Female | Wm | Massey | 3 | Mulatto | 14 | ||||||||||||
| 15 | B D | Johnson | 17 | Male | Mulatto | Wm | Massey | 1 | Male | 15 | |||||||||||
| 16 | B D | Johnson | 14 | Black | Milton | Estill | 8 | 25 | Male | Black | 16 | ||||||||||
| 17 | B D | Johnson | 10 | Milton | Estill | 18 | 17 | ||||||||||||||
| 18 | B D | Johnson | 5 | Milton | Estill | 36 | Female | 18 | |||||||||||||
| 19 | B D | Johnson | 44 | Milton | Estill | 14 | Mulatto | 19 | |||||||||||||
| 20 | B D | Johnson | 14 | Milton | Estill | 16 | 20 | ||||||||||||||
| 21 | B D | Johnson | 12 | Female | Milton | Estill | 5 | Male | 21 | ||||||||||||
| 22 | B D | Johnson | 2 | Male | Milton | Estill | 3 | 22 | |||||||||||||
| 23 | B D | Johnson | 24 | Female | Milton | Estill | 3m | 23 | |||||||||||||
| 24 | B D | Johnson | 10 | Female | Thos | Webb | 3 | 30 | Male | Black | 24 | ||||||||||
| 25 | Thos | Caruthers | 4 | 25 | Female | Black | Thos | Webb | 13 | Female | Mulatto | 25 | |||||||||
| 26 | Thos | Caruthers | 22 | Male | Thos | Webb | 30 | Male | Black | 26 | |||||||||||
| 27 | Thos | Caruthers | 12 | Female | Katharine | King | 1 | 6 | Female | 27 | |||||||||||
| 28 | Thos | Caruthers | 7 | Male | Mulatto | Richard | Cessnem | 1 | 14 | 28 | |||||||||||
| 29 | Sam | Wisinger | 1 | 23 | Female | Black | Jacob B | Shepherd | 5 | 38 | Female | Black | 29 | ||||||||
| 30 | Michael | Wisinger | 6 | 40 | Jacob B | Shepherd | 7 | 30 | |||||||||||||
| 31 | Michael | Wisinger | 38 | Male | Jacob B | Shepherd | 1 | 31 | |||||||||||||
| 32 | Michael | Wisinger | 0 | F | Bobo | 1 | 35 | Male | 32 | ||||||||||||
| 33 | Michael | Wisinger | 0 | Wm N | Thompson | 11 | 66 | Female | Black | 33 | |||||||||||
| 34 | Michael | Wisinger | 0 | Wm N | Thompson | 40 | Male | 34 | |||||||||||||
| 35 | Michael | Wisinger | 0 | Wm N | Thompson | 25 | 35 | ||||||||||||||
| 36 | Sam | Landron | 0 | Wm N | Thompson | 22 | 36 | ||||||||||||||
| 37 | Sam | Landron | 0 | Wm N | Thompson | 23 | 37 | ||||||||||||||
| 38 | Sam | Landron | 0 | Wm N | Thompson | 21 | Female | 38 | |||||||||||||
| 39 | Sam | Landron | 0 | Wm N | Thompson | 21 | 39 | ||||||||||||||
| 40 | Sam | Landron | 0 | Wm N | Thompson | 22 | 40 | ||||||||||||||
| 41 | Sam | Landron | 0 | Wm N | Thompson | 0 | 41 | ||||||||||||||
| 42 | George | 0 | Wm N | Thompson | 0 | 42 | |||||||||||||||

