1850 Slave Census, pg 7
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 14th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 7
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | John W | Wade | 1 | 19 | Female | Black | J cand | 35 | Female | Black | 1 | ||||||||||
| 2 | O H P | Walker | 1 | 50 | J cand | 14 | 2 | ||||||||||||||
| 3 | Alan | Samuel | 1 | 20 | Male | J cand | 12 | Male | Mulatto | 3 | |||||||||||
| 4 | B S | Wilso | 1 | 16 | Female | Mulatto | Hugh C | Hoskins | 2 | 13 | Female | Black | 4 | ||||||||
| 5 | Frank | Hatch | 3 | 25 | Male | Black | Hugh C | Hoskins | 10 | 5 | |||||||||||
| 6 | Frank | Hatch | 18 | Female | Wm B | Barret | 12 | 2 | Male | Black | 6 | ||||||||||
| 7 | Frank | Hatch | 5 | E D | Rentfroe | 3 | 30 | Female | 7 | ||||||||||||
| 8 | S M | Plumer | 3 | 30 | Female | E D | Rentfroe | 8 | 8 | ||||||||||||
| 9 | S M | Plumer | 20 | Male | E D | Rentfroe | 2 | Male | 9 | ||||||||||||
| 10 | S M | Plumer | 2 | Female | Simon Peter | Heath | 1 | 13 | Male | Black | 10 | ||||||||||
| 11 | Paul | Mersfelder | 4 | 28 | Female | Black | Jas W | Thompson | 6 | 27 | Female | 11 | |||||||||
| 12 | Paul | Mersfelder | 15 | Jas W | Thompson | 12 | Male | 12 | |||||||||||||
| 13 | Paul | Mersfelder | 5 | Jas W | Thompson | 10 | 13 | ||||||||||||||
| 14 | Paul | Mersfelder | 1 | Jas W | Thompson | 9 | 14 | ||||||||||||||
| 15 | Wm | Reeves | 13 | 45 | Female | Black | Jas W | Thompson | 5 | 15 | |||||||||||
| 16 | Wm | Reeves | 30 | Mulatto | Jas W | Thompson | 2 | Female | 16 | ||||||||||||
| 17 | Wm | Reeves | 25 | Black | Isaak | Vick | 3 | 45 | Female | Black | 17 | ||||||||||
| 18 | Wm | Reeves | 17 | Isaak | Vick | 22 | Male | 18 | |||||||||||||
| 19 | Wm | Reeves | 22 | Male | Isaak | Vick | 5 | Female | 19 | ||||||||||||
| 20 | Wm | Reeves | 22 | Farey | Hess | 1 | 8 | Male | Black | 20 | |||||||||||
| 21 | Wm | Reeves | 14 | Mulatto | B F | Kelton | 1 | 15 | Male | 21 | |||||||||||
| 22 | Wm | Reeves | 6 | Wm | Lindley | 42 | 5 | Female | Black | 22 | |||||||||||
| 23 | Wm | Reeves | 4 | Male | Black | Wm | Lindley | 8 | Male | Mulatto | 23 | ||||||||||
| 24 | Wm | Reeves | 2 | Mulatto | Wm | Lindley | 5 | 24 | |||||||||||||
| 25 | Wm | Reeves | 6m | Black | Wm | Lindley | 2 | 25 | |||||||||||||
| 26 | Wm | Reeves | 3 | Female | Mulatto | L M | Collard | 5 | 35 | Male | Black | 26 | |||||||||
| 27 | Wm | Reeves | 4m | Black | L M | Collard | 35 | 27 | |||||||||||||
| 28 | Henry | Tullar | 1 | 50 | Female | L M | Collard | 13 | 28 | ||||||||||||
| 29 | John F | Van | 6 | 35 | Male | Mulatto | L M | Collard | 6 | Mulatto | 29 | ||||||||||
| 30 | John F | Van | 50 | Female | Black | L M | Collard | 3 | 30 | ||||||||||||
| 31 | John F | Van | 15 | Mulatto | Thos | Flood | 7 | 34 | Male | Black | 31 | ||||||||||
| 32 | John F | Van | 0 | Thos | Flood | 25 | 32 | ||||||||||||||
| 33 | John F | Van | 0 | Thos | Flood | 25 | Female | 33 | |||||||||||||
| 34 | John F | Van | 0 | Thos | Flood | 25 | 34 | ||||||||||||||
| 35 | J P | Simons | 0 | Thos | Flood | 12 | Male | 35 | |||||||||||||
| 36 | J P | Simons | 20 | Thos | Flood | 6 | Female | 36 | |||||||||||||
| 37 | J P | Simons | 0 | Thos | Flood | 5 | 37 | ||||||||||||||
| 38 | J cand | 0 | John | 4 | 21 | Female | Black | 38 | |||||||||||||
| 39 | J cand | 0 | John | 15 | 39 | ||||||||||||||||
| 40 | J cand | 0 | John | 0 | 40 | ||||||||||||||||
| 41 | J cand | 0 | John | 0 | Female | 41 | |||||||||||||||
| 42 | J cand | 0 | 0 | 42 | |||||||||||||||||

