1850 Slave Census, pg 6
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 14th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 6
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | Richard | Stowe | 1 | Male | Black | John | Branch | 5 | 50 | Male | Black | 1 | |||||||||
| 2 | Wm | Robinson | 4 | 24 | Male | John | Branch | 45 | 2 | ||||||||||||
| 3 | Wm | Robinson | 19 | Female | John | Branch | 40 | Female | Mulatto | 3 | |||||||||||
| 4 | Wm | Robinson | 4 | Male | John | Branch | 1 | 4 | |||||||||||||
| 5 | Wm | Robinson | 1m | Female | John | Branch | 1 | Male | 5 | ||||||||||||
| 6 | Harrison | Hall | 1 | 15 | Male | Black | Alert G | Tase | 14 | 70 | Female | Black | 6 | ||||||||
| 7 | J W | Knowle | 3 | 55 | Female | Black | Alert G | Tase | 55 | Male | 7 | ||||||||||
| 8 | J W | Knowle | 50 | Alert G | Tase | 33 | 8 | ||||||||||||||
| 9 | J W | Knowle | 43 | Male | Alert G | Tase | 30 | Female | 9 | ||||||||||||
| 10 | John | Smither | 1 | 10 | Female | Black | Alert G | Tase | 26 | Male | 10 | ||||||||||
| 11 | J P | Howard | 1 | 18 | Alert G | Tase | 35 | Female | 11 | ||||||||||||
| 12 | Henry | Smith | 11 | 45 | Male | Black | Alert G | Tase | 15 | Male | 12 | ||||||||||
| 13 | Henry | Smith | 42 | Alert G | Tase | 13 | Female | 13 | |||||||||||||
| 14 | Henry | Smith | 28 | Alert G | Tase | 11 | 14 | ||||||||||||||
| 15 | Henry | Smith | 35 | Female | Black | Alert G | Tase | 9 | Male | 15 | |||||||||||
| 16 | Henry | Smith | 10 | Alert G | Tase | 7 | Female | 16 | |||||||||||||
| 17 | Henry | Smith | 10 | Alert G | Tase | 5 | Male | 17 | |||||||||||||
| 18 | Henry | Smith | 8 | Male | Alert G | Tase | 3 | 18 | |||||||||||||
| 19 | Henry | Smith | 7 | Female | Alert G | Tase | 1 | 19 | |||||||||||||
| 20 | Henry | Smith | 5 | Charles G | Keenan | 2 | 45 | Female | Black | 20 | |||||||||||
| 21 | Henry | Smith | 4 | Male | Charles G | Keenan | 12 | Male | 21 | ||||||||||||
| 22 | Henry | Smith | 2 | John | Randolph | 4 | 48 | Female | Black | 22 | |||||||||||
| 23 | Henry | Smith | 2m | Female | John | Randolph | 18 | Male | 23 | ||||||||||||
| 24 | Wm | Smith | 2 | 14 | John | Randolph | 10 | 24 | |||||||||||||
| 25 | Wm | Smith | 18 | Male | John | Randolph | 8 | Female | 25 | ||||||||||||
| 26 | John | Collen | 17 | 35 | Male | Black | George W | Wisdom | 5 | 40 | Female | Black | 26 | ||||||||
| 27 | John | Collen | 30 | George W | Wisdom | 30 | 27 | ||||||||||||||
| 28 | John | Collen | 22 | George W | Wisdom | 8 | 28 | ||||||||||||||
| 29 | John | Collen | 35 | Female | George W | Wisdom | 5 | 29 | |||||||||||||
| 30 | John | Collen | 3? | George W | Wisdom | 1 | Male | 30 | |||||||||||||
| 31 | John | Collen | ?? | Sam W | Wybrants | 2 | 23 | Female | Black | 31 | |||||||||||
| 32 | John | Collen | ? | Sam W | Wybrants | 14 | Mulatto | 32 | |||||||||||||
| 33 | John | Collen | ? | Mulatto | A J | Stevens | 2 | 16 | Female | Black | 33 | ||||||||||
| 34 | John | Collen | ? | Black | A J | Stevens | 8 | 34 | |||||||||||||
| 35 | John | Collen | ? | 1 | 19 | Mulatto | 35 | ||||||||||||||
| 36 | John | Collen | ? | Harrison | Randolph | 2 | 23 | Female | Black | 36 | |||||||||||
| 37 | John | Collen | ? | Harrison | Randolph | 6m | Male | 37 | |||||||||||||
| 38 | John | Collen | ? | M C | Rogers | 1 | 16 | Female | Black | 38 | |||||||||||
| 39 | John | Collen | ? | Manson | 2 | 16 | Female | Black | 39 | ||||||||||||
| 40 | John | Collen | ? | Manson | 8 | 40 | |||||||||||||||
| 41 | John | Collen | ?? R | Bowen | 3 | 12 | Female | 41 | |||||||||||||
| 42 | John | Collen | ? | ?? R | Bowen | 6 | 42 | ||||||||||||||

