1850 Slave Census, pg 5
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 10th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 5
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | Jas ? | Hightower | 9 | Female | Black | Mark | Rollen | 6 | Male | Black | 1 | ||||||||||
| 2 | Jas ? | Hightower | 7 | Mark | Rollen | 4 | 2 | ||||||||||||||
| 3 | Jas ? | Hightower | 5 | Mark | Rollen | 2 | 3 | ||||||||||||||
| 4 | Jas ? | Hightower | 5 | John | Lee | 1 | 15 | Male | Black | 4 | |||||||||||
| 5 | Jas ? | Hightower | 3 | Male | Edley | Montgomery | 1 | 18 | Female | 5 | |||||||||||
| 6 | Jas ? | Hightower | 3 | Female | Hesekiah | Forres | 2 | 19 | Female | 6 | |||||||||||
| 7 | Jas ? | Hightower | 6m | Male | Hesekiah | Forres | 1 | Male | Mulatto | 7 | |||||||||||
| 8 | Jas ? | Hightower | 30 | Male | Wm | Mills | 5 | 30 | Female | Black | 8 | ||||||||||
| 9 | Jas ? | Hightower | 30 | Wm | Mills | 20 | Male | 9 | |||||||||||||
| 10 | Anthony | Palmer | 7 | 30 | Male | Black | Wm | Mills | 15 | 10 | |||||||||||
| 11 | Anthony | Palmer | 30 | Female | Wm | Mills | 13 | Female | 11 | ||||||||||||
| 12 | Anthony | Palmer | 28 | Wm | Mills | 5 | 12 | ||||||||||||||
| 13 | Anthony | Palmer | 12 | Bazel | Prator | 2 | 26 | Female | Black | 13 | |||||||||||
| 14 | Anthony | Palmer | 7 | Bazel | Prator | 3 | Male | Mulatto | 14 | ||||||||||||
| 15 | Anthony | Palmer | 3 | Joseph | Bernet | 1 | 30 | Male | Black | 15 | |||||||||||
| 16 | Anthony | Palmer | 1 | Male | John | Shafer | 4 | 27 | Female | Black | 16 | ||||||||||
| 17 | Anthony | Palmer | 30 | Female | John | Shafer | 25 | 17 | |||||||||||||
| 18 | B W | Robinson | 14 | 45 | Male | Black | John | Shafer | 2 | 18 | |||||||||||
| 19 | Wm | Wooton | 60 | Female | John | Shafer | 4m | Male | Mulatto | 19 | |||||||||||
| 20 | Wm | Wooton | 32 | Male | Ben | Mays | 14 | 35 | Male | Black | 20 | ||||||||||
| 21 | Wm | Wooton | 27 | Ben | Mays | 25 | Mulatto | 21 | |||||||||||||
| 22 | Wm | Wooton | 26 | Ben | Mays | 15 | 22 | ||||||||||||||
| 23 | Wm | Wooton | 35 | Female | Ben | Mays | 10 | 23 | |||||||||||||
| 24 | Wm | Wooton | 25 | Ben | Mays | 6 | 24 | ||||||||||||||
| 25 | Wm | Wooton | 29 | Ben | Mays | 1 | 25 | ||||||||||||||
| 26 | Wm | Wooton | 20 | Ben | Mays | 1 | 26 | ||||||||||||||
| 27 | Wm | Wooton | 10 | Mulatto | Ben | Mays | 1 | 27 | |||||||||||||
| 28 | Wm | Wooton | 13 | Male | Black | Ben | Mays | 25 | Female | Black | 28 | ||||||||||
| 29 | Wm | Wooton | 3 | Ben | Mays | 25 | 29 | ||||||||||||||
| 30 | Wm | Wooton | 2 | Female | Ben | Mays | 30 | 30 | |||||||||||||
| 31 | Wm | Wooton | 3 | Female | Mulatto | Ben | Mays | 27 | Mulatto | 31 | |||||||||||
| 32 | B W | Robinson | 2 | 20 | Female | Black | Ben | Mays | 16 | 32 | |||||||||||
| 33 | B W | Robinson | 20 | Female | Black | Ben | Mays | 12 | 33 | ||||||||||||
| 34 | Jas | Willson | 4 | 20 | Male | Black | Janey | Osman | 1 | 12 | Female | Black | 34 | ||||||||
| 35 | Jas | Willson | 20 | Richard | Stowe | 1 | 28 | Female | Black | 35 | |||||||||||
| 36 | Jas | Willson | 0 | Richard | Stowe | 20 | 36 | ||||||||||||||
| 37 | Jas | Willson | 20 | Richard | Stowe | 13 | 37 | ||||||||||||||
| 38 | Mark | Rollen | 8 | 50 | Male | Black | Richard | Stowe | 15 | Female | 38 | ||||||||||
| 39 | Mark | Rollen | 0 | Richard | Stowe | 10 | 39 | ||||||||||||||
| 40 | Mark | Rollen | 16 | Richard | Stowe | 8 | 40 | ||||||||||||||
| 41 | Mark | Rollen | 11 | Richard | Stowe | 0 | 41 | ||||||||||||||
| 42 | Mark | Rollen | 8 | Richard | Stowe | 0 | Black | 42 | |||||||||||||

