1850 Slave Census, pg 4
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 9th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 4
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | John | Sauls | 13 | 19 | Male | Black | Wm | Leach | 28 | Male | Black | 1 | |||||||||
| 2 | John | Sauls | 22 | Female | Wm | Leach | 28 | 2 | |||||||||||||
| 3 | John | Sauls | 20 | Wm | Leach | 24 | 3 | ||||||||||||||
| 4 | John | Sauls | 17 | Male | Wm | Leach | 25 | Female | 4 | ||||||||||||
| 5 | John | Sauls | 20 | Female | Wm | Leach | 18 | Female | Mulatto | 5 | |||||||||||
| 6 | John | Sauls | 15 | Male | Wm | Leach | 12 | Male | Black | 6 | |||||||||||
| 7 | John | Sauls | 9 | Female | Mulatto | Wm | Leach | 9 | 7 | ||||||||||||
| 8 | John | Sauls | 4 | Male | Wm | Leach | 10 | 8 | |||||||||||||
| 9 | John | Sauls | 7 | Female | Black | Wm | Leach | 6 | Mulatto | 9 | |||||||||||
| 10 | John | Sauls | 2 | Male | Wm | Leach | 5 | Black | 10 | ||||||||||||
| 11 | John | Sauls | 1 | Female | Wm | Leach | 2 | Female | Mulatto | 11 | |||||||||||
| 12 | John | Sauls | 2 | Female | Wm | Leach | 1 | Male | 12 | ||||||||||||
| 13 | John | Sauls | 12 | Male | Black | Cumberland | Polk | 1 | 21 | Male | Black | 13 | |||||||||
| 14 | Adam | Johnson | 1 | 14 | Male | Black | David | Houston | 1 | 30 | Male | Black | 14 | ||||||||
| 15 | Wm | Visor | 9 | 45 | Female | Wm | Allan | 10 | 35 | Female | 15 | ||||||||||
| 16 | Wm | Visor | 19 | Wm | Allan | 20 | 16 | ||||||||||||||
| 17 | Wm | Visor | 16 | Wm | Allan | 20 | Male | 17 | |||||||||||||
| 18 | Wm | Visor | 14 | Wm | Allan | 19 | Male | 18 | |||||||||||||
| 19 | Wm | Visor | 11 | Male | White | Wm | Allan | 11 | Female | 19 | |||||||||||
| 20 | Wm | Visor | 9 | Wm | Allan | 8 | Mulatto | 20 | |||||||||||||
| 21 | Wm | Visor | 8 | Wm | Allan | 5 | Male | Black | 21 | ||||||||||||
| 22 | Wm | Visor | 3 | Male | Black | Wm | Allan | 3 | Male | Mulatto | 22 | ||||||||||
| 23 | Wm | Visor | 2 | Wm | Allan | 3 | Female | 23 | |||||||||||||
| 24 | Thos | Crissop | 1 | 13 | Female | Black | Wm | Allan | 2 | 24 | |||||||||||
| 25 | Steven | Maning | 6 | 35 | Female | Wm | Allan | 2 | 25 | ||||||||||||
| 26 | Steven | Maning | 22 | Male | Joseph | Mason | 5 | 38 | Female | Black | 26 | ||||||||||
| 27 | Steven | Maning | 14 | Male | Joseph | Mason | 33 | Male | 27 | ||||||||||||
| 28 | Steven | Maning | 14 | Joseph | Mason | 23 | Female | Mulatto | 28 | ||||||||||||
| 29 | Steven | Maning | 14 | Female | Mulatto | Joseph | Mason | 4 | Black | 29 | |||||||||||
| 30 | Steven | Maning | 2 | Black | Joseph | Mason | 2 | 30 | |||||||||||||
| 31 | A M | Branch | 1 | 18 | Female | Joseph | Mason | 20 | Male | 31 | |||||||||||
| 32 | L C | Roundtree | 2 | 48 | Black | Jas | Hightower | 22 | 55 | Male | Black | 32 | |||||||||
| 33 | L C | Roundtree | 2 | Jas | Hightower | 55 | Female | 33 | |||||||||||||
| 34 | L C | Roundtree | 2 | Jas | Hightower | 30 | Male | 34 | |||||||||||||
| 35 | L C | Roundtree | ? | Jas | Hightower | 38 | Female | 35 | |||||||||||||
| 36 | L C | Roundtree | ? | Jas | Hightower | 20 | 36 | ||||||||||||||
| 37 | L C | Roundtree | ? | Jas | Hightower | 20 | 37 | ||||||||||||||
| 38 | L C | Roundtree | ? | Female | Jas | Hightower | 14 | Male | 38 | ||||||||||||
| 39 | Wm | Leach | ? | Jas | Hightower | 14 | 39 | ||||||||||||||
| 40 | Wm | Leach | ? | Jas | Hightower | 14 | 40 | ||||||||||||||
| 41 | Wm | Leach | ? | Jas | Hightower | 13 | Female | 41 | |||||||||||||
| 42 | Wm | Leach | ? | Jas | Hightower | 35 | 42 | ||||||||||||||

