1850 Slave Census, pg 2
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 28 day of August 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 2
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | Urah | Cumings | 10 | 34 | Male | Mulatto | John A | Roy | 33 | Male | Black | 1 | |||||||||
| 2 | Urah | Cunnings | 33 | Female | Black | John A | Roy | 28 | 2 | ||||||||||||
| 3 | Urah | Cunnings | 31 | John A | Roy | 28 | 3 | ||||||||||||||
| 4 | Urah | Cunnings | 16 | Male | John A | Roy | 44 | Female | Black | 4 | |||||||||||
| 5 | Urah | Cunnings | 14 | John A | Roy | 17 | 5 | ||||||||||||||
| 6 | Urah | Cunnings | 9 | John A | Roy | 15 | 6 | ||||||||||||||
| 7 | Urah | Cunnings | 8 | Female | Black | John A | Roy | 2 | 7 | ||||||||||||
| 8 | Urah | Cunnings | 5 | Mary | Young | 1 | 24 | Female | Black | 8 | |||||||||||
| 9 | Urah | Cunnings | 3 | Richard | Page | 12 | 40 | Male | Black | 9 | |||||||||||
| 10 | Urah | Cunnings | 1m | Male | Richard | Page | 15 | 10 | |||||||||||||
| 11 | J A | Cabiness | 6 | 20 | Male | Black | Richard | Page | 12 | 11 | |||||||||||
| 12 | J A | Cabiness | 20 | Richard | Page | 8 | 12 | ||||||||||||||
| 13 | J A | Cabiness | 15 | Richard | Page | 7 | 13 | ||||||||||||||
| 14 | J A | Cabiness | 20 | Female | Richard | Page | 4 | 14 | |||||||||||||
| 15 | J A | Cabiness | 20 | Richard | Page | 4 | Male | Mulatto | 15 | ||||||||||||
| 16 | J A | Cabiness | 9 | Richard | Page | 2 | Black | 16 | |||||||||||||
| 17 | J A | Cabiness | 2 | Male | Richard | Page | 2 | Mulatto | 17 | ||||||||||||
| 18 | J A | Cabiness | 2 | Richard | Page | 40 | Female | 18 | |||||||||||||
| 19 | John H | Calhoon | 8 | 30 | Male | Black | Richard | Page | 24 | 19 | |||||||||||
| 20 | John H | Calhoon | 24 | Richard | Page | 10 | 20 | ||||||||||||||
| 21 | John H | Calhoon | 20 | J B | Harbuck | 3 | 52 | Male | Black | 21 | |||||||||||
| 22 | John H | Calhoon | 20 | Female | J B | Harbuck | 35 | Female | 22 | ||||||||||||
| 23 | John H | Calhoon | 9 | Mulatto | J B | Harbuck | 5 | Male | 23 | ||||||||||||
| 24 | John H | Calhoon | 5 | Black | Jane | Young | 1 | 12 | Female | Black | 24 | ||||||||||
| 25 | John H | Calhoon | 3 | J | Callard | 1 | 35 | Female | Black | 25 | |||||||||||
| 26 | John H | Calhoon | 2 | Jas D | Durham | 3 | 17 | Male | 26 | ||||||||||||
| 27 | Sam | Calhoon | 16 | 50 | Male | Black | Jas D | Durham | 10 | 27 | |||||||||||
| 28 | Sam | Calhoon | 30 | Jas D | Durham | 6 | 28 | ||||||||||||||
| 29 | Sam | Calhoon | 28 | Jas | Mitchael | 13 | 30 | Female | Black | 29 | |||||||||||
| 30 | Sam | Calhoon | 19 | Jas | Mitchael | 29 | 30 | ||||||||||||||
| 31 | Sam | Calhoon | 17 | Jas | Mitchael | 26 | 31 | ||||||||||||||
| 32 | Sam | Calhoon | 11 | Jas | Mitchael | 20 | Male | 32 | |||||||||||||
| 33 | Sam | Calhoon | 0 | Jas | Mitchael | 16 | Male | 33 | |||||||||||||
| 34 | Sam | Calhoon | 0 | Jas | Mitchael | 15 | Female | Black | 34 | ||||||||||||
| 35 | Sam | Calhoon | 0 | Jas | Mitchael | 8 | 35 | ||||||||||||||
| 36 | Sam | Calhoon | 4 | Female | Black | Jas | Mitchael | 7 | Male | Mulatto | 36 | ||||||||||
| 37 | Sam | Calhoon | 0 | Jas | Mitchael | 6 | Black | 37 | |||||||||||||
| 38 | Sam | Calhoon | 10 | Female | Jas | Mitchael | 3 | Female | Mulatto | 38 | |||||||||||
| 39 | Sam | Calhoon | 8 | Jas | Mitchael | 1 | Male | 39 | |||||||||||||
| 40 | Sam | Calhoon | 0 | Mitchael | 1 | 7 | Female | Black | 40 | ||||||||||||
| 41 | Sam | Calhoon | 0 | 1 | 8 | Male | 41 | ||||||||||||||
| 42 | John A | Roy | 8 | 0 | Lenney | 4 | 36 | Male | Filipino | 42 | |||||||||||

