1850 Slave Census, pg 1
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 2 - Slave Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 28 day of August 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-918 - Page: 1
Note: Some of the pages are too faded to read and have a lot of ages of 0 (zero).
| Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | Names of Slave Owners | Number of Slaves | Description | Fugitive from the State | Number Manu-mitted | Deaf & Dumb, blind, insane, or idiotic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Sex | Color | Age | Sex | Color | ||||||||||||||||
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | LN | ||
| 1 | John | Hume | 33 | 35 | Male | Black | C E | Hatch | 15 | Male | Black | 1 | |||||||||
| 2 | John | Hume | 30 | C E | Hatch | 12 | 2 | ||||||||||||||
| 3 | John | Hume | 30 | C E | Hatch | 10 | 3 | ||||||||||||||
| 4 | John | Hume | 30 | C E | Hatch | 10 | 4 | ||||||||||||||
| 5 | John | Hume | 30 | C E | Hatch | 9 | 5 | ||||||||||||||
| 6 | John | Hume | 24 | C E | Hatch | 8 | 6 | ||||||||||||||
| 7 | John | Hume | 23 | C E | Hatch | 6 | 7 | ||||||||||||||
| 8 | John | Hume | 22 | C E | Hatch | 2 | 8 | ||||||||||||||
| 9 | John | Hume | 9 | C E | Hatch | 2 | 9 | ||||||||||||||
| 10 | John | Hume | 7 | Male | Mulatto | C E | Hatch | 2 | 10 | ||||||||||||
| 11 | John | Hume | 6 | C E | Hatch | 2 | Male | Mulatto | 11 | ||||||||||||
| 12 | John | Hume | 1 | C E | Hatch | 70 | Female | Black | 12 | ||||||||||||
| 13 | John | Hume | 9 | Male | Black | C E | Hatch | 43 | 13 | ||||||||||||
| 14 | John | Hume | 6 | C E | Hatch | 45 | 14 | ||||||||||||||
| 15 | John | Hume | 4 | C E | Hatch | 30 | 15 | ||||||||||||||
| 16 | John | Hume | 4m | C E | Hatch | 17 | 16 | ||||||||||||||
| 17 | John | Hume | 30 | Female | Mulatto | C E | Hatch | 17 | 17 | ||||||||||||
| 18 | John | Hume | 30 | Female | Black | C E | Hatch | 9 | 18 | ||||||||||||
| 19 | John | Hume | 30 | C E | Hatch | 9 | 19 | ||||||||||||||
| 20 | John | Hume | 25 | C E | Hatch | 7 | 20 | ||||||||||||||
| 21 | John | Hume | 15 | Female | Mulatto | C E | Hatch | 1 | 21 | ||||||||||||
| 22 | John | Hume | 12 | Black | G W | Baines | 2 | 14 | Female | Black | 22 | ||||||||||
| 23 | John | Hume | 9 | Mulatto | G W | Baines | 20 | Mulatto | 23 | ||||||||||||
| 24 | John | Hume | 5 | W G | Lea | 10 | 32 | Female | Black | 24 | |||||||||||
| 25 | John | Hume | 3 | W G | Lea | 25 | 25 | ||||||||||||||
| 26 | John | Hume | 5 | Black | W G | Lea | 14 | Male | 26 | ||||||||||||
| 27 | John | Hume | 3 | Mulatto | W G | Lea | 12 | 27 | |||||||||||||
| 28 | John | Hume | 2 | W G | Lea | 10 | Female | Mulatto | 28 | ||||||||||||
| 29 | John | Hume | 9 | Black | W G | Lea | 10 | Female | Black | 29 | |||||||||||
| 30 | John | Hume | 5 | W G | Lea | 7 | 30 | ||||||||||||||
| 31 | John | Hume | 2 | W G | Lea | 6 | Male | 31 | |||||||||||||
| 32 | John | Hume | 1 | W G | Lea | 3 | Female | 32 | |||||||||||||
| 33 | John | Hume | 1 | W G | Lea | 6m | Male | 33 | |||||||||||||
| 34 | J W | Green | 0 | Male | Black | S C | 1 | 15 | Female | Mulatto | 34 | ||||||||||
| 35 | J W | Green | 0 | Female | Wm | Branch | 10 | 30 | Male | Black | 35 | ||||||||||
| 36 | J W | Green | 0 | Wm | Branch | 30 | 36 | ||||||||||||||
| 37 | C E | Hatch | 0 | Wm | Branch | 30 | Female | Mulatto | 37 | ||||||||||||
| 38 | C E | Hatch | 0 | Wm | Branch | 0 | 38 | ||||||||||||||
| 39 | C E | Hatch | 0 | Wm | Branch | 30 | Male | Filipino | 39 | ||||||||||||
| 40 | C E | Hatch | 0 | Wm | Branch | 0 | 40 | ||||||||||||||
| 41 | C E | Hatch | 0 | Wm | Branch | 0 | 41 | ||||||||||||||
| 42 | C E | Hatch | 0 | Wm | Branch | 0 | 42 | ||||||||||||||

