1850 Federal Census, pg 282A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 5th day of October 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 282A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 468 | Loocy | Ferris | 14 | Female | Alabama | 1 | ||||||||
| 2 | 468 | Edward | Ferris | 8 | Male | Texas | 2 | ||||||||
| 3 | 468 | John | Ferris | 6 | Male | Texas | 3 | ||||||||
| 4 | 468 | George | Ferris | 3 | Male | Texas | 4 | ||||||||
| 5 | 469 | George | Byerly | 55 | Male | South Carolina | 5 | ||||||||
| 6 | 469 | Rebecca | Byerly | 34 | Female | South Carolina | 6 | ||||||||
| 7 | 469 | Martin | Byerly | 16 | Male | Missouri | 7 | ||||||||
| 8 | 469 | Wm | Byerly | 14 | Male | Missouri | 8 | ||||||||
| 9 | 469 | Gabriel | Byerly | 13 | Male | Missouri | 9 | ||||||||
| 10 | 469 | Steven | Byerly | 11 | Male | Texas | 10 | ||||||||
| 11 | 469 | Nancy | Byerly | 11 | Female | Texas | 11 | ||||||||
| 12 | 469 | Robt | Byerly | 8 | Male | Texas | 12 | ||||||||
| 13 | 469 | Jas | Byerly | 7 | Male | Texas | 13 | ||||||||
| 14 | 469 | Marjery | Byerly | 5 | Female | Texas | 14 | ||||||||
| 15 | 469 | Sarah | Byerly | 2 | Female | Texas | 15 | ||||||||
| 16 | 470 | Jas | King | 30 | Male | South Carolina | 16 | ||||||||
| 17 | 470 | Eliza | King | 25 | Female | South Carolina | 17 | ||||||||
| 18 | 470 | Amanda | King | 5 | Female | Texas | 18 | ||||||||
| 19 | 470 | Jas | King | 0 | Male | Texas | 19 | ||||||||
| 20 | 471 | Jas | Gillaspey | 45 | Male | Tennessee | 20 | ||||||||
| 21 | 471 | Sarah | Gillaspey | 33 | Female | Tennessee | 21 | ||||||||
| 22 | 471 | Jacob | Gillaspey | 12 | Male | Tennessee | 22 | ||||||||
| 23 | 471 | Jas | Gillaspey | 10 | Male | Tennessee | 23 | ||||||||
| 24 | 471 | Salena | Gillaspey | 4 | Female | Texas | 24 | ||||||||
| 25 | 471 | John | Gillaspey | 2 | Male | Texas | 25 | ||||||||
| 26 | 471 | Ephriam | McCaleb | 64 | Male | North Carolina | 26 | ||||||||
| 27 | 472 | George W | Grant | 36 | Male | Alabama | 27 | ||||||||
| 28 | 472 | Mary | Grant | 27 | Female | Alabama | 28 | ||||||||
| 29 | 473 | Jesse | Millikin | 64 | Male | Virginia | 29 | ||||||||
| 30 | 473 | Rebecca | Millikin | 55 | Female | Virginia | 30 | ||||||||
| 31 | 473 | Henry | Lakey | 38 | Male | North Carolina | 31 | ||||||||
| 32 | 474 | John | Ruston | 30 | Male | Tennessee | 32 | ||||||||
| 33 | 474 | Caroline | Ruston | 18 | Female | North Carolina | 33 | ||||||||
| 34 | 474 | Susan | Ruston | 12 | Female | Texas | 34 | ||||||||
| 35 | 474 | Mary | Ruston | 10 | Female | Texas | 35 | ||||||||
| 36 | 474 | Infant | Ruston | 0 | Texas | 36 | |||||||||
| 37 | 474 | Lovinia | Silterust | 15 | Female | Texas | 37 | ||||||||
| 38 | 475 | Wm | Palmer | 45 | Male | Kentucky | 38 | ||||||||
| 39 | 475 | Lucinda | Palmer | 43 | Female | Tennessee | 39 | ||||||||
| 40 | 475 | Mary | Palmer | 16 | Female | Louisiana | 40 | ||||||||
| 41 | 475 | Reed | Roark | 45 | Male | Georgia | 41 | ||||||||
| 42 | 475 | Narcissa | Dunn | 15 | Female | Arkansas | 42 | ||||||||

