1850 Federal Census, pg 280B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 3d day of October 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 280B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 441 | Charlotte | Roland | 24 | Female | Kentucky | 1 | ||||||||
| 2 | 441 | Mary | Roland | 2 | Female | Texas | 2 | ||||||||
| 3 | 442 | J H | Smith | 33 | Male | New Jersey | 3 | ||||||||
| 4 | 442 | Katharine | Smith | 22 | Female | Georgia | 4 | ||||||||
| 5 | 442 | Mary | Smith | 3 | Female | Texas | 5 | ||||||||
| 6 | 443 | Alexander | Caloway | 49 | Male | South Carolina | 6 | ||||||||
| 7 | 444 | Fredrick | Pomeroy | 36 | Male | New York | 7 | ||||||||
| 8 | 444 | Katharine | Pomeroy | 24 | Female | Ohio | 8 | ||||||||
| 9 | 444 | Simeon | Pomeroy | 4 | Male | Texas | 9 | ||||||||
| 10 | 444 | Susannah | Pomeroy | 3 | Female | Texas | 10 | ||||||||
| 11 | 444 | Letticia | Dolph | 60 | Female | Maryland | 11 | ||||||||
| 12 | 444 | L D | Noe | 30 | Male | Kentucky | 12 | ||||||||
| 13 | 444 | Sam L | Ward | 30 | Male | Tennessee | 13 | ||||||||
| 14 | 445 | Jane | Young | 50 | Female | Virginia | 14 | ||||||||
| 15 | 445 | Mary | Young | 20 | Female | Tennessee | 15 | ||||||||
| 16 | 445 | Tabitha | Young | 18 | Female | Tennessee | 16 | ||||||||
| 17 | 445 | Jas S | Wright | 30 | Male | South Carolina | 17 | ||||||||
| 18 | 445 | J C | Davis | 40 | Male | Tennessee | 18 | ||||||||
| 19 | 446 | Mary M | Utts | 42 | Female | Germany | 19 | ||||||||
| 20 | 446 | Joseph | Utts | 13 | Male | Louisiana | 20 | ||||||||
| 21 | 446 | Mary | Martin | 16 | Female | Texas | 21 | ||||||||
| 22 | 446 | Mary | Utts | 4 | Female | Texas | 22 | ||||||||
| 23 | 447 | Wm | Shockley | 36 | Male | Tennessee | 23 | ||||||||
| 24 | 447 | Lunetta | Shockley | 22 | Female | Arkansas | 24 | ||||||||
| 25 | 447 | Nancy | Shockley | 7 | Female | Arkansas | 25 | ||||||||
| 26 | 447 | Mary | Shockley | 2 | Female | Arkansas | 26 | ||||||||
| 27 | 448 | Dan | Clarke | 47 | Male | Vermont | 27 | ||||||||
| 28 | 448 | Mary | Clarke | 37 | Female | Vermont | 28 | ||||||||
| 29 | 448 | Peter | Clarke | 10 | Male | Ohio | 29 | ||||||||
| 30 | 448 | Mary | Clarke | 4 | Female | Texas | 30 | ||||||||
| 31 | 449 | Milo | Warren | 52 | Male | Ohio | 31 | ||||||||
| 32 | 449 | Margaret | Warren | 33 | Female | Ohio | 32 | ||||||||
| 33 | 449 | Henry | Warren | 13 | Male | Kentucky | 33 | ||||||||
| 34 | 449 | Andrew | Warren | 15 | Male | Missouri | 34 | ||||||||
| 35 | 450 | Peter | High | 46 | Male | Virginia | 35 | ||||||||
| 36 | 450 | Katharine | High | 53 | Female | Virginia | 36 | ||||||||
| 37 | 450 | Hannah | High | 20 | Female | Ohio | 37 | ||||||||
| 38 | 451 | Peter | Cline | 50 | Male | Virginia | 38 | ||||||||
| 39 | 451 | Nancy | Cline | 47 | Female | Virginia | 39 | ||||||||
| 40 | 451 | Phillip | Cline | 21 | Male | Ohio | 40 | ||||||||
| 41 | 451 | Josephus | Cline | 17 | Male | Illinois | 41 | ||||||||
| 42 | 451 | Rebecca | Cline | 15 | Female | Illinois | 42 | ||||||||

