1850 Federal Census, pg 279B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 1st day of October 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 279B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 423 | Levinia | Prichard | 13 | Female | Texas | 1 | ||||||||
| 2 | 423 | Nancy | Prichard | 8 | Female | Texas | 2 | ||||||||
| 3 | 423 | Jas | Prichard | 6 | Male | Texas | 3 | ||||||||
| 4 | 423 | Sarah | Prichard | 4 | Female | Texas | 4 | ||||||||
| 5 | 424 | Dan J | Tucker | 40 | Male | North Carolina | 5 | ||||||||
| 6 | 424 | Elizabeth | Tucker | 38 | Female | North Carolina | 6 | ||||||||
| 7 | 424 | Thos | Tucker | 11 | Male | Alabama | 7 | ||||||||
| 8 | 424 | Daniel | Tucker | 8 | Male | Alabama | 8 | ||||||||
| 9 | 424 | John | Hatch | 26 | Male | Louisiana | 9 | ||||||||
| 10 | 425 | John | Smith | 40 | Male | South Carolina | 10 | ||||||||
| 11 | 425 | Elizabeth | Smith | 20 | Female | Kentucky | 11 | ||||||||
| 12 | 425 | Robt | Smith | 10 | Male | Arkansas | 12 | ||||||||
| 13 | 425 | Jas | Smith | 5 | Male | Texas | 13 | ||||||||
| 14 | 425 | Delila | Smith | 5 | Texas | 14 | |||||||||
| 15 | 425 | Frank | Ellis | 19 | Male | Missouri | 15 | ||||||||
| 16 | 426 | John | Rogers | 40 | Male | Alabama | 16 | ||||||||
| 17 | 426 | Mary | Rogers | 16 | Female | North Carolina | 17 | ||||||||
| 18 | 426 | Robt | Rogers | 14 | Male | Missouri | 18 | ||||||||
| 19 | 426 | John | Rogers | 13 | Male | Missouri | 19 | ||||||||
| 20 | 426 | Martha | Rogers | 12 | Female | Missouri | 20 | ||||||||
| 21 | 426 | Leticia | Rogers | 10 | Female | Missouri | 21 | ||||||||
| 22 | 426 | Delila | Rogers | 8 | Female | Texas | 22 | ||||||||
| 23 | 426 | Wm | Rogers | 6 | Male | Texas | 23 | ||||||||
| 24 | 426 | Mary | Rogers | 4 | Female | Texas | 24 | ||||||||
| 25 | 427 | Edward | Wadlington | 38 | Male | South Carolina | 25 | ||||||||
| 26 | 427 | Martha | Wadlington | 26 | Female | South Carolina | 26 | ||||||||
| 27 | 427 | Wm | Wadlington | 12 | Male | Missouri | 27 | ||||||||
| 28 | 427 | Edward | Wadlington | 6 | Male | Arkansas | 28 | ||||||||
| 29 | 428 | Able | Lagan | 53 | Male | Illinois | 29 | ||||||||
| 30 | 428 | Nancy | Lagan | 20 | Female | Illinois | 30 | ||||||||
| 31 | 428 | Abel | Lagan | 16 | Male | Illinois | 31 | ||||||||
| 32 | 428 | Hiram | Lagan | 14 | Male | Illinois | 32 | ||||||||
| 33 | 428 | John | Lagan | 12 | Male | Illinois | 33 | ||||||||
| 34 | 429 | Robt | Mathews | 50 | Male | North Carolina | 34 | ||||||||
| 35 | 429 | Florah | Mathews | 36 | Female | North Carolina | 35 | ||||||||
| 36 | 429 | Susan | Anderson | 12 | Female | Texas | 36 | ||||||||
| 37 | 429 | F A | Norvel | 26 | Male | Missouri | 37 | ||||||||
| 38 | 429 | Jas | Logan | 19 | Male | Illinois | 38 | ||||||||
| 39 | 429 | Andrew | Airs | 21 | Male | South Carolina | 39 | ||||||||
| 40 | 430 | John | Mathews | 46 | Male | North Carolina | 40 | ||||||||
| 41 | 430 | Malinda | Rankin | 30 | Female | Massachusetts | 41 | ||||||||
| 42 | 430 | E J | Ward | 25 | Male | Alabama | 42 | ||||||||

