1850 Federal Census, pg 279A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 30th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 279A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 414 | Tabitha | Dupey | 32 | Female | Alabama | 1 | ||||||||
| 2 | 414 | Martha | Dupey | 11 | Female | Alabama | 2 | ||||||||
| 3 | 414 | Jas | Dupey | 9 | Male | Alabama | 3 | ||||||||
| 4 | 415 | Mathew | McMillon | 58 | Male | Pennsylvania | 4 | ||||||||
| 5 | 415 | Ann | McMillon | 45 | Female | Tennessee | 5 | ||||||||
| 6 | 415 | Jas | McMillon | 16 | Male | Arkansas | 6 | ||||||||
| 7 | 415 | John | McMillon | 12 | Male | Arkansas | 7 | ||||||||
| 8 | 415 | Caroline | McMillon | 6 | Female | Texas | 8 | ||||||||
| 9 | 415 | Mary | McMillon | 4 | Female | Texas | 9 | ||||||||
| 10 | 415 | Thos | McMillon | 2 | Male | Texas | 10 | ||||||||
| 11 | 416 | Charles | Rock | 30 | Male | Louisiana | 11 | ||||||||
| 12 | 416 | Mary | Rock | 23 | Female | Tennessee | 12 | ||||||||
| 13 | 416 | Sam | Rock | 2 | Male | Texas | 13 | ||||||||
| 14 | 416 | Wm | Rock | 1 | Male | Texas | 14 | ||||||||
| 15 | 417 | Jas | Cumings | 21 | Male | Texas | 15 | ||||||||
| 16 | 418 | Merideth | Duncan | 60 | Male | Alabama | 16 | ||||||||
| 17 | 418 | Sarah | Duncan | 40 | Female | Alabama | 17 | ||||||||
| 18 | 418 | Louisa | Duncan | 12 | Female | Texas | 18 | ||||||||
| 19 | 418 | Josiah | Duncan | 10 | Male | Texas | 19 | ||||||||
| 20 | 418 | Lucinda | Duncan | 6 | Female | Texas | 20 | ||||||||
| 21 | 418 | Charles | Duncan | 2 | Male | Texas | 21 | ||||||||
| 22 | 418 | Martha | Duncan | 18 | Female | Texas | 22 | ||||||||
| 23 | 419 | John | Stublefield | 44 | Male | Virginia | 23 | ||||||||
| 24 | 419 | J W | Cook | 22 | Male | New York | 24 | ||||||||
| 25 | 419 | Peter | Collins | 26 | Male | Missouri | 25 | ||||||||
| 26 | 420 | John | McMillon | 31 | Male | Alabama | 26 | ||||||||
| 27 | 420 | Nancy | McMillon | 22 | Female | Alabama | 27 | ||||||||
| 28 | 421 | R R | Fielder | 27 | Male | Alabama | 28 | ||||||||
| 29 | 421 | Elizabeth | Fielder | 20 | Female | Tennessee | 29 | ||||||||
| 30 | 421 | Wm | Fielder | 3 | Male | Alabama | 30 | ||||||||
| 31 | 421 | John | Fielder | 0 | Male | Texas | 31 | ||||||||
| 32 | 422 | L L | Swindler | 40 | Male | South Carolina | 32 | ||||||||
| 33 | 422 | Eliza | Swindler | 33 | Female | South Carolina | 33 | ||||||||
| 34 | 422 | Sarah | Swindler | 12 | Female | South Carolina | 34 | ||||||||
| 35 | 422 | Jas | Swindler | 11 | Male | South Carolina | 35 | ||||||||
| 36 | 422 | Victoria | Swindler | 8 | Female | South Carolina | 36 | ||||||||
| 37 | 422 | Virginia | Swindler | 6 | Female | South Carolina | 37 | ||||||||
| 38 | 422 | Henrietta | Swindler | 2 | Female | Texas | 38 | ||||||||
| 39 | 423 | Steven | White | 64 | Male | North Carolina | 39 | ||||||||
| 40 | 423 | Nancy | White | 63 | Female | South Carolina | 40 | ||||||||
| 41 | 423 | Mary J | Prichard | 17 | Female | Alabama | 41 | ||||||||
| 42 | 423 | Melicia Ann | Prichard | 16 | Female | Alabama | 42 | ||||||||

