1850 Federal Census, pg 278A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 27th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 278A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 395 | Caroline | Dean | 17 | Female | Alabama | 1 | ||||||||
| 2 | 395 | Fulton | Dean | 16 | Male | Alabama | 2 | ||||||||
| 3 | 396 | Moses | Furgason | 31 | Male | South Carolina | 3 | ||||||||
| 4 | 396 | Jone | Furgason | 60 | Female | Tennessee | 4 | ||||||||
| 5 | 396 | Jas | Furgason | 23 | Male | Louisiana | 5 | ||||||||
| 6 | 396 | Oliver | Furgason | 18 | Male | Louisiana | 6 | ||||||||
| 7 | 396 | Isam | Furgason | 17 | Male | Louisiana | 7 | ||||||||
| 8 | 396 | Jone | Parish | 8 | Female | Louisiana | 8 | ||||||||
| 9 | 397 | Mahala | Furgason | 30 | Female | Missouri | 9 | ||||||||
| 10 | 397 | add | Fergason | 10 | Male | Louisiana | 10 | ||||||||
| 11 | 397 | Emaline | Fergason | 7 | Female | Louisiana | 11 | ||||||||
| 12 | 397 | Martin | Fergason | 0 | Male | Texas | 12 | ||||||||
| 13 | 398 | Pleasant H | McGurer | 27 | Male | Alabama | 13 | ||||||||
| 14 | 398 | Amanda | McGurer | 27 | Female | Alabama | 14 | ||||||||
| 15 | 398 | Jas | McGurer | 3 | Male | Texas | 15 | ||||||||
| 16 | 398 | Martha | McGurer | 2 | Female | Texas | 16 | ||||||||
| 17 | 398 | Sarah | Dean | 25 | Female | Alabama | 17 | ||||||||
| 18 | 399 | A J | Crane | 24 | Male | Tennessee | 18 | ||||||||
| 19 | 399 | Mary | Crane | 19 | Female | Tennessee | 19 | ||||||||
| 20 | 400 | Sally | Shiers | 42 | Female | Arkansas | 20 | ||||||||
| 21 | 400 | Laurena | Shiers | 17 | Female | Texas | 21 | ||||||||
| 22 | 400 | John | Shiers | 15 | Male | Texas | 22 | ||||||||
| 23 | 400 | Wiley | Shiers | 13 | Male | Texas | 23 | ||||||||
| 24 | 400 | Larebaugh | Shiers | 11 | Male | Texas | 24 | ||||||||
| 25 | 401 | Jas | Alexander | 26 | Male | Arkansas | 25 | ||||||||
| 26 | 401 | Nancy | Alexander | 26 | Female | North Carolina | 26 | ||||||||
| 27 | 401 | Clarinda | Alexander | 3 | Female | Texas | 27 | ||||||||
| 28 | 401 | Darthula | Alexander | 0 | Female | Texas | 28 | ||||||||
| 29 | 401 | Martin | Alexander | 23 | Male | Arkansas | 29 | ||||||||
| 30 | 402 | Wm L | Clarke | 30 | Male | Missouri | 30 | ||||||||
| 31 | 402 | Martha | Clarke | 20 | Female | Missouri | 31 | ||||||||
| 32 | 402 | Mary | Clarke | 4 | Female | Texas | 32 | ||||||||
| 33 | 402 | Sarah | Clarke | 2 | Female | Texas | 33 | ||||||||
| 34 | 403 | Wm H | Hickson | 37 | Male | South Carolina | 34 | ||||||||
| 35 | 403 | Harriet | Hickson | 38 | Female | South Carolina | 35 | ||||||||
| 36 | 403 | Eliza | Hickson | 17 | Female | Alabama | 36 | ||||||||
| 37 | 403 | John | Hickson | 15 | Male | Alabama | 37 | ||||||||
| 38 | 403 | Wm | Hickson | 14 | Male | Alabama | 38 | ||||||||
| 39 | 403 | Nancy | Hickson | 9 | Female | Alabama | 39 | ||||||||
| 40 | 403 | Martha | Hickson | 12 | Female | Alabama | 40 | ||||||||
| 41 | 403 | Pinckney | Hickson | 7 | Male | Alabama | 41 | ||||||||
| 42 | 403 | Thos | Hickson | 4 | Male | Alabama | 42 | ||||||||

