1850 Federal Census, pg 276B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 26th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 276B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 375 | Thos | King | 10 | Male | Texas | 1 | ||||||||
| 2 | 375 | Margaret | King | 6 | Female | Texas | 2 | ||||||||
| 3 | 375 | Jas | King | 2 | Male | Texas | 3 | ||||||||
| 4 | 375 | Nancy | Meek | 26 | Female | South Carolina | 4 | ||||||||
| 5 | 375 | John | McVey | 27 | Male | Alabama | 5 | ||||||||
| 6 | 375 | Thos | Harl | 23 | Male | North Carolina | 6 | ||||||||
| 7 | 376 | Ultiman | Jergens | 65 | Male | Germany | 7 | ||||||||
| 8 | 376 | Lucinda | Jergens | 47 | Female | North Carolina | 8 | ||||||||
| 9 | 376 | Wm | Jergens | 24 | Male | Alabama | 9 | ||||||||
| 10 | 377 | John H | Jergens | 27 | Male | Alabama | 10 | ||||||||
| 11 | 377 | Adelia | Jergens | 19 | Female | Ohio | 11 | ||||||||
| 12 | 377 | Charles | Jergens | 1 | Male | Texas | 12 | ||||||||
| 13 | 378 | Margaret | Gillaspey | 58 | Female | Maryland | 13 | ||||||||
| 14 | 378 | Jane | Gillaspey | 24 | Female | Tennessee | 14 | ||||||||
| 15 | 378 | Margaret | Gillaspey | 22 | Female | Tennessee | 15 | ||||||||
| 16 | 378 | Samuel | Gillaspey | 21 | Male | Tennessee | 16 | ||||||||
| 17 | 378 | Elizabeth | Gillaspey | 17 | Female | Tennessee | 17 | ||||||||
| 18 | 378 | Sarah | Gillaspey | 15 | Female | Alabama | 18 | ||||||||
| 19 | 379 | F G | Thornton | 30 | Male | Connecticut | 19 | ||||||||
| 20 | 379 | Margaret | Thornton | 25 | Female | England | 20 | ||||||||
| 21 | 379 | Frank | Thornton | 3 | Male | Texas | 21 | ||||||||
| 22 | 379 | Emma | Thornton | 1 | Female | Texas | 22 | ||||||||
| 23 | 379 | Nancy Ann | Dillard | 33 | Female | Tennessee | 23 | ||||||||
| 24 | 379 | Martha | Dillard | 9 | Female | Texas | 24 | ||||||||
| 25 | 380 | Job | Gillaspey | 28 | Male | Tennessee | 25 | ||||||||
| 26 | 380 | Joseph | Harrison | 44 | Male | North Carolina | 26 | ||||||||
| 27 | 380 | Wm | Sansum | 39 | Male | Alabama | 27 | ||||||||
| 28 | 380 | Steven P | Terry | 38 | Male | Virginia | 28 | ||||||||
| 29 | 380 | Thos | Short | 20 | Male | Alabama | 29 | ||||||||
| 30 | 380 | Omecio | Gonzalas | 23 | Male | Mexico | 30 | ||||||||
| 31 | 380 | Casse | Meo | 25 | Male | Mexico | 31 | ||||||||
| 32 | 380 | John | Southward | 19 | Male | Canada | 32 | ||||||||
| 33 | 380 | Joseph | Huch | 36 | Male | New Jersey | 33 | ||||||||
| 34 | 380 | John | Rose | 22 | Male | New York | 34 | ||||||||
| 35 | 380 | Alex | Livingston | 43 | Male | Pennsylvania | 35 | ||||||||
| 36 | 380 | Wm | Garret | 37 | Male | Louisiana | 36 | ||||||||
| 37 | 380 | Bombay | Garret | 23 | Male | Germany | 37 | ||||||||
| 38 | 381 | D G | Campbell | 31 | Male | Alabama | 38 | ||||||||
| 39 | 381 | Wm | Campbell | 16 | Male | Alabama | 39 | ||||||||
| 40 | 382 | Isaac | McGary | 50 | Male | Ohio | 40 | ||||||||
| 41 | 382 | Elizabeth | McGary | 34 | Female | Tennessee | 41 | ||||||||
| 42 | 382 | Marion | McGary | 7 | Male | Texas | 42 | ||||||||

