1850 Federal Census, pg 274B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 23d day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 274B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 346 | Leonidas E | Parrish | 2 | Male | Texas | 1 | ||||||||
| 2 | 346 | John | Parrish | 0 | Male | Texas | 2 | ||||||||
| 3 | 347 | Jas G | Van | 39 | Male | Georgia | 3 | ||||||||
| 4 | 347 | Hannah | Van | 24 | Female | Alabama | 4 | ||||||||
| 5 | 347 | Sanders | Van | 2 | Male | Texas | 5 | ||||||||
| 6 | 347 | Jas T | Evans | 45 | Male | Georgia | 6 | ||||||||
| 7 | 348 | Jesse T | Evans | 34 | Male | Georgia | 7 | ||||||||
| 8 | 348 | Emaline | Evans | 28 | Female | Alabama | 8 | ||||||||
| 9 | 348 | Nancy | Evans | 10 | Female | Alabama | 9 | ||||||||
| 10 | 348 | Tabitha | Evans | 8 | Female | Alabama | 10 | ||||||||
| 11 | 348 | Mary | Evans | 6 | Female | Alabama | 11 | ||||||||
| 12 | 348 | Wm | Evans | 4 | Male | Texas | 12 | ||||||||
| 13 | 348 | Stokeley | Evans | 1 | Male | Texas | 13 | ||||||||
| 14 | 349 | Thos G | Birdwell | 46 | Male | Tennessee | 14 | ||||||||
| 15 | 349 | Tirza | Birdwell | 49 | Female | South Carolina | 15 | ||||||||
| 16 | 349 | Robt | Birdwell | 19 | Male | Tennessee | 16 | ||||||||
| 17 | 349 | Elizabeth | Birdwell | 17 | Female | Tennessee | 17 | ||||||||
| 18 | 349 | Thos | Birdwell | 16 | Male | Tennessee | 18 | ||||||||
| 19 | 349 | Nancy | Birdwell | 13 | Female | Tennessee | 19 | ||||||||
| 20 | 349 | Margaret | McGowan | 73 | Female | South Carolina | 20 | ||||||||
| 21 | 349 | Thos | Garrlt | 34 | Male | Kentucky | 21 | ||||||||
| 22 | 350 | Jas | Christmas | 32 | Male | Louisiana | 22 | ||||||||
| 23 | 350 | Lydia | Christmas | 25 | Female | Louisiana | 23 | ||||||||
| 24 | 350 | Henry | Christmas | 9 | Male | Louisiana | 24 | ||||||||
| 25 | 350 | Elizabeth | Christmas | 8 | Female | Louisiana | 25 | ||||||||
| 26 | 350 | Jane | Christmas | 4 | Female | Texas | 26 | ||||||||
| 27 | 350 | John | Christmas | 2 | Male | Texas | 27 | ||||||||
| 28 | 350 | Thos W | Smith | 27 | Male | England | 28 | ||||||||
| 29 | 351 | Elizabeth | Parker | 35 | Female | Louisiana | 29 | ||||||||
| 30 | 351 | Jesse | Parker | 21 | Male | Texas | 30 | ||||||||
| 31 | 351 | Eliza | Parker | 18 | Female | Texas | 31 | ||||||||
| 32 | 351 | Mary | Parker | 16 | Female | Texas | 32 | ||||||||
| 33 | 351 | Rebecca | Parker | 12 | Female | Texas | 33 | ||||||||
| 34 | 351 | Isaac | Parker | 10 | Male | Texas | 34 | ||||||||
| 35 | 351 | Nancy | Parker | 6 | Female | Texas | 35 | ||||||||
| 36 | 351 | Sam | Parker | 4 | Male | Texas | 36 | ||||||||
| 37 | 352 | Wright | Edmonson | 42 | Male | North Carolina | 37 | ||||||||
| 38 | 352 | Edah | Edmonson | 35 | Female | North Carolina | 38 | ||||||||
| 39 | 352 | Frances | Edmonson | 13 | Female | North Carolina | 39 | ||||||||
| 40 | 352 | Julia | Edmonson | 11 | Female | North Carolina | 40 | ||||||||
| 41 | 352 | Nancy | Edmonson | 9 | Female | Missouri | 41 | ||||||||
| 42 | 352 | Burrel | Edmonson | 7 | Male | Texas | 42 | ||||||||

