1850 Federal Census, pg 272A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 20th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 272A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 310 | Katharine | King | 48 | Female | Mississippi | 1 | ||||||||
| 2 | 310 | Jas | King | 23 | Male | Mississippi | 2 | ||||||||
| 3 | 310 | Alfred | King | 21 | Male | Mississippi | 3 | ||||||||
| 4 | 310 | Michael | King | 20 | Male | Mississippi | 4 | ||||||||
| 5 | 310 | Harriet | King | 19 | Female | Mississippi | 5 | ||||||||
| 6 | 310 | Margaret | King | 12 | Female | Mississippi | 6 | ||||||||
| 7 | 310 | Robt | King | 17 | Male | Mississippi | 7 | ||||||||
| 8 | 310 | Wm | King | 15 | Male | Mississippi | 8 | ||||||||
| 9 | 310 | Smawley | King | 11 | Male | Texas | 9 | ||||||||
| 10 | 310 | Nathan | King | 8 | Male | Texas | 10 | ||||||||
| 11 | 311 | John | King | 25 | Male | Mississippi | 11 | ||||||||
| 12 | 311 | Jennetta | King | 20 | Female | Louisiana | 12 | ||||||||
| 13 | 311 | Harriet | King | 4 | Female | Texas | 13 | ||||||||
| 14 | 311 | Jas | King | 2 | Male | Texas | 14 | ||||||||
| 15 | 312 | John G | Burden | 35 | Male | Pennsylvania | 15 | ||||||||
| 16 | 312 | Matilda | Burden | 26 | Female | Mississippi | 16 | ||||||||
| 17 | 312 | Joseph | Burden | 10 | Male | Louisiana | 17 | ||||||||
| 18 | 312 | George | Burden | 8 | Male | Texas | 18 | ||||||||
| 19 | 312 | Henrietta | Burden | 6 | Female | Texas | 19 | ||||||||
| 20 | 312 | Mary | Burden | 4 | Female | Texas | 20 | ||||||||
| 21 | 312 | Margaret | Burden | 2 | Female | Texas | 21 | ||||||||
| 22 | 312 | Charles | Cox | 12 | Male | Texas | 22 | ||||||||
| 23 | 312 | Jas W | Mooney | 40 | Male | Virginia | 23 | ||||||||
| 24 | 314 | George | Harris | 60 | Male | England | 24 | ||||||||
| 25 | 315 | Joseph | Cooda | 38 | Male | Tennessee | 25 | ||||||||
| 26 | 315 | Heather | Cooda | 38 | Female | Tennessee | 26 | ||||||||
| 27 | 315 | Andrew J | Taylor | 18 | Male | Arkansas | 27 | ||||||||
| 28 | 315 | Frances | Harmer | 7 | Male | Louisiana | 28 | ||||||||
| 29 | 315 | Henry | Cooda | 15 | Male | Tennessee | 29 | ||||||||
| 30 | 315 | Peter | Cooda | 9 | Male | Texas | 30 | ||||||||
| 31 | 315 | Sarah | Cooda | 7 | Female | Texas | 31 | ||||||||
| 32 | 315 | Milam | Cooda | 5 | Male | Texas | 32 | ||||||||
| 33 | 315 | Charles | Walker | 46 | Male | Tennessee | 33 | ||||||||
| 34 | 315 | Jeretta | Walker | 38 | Female | Tennessee | 34 | ||||||||
| 35 | 315 | Heather | Walker | 19 | Female | Arkansas | 35 | ||||||||
| 36 | 315 | Barbary | Walker | 15 | Female | Arkansas | 36 | ||||||||
| 37 | 315 | Elizabeth | Walker | 11 | Female | Texas | 37 | ||||||||
| 38 | 315 | Joseph | Walker | 9 | Male | Texas | 38 | ||||||||
| 39 | 315 | Mary | Walker | 7 | Female | Texas | 39 | ||||||||
| 40 | 315 | Nancy | Walker | 5 | Female | Texas | 40 | ||||||||
| 41 | 316 | Pinckney W | Owen | 32 | Male | Tennessee | 41 | ||||||||
| 42 | 316 | Zilley | Owen | 28 | Female | Alabama | 42 | ||||||||

