1850 Federal Census, pg 269B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 17th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 269B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 278 | Julian | Williams | 30 | Female | Mississippi | 1 | ||||||||
| 2 | 278 | Fredrick | Williams | 12 | Male | Texas | 2 | ||||||||
| 3 | 278 | Daniel | Williams | 5 | Male | Texas | 3 | ||||||||
| 4 | 278 | Young | Williams | 2 | Female | Texas | 4 | ||||||||
| 5 | 278 | Susan | Shepherd | 55 | Female | South Carolina | 5 | ||||||||
| 6 | 278 | Laban | Shepherd | 18 | Male | Mississippi | 6 | ||||||||
| 7 | 279 | Nancy | Birt | 44 | Female | Kentucky | 7 | ||||||||
| 8 | 279 | Ephriam | Birt | 18 | Male | Kentucky | 8 | ||||||||
| 9 | 279 | Mary | Birt | 16 | Female | Kentucky | 9 | ||||||||
| 10 | 279 | Leroy | Birt | 13 | Male | Kentucky | 10 | ||||||||
| 11 | 279 | Zimri | Birt | 11 | Male | Kentucky | 11 | ||||||||
| 12 | 279 | Nathaniel | Birt | 9 | Male | Kentucky | 12 | ||||||||
| 13 | 279 | Serinda | Birt | 7 | Female | Illinois | 13 | ||||||||
| 14 | 279 | Charles | Birt | 6 | Male | Arkansas | 14 | ||||||||
| 15 | 280 | Hiram | Williams | 32 | Male | Louisiana | 15 | ||||||||
| 16 | 280 | Saphronia | Williams | 21 | Female | Tennessee | 16 | ||||||||
| 17 | 280 | Nancy | Williams | 1 | Female | Texas | 17 | ||||||||
| 18 | 281 | F K | Clanton | 45 | Male | Virginia | 18 | ||||||||
| 19 | 281 | Patience | Clanton | 30 | Female | Tennessee | 19 | ||||||||
| 20 | 281 | Oliver | Clanton | 9 | Male | Texas | 20 | ||||||||
| 21 | 281 | Sarah | Clanton | 6 | Female | Texas | 21 | ||||||||
| 22 | 281 | Horton | Clanton | 3 | Male | Texas | 22 | ||||||||
| 23 | 282 | Matthew | Dockery | 36 | Male | Alabama | 23 | ||||||||
| 24 | 282 | Sarah | Dockery | 29 | Female | Louisiana | 24 | ||||||||
| 25 | 282 | Mary | Dockery | 11 | Female | Louisiana | 25 | ||||||||
| 26 | 282 | Alfred | Dockery | 10 | Male | Texas | 26 | ||||||||
| 27 | 282 | Lewis | Dockery | 7 | Male | Texas | 27 | ||||||||
| 28 | 282 | Rachel | Dockery | 6 | Female | Texas | 28 | ||||||||
| 29 | 282 | John | Dockery | 4 | Male | Texas | 29 | ||||||||
| 30 | 282 | Matilda | Dockery | 2 | Female | Texas | 30 | ||||||||
| 31 | 282 | Louisa | Dockery | 0 | Female | Texas | 31 | ||||||||
| 32 | 283 | George W | Route | 31 | Male | North Carolina | 32 | ||||||||
| 33 | 283 | Amanda | Route | 18 | Female | Texas | 33 | ||||||||
| 34 | 283 | Wm | Route | 0 | Male | Texas | 34 | ||||||||
| 35 | 284 | John | Manley | 32 | Male | Georgia | 35 | ||||||||
| 36 | 284 | Paulina | Manley | 26 | Female | Georgia | 36 | ||||||||
| 37 | 284 | Elizabeth | Manley | 4 | Female | Alabama | 37 | ||||||||
| 38 | 284 | Jas | Manley | 2 | Male | Alabama | 38 | ||||||||
| 39 | 284 | Nancy | Manley | 0 | Female | Texas | 39 | ||||||||
| 40 | 285 | Ben | Winters | 28 | Male | North Carolina | 40 | ||||||||
| 41 | 285 | Silvannah | Winters | 25 | Female | Alabama | 41 | ||||||||
| 42 | 285 | Tobias | Winters | 8 | Male | Texas | 42 | ||||||||

