1850 Federal Census, pg 268A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 17th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 268A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 257 | Lucinda | Lagrone | 13 | Female | Arkansas | 1 | ||||||||
| 2 | 257 | John | Lagrone | 11 | Male | Arkansas | 2 | ||||||||
| 3 | 257 | David | Lagrone | 9 | Male | Arkansas | 3 | ||||||||
| 4 | 257 | Susan | Lagrone | 6 | Female | Arkansas | 4 | ||||||||
| 5 | 257 | Mary | Harrison | 39 | Female | Tennessee | 5 | ||||||||
| 6 | 257 | Wm | Harrison | 29 | Male | Alabama | 6 | ||||||||
| 7 | 257 | Hiram | Harrison | 27 | Male | Alabama | 7 | ||||||||
| 8 | 258 | Jesaah | Vick | 64 | Male | Virginia | 8 | ||||||||
| 9 | 258 | Thos | Vick | 13 | Male | Mississippi | 9 | ||||||||
| 10 | 258 | Lydia | Vick | 11 | Female | Mississippi | 10 | ||||||||
| 11 | 259 | Farez | Hess | 31 | Male | Pennsylvania | 11 | ||||||||
| 12 | 259 | Jane | Hess | 21 | Female | Mississippi | 12 | ||||||||
| 13 | 259 | Albert | Hess | 3 | Male | Texas | 13 | ||||||||
| 14 | 260 | Ben | Avery | 29 | Male | Tennessee | 14 | ||||||||
| 15 | 260 | Elizabeth | Avery | 27 | Female | Tennessee | 15 | ||||||||
| 16 | 260 | Elisha | Avery | 4 | Male | Texas | 16 | ||||||||
| 17 | 261 | B J | Win | 38 | Male | Georgia | 17 | ||||||||
| 18 | 261 | Serena | Win | 34 | Female | Kentucky | 18 | ||||||||
| 19 | 261 | Frances | Win | 8 | Female | Texas | 19 | ||||||||
| 20 | 261 | Green | Win | 6 | Male | Texas | 20 | ||||||||
| 21 | 261 | John | Win | 4 | Male | Texas | 21 | ||||||||
| 22 | 261 | Lawrin | Win | 1 | Female | Texas | 22 | ||||||||
| 23 | 261 | Frances | Win | 17 | Female | Illinois | 23 | ||||||||
| 24 | 262 | John B | Moore | 40 | Male | Georgia | 24 | ||||||||
| 25 | 262 | Sabre | Moore | 26 | Female | Tennessee | 25 | ||||||||
| 26 | 262 | Julia | Moore | 10 | Female | Texas | 26 | ||||||||
| 27 | 262 | Alace | Moore | 4 | Female | Texas | 27 | ||||||||
| 28 | 262 | Thos | Moore | 1 | Male | Texas | 28 | ||||||||
| 29 | 262 | Martha | Moore | 18 | Female | Georgia | 29 | ||||||||
| 30 | 263 | B F | Kelton | 33 | Male | Georgia | 30 | ||||||||
| 31 | 263 | Rachel | Kelton | 23 | Female | Illinois | 31 | ||||||||
| 32 | 263 | Laurah | Kelton | 4 | Female | Texas | 32 | ||||||||
| 33 | 263 | Sarah | Kelton | 2 | Female | Texas | 33 | ||||||||
| 34 | 263 | Martha | Kelton | 1 | Female | Texas | 34 | ||||||||
| 35 | 264 | Wm | Linley | 33 | Male | Illinois | 35 | ||||||||
| 36 | 264 | Martha | Linley | 26 | Female | Missouri | 36 | ||||||||
| 37 | 264 | Caroline | Linley | 9 | Female | Texas | 37 | ||||||||
| 38 | 264 | John | Linley | 8 | Male | Texas | 38 | ||||||||
| 39 | 264 | Rachel | Linley | 6 | Female | Texas | 39 | ||||||||
| 40 | 264 | Mahala | Linley | 4 | Female | Texas | 40 | ||||||||
| 41 | 264 | Wm | Linley | 2 | Male | Texas | 41 | ||||||||
| 42 | 264 | John | Maberry | 35 | Male | Pennsylvania | 42 | ||||||||

