1850 Federal Census, pg 267A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 14th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 267A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 243 | Sarah | Wells | 8 | Female | Arkansas | 1 | ||||||||
| 2 | 243 | Robt | Wells | 6 | Male | Texas | 2 | ||||||||
| 3 | 244 | Hillery | Crabb | 46 | Male | Georgia | 3 | ||||||||
| 4 | 244 | Rosanna | Crabb | 46 | Female | South Carolina | 4 | ||||||||
| 5 | 244 | Columbus | Crabb | 24 | Male | Georgia | 5 | ||||||||
| 6 | 244 | Phillip | Crabb | 20 | Male | Texas | 6 | ||||||||
| 7 | 244 | Martha | Crabb | 16 | Female | Texas | 7 | ||||||||
| 8 | 244 | Eliza | Crabb | 14 | Female | Texas | 8 | ||||||||
| 9 | 244 | Mary | Crabb | 12 | Female | Texas | 9 | ||||||||
| 10 | 244 | Josephine | Crabb | 8 | Female | Texas | 10 | ||||||||
| 11 | 244 | Grandison | Crabb | 5 | Male | Texas | 11 | ||||||||
| 12 | 245 | John S | Besson | 48 | Male | Pennsylvania | 12 | ||||||||
| 13 | 245 | Jas | Besson | 20 | Male | Missouri | 13 | ||||||||
| 14 | 245 | Helen | Besson | 18 | Female | Missouri | 14 | ||||||||
| 15 | 245 | Louisa | Besson | 15 | Female | Missouri | 15 | ||||||||
| 16 | 245 | Charles | Besson | 12 | Male | Missouri | 16 | ||||||||
| 17 | 245 | Eliza | Besson | 9 | Female | Missouri | 17 | ||||||||
| 18 | 245 | Ann | Besson | 6 | Female | Texas | 18 | ||||||||
| 19 | 245 | John F | Van | 30 | Male | Georgia | 19 | ||||||||
| 20 | 246 | J P | Simons | 30 | Male | South Carolina | 20 | ||||||||
| 21 | 246 | Jas | Simons | 4 | Male | South Carolina | 21 | ||||||||
| 22 | 246 | Arthur | Simons | 2 | Male | Texas | 22 | ||||||||
| 23 | 247 | Steven | Johnson | 29 | Male | Georgia | 23 | ||||||||
| 24 | 247 | Elizabeth | Johnson | 26 | Female | North Carolina | 24 | ||||||||
| 25 | 247 | Jonithan | Johnson | 6 | Male | Georgia | 25 | ||||||||
| 26 | 247 | Benjamin | Johnson | 3 | Male | Texas | 26 | ||||||||
| 27 | 248 | Nicholas | Berkley | 55 | Male | England | 27 | ||||||||
| 28 | 248 | Frances | Berkley | 56 | Female | Ireland | 28 | ||||||||
| 29 | 248 | John | Berkley | 21 | Male | England | 29 | ||||||||
| 30 | 248 | Nicholas | Berkley | 25 | Male | England | 30 | ||||||||
| 31 | 248 | Frances | Berkley | 10 | Female | Pennsylvania | 31 | ||||||||
| 32 | 248 | Ann A | Herrin | 17 | Female | Ireland | 32 | ||||||||
| 33 | 249 | J C | Smith | 32 | Male | Tennessee | 33 | ||||||||
| 34 | 249 | Mary | Smith | 26 | Female | Mississippi | 34 | ||||||||
| 35 | 249 | Sam | Smith | 9 | Male | Texas | 35 | ||||||||
| 36 | 249 | Sarah | Smith | 7 | Female | Texas | 36 | ||||||||
| 37 | 249 | Wm | Smith | 5 | Male | Texas | 37 | ||||||||
| 38 | 249 | Clemantine | Smith | 3 | Female | Texas | 38 | ||||||||
| 39 | 249 | Mosellah | Smith | 2 | Female | Texas | 39 | ||||||||
| 40 | 249 | Jas | Smith | 0 | Male | Texas | 40 | ||||||||
| 41 | 249 | Sam R | Smith | 34 | Male | Tennessee | 41 | ||||||||
| 42 | 249 | J W | Capshaw | 23 | Male | Alabama | 42 | ||||||||

