1850 Federal Census, pg 265A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 13th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 265A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 2 | 212 | Thos | Hatch | 9 | Male | Texas | 2 | ||||||||
| 3 | 213 | George W | Banes | 39 | Male | North Carolina | 3 | ||||||||
| 4 | 213 | Melicia | Banes | 26 | Female | North Carolina | 4 | ||||||||
| 5 | 213 | Thos | Banes | 9 | Male | Arkansas | 5 | ||||||||
| 6 | 213 | Wm | Banes | 6 | Male | Arkansas | 6 | ||||||||
| 7 | 213 | Joseph | Banes | 4 | Male | Louisiana | 7 | ||||||||
| 8 | 213 | George | Banes | 2 | Male | Louisiana | 8 | ||||||||
| 9 | 213 | Mary | Barns | 66 | Female | South Carolina | 9 | ||||||||
| 10 | 214 | Wm A | Lee | 28 | Male | Virginia | 10 | ||||||||
| 11 | 214 | Martha | Lee | 27 | Female | Virginia | 11 | ||||||||
| 12 | 214 | Wm | Lee | 1 | Male | Texas | 12 | ||||||||
| 13 | 215 | J W D | Creth | 40 | Male | Virginia | 13 | ||||||||
| 14 | 215 | Frances | Creth | 31 | Female | Virginia | 14 | ||||||||
| 15 | 215 | Luther | Bunion | 0 | Male | Texas | 15 | ||||||||
| 16 | 216 | John | Branch | 32 | Male | Virginia | 16 | ||||||||
| 17 | 216 | Mariah | Branch | 29 | Female | Virginia | 17 | ||||||||
| 18 | 216 | Amherst | Miner | 29 | Male | New York | 18 | ||||||||
| 19 | 216 | Mary W | Branch | 7 | Female | Virginia | 19 | ||||||||
| 20 | 216 | Josiah | McCary | 43 | Male | South Carolina | 20 | ||||||||
| 21 | 216 | John | Jeffsup | 31 | Male | Ohio | 21 | ||||||||
| 22 | 217 | Albert G | Tase | 40 | Male | Tennessee | 22 | ||||||||
| 23 | 217 | Ann | Tase | 33 | Female | South Carolina | 23 | ||||||||
| 24 | 217 | Sarah | Hull | 12 | Female | Mississippi | 24 | ||||||||
| 25 | 217 | Wm | Hull | 11 | Male | Mississippi | 25 | ||||||||
| 26 | 217 | Mary | Tase | 5 | Female | Texas | 26 | ||||||||
| 27 | 217 | Ronald | Tase | 0 | Male | Texas | 27 | ||||||||
| 28 | 217 | Donald | Tase | 0 | Male | Texas | 28 | ||||||||
| 29 | 217 | Frances | Bingham | 12 | Female | Mississippi | 29 | ||||||||
| 30 | 217 | Margaret | Bingham | 9 | Female | Texas | 30 | ||||||||
| 31 | 217 | Elmirah | Tase | 7 | Female | Texas | 31 | ||||||||
| 32 | 217 | Jane | Tase | 5 | Female | Texas | 32 | ||||||||
| 33 | 217 | Sarah | Tase | 63 | Female | Georgia | 33 | ||||||||
| 34 | 218 | Leonard | Heathner | 25 | Male | Georgia | 34 | ||||||||
| 35 | 218 | Judy | Heathner | 21 | Female | Illinois | 35 | ||||||||
| 36 | 219 | Henry | Stagner | 49 | Male | North Carolina | 36 | ||||||||
| 37 | 219 | Sarah | Stagner | 50 | Female | Georgia | 37 | ||||||||
| 38 | 219 | Wm | Stagner | 18 | Male | Texas | 38 | ||||||||
| 39 | 219 | Elizabeth | Stagner | 15 | Female | Texas | 39 | ||||||||
| 40 | 219 | Redick | Stagner | 10 | Male | Texas | 40 | ||||||||
| 41 | 220 | Charles G | Keenan | 37 | Male | Tennessee | 41 | ||||||||
| 42 | 220 | Eliza | Keenan | 20 | Female | Tennessee | 42 | ||||||||

