1850 Federal Census, pg 264A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 12th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 264A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 197 | Cinthia | Dun | 4 | Female | Texas | 1 | ||||||||
| 2 | 197 | Sarah | Dun | 6 | Female | Texas | 2 | ||||||||
| 3 | 197 | Wm | Dun | 1 | Male | Texas | 3 | ||||||||
| 4 | 198 | John | Smither | 71 | Male | Virginia | 4 | ||||||||
| 5 | 198 | Mary | Smither | 61 | Female | Virginia | 5 | ||||||||
| 6 | 198 | Joseph | Smither | 17 | Male | Tennessee | 6 | ||||||||
| 7 | 198 | Ann Eliza | Smither | 18 | Female | Tennessee | 7 | ||||||||
| 8 | 199 | J P | Howard | 36 | Male | Georgia | 8 | ||||||||
| 9 | 199 | Jane | Howard | 30 | Female | Louisiana | 9 | ||||||||
| 10 | 199 | Mary | Howard | 10 | Female | Louisiana | 10 | ||||||||
| 11 | 199 | David | Howard | 6 | Male | Texas | 11 | ||||||||
| 12 | 199 | Sarah | Howard | 4 | Female | Texas | 12 | ||||||||
| 13 | 199 | Nancy | Howard | 2 | Female | Texas | 13 | ||||||||
| 14 | 199 | Marion | Howard | 1 | Male | Texas | 14 | ||||||||
| 15 | 200 | Wm | Howard | 33 | Male | Louisiana | 15 | ||||||||
| 16 | 200 | Matthew | Vining | 21 | Male | Mississippi | 16 | ||||||||
| 17 | 201 | Jane | Jordan | 55 | Female | Ireland | 17 | ||||||||
| 18 | 201 | Martha | Jordan | 20 | Female | Ireland | 18 | ||||||||
| 19 | 201 | Jas | Jordan | 22 | Male | Ireland | 19 | ||||||||
| 20 | 201 | Anna | Jordan | 17 | Female | Ireland | 20 | ||||||||
| 21 | 201 | Margaret | Course | 20 | Female | Ireland | 21 | ||||||||
| 22 | 201 | Edward | Jorden | 24 | Male | Ireland | 22 | ||||||||
| 23 | 201 | Nancy | Jorden | 22 | Female | Ireland | 23 | ||||||||
| 24 | 201 | Robt | Brown | 30 | Male | Ireland | 24 | ||||||||
| 25 | 201 | Jane | Brown | 28 | Female | Ireland | 25 | ||||||||
| 26 | 202 | Henry H | Smith | 50 | Male | North Carolina | 26 | ||||||||
| 27 | 202 | Rebecca | Smith | 50 | Female | South Carolina | 27 | ||||||||
| 28 | 202 | Wm | Smith | 15 | Male | Louisiana | 28 | ||||||||
| 29 | 202 | Robt | Smith | 18 | Male | Louisiana | 29 | ||||||||
| 30 | 202 | Jerry | Smith | 26 | Male | Tennessee | 30 | ||||||||
| 31 | 203 | Wm H | Smith | 24 | Male | Tennessee | 31 | ||||||||
| 32 | 203 | Martha | Smith | 22 | Female | Louisiana | 32 | ||||||||
| 33 | 203 | Frank | Smith | 2 | Male | Texas | 33 | ||||||||
| 34 | 203 | Mary | Smith | 0 | Female | Texas | 34 | ||||||||
| 35 | 204 | Henry | Sheets | 35 | Male | Pennsylvania | 35 | ||||||||
| 36 | 204 | Nancy | Sheets | 24 | Female | Missouri | 36 | ||||||||
| 37 | 204 | Henrietta | Sheets | 5 | Female | Texas | 37 | ||||||||
| 38 | 204 | John | Sheets | 2 | Male | Texas | 38 | ||||||||
| 39 | 204 | A J | Street | 24 | Male | Missouri | 39 | ||||||||
| 40 | 205 | John | Cotten | 60 | Male | Tennessee | 40 | ||||||||
| 41 | 205 | Giney | Cotten | 40 | Female | Louisiana | 41 | ||||||||
| 42 | 205 | Robt | Cotten | 18 | Male | Mississippi | 42 | ||||||||

