1850 Federal Census, pg 260B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 10th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 260B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 144 | Wm | Furgeson | 20 | Male | Kentucky | 1 | ||||||||
| 2 | 144 | Burkette | Furgeson | 17 | Male | Kentucky | 2 | ||||||||
| 3 | 144 | Mary | Furgeson | 9 | Female | Kentucky | 3 | ||||||||
| 4 | 145 | David | Houston | 47 | Male | North Carolina | 4 | ||||||||
| 5 | 145 | Harriet | Houston | 43 | Female | South Carolina | 5 | ||||||||
| 6 | 145 | Anthony | Houston | 17 | Male | Tennessee | 6 | ||||||||
| 7 | 145 | Martha | Houston | 14 | Female | Texas | 7 | ||||||||
| 8 | 145 | Amanda | Houston | 11 | Female | Texas | 8 | ||||||||
| 9 | 145 | Emily | Houston | 8 | Female | Texas | 9 | ||||||||
| 10 | 145 | Frances | Houston | 5 | Female | Texas | 10 | ||||||||
| 11 | 145 | Robt | Houston | 1 | Male | Texas | 11 | ||||||||
| 12 | 146 | H N | Spillers | 29 | Male | Illinois | 12 | ||||||||
| 13 | 146 | Rebecca | Spillers | 21 | Female | Tennessee | 13 | ||||||||
| 14 | 146 | Mary | Spillers | 5 | Female | Texas | 14 | ||||||||
| 15 | 146 | John | Spillers | 3 | Male | Texas | 15 | ||||||||
| 16 | 146 | Martha | Spillers | 2 | Female | Texas | 16 | ||||||||
| 17 | 146 | A C | Lusk | 30 | Male | Louisiana | 17 | ||||||||
| 18 | 147 | Wm A | Allan | 43 | Male | New York | 18 | ||||||||
| 19 | 147 | Martha | Allan | 55 | Female | North Carolina | 19 | ||||||||
| 20 | 147 | Charles F | Hoggs | 30 | Male | Tennessee | 20 | ||||||||
| 21 | 148 | Joseph | Mason | 40 | Male | New York | 21 | ||||||||
| 22 | 148 | Jane | Mason | 38 | Female | Tennessee | 22 | ||||||||
| 23 | 148 | Augustus | Mason | 13 | Male | Alabama | 23 | ||||||||
| 24 | 148 | Tuphena | Mason | 10 | Female | Alabama | 24 | ||||||||
| 25 | 148 | Harriet | Mason | 10 | Female | Alabama | 25 | ||||||||
| 26 | 148 | Katharine | Mason | 8 | Female | Texas | 26 | ||||||||
| 27 | 148 | Hightower | Mason | 4 | Male | Texas | 27 | ||||||||
| 28 | 149 | Jas | Hightower | 26 | Male | Alabama | 28 | ||||||||
| 29 | 149 | Sarah | Hightower | 28 | Female | Alabama | 29 | ||||||||
| 30 | 149 | Mary | Hightower | 3 | Female | Alabama | 30 | ||||||||
| 31 | 149 | Arabella | Hightower | 13 | Female | Alabama | 31 | ||||||||
| 32 | 149 | Thos | Hightower | 15 | Male | Alabama | 32 | ||||||||
| 33 | 150 | Anthony C | Palmer | 28 | Male | Missouri | 33 | ||||||||
| 34 | 150 | Martha | Palmer | 25 | Female | Mississippi | 34 | ||||||||
| 35 | 150 | Thos | Palmer | 7 | Male | Texas | 35 | ||||||||
| 36 | 150 | Wm | Palmer | 5 | Male | Texas | 36 | ||||||||
| 37 | 150 | Sam | Palmer | 2 | Male | Texas | 37 | ||||||||
| 38 | 150 | Martin | Palmer | 0 | Male | Texas | 38 | ||||||||
| 39 | 150 | Matilda | Morson | 22 | Female | Arkansas | 39 | ||||||||
| 40 | 150 | Alfred | Morson | 4 | Male | Texas | 40 | ||||||||
| 41 | 150 | Mary | Morson | 2 | Female | Texas | 41 | ||||||||
| 42 | 150 | Louisa | Lisle | 20 | Female | Missouri | 42 | ||||||||

