1850 Federal Census, pg 260A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 9th day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 260A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 138 | Thos H | Finey | 32 | Male | Tennessee | 1 | ||||||||
| 2 | 138 | Sarah | Finey | 28 | Female | Mississippi | 2 | ||||||||
| 3 | 138 | Napelean | Finey | 5 | Male | Texas | 3 | ||||||||
| 4 | 138 | Ellin | Finey | 3 | Female | Texas | 4 | ||||||||
| 5 | 138 | Wm | Finey | 0 | Male | Texas | 5 | ||||||||
| 6 | 138 | A A | Finey | 28 | Male | Tennessee | 6 | ||||||||
| 7 | 139 | Daniel | Baker | 51 | Male | Georgia | 7 | ||||||||
| 8 | 139 | Elizabeth | Baker | 55 | Virginia | 8 | |||||||||
| 9 | 139 | Howard | Baker | 30 | Male | Virginia | 9 | ||||||||
| 10 | 139 | Theodorah | Baker | 25 | Female | Virginia | 10 | ||||||||
| 11 | 139 | Rouennah | Crawford | 19 | Female | Alabama | 11 | ||||||||
| 12 | 140 | W J | Visor | 30 | Male | Mississippi | 12 | ||||||||
| 13 | 140 | Dulcenia | Visor | 30 | Female | Virginia | 13 | ||||||||
| 14 | 140 | John | Visor | 5 | Male | Texas | 14 | ||||||||
| 15 | 140 | Mary | Visor | 2 | Female | Texas | 15 | ||||||||
| 16 | 141 | John | Willison | 30 | Male | Ohio | 16 | ||||||||
| 17 | 141 | Julian | Willison | 27 | Female | Massachusetts | 17 | ||||||||
| 18 | 142 | Wm | Leach | 35 | Male | South Carolina | 18 | ||||||||
| 19 | 142 | Margaret | Leach | 40 | Female | Tennessee | 19 | ||||||||
| 20 | 142 | Andrew | Cox | 19 | Male | Arkansas | 20 | ||||||||
| 21 | 142 | Jas | Cox | 16 | Male | Arkansas | 21 | ||||||||
| 22 | 142 | Taylor | Cox | 14 | Male | Texas | 22 | ||||||||
| 23 | 142 | Isaac | Cox | 12 | Male | Texas | 23 | ||||||||
| 24 | 142 | Minerva | Cox | 11 | Female | Texas | 24 | ||||||||
| 25 | 142 | Lewis | Cox | 8 | Male | Texas | 25 | ||||||||
| 26 | 142 | Nancy | Cox | 7 | Female | Texas | 26 | ||||||||
| 27 | 142 | Katharine | Cox | 5 | Female | Texas | 27 | ||||||||
| 28 | 142 | Hamilton | Scott | 25 | Male | Pennsylvania | 28 | ||||||||
| 29 | 143 | Cumberland | Polk | 44 | Male | Tennessee | 29 | ||||||||
| 30 | 143 | Nancy | Polk | 38 | Female | Arkansas | 30 | ||||||||
| 31 | 143 | Elias | Polk | 17 | Male | Arkansas | 31 | ||||||||
| 32 | 143 | Jas | Polk | 17 | Male | Arkansas | 32 | ||||||||
| 33 | 143 | Wm | Polk | 15 | Male | Arkansas | 33 | ||||||||
| 34 | 143 | Cumberland | Polk | 15 | Male | Arkansas | 34 | ||||||||
| 35 | 143 | Jane | Polk | 12 | Female | Arkansas | 35 | ||||||||
| 36 | 143 | Lewis | Polk | 9 | Male | Arkansas | 36 | ||||||||
| 37 | 143 | Jennet | Polk | 7 | Female | Arkansas | 37 | ||||||||
| 38 | 143 | Prudence | Polk | 5 | Female | Arkansas | 38 | ||||||||
| 39 | 143 | Mary | Polk | 3 | Female | Texas | 39 | ||||||||
| 40 | 143 | Martha | Polk | 0 | Female | Texas | 40 | ||||||||
| 41 | 144 | John | Furgeson | 49 | Male | Kentucky | 41 | ||||||||
| 42 | 144 | Frances | Furgeson | 47 | Female | Kentucky | 42 | ||||||||

