1850 Federal Census, pg 255A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 3d day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 255A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 60 | Wm | Mawry | 23 | Male | North Carolina | 1 | ||||||||
| 2 | 60 | Margaretta | Mawry | 19 | Female | Tennessee | 2 | ||||||||
| 3 | 60 | Robt | Mawry | 14 | Male | Tennessee | 3 | ||||||||
| 4 | 60 | Sarah | Mawry | 12 | Female | Texas | 4 | ||||||||
| 5 | 60 | Pamelia | Mawry | 6 | Female | Texas | 5 | ||||||||
| 6 | 60 | Columbus | Mawry | 8 | Male | Texas | 6 | ||||||||
| 7 | 60 | Joseph | Mawry | 2 | Male | Texas | 7 | ||||||||
| 8 | 61 | Thos J | Calwell | 38 | Male | Tennessee | 8 | ||||||||
| 9 | 61 | Lellicia | Calwell | 26 | Female | North Carolina | 9 | ||||||||
| 10 | 61 | Mary | Calwell | 1 | Female | Texas | 10 | ||||||||
| 11 | 61 | Joseph B | Alexander | 23 | Male | Arkansas | 11 | ||||||||
| 12 | 62 | George | Allan | 58 | Male | North Carolina | 12 | ||||||||
| 13 | 62 | Allah | Allan | 47 | Female | North Carolina | 13 | ||||||||
| 14 | 62 | Hannah | Allan | 22 | Female | North Carolina | 14 | ||||||||
| 15 | 62 | Wm | Allan | 19 | Male | North Carolina | 15 | ||||||||
| 16 | 62 | Fanny | Allan | 16 | Female | North Carolina | 16 | ||||||||
| 17 | 62 | Cornelia | Allan | 14 | Female | North Carolina | 17 | ||||||||
| 18 | 62 | George | Allan | 12 | Male | North Carolina | 18 | ||||||||
| 19 | 63 | C C | Edinburgh | 60 | Male | Germany | 19 | ||||||||
| 20 | 63 | Lucinda | Edinburgh | 44 | Female | Ohio | 20 | ||||||||
| 21 | 63 | Warren | Edinburgh | 16 | Male | Texas | 21 | ||||||||
| 22 | 63 | Ann | Edinburgh | 13 | Female | Texas | 22 | ||||||||
| 23 | 63 | Polly | Edinburgh | 12 | Female | Texas | 23 | ||||||||
| 24 | 63 | Elizabeth | Edinburgh | 9 | Female | Texas | 24 | ||||||||
| 25 | 63 | Sam | Edinburgh | 5 | Male | Texas | 25 | ||||||||
| 26 | 63 | Christopher | Edinburgh | 1 | Male | Texas | 26 | ||||||||
| 27 | 63 | John | Murphey | 50 | Male | North Carolina | 27 | ||||||||
| 28 | 64 | George | Fry | 35 | Male | Germany | 28 | ||||||||
| 29 | 64 | Lovinia | Fry | 19 | Female | Tennessee | 29 | ||||||||
| 30 | 64 | Franklin | Fry | 1 | Male | Texas | 30 | ||||||||
| 31 | 65 | Alberts | Vaughn | 31 | Male | Tennessee | 31 | ||||||||
| 32 | 65 | Martha | Vaughn | 39 | Female | Vir | 32 | ||||||||
| 33 | 65 | John W | Woods | 24 | Male | Louisiana | 33 | ||||||||
| 34 | 65 | Mary | Vaughn | 19 | Female | Tennessee | 34 | ||||||||
| 35 | 65 | Patrick | Vaughn | 17 | Male | Tennessee | 35 | ||||||||
| 36 | 65 | Martha | Vaughn | 15 | Female | Tennessee | 36 | ||||||||
| 37 | 65 | Tennessee | Vaughn | 12 | Female | Texas | 37 | ||||||||
| 38 | 65 | Alberts | Vaughn | 6 | Male | Texas | 38 | ||||||||
| 39 | 65 | Andrew | Royal | 15 | Male | Tennessee | 39 | ||||||||
| 40 | 66 | J P | Evans | 27 | Male | Kentucky | 40 | ||||||||
| 41 | 66 | Katharine | Evans | 19 | Female | Illinois | 41 | ||||||||
| 42 | 66 | Cinthia | Evans | 3 | Female | Texas | 42 | ||||||||

