1850 Federal Census, pg 254B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the 2 day of September 1850. S. A. Moore Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 254B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 54 | Mary | Shiers | 20 | Female | Texas | 1 | ||||||||
| 2 | 54 | Daniel | Shiers | 2 | Male | Texas | 2 | ||||||||
| 3 | 54 | Sarah | Shiers | 0 | Female | Texas | 3 | ||||||||
| 4 | 54 | Lydia | Shiers | 18 | Female | Alabama | 4 | ||||||||
| 5 | 55 | Jas | Clarke | 38 | Male | Mississippi | 5 | ||||||||
| 6 | 55 | Caroline | Clarke | 29 | Female | Tennessee | 6 | ||||||||
| 7 | 55 | Robt H | Bloomfield | 11 | Male | Texas | 7 | ||||||||
| 8 | 55 | George | Bloomfield | 9 | Male | Texas | 8 | ||||||||
| 9 | 55 | Mary | Bloomfield | 7 | Female | Texas | 9 | ||||||||
| 10 | 55 | Jas F | Clarke | 4 | Male | Texas | 10 | ||||||||
| 11 | 55 | Martha | Clarke | 2 | Female | Texas | 11 | ||||||||
| 12 | 55 | Malvina | Clarke | 0 | Female | Texas | 12 | ||||||||
| 13 | 56 | G C | Shaw | 34 | Male | Tennessee | 13 | ||||||||
| 14 | 56 | Mary | Shaw | 27 | Female | Alabama | 14 | ||||||||
| 15 | 56 | Jas | Shaw | 8 | Male | Texas | 15 | ||||||||
| 16 | 56 | Wm | Shaw | 4 | Male | Texas | 16 | ||||||||
| 17 | 56 | Robt | Shaw | 1 | Male | Texas | 17 | ||||||||
| 18 | 56 | Ben L | Miller | 31 | Male | Alabama | 18 | ||||||||
| 19 | 57 | Sam | McKenney | 42 | Male | Pennsylvania | 19 | ||||||||
| 20 | 57 | Nancy | McKenney | 30 | Female | South Carolina | 20 | ||||||||
| 21 | 57 | Andrew | McKenney | 12 | Male | Illinois | 21 | ||||||||
| 22 | 57 | Margaret | McKenney | 10 | Female | Illinois | 22 | ||||||||
| 23 | 57 | Elinor | McKenney | 8 | Female | Illinois | 23 | ||||||||
| 24 | 57 | Cornelia | McKenney | 6 | Female | Illinois | 24 | ||||||||
| 25 | 57 | Robt | McKenney | 5 | Male | Tennessee | 25 | ||||||||
| 26 | 57 | Mary | McKenney | 3 | Female | Tennessee | 26 | ||||||||
| 27 | 58 | Gorge W | Rogers | 30 | Male | Tennessee | 27 | ||||||||
| 28 | 58 | Lucinda | Rogers | 32 | Female | South Carolina | 28 | ||||||||
| 29 | 58 | Wm | Rogers | 0 | Male | Texas | 29 | ||||||||
| 30 | 59 | Wm | Minahan | 41 | Male | North Carolina | 30 | ||||||||
| 31 | 59 | Elizabeth | Minahan | 36 | Female | North Carolina | 31 | ||||||||
| 32 | 59 | Jas | Minahan | 15 | Male | North Carolina | 32 | ||||||||
| 33 | 59 | Jacob | Minahan | 14 | Male | North Carolina | 33 | ||||||||
| 34 | 59 | Margaret | Minahan | 12 | Female | North Carolina | 34 | ||||||||
| 35 | 59 | Joel | Minahan | 10 | Male | North Carolina | 35 | ||||||||
| 36 | 59 | Elizabeth | Minahan | 7 | Female | North Carolina | 36 | ||||||||
| 37 | 59 | Wm | Minahan | 5 | Male | North Carolina | 37 | ||||||||
| 38 | 59 | Polly | Minahan | 3 | Female | North Carolina | 38 | ||||||||
| 39 | 59 | Demerris | Minahan | 57 | Female | North Carolina | 39 | ||||||||
| 40 | 60 | Walter | Mawry | 50 | Male | North Carolina | 40 | ||||||||
| 41 | 60 | Francis | Mawry | 43 | Female | North Carolina | 41 | ||||||||
| 42 | 60 | Jas | Mawry | 21 | Male | Tennessee | 42 | ||||||||

