1850 Federal Census, pg 253A
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the __ day of ____ 1850. ____ Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 253A
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 32 | G B | Harbuck | 32 | Male | Georgia | 1 | ||||||||
| 2 | 32 | Martha | Harbuck | 20 | Female | Mississippi | 2 | ||||||||
| 3 | 32 | Jane | Young | 18 | Female | Mississippi | 3 | ||||||||
| 4 | 33 | Wm B | Martin | 43 | Male | Georgia | 4 | ||||||||
| 5 | 33 | Delila | Martin | 39 | Female | Georgia | 5 | ||||||||
| 6 | 33 | Eliza | Martin | 16 | Female | Alabama | 6 | ||||||||
| 7 | 33 | Martha | Martin | 10 | Female | Texas | 7 | ||||||||
| 8 | 33 | Delila | Martin | 2 | Female | Texas | 8 | ||||||||
| 9 | 33 | John | Martin | 21 | Male | Georgia | 9 | ||||||||
| 10 | 33 | Wm | Martin | 13 | Male | Alabama | 10 | ||||||||
| 11 | 33 | Daniel | Martin | 7 | Male | Texas | 11 | ||||||||
| 12 | 33 | Jas | Martin | 4 | Male | Texas | 12 | ||||||||
| 13 | 33 | Wm F | Alexander | 58 | Male | Tennessee | 13 | ||||||||
| 14 | 34 | Jobe S | Collard | 37 | Male | Missouri | 14 | ||||||||
| 15 | 34 | Sarah | Collard | 35 | Female | Arkansas | 15 | ||||||||
| 16 | 34 | Elijah | Collard | 14 | Male | Texas | 16 | ||||||||
| 17 | 34 | Jas | Collard | 9 | Male | Texas | 17 | ||||||||
| 18 | 34 | Elizabeth | Collard | 12 | Female | Texas | 18 | ||||||||
| 19 | 34 | Mary | Collard | 7 | Female | Texas | 19 | ||||||||
| 20 | 34 | Joseph | Collard | 5 | Male | Texas | 20 | ||||||||
| 21 | 34 | Nancy | Collard | 3 | Female | Texas | 21 | ||||||||
| 22 | 34 | Sarah | Collard | 1 | Female | Texas | 22 | ||||||||
| 23 | 35 | Henry | Pearson | 45 | Male | South Carolina | 23 | ||||||||
| 24 | 35 | Jane | Pearson | 35 | Female | South Carolina | 24 | ||||||||
| 25 | 35 | Nancy | Pearson | 11 | Female | South Carolina | 25 | ||||||||
| 26 | 35 | Milley | Pearson | 9 | Female | South Carolina | 26 | ||||||||
| 27 | 35 | Charles | Pearson | 7 | Male | South Carolina | 27 | ||||||||
| 28 | 35 | Rebecca | Pearson | 5 | Female | South Carolina | 28 | ||||||||
| 29 | 35 | Elizabeth | Pearson | 2 | Female | Texas | 29 | ||||||||
| 30 | 35 | Rootha | Pearson | 0 | Female | Texas | 30 | ||||||||
| 31 | 36 | Jas D | Derham | 38 | Male | South Carolina | 31 | ||||||||
| 32 | 36 | Nancy | Derham | 35 | Female | Texas | 32 | ||||||||
| 33 | 36 | Martha | Derham | 10 | Female | South Carolina | 33 | ||||||||
| 34 | 36 | John | Derham | 9 | Male | South Carolina | 34 | ||||||||
| 35 | 36 | Lacy | Derham | 7 | Male | South Carolina | 35 | ||||||||
| 36 | 36 | Amzi | Derham | 5 | Male | South Carolina | 36 | ||||||||
| 37 | 36 | Alan | Robins | 17 | Male | Texas | 37 | ||||||||
| 38 | 36 | George | Robins | 9 | Male | Texas | 38 | ||||||||
| 39 | 36 | Lucinda | Robins | 14 | Female | Texas | 39 | ||||||||
| 40 | 36 | Loosey | Robins | 10 | Female | Texas | 40 | ||||||||
| 41 | 36 | Mahuldah | Robins | 6 | Female | Texas | 41 | ||||||||
| 42 | 37 | Joel | Larrison | 27 | Male | Texas | 42 | ||||||||

