1850 Federal Census, pg 252B
SEVENTH CENSUS OF THE UNITED STATESSCHEDULE No. 1 - Free Inhabitants in _____ in the County of Walker State
of Texas enumerated by me, on the __ day of August 1850. ____ Ass't Marshal.
MICROFILM ROLL #M432-916 - Page: 252B
| Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Value of Real Estate owned. | Place of Birth. Naming the State, Territory, or Country. |
Married within the year. | Attended School within the year. | Persons over 20 years of age who cannot read & write. | Whether deaf, dumb, blind, insane, idiotic, pauper, or convict | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | LN | |
| 1 | 24 | Elisha | Howard | 48 | Male | New York | 1 | ||||||||
| 2 | 25 | G W | Robinson | 35 | Male | Arkansas | 2 | ||||||||
| 3 | 25 | Emily | Robinson | 30 | Female | Illinois | 3 | ||||||||
| 4 | 25 | Martha | Robinson | 10 | Female | Texas | 4 | ||||||||
| 5 | 25 | Sarah | Robinson | 8 | Female | Texas | 5 | ||||||||
| 6 | 25 | Wm | Robinson | 5 | Male | Texas | 6 | ||||||||
| 7 | 25 | Mary | Robinson | 1 | Female | Texas | 7 | ||||||||
| 8 | 25 | Reuben | Robinson | 3 | Male | Texas | 8 | ||||||||
| 9 | 26 | Jarael D | Allphin | 35 | Male | Kentucky | 9 | ||||||||
| 10 | 26 | Burnetta | Allphin | 30 | Female | Indiana | 10 | ||||||||
| 11 | 26 | Bryamin | Allphin | 15 | Male | Indiana | 11 | ||||||||
| 12 | 26 | John | Allphin | 13 | Male | Indiana | 12 | ||||||||
| 13 | 26 | Ransom | Allphin | 3 | Male | Texas | 13 | ||||||||
| 14 | 26 | Martha | Allphin | 7 | Female | Texas | 14 | ||||||||
| 15 | 26 | Mary | Allphin | 0 | Female | Texas | 15 | ||||||||
| 16 | 26 | Joshua | Allphin | 9 | Male | Texas | 16 | ||||||||
| 17 | 27 | Jas W | Park | 28 | Male | South Carolina | 17 | ||||||||
| 18 | 27 | Martha | Park | 21 | Female | Illinois | 18 | ||||||||
| 19 | 27 | Andrew | Park | 2 | Male | Texas | 19 | ||||||||
| 20 | 27 | John | Park | 0 | Male | Texas | 20 | ||||||||
| 21 | 28 | Ransom | Allphin | 37 | Male | Kentucky | 21 | ||||||||
| 22 | 28 | Elizabeth | Allphin | 37 | Female | Tennessee | 22 | ||||||||
| 23 | 28 | Louisa | Allphin | 18 | Female | Illinois | 23 | ||||||||
| 24 | 28 | Martha | Allphin | 16 | Female | Texas | 24 | ||||||||
| 25 | 28 | Bernetta | Allphin | 13 | Female | Texas | 25 | ||||||||
| 26 | 28 | Thos | Allphin | 12 | Male | Texas | 26 | ||||||||
| 27 | 28 | Margarette | Allphin | 8 | Female | Texas | 27 | ||||||||
| 28 | 28 | Katharine | Allphin | 5 | Female | Texas | 28 | ||||||||
| 29 | 28 | Washington | Allphin | 2 | Male | Texas | 29 | ||||||||
| 30 | 29 | George G | Derham | 22 | Male | South Carolina | 30 | ||||||||
| 31 | 29 | Wm S | Allphin | 18 | Male | Illinois | 31 | ||||||||
| 32 | 30 | Charles | Clabaugh | 47 | Male | Tennessee | 32 | ||||||||
| 33 | 30 | Susannah | Clabaugh | 28 | Female | Tennessee | 33 | ||||||||
| 34 | 30 | Henderson | Clabaugh | 11 | Male | Texas | 34 | ||||||||
| 35 | 30 | Mary | Clabaugh | 0 | Female | Texas | 35 | ||||||||
| 36 | 30 | Lydia | Stokes | 65 | Female | Vir | 36 | ||||||||
| 37 | 31 | John | Clabaugh | 72 | Male | Maryland | 37 | ||||||||
| 38 | 31 | Elizabeth | Clabaugh | 67 | Female | Tennessee | 38 | ||||||||
| 39 | 31 | Elizabeth | Clabaugh | 23 | Female | Alabama | 39 | ||||||||
| 40 | 31 | Rachel | Clabaugh | 21 | Female | Alabama | 40 | ||||||||
| 41 | 31 | Susan | Clabaugh | 8 | Female | Alabama | 41 | ||||||||
| 42 | 31 | Joel | Haggard | 81 | Male | Vir | 42 | ||||||||

