Pine Prairie Cemetery
Pine Prairie, TexasGPS Coords: 30.8082790, -95.5667950
| Name | Birth | Death | Notes/Inscriptions |
|---|---|---|---|
| Annie Mae Stepherson Adamson | 4 Apr 1904 | 12 Jul 1993 | |
| Burt Harrison Adamson | 15 Nov 1888 | 29 Sep 1971 | |
| Richard Walter Appel | 23 Jul 1931 | 3 Oct 1985 | |
| Fred Arnold | 5 Apr 1893 | 18 Sep 1943 | |
| George Edmond Artherholt | unknown | 27 Feb 1943 | |
| John Marida Ashlock | 5 Jan 1901 | 28 Sep 1964 | |
| Hubert Alton Baker Jr. | 6 Oct 1947 | 30 Sep 1948 | |
| William H. "Billy" Baker | 4 Mar 1942 | 2 Feb 1980 | |
| Bryant W. Barfield | 8 May 1947 | 22 Dec 1985 | |
| Edith Marie Driver Barfield | 30 Dec 1947 | 14 Nov 1998 | |
| Edith J. Barrett | 2 Feb 1889 | 24 Jun 1963 | |
| Laurie Dell Barrett | 1927 | 2 Dec 1928 | |
| Samuel Shepard Barrett | 28 Sep 1881 | 8 Dec 1967 | |
| Alvin Oneal Black | 13 Sep 1921 | 22 Feb 1989 | |
| George Wesley Black | 25 Jul 1900 | 20 Aug 1982 | |
| Mose Bell Blackard Jr. | 7 Jan 1915 | 4 Dec 1985 | |
| Elizabeth Ann Brake | 21 Apr 1955 | unknown | |
| Jessie P. Brake Sr. | 19 Oct 1932 | unknown | |
| Kathryn Ann Brake | 1 Aug 1956 | 28 Jan 1975 | |
| Allen N. Brewer | 8 Oct 1888 | 18 Feb 1970 | |
| Jennie L. Brewer | 6 Jan 1892 | 19 Jun 1959 | |
| Carrie Malinda "Linnie" Spray Brooks | 23 Jan 1876 | 2 Feb 1952 | |
| Jasper Monroe Brooks | 4 May 1905 | 18 Feb 1967 | |
| John Absain Brooks | 22 Oct 1875 | 2 Apr 1947 | |
| Jeneane Wood Broussard | 23 Jan 1931 | 21 Apr 1995 | |
| William J. "Bill" Brown | 8 Oct 1927 | 7 Sep 1984 | |
| Aubrey Lee Campbell | 6 Jun 1919 | 19 Mar 1998 | |
| Ethel Nora Campbell | 26 Nov 1893 | 13 Jun 1981 | |
| Jim Bill Campbell | 8 Feb 1915 | unknown | |
| John Milton Campbell | 26 Oct 1894 | 3 Apr 1967 | |
| Lena Wood Campbell | 1897 | 1967 | |
| Lihugh Lafayette Campbell | 29 May 1869 | 21 Sep 1939 | |
| Marion Campbell | 17 Jul 1892 | 26 Apr 1944 | |
| Reba Mae Stepherson Campbell | 18 Aug 1910 | 22 Dec 1991 | |
| Sallie E. Brooks Campbell | 31 Aug 1873 | 16 Mar 1947 | |
| Adolphus Henry Cansler | 23 Aug 1858 | 18 Mar 1931 | |
| Barney Cansler | 5 Mar 1898 | 15 May 1926 | |
| Douglas Hugo Cansler | 30 Dec 1889 | 4 Nov 1918 | |
| Horace Cansler | 5 Dec 1892 | 29 Sep 1926 | |
| Idella Sanford Tarbutton Cansler | 25 Nov 1865 | 28 Nov 1934 | |
| Maggie Johnson Cansler | 19 Jan 1919 | unknown | |
| Rachel Mullenax Cansler | 16 Aug 1904 | 9 Jan 1996 | |
| Rollie Holden Cansler | 5 Apr 1903 | 6 Aug 1951 | |
| Wimphrey Cansler | 3 May 1891 | 21 Jan 1919 | |
| Jewel Crow Carr | 1 Aug 1911 | 20 Jun 1974 | |
| William C. Carr | 22 Dec 1908 | 21 Feb 1968 | |
| Minnie Lola Laskie Carroll | 4 Jul 1890 | 19 Sep 1964 | |
| W. L. Carroll Sr. | 14 Dec 1876 | 24 Nov 1949 | |
| Willie Lee "Bill" Carroll | 8 Oct 1919 | 28 Dec 1996 | |
| Alice E. Carter | 8 Jul 1921 | 9 Sep 1997 | |
| Beulah Mae Carter | 11 Apr 1931 | 13 Aug 1986 | |
| Frank E. Carter | 9 Apr 1913 | 30 Apr 1971 | |
| Annie M. Cauthen | 26 Dec 1909 | 24 Jun 1995 | |
| Sam C. Cauthen | 16 Jul 1898 | 7 Dec 1984 | |
| John Thomas Chancellor | 16 Aug 1884 | 7 Sep 1943 | |
| Clifton C. Clark | 3 Sep 1922 | 27 May 1969 | |
| Clinton C. Clark | 3 Sep 1922 | 23 Aug 1946 | |
| Keith Lloyd Clark | 13 Sep 1953 | 22 Sep 1953 | |
| Mollie Plaster Clark | 4 Aug 1886 | 4 Feb 1936 | |
| Theodore Roosevelt "Ted" Clark | 29 Jul 1904 | 22 Aug 1977 | |
| Thomas J. Clark | 18 Apr 1890 | 24 Feb 1965 | |
| Charles A. Clements | 7 Mar 1963 | 23 Apr 1963 | |
| Charlie Bue Coburn | 21 Mar 1904 | 20 Apr 1973 | |
| Ermanea Coburn | 3 Mar 1918 | 21 Feb 1968 | |
| Infant James Albert Coburn | 2 Mar 1927 | 3 Mar 1927 | |
| Leander "Lee" Coburn | 29 Dec 1895 | 19 Sep 1965 | |
| Margaret "Maggie" Webb Coburn | 16 Jun 1883 | 19 Jun 1963 | |
| Margie Webb Coburn | 23 Dec 1916 | 3 Jun 1949 | |
| Orvell Milton Coburn | 20 Apr 1913 | 18 Jan 1997 | |
| Sallie Catherine "Katie" Coburn | 4 Jan 1900 | 28 Jun 1990 | |
| Mrs Sarah Frances Riggs Coburn | 14 Dec 1875 | 15 Apr 1953 | |
| Susie Celetha Smith Coburn | 26 Apr 1905 | 15 Feb 1982 | |
| Wille Hayes Coburn | unknown | 13 Apr 1951 | |
| William A. Coburn | 14 Dec 1859 | 31 May 1932 | |
| William Dennis Coburn | 18 May 1921 | 17 Aug 1937 | |
| William LeRoy Coburn | 1 May 1878 | 6 Dec 1957 | |
| Shirley Ann Collins | 5 Dec 1935 | 1998 | |
| Shirley Ann Jordy Collins | 5 Dec 1935 | 24 Nov 1998 | |
| Mrs Shirley Ann Jordy Collins | 5 Dec 1935 | Nov 1998 | |
| Callie D. Cooper | 30 Mar 1888 | 5 Apr 1932 | |
| Ambrose Steven Corner | 16 Nov 1860 | 1925 | |
| Della B. Corner | 27 May 1917 | 10 Jul 1953 | |
| James Allen "Buddy" Corner | 17 Dec 1919 | 18 Jul 1980 | |
| Luther G. Corner | 16 Nov 1892 | 18 Aug 1968 | |
| Madeline Corner | 22 May 1924 | 8 Apr 1926 | |
| Mary Ann Simmons Corner | 21 Feb 1861 | 22 Aug 1931 | |
| Minnie Viola Mullenax Corner | 10 Jan 1908 | 29 Dec 1993 | |
| Rosie Anna Thigpen Corner | 22 Mar 1891 | 23 Jun 1959 | |
| Van Bedford Corner | 19 Jun 1900 | 8 Jun 1971 | |
| William Dudley Corner | 2 Nov 1897 | 16 Sep 1971 | |
| Zeb Steven Corner | 10 Oct 1887 | 10 Apr 1966 | |
| Katie Maude Ward Countz | 26 Sep 1905 | 16 Mar 1936 | |
| Luke Countz | 14 Jan 1898 | 23 Nov 1966 | |
| Patsy Ruth Brewer Countz | 11 Jun 1928 | 16 Nov 1991 | |
| Manuel Crawford | 11 Aug 1887 | 3 Mar 1973 | |
| Annie Crow | 22 Mar 1883 | 15 Jan 1964 | |
| Robert Lee Crow | 12 Feb 1874 | 29 Oct 1936 | |
| Wayne Barney Cummings | 22 Feb 1956 | 23 Feb 1956 | |
| Delia Miller Davidson | 11 Feb 1893 | 11 Oct 1978 | |
| Robert Lee Davidson | 28 May 1893 | 14 Feb 1979 | |
| Addie Davis | 28 Jun 1901 | 4 May 1984 | |
| Amanda Caladonna "Callie" Key Davis | 16 Jul 1883 | 5 Feb 1973 | |
| Ida Davis | 26 Apr 1874 | 19 Aug 1951 | |
| Melvin R. Davis | 18 Mar 1926 | 29 Oct 1955 | |
| Murfe Davis | 25 Aug 1900 | 22 Nov 1977 | |
| R. M. Davis Jr. | 8 Dec 1898 | 2 Sep 1944 | |
| R. M. Davis Sr. | 4 Jul 1869 | 22 Jan 1944 | |
| Trula Faye Davis | 6 May 1929 | 16 Jan 1932 | |
| Van Dorn Davis | 2 May 1877 | 21 Feb 1973 | |
| Alpha Marie Teel Dixon | 28 Nov 1914 | 6 Oct 1986 | |
| Johnnie R. Dixon Jr. | 4 May 1959 | 6 Nov 1967 | |
| Ned J. Dixon | 3 Nov 1902 | 30 Dec 1972 | |
| Neal Driver | 19 Nov 1909 | 18 Apr 1955 | |
| Iva Lucille Coburn Duke | 6 Sep 1891 | 17 Jul 1932 | |
| James Zachry "Jim" Duke | 20 Jun 1898 | 15 Jan 1965 | |
| Evelyn Ophelia Corner Clark Fowler | 16 Jul 1924 | 26 Sep 1996 | |
| John William "J. W." Goodrow Sr. | 9 Sep 1909 | 23 Dec 1973 | |
| Lloyd Goodrow | 5 May 1882 | 3 Sep 1971 | |
| Paul Bauman Gregory | 18 Jul 1929 | 2 Oct 1992 | |
| Harkness "Hart" Guerry | 24 Jul 1898 | 27 Aug 1980 | |
| Lee Guerry | 28 Nov 1894 | 29 Dec 1970 | |
| Ruby Gilcrease Guerry | 22 Nov 1912 | 18 Feb 1979 | |
| Robert A. Hall | 16 Oct 1954 | 5 Mar 1990 | |
| Carl C. Harrison | 15 Sep 1927 | 16 Mar 1978 | |
| Melba Rose Harrison | 15 Oct 1996 | 16 Oct 1996 | |
| James Melvin Heathman | 18 Mar 1921 | 7 Jun 1981 | |
| Lena Ruth Heathman | 27 Oct 1921 | 21 Dec 1997 | |
| Lillian Mayfield Rogers Heft | 5 Jun 1908 | 12 Nov 1953 | |
| Wiley Jennings Heft | 22 Mar 1898 | 11 Feb 1958 | |
| Cassie Rena Helm | 28 Mar 1982 | 28 Mar 1982 | |
| Francis Marion Helm | 5 Apr 1923 | 1 Dec 1991 | |
| Mavis Beatrice Driver Helm | 4 Jun 1938 | unknown | |
| Stephen Ray Helm | 4 Jul 1958 | 19 Apr 1995 | |
| Mary E. Henson | 4 May 1934 | 12 Jan 1952 | |
| Oliver A. Henson | 21 Aug 1906 | 24 Nov 1980 | |
| Dr Archie William Holder | 5 Aug 1899 | 10 Jun 1969 | |
| Viola Hollis Holder | 21 Apr 1908 | 7 Apr 1970 | |
| Elmer Zebulon Humphreys | 24 Aug 1918 | 23 Jan 1994 | |
| Louise Margaret Humphreys | 1 Dec 1930 | unknown | |
| Malcolm Matthew Humphreys | 16 Oct 1956 | 17 Oct 1956 | |
| Nettie Bessie King Humphreys | 13 Mar 1899 | 31 Oct 1982 | |
| Thomas Murel Humphreys | 9 Sep 1925 | 20 Feb 1997 | |
| William Baty Humphreys | 2 Feb 1890 | 26 Jan 1975 | |
| Ellen Katherine Crain Jeffrey Moore | 3 Dec 1870 | 7 Mar 1959 | |
| Amos Johnson | 12 Mar 1869 | 8 May 1962 | |
| Florence Calhoun Johnson | 6 Jul 1897 | 29 Sep 1946 | |
| Manerva J. Ashlock Johnson | 4 Jun 1896 | 8 Dec 1995 | |
| Riley Johnson | unknown | 27 Jan 1919 | |
| William Earl Johnson | 5 Dec 1895 | 8 Dec 1954 | |
| Dana Charice Jones | 7 Jul 1976 | 27 Oct 1977 | |
| Effie L. Jordy | 3 Oct 1914 | 14 Dec 1964 | |
| Ethel B. Jordy | 23 Aug 1931 | 5 May 1977 | |
| Henry Ervin Jordy Jr. | 7 Jan 1924 | 16 Mar 1993 | |
| J. Roger Jordy | 26 May 1894 | 14 Oct 1964 | |
| PVT Louis M. Jordy | 16 Aug 1892 | 21 Jan 1958 | |
| Samuel P. Jordy | 21 Jul 1951 | 25 Feb 1952 | |
| John Lewis Kay | 20 Jul 1925 | 26 Dec 1995 | |
| David Alfred King | 12 Dec 1919 | 29 Jul 1988 | |
| Larry Randall King | 1 Nov 1946 | 17 Sep 1997 | |
| Charles Ira Koehl | 20 Feb 1899 | 24 Apr 1977 | |
| Herman Imanuel Koehl | 26 Feb 1872 | 29 Jul 1954 | |
| Nancy Koehl | 18 Aug 1946 | unknown | |
| Steven L. Koehl | 25 Nov 1970 | 2 Apr 1971 | |
| Ramon Koss | 9 Feb 1914 | 27 May 1987 | |
| William Harrison House "Harry" Lado | 1844 | 1912 | |
| Benjamin Luther "Ben Bennie" Lander | 23 Mar 1880 | 4 Jul 1959 | |
| Cora Pearl Key Lander | 8 Sep 1895 | 13 Apr 1979 | |
| Bell Stacy Langley | 20 Jul 1893 | 13 Dec 1969 | |
| George David "Dave" Langley | 19 Nov 1890 | 29 Nov 1956 | |
| George W. Langley | 4 Jun 1923 | 13 Sep 1983 | |
| Infant Langley | 10 Sep 1915 | 10 Sep 1915 | |
| Obe Langley | 28 Apr 1891 | 31 Mar 1959 | |
| Roy Eugene Langley | 4 Dec 1973 | 12 Feb 1999 | |
| Tommie Lee Pierce Langley | 14 Oct 1924 | 9 Sep 1999 | |
| Louis Oscar Laskie | 4 Jan 1890 | 27 Feb 1966 | |
| Lydia Parthenia "Liddie" Mullenax Laskie | 10 May 1898 | 8 Feb 1969 | |
| Norman Oscar Laskie | 19 May 1919 | 5 May 1998 | |
| Charles Fred "Chuck" Lauper | 20 Aug 1919 | 24 Feb 1997 | |
| Jinnie Scott Lauper | 11 Nov 1922 | 11 Sep 1993 | |
| John Frederick Lauper Jr. | 8 Apr 1891 | 22 Oct 1977 | |
| Mary Blanche Fuller Lauper | 5 Nov 1894 | 17 Aug 1970 | |
| Richard Lawrence | unknown | unknown | |
| Casey Allen Lee | 24 Jun 1981 | 5 May 1985 | |
| Eunice V Harkins Lesueur | 23 Apr 1907 | 12 Aug 1972 | |
| John Andrew LeSueur | 6 Dec 1896 | 12 Aug 1967 | |
| Nola Ann Smith Lobpries | 8 Dec 1950 | 11 May 1994 | |
| Charles Andrew Love | 7 Jun 1885 | 30 Jun 1963 | |
| Lula Hall Brown Love | 3 Dec 1891 | 8 Jun 1968 | |
| Melvin W. Love | 15 Oct 1926 | 24 Sep 1983 | |
| Wilbert Harold Love | 12 Jul 1930 | 7 Oct 1994 | |
| Amelia Matilda Lowe | 1914 | 1991 | |
| Mrs Jennie Lowery | 27 Jun 1872 | 19 Apr 1939 | |
| Letha Margareta Arnold Lum | 21 Aug 1894 | 1 Apr 1965 | |
| Joe Luther Martin | 1883 | 1968 | |
| Averett B. McBride | 19 Jan 1900 | 2 Nov 1955 | |
| Frances Delialah Howell McPike | 23 Feb 1891 | 23 Sep 1968 | |
| James Leonard McPike | 1 Jun 1885 | 12 Mar 1982 | |
| Frank H. Moore Jr. | 17 Dec 1946 | 12 Jan 1991 | |
| Clementine Susanna "Clemmie" Key Moreland | 30 Mar 1891 | 31 Mar 1974 | |
| Sidney Turner Moreland | 1 Jan 1882 | 25 Sep 1964 | |
| Brent Marcus Morgan | 23 Mar 1916 | 9 Nov 1968 | |
| Bessie Lee Murdock Morris | 11 Dec 1890 | 5 Sep 1955 | |
| Doris Elaine Winkle Morris | 23 Jul 1941 | 22 May 1982 | |
| Joseph Henry "J.H." Morris | 11 Jul 1888 | 12 Jan 1964 | |
| Martha Ella Morris | 8 May 1903 | 9 Dec 1994 | |
| Raymond Earl Morris Sr. | 14 Sep 1937 | 18 Nov 1999 | |
| Frances Moat Mudge | 4 Apr 1922 | 9 Jan 1996 | |
| John Franklin Mudge | 13 Jan 1923 | unknown | |
| Caroline Elizabeth Mullenax | 26 Jun 1891 | 5 Aug 1972 | |
| Mary Susan McPike Mullenax | 31 Jul 1909 | 17 Mar 1943 | |
| Edna Cansler Myers | 1 May 1901 | 24 Mar 1983 | |
| W. M. Myers | 13 Aug 1888 | 7 Feb 1966 | |
| Jeannie L. Neal | unknown | 1 Mar 1974 | |
| James Elvin Neeley | 13 Aug 1937 | unknown | |
| James R. Norvel | 24 Dec 1913 | 8 Mar 1977 | |
| John William Pegoda Sr. | 24 Dec 1898 | 23 Dec 1976 | |
| Opal "Honey" Pegoda | 16 Dec 1939 | 3 Dec 1994 | |
| Viola Thigpen Pegoda | 13 Jun 1903 | 18 Jan 1998 | |
| Mary Tehuagana Strain Pelton | 23 Jul 1915 | 17 Aug 1968 | |
| Johnie V. Phillips | 21 Apr 1890 | 30 Oct 1937 | |
| Mary Ann "Molly" Taylor Phillips | 4 Nov 1873 | 6 Apr 1967 | |
| Sidney Vernon Phillips | 25 Jul 1863 | 21 May 1936 | |
| Annie Bell Langley Pierce | 24 Apr 1916 | 7 Aug 1979 | |
| Ardie B. Pierce | unknown | unknown | |
| Buster A. Pierce | 1 May 1907 | 24 Nov 1977 | |
| Calvin Coolidge "Jack" Pierce | 9 Jan 1929 | 22 Feb 1995 | |
| Charlie Stevenson Pierce | 8 Aug 1903 | 11 Dec 1965 | |
| Cornelia P. "Kneely" Corner Pierce | 3 Jan 1879 | 3 Jun 1958 | |
| Ella Harriet Mills Pierce | 14 Oct 1872 | 2 Jun 1956 | |
| George Lee Pierce | 1915 | 1915 | |
| James W. Pierce | 6 Mar 1904 | 21 Oct 1918 | |
| Jessie Ely Pierce | 15 Sep 1873 | 26 Jan 1963 | |
| John Thomas Pierce | 12 Jul 1901 | 10 Jun 1989 | |
| Lottie Fae Teel Pierce | 6 Feb 1919 | 2 Dec 1940 | |
| Roger Glen Pierce | 27 Feb 1961 | 4 Apr 1979 | |
| W. C. Pierce | 16 Nov 1848 | 26 Sep 1927 | |
| William Alfred Pierce | 17 Sep 1909 | 11 Jun 1985 | |
| William G. Pierce | 14 Oct 1871 | 20 Feb 1955 | |
| Winnie Beatrice Mullenax Pierce | 3 Apr 1903 | 28 Sep 1932 | |
| Harvey Lee Randall | May 1915 | Aug 1975 | |
| Melba Louise Randall | 17 Jul 1942 | 10 Oct 1943 | |
| Tommy Newton Randall | 3 Aug 1949 | 3 Oct 1996 | |
| Gussie R. Rhea | 12 Dec 1910 | 26 Jan 1954 | |
| Pearly Short Ritter | 20 Mar 1917 | 15 Mar 1988 | |
| Tennie Mae Pierce Ritter | 20 Jan 1920 | 16 Oct 1968 | |
| Daisy Robinson | 7 Feb 1892 | 12 Jan 1963 | |
| Frank M. Robinson | 30 Jul 1891 | 16 Jan 1987 | |
| Hattie Viola Robinson | 17 Jun 1891 | 5 Aug 1956 | |
| Infant Robinson | unknown | 17 Jul 1925 | |
| John H. Robinson | 9 Jan 1863 | 14 Jul 1950 | |
| Patrick Hugh Robinson | 12 Sep 1885 | 9 Apr 1967 | |
| Mary Magdalene "Maggie" Corner Rogers | 11 Feb 1885 | 19 Jan 1962 | |
| William Bush Rogers | 22 Aug 1905 | 5 May 1976 | |
| Wilburn E. Samuel | 27 Oct 1903 | 16 May 1971 | |
| Luther Hollis Sandlin | 20 Feb 1910 | 15 Feb 1980 | |
| Infant Sartin | unknown | 12 Oct 1936 | |
| Mable Lois Seeley | 24 Sep 1919 | 21 Jul 1976 | |
| W. D. Shelly Sr. | 1876 | 1952 | |
| Jackson Clay Shelton | 3 Jan 1880 | 6 Sep 1943 | |
| Willie Mae Smith Shotwell | 31 Mar 1915 | 4 Apr 1999 | |
| Willie Wilson Shotwell | 5 Dec 1912 | 14 Dec 1994 | |
| William Allen Singleton | 20 Nov 1955 | 13 Aug 1991 | |
| Patricia Ann Small | unknown | 6 Jan 1946 | |
| Alma Q. Smith | 19 Mar 1909 | 27 Aug 1995 | |
| Billy Wayne Smith | 30 Apr 1933 | 13 Aug 1986 | |
| Cena Celatha Plaster Smith | 1 Sep 1878 | 12 Feb 1931 | |
| Ethel L. Smith | 25 Jan 1922 | 10 Jun 1923 | |
| Fowler Plaster "Uncle Doc" Smith | 27 Jun 1913 | 27 Jan 1978 | |
| Hershel L. Smith | 26 Jul 1908 | 23 Aug 1967 | |
| Infant Smith | 12 Mar 1947 | 12 Mar 1947 | |
| James William Smith | 19 Nov 1931 | 3 Jul 1943 | |
| Joe Smith | 23 Mar 1928 | 28 Mar 1928 | |
| Joe Edd Smith | 20 Jan 1942 | 26 Feb 1942 | |
| Mannie Thomas Smith | 8 Feb 1903 | 6 Dec 1985 | |
| Mary Elizabeth Campbell Smith | 8 Oct 1848 | 7 Feb 1931 | |
| Minnie Lee Clifford Smith | 29 Nov 1904 | 27 Aug 1976 | |
| Myra E. Franklin Shelly Smith | 10 Mar 1899 | 11 Apr 1983 | |
| Nelda Ruth Goodrow Smith | 11 Apr 1931 | 2 Sep 1961 | |
| Oliver Ellsworth "Oliver Jr" Smith Jr. | 21 May 1930 | 23 Jul 1994 | |
| Oliver Ellsworth Smith Sr. | 20 Apr 1900 | 8 Feb 1931 | |
| Rena Rosa "Rosie" Clifford Smith | 29 Jan 1907 | 23 Jun 1979 | |
| Robert L. Smith | 1908 | 1955 | |
| Samuel Jackson "Sam" Smith | 30 Jun 1898 | 12 Feb 1932 | |
| Wilburn Gabe Smith | 7 Jan 1931 | 19 Feb 1952 | |
| William Henry Smith | 30 Jun 1898 | 28 Aug 1967 | |
| William M. "Shingle Bill" Smith | 28 Apr 1872 | 27 May 1942 | |
| Christopher Lane Stafford | 25 Mar 1995 | unknown | |
| Ruth May Stafford | 1931 | 1968 | |
| Carlos Oden Stepherson | 21 Jan 1880 | 25 Jul 1951 | |
| John Harry "Johnnie" Stepherson | 28 Oct 1902 | 22 Oct 1985 | |
| Minnie Lado Stepherson | 16 Mar 1881 | 20 Jan 1968 | |
| Robert Edgar Stepherson | 10 Dec 1899 | 9 Mar 1932 | |
| Woodie Lee Stepherson | 13 Nov 1905 | 23 Jul 1966 | |
| J. H. Strahan | 11 Oct 1872 | 21 Apr 1935 | |
| Ardelee Stone Strain | 22 Dec 1869 | 16 Jan 1940 | |
| Millie Ena Humphreys Strickland | 22 Aug 1906 | 8 Jan 1977 | |
| William Harmon Strickland | 9 Mar 1902 | 4 Nov 1961 | |
| Edith Earleen Jones Strunk | 25 Nov 1954 | unknown | |
| George Austin Teel | 16 Jan 1883 | 26 Apr 1944 | |
| Lawrence Pearl Maxfield Teel | 11 Jun 1897 | 21 Sep 1985 | |
| Nancy L. Tetley | 1 Apr 1920 | 17 Apr 1973 | |
| Fannie L. Thigpen | 15 Jan 1863 | 21 Jan 1919 | |
| Willie E. Thigpen | 3 May 1898 | 28 May 1946 | |
| Tye Brandon Threlkeld | 28 Jun 1986 | 13 Mar 1987 | |
| George M. Vest | 1 Sep 1917 | 21 Jul 1939 | |
| Ruby Lee Vest | 8 Sep 1911 | 27 Jul 1947 | |
| Mary Jane Ellisor Ward | 2 Oct 1872 | 2 Oct 1948 | |
| William Benjamin Ward | 6 Apr 1866 | 24 Apr 1954 | |
| Addickes Warren | 14 May 1898 | 7 Sep 1967 | |
| Bill Reid Warren | 14 Oct 1924 | unknown | |
| Clara Drucilla Langley Watson | 23 Nov 1917 | 6 Aug 1951 | |
| Elfare Spivey Whitehead | 20 Jan 1908 | 15 Dec 1975 | |
| Linda Jean Smith Wilborne | 10 Nov 1943 | 17 Aug 1971 | |
| Rosie Lee Williams | 29 Apr 1940 | 7 Feb 1995 | |
| Era E. Cansler Wood | 29 Apr 1896 | 1 Aug 1994 | |
| Fleta Evelyn Wood | 11 Sep 1916 | 26 Jun 1993 | |
| Mamie Candace Wood | 29 Apr 1892 | 22 Mar 1950 | |
| Mattie Ethel Vickery Wood | 24 Mar 1909 | 22 Jan 1992 | |
| Phillip J. Wood | 18 Jul 1885 | 12 Apr 1974 | |
| Roy Butler Wood | 28 Apr 1905 | 3 Apr 1968 | |
| Royce Victor Wood | 9 Jan 1926 | 23 Nov 1927 |

