Harper Cemetery
Huntsville, Texas
GPS Coords: 30.743732, -95.61172
From Huntsville at S. I-45, take Exit 118 to the Frontage Road and take a right at the "Y". At the light, turn left onto Hwy 75 (Old Madisonville Hwy). At the next light turn left, cross under I-45, then turn right and proceed about 1.5 miles northwest. Cemetery is on the left. This cemetery has a historical marker.
| Name | Birth | Death | Notes/Inscriptions |
|---|---|---|---|
| Allen Andrews | 1 Dec 1900 | 4 Jun 1979 | |
| Della Williams Andrews | 15 Sep 1903 | 8 Jan 1996 | |
| Charles Ray Archie | 21 Mar 1940 | 28 Aug 2006 | |
| Angel Paniagua Arias | 3 May 1961 | 25 Jun 2006 | |
| Andrew "Anga" Austin | 1961 | 8 Jan 2013 | |
| Clarence Austin | 23 Jan 1992 | 4 Aug 1998 | |
| Sgt Robert Lee Austin | 10 Mar 1919 | 22 Dec 1992 | |
| Wilsie Mae Spivey Austin | 19 Jan 1923 | 31 Oct 1994 | |
| Rev Leroy Jeff Bailey Sr | 1 Jun 1934 | 15 Jul 2003 | |
| Emma Hagan Baldwin | 23 Apr 1892 | 13 Feb 1966 | |
| Gertrude Barnhill | unknown | unknown | |
| James Barnhill | unknown | unknown | |
| Ben Barrett | unknown | 20 Sep 1929 | |
| Mae Etta Harrison Booker | 26 Apr 1902 | 8 Dec 1979 | |
| Marvin Booker | 24 Jun 1924 | 29 Jul 1966 | |
| Robert Charles "PJ" Booker | 31 Jul 1958 | 21 Apr 2017 | |
| Sam Booker | 1901 | 1972 | |
| Rev Bozie Bookman | 2 Dec 1908 | 21 Mar 1994 | |
| Curtis B Bookman | 1933 | 1954 | |
| Enola Louise Wiley Bookman | 26 May 1911 | 14 Apr 2000 | |
| Jo Ann Robinson Boone | 21 Mar 1948 | 4 Jun 2019 | |
| Luther Lee Boone Jr | 24 Aug 1945 | 27 Aug 2019 | |
| Lydia Boone | 13 Nov 1908 | 21 Jul 2000 | |
| Anthony "Jack" Branch Sr | 10 Mar 1916 | unknown | |
| Anthony Jack Branch | 10 Apr 1960 | 6 Dec 1986 | |
| Aubrey Lee Smith Branch | 15 Jul 1917 | 1 Jun 1995 | |
| Benjamin Bridges | 30 May 1959 | 13 Mar 2013 | |
| Esther Hightower Bridges | 2 Aug 1911 | 9 Feb 1995 | |
| Henry Beal Bridges | 24 Oct 1904 | 27 Feb 1979 | |
| Willie Mae Brown | 3 May 1914 | 7 May 1994 | |
| Allie Lee Butler | 20 Jan 1910 | 24 Oct 1994 | |
| Alritta "Allie" Jefferson Butler | 1844 | unknown | |
| Berry Butler | 28 Oct 1872 | 28 Sep 1960 | |
| Charlie Butler | 26 Dec 1881 | 22 Feb 1960 | |
| Elmer Lee Butler | 12 Oct 1904 | 17 Sep 1930 | |
| George Ann Gary Butler | 6 Jul 1871 | 26 May 1951 | |
| Joe Butler | 22 Aug 1880 | 18 Jun 1973 | |
| Mark Penton "Pink" Butler | 5 Sep 1905 | 25 Jul 1980 | |
| PFC Olden Butler | 21 Apr 1910 | 27 Nov 1992 | |
| Pink Butler | 1843 | unknown | |
| Vida Louise Butler | 20 Mar 1914 | 15 Mar 2001 | |
| Indaria Gwanda Spencer Byrd | 5 May 1971 | 28 Sep 2005 | |
| Juanita Calderon | 30 Mar 1950 | 14 Feb 2009 | |
| David Calhoun | 17 Aug 1900 | 5 Feb 1941 | |
| Paula Rena Carter | 5 Sep 1961 | 1 Dec 2019 | |
| Edwin Castro | unknown | unknown | |
| Yolanda Marina Alvayero Castro | 3 Mar 1942 | 2 Apr 2021 | |
| Patricia Kizzee Clark | 12 Mar 1964 | 30 Dec 2010 | |
| Luciel Clay | 13 Aug 1913 | 13 Apr 1992 | |
| Rev B J Collins | 18 Jan 1889 | 5 Jan 1959 | |
| Johnnie Lee "Chester" Collins | 3 Jul 1943 | 28 Oct 2012 | |
| Mildred Louise Johnson Collins | 25 May 1951 | 7 Jun 2021 | |
| Saundra M Collins | 25 Nov 1972 | 22 Dec 2015 | |
| Arthur Livingston Cox | 16 Jan 1914 | 10 Sep 1999 | |
| Earl V Cox | 18 Jan 1906 | 11 Jul 1974 | |
| Jesse Buck Cox | 30 Jun 1874 | 29 Oct 1947 | |
| Lucy Hogan Cox | 27 Mar 1870 | 8 Dec 1965 | |
| Luella Jefferson Cox | 1874 | 28 Jul 1951 | |
| Priscilla Cox | 1907 | 1970 | |
| Rev Richard Earl Cox | 26 Aug 1948 | 23 Mar 2012 | |
| Wilburn Cox Sr | 23 Jul 1919 | 21 Jan 2017 | |
| Willia Kaye Cox | 1934 | 1994 | |
| Baby Boy Crawford | 26 Nov 1959 | 27 Nov 1959 | |
| Barbara Williams Crawford | 5 Jan 1938 | 25 Jun 1983 | |
| Darrell Dwayne "Bucket" Crawford | 29 May 1963 | 1 Sep 2010 | |
| Frenchie H Crawford Sr | 30 Oct 1910 | 11 Sep 1982 | |
| Joe Lewis Crawford | 18 Mar 1938 | 22 Jun 2011 | |
| LLoyd E Crawford | 13 Sep 1927 | 6 Jun 1994 | |
| N C Crawford | 17 Jun 1904 | 9 Jan 1927 | |
| Olevia Lewis Crawford | 1914 | 15 Aug 1997 | |
| Osie Lee Crawford | 1892 | 1987 | |
| William B Crawford | 9 Feb 1945 | 9 Nov 1994 | |
| Abbie Kinney Curry | 26 Jul 1919 | 13 Oct 1963 | |
| Joda "Daddy Joe" Curry | 8 Dec 1881 | 24 Aug 1970 | |
| Melvin Curry | 18 Oct 1930 | 16 Aug 1962 | |
| Mozell Thomas Curry | 11 Jun 1896 | 6 Aug 1961 | |
| O C Curry | 19 Sep 1919 | 14 Feb 1939 | |
| Henry A "EM" Oliphant Danzler | 3 Aug 1909 | 17 May 1976 | |
| Margaret "Big Mama" Marshall Davis | 25 Dec 1922 | 30 Apr 2014 | |
| PFC Alfred Delaney Jr | 15 Nov 1931 | 8 May 1993 | |
| Alfred Manuel Delaney | 4 Jan 1909 | 4 Aug 1978 | |
| Anna L Delaney | 4 Jan 1903 | 15 Aug 1983 | |
| Jesse James Delaney | 26 Jan 1945 | 19 Apr 1985 | |
| Vivian Rigsby Demerson | 22 Mar 1922 | 20 Nov 2002 | |
| Jarvis Harrison Dickey | 1 May 1928 | 9 Feb 2003 | |
| Iveno Dickson | 11 Sep 1892 | 9 Sep 1996 | |
| David Doggett | 14 Nov 1935 | 3 Aug 2010 | |
| Ruth Ann Oliphant Doggett | 15 Jan 1937 | 24 Apr 2016 | |
| Varah Delaney Dotson | 12 Sep 1941 | 28 Sep 2008 | |
| Hortense Driver | 17 Feb 1912 | 11 Oct 2004 | |
| Mabel Jones Ennis | 24 Oct 1899 | 15 Sep 1963 | |
| Ray Ennis | 5 Jul 1939 | 25 Dec 2019 | |
| Theresa Mae Ennis | 19 Mar 1933 | 29 Mar 1989 | |
| Beaulah Farley | 10 Aug 1914 | 16 Dec 1998 | |
| Jessie D Garrett Franklin | 6 Jun 1899 | 1 Sep 1975 | |
| Robert Franklin Sr | 14 Jun 1900 | 3 Oct 1983 | |
| Pvt Robert Franklin Jr | 3 Aug 1923 | 16 Oct 1945 | |
| Arthur Lee Gamble | 19 Jul 1897 | 8 Nov 1976 | |
| Spec Eddie M Gamble | 9 Mar 1916 | 10 Jul 1953 | |
| Inez Gamble | 19 Nov 1926 | 9 Aug 1976 | |
| Jesse Lee Gamble | 1 Mar 1946 | 9 May 2005 | |
| Lucindy "Lucy" Gamble | unknown | 10 Dec 1933 | |
| Turner Gamble | 14 Jul 1897 | 2 Jan 1968 | |
| Vernicia Cox Cox Gamble | 14 Aug 1901 | 9 Mar 2004 | |
| Willie Gamble | 23 Sep 1894 | 2 Jan 1976 | |
| PFC Willie Fredrick Gamble | 12 Apr 1936 | 12 Oct 1986 | |
| Turner Edward Gamble-Gambrell | 14 Jul 1893 | 2 Jan 1968 | |
| Aaron B Gambrell | 25 Jun 1903 | 19 May 1955 | |
| Andrew Gambrell | 1891 | 1982 | |
| Baker Gambrell | 1 Feb 1903 | 30 Nov 1961 | |
| Bruce Wayne Gambrell | 5 Jun 1963 | 12 May 2016 | |
| Claude Gambrell | 17 Oct 1923 | 14 Aug 1998 | |
| David I Gambrell | 10 Jan 1926 | 30 Nov 2010 | |
| Frank Joelliot Gambrell | 2 Mar 1917 | 11 Oct 1994 | |
| Harriet Gambrell | 1858 | 16 Jul 1903 | |
| Harriet Gambrell | 1858 | 16 Jul 1903 | |
| Jasmine LaSha Gambrell | 22 Dec 1993 | 27 Jun 2010 | |
| Johnnie Mae Gambrell | 9 Dec 1919 | 15 Aug 1942 | |
| Johnnie Ray Gambrell | 6 Sep 1951 | 14 Oct 2002 | |
| Leona Flores Gambrell | 2 Mar 1925 | 14 Dec 1992 | |
| Lewis Gambrell | unknown | unknown | |
| Liddie Gambrell | 24 Dec 1891 | 23 Jul 1972 | |
| Mary Rita Flores Gambrell | 21 Nov 1931 | 1 Jun 2021 | |
| Robert Louis Gambrell | 1 May 1918 | 18 Jan 1995 | |
| Deacon Robert Louise Gambrell Jr | 13 Oct 1949 | 24 Feb 2013 | |
| Rev Wyatt Gambrell | 10 Oct 1884 | 28 Oct 1960 | |
| Jasmine LaSha Gambrell-Byrd | 22 Dec 1993 | 27 Jun 2010 | |
| Ben Garrett | 1864 | 20 Sep 1929 | |
| Ben Garrett | 25 Dec 1906 | 2 May 1985 | |
| Bettie Owens Garrett | 3 Mar 1889 | 27 Mar 1960 | |
| Eddie Garrett | unknown | unknown | |
| Robie Garrett | 8 Jun 1913 | 31 Mar 2001 | |
| Therelle Rena Garrett | unknown | unknown | |
| Theresa Garrett | 4 Feb 1966 | 24 Sep 1966 | |
| Velma Garrett | 31 Mar 1914 | 28 Dec 1998 | |
| Robert Mitchell Gomez | 26 Jun 1968 | 5 Mar 2007 | |
| Endie Mae "Aunt Tinnie" Goree | 15 Oct 1920 | 12 Sep 2012 | |
| Allie Rosie Granville | 1 Nov 1896 | 22 Nov 1982 | |
| Glen E Grassity | 1904 | Mar 1990 | |
| James H Grassity | 1924 | 11 Mar 2017 | |
| Waymon Grassity | 1 Oct 1891 | 3 Mar 1957 | |
| Ernest Decell Gray | 27 Mar 1978 | 15 Sep 2017 | |
| Alice E Cox Greene | 31 Jan 1871 | 1959 | |
| Arthur Greene | 1856 | 1952 | |
| Claudia V Greene | 26 Nov 1907 | 24 Mar 1996 | |
| Jessie Louis Greene | 1913 | 1991 | |
| John A Greene Jr | 3 Feb 1938 | 4 Nov 1997 | |
| John Arthur Greene Sr | 2 Sep 1910 | 30 Apr 1998 | |
| Lashonte Renee Greene | unknown | 15 Mar 1979 | |
| Lillian P Greene | 6 Sep 1900 | 20 Oct 1967 | |
| Mary L Greene | 11 Jul 1940 | 27 Oct 2020 | |
| Rachel L Greene | 2 Aug 1909 | 4 Apr 1996 | |
| Shirley Ann Greene | 9 Apr 1958 | 11 Jun 2008 | |
| Vivian Greene | 28 Apr 1905 | 20 Oct 1918 | |
| Willie Greene | 1 Nov 1888 | 4 Jan 1908 | |
| Faith Griffin | 1893 | 7 Sep 1984 | |
| Bernice Frost Grismore | 23 Dec 1926 | 19 Sep 2010 | |
| Daisy "Miss Daisy" McAdams Grover | 14 May 1913 | 24 Aug 2000 | |
| Earnest Grover Sr | 8 Nov 1903 | 20 Jan 1970 | |
| Dr Earnest Grover Jr | 14 Sep 1932 | 29 Jul 1998 | |
| Earnest Clinton "Clint" Grover | 14 Jun 1962 | 19 Sep 2019 | |
| Frankie L Grover | 19 Nov 1933 | 15 May 1996 | |
| Pvt H J Grover | 9 Feb 1924 | 6 Jun 2004 | |
| Ruth A Grover | 9 Oct 1921 | 25 Dec 1941 | |
| Aaron John Hagan | 7 Aug 1892 | 17 May 1966 | |
| Burleson Hagan | 23 Jul 1912 | 26 Jun 1947 | |
| Kimble Hagan | 11 May 1931 | 31 Jan 2017 | |
| Robert Hagan | 12 Sep 1874 | 12 Mar 1947 | |
| Charlie Hagans | 6 Mar 1887 | 7 Jul 1970 | |
| Dorothy Mae Smither Hagans | 7 Jun 1934 | 28 May 2017 | |
| Goodnue Hagans | 11 May 1910 | 24 Nov 1962 | |
| Irene Hagans | 25 Sep 1914 | 29 Oct 1999 | |
| Leader Veola Hagans | 25 Jan 1898 | 10 Mar 1987 | |
| Lester Ray Hagans | 27 Feb 1962 | 11 Aug 2011 | |
| William Ben "Buddy B" Hagans Sr | 9 Sep 1929 | 18 Jul 2013 | |
| Larry T Hall | 20 Jul 1979 | 24 Jul 1979 | |
| Robert Turner Hall | 2 Aug 1929 | 17 May 1987 | |
| Eddye Hamilton | 19 Nov 1937 | 24 Jul 2022 | |
| Anna Dee Harge | 16 Sep 1917 | 30 Jan 2005 | |
| Juanita Jones Harris | 21 May 1931 | 19 Nov 1986 | |
| Clemon "Watermelon Man" Harrison | 14 Jun 1935 | 24 Oct 2017 | |
| Donald Mervin Harrison | 16 Nov 1966 | 24 Jun 2000 | |
| Erich Harrison | 1898 | 1972 | |
| Joyce Leverne Harrison | 14 Jul 1947 | 15 Sep 2009 | |
| LCpl Lee W Harrison Jr VVeteran | 24 Jul 1922 | 24 Oct 1966 | |
| Lennie Mae Middleton Harrison | 1 Dec 1901 | 20 Jun 1989 | |
| Marie Oliphant Harrison | 24 Oct 1929 | 22 Mar 1970 | |
| Sharon Rhnee Harrison | 5 May 1960 | 10 May 2021 | |
| Lashonda Hightower | Aug 1974 | 7 Apr 1994 | |
| Juanita Hill | 25 Dec 1920 | 13 Jul 2011 | |
| Charles Hines | 14 Dec 1951 | 3 Sep 2016 | |
| Ethel Mae Cooper Holloman | 5 Feb 1936 | 13 Apr 2021 | |
| Joseph Edward "Joe" Hollomon | 28 Nov 1957 | 11 Jun 2012 | |
| Abe Holmes | 20 Nov 1879 | 17 May 1961 | |
| Octavia Samuels Holmes | 20 Sep 1897 | 18 May 1967 | |
| Tanya Lynnette Smith Holmes | 26 Jun 1956 | 3 Mar 2016 | |
| Alex "sonny" Holt | 3 Mar 1943 | 11 Feb 2018 | |
| Alexander Wade Holt | 16 Mar 1905 | 29 May 1964 | |
| Delar Holt | 8 Oct 1856 | 9 Nov 1939 | |
| Elvira Smith Holt | 12 Nov 1879 | 18 Jun 1960 | |
| George Holt | 14 Sep 1877 | 20 Dec 1968 | |
| Henry Holt | 16 May 1865 | 4 Feb 1948 | |
| Ike Holt | 12 Jan 1860 | 16 Jan 1912 | |
| Winfred Earl Holt | 23 Nov 1953 | 9 Oct 1994 | |
| Zelma Ellis Holt | 29 Sep 1912 | 8 Nov 2005 | |
| Karessa I'Mon Horace | 10 Oct 1992 | 21 Jan 2011 | |
| Charles Edward Houston | 5 Apr 1950 | 9 Oct 2003 | |
| Albert Rogerrs Howard | 9 Dec 1942 | 13 Feb 1980 | |
| Alice Wiley Howard | 7 Feb 1923 | 27 Nov 2021 | |
| Percy Howard Jr | 25 Nov 1917 | 20 Nov 2012 | |
| Pleasant "Pletz" Huey | 1 Jan 1898 | 16 Feb 1969 | |
| Charles Edward Hughes | 26 Aug 1935 | 30 Nov 2014 | |
| Flodia Mae Irvin | 2 Mar 1940 | 10 Sep 2012 | |
| Dr Bobby Joe Irving | 22 Sep 1931 | 17 Dec 1978 | |
| Clarence Irving Jr | 9 Oct 1927 | 7 Sep 1970 | |
| PFC Delbert R Irving | 9 Apr 1924 | 28 Dec 1962 | |
| Dorothy Ray Irving | 15 May 1943 | 21 Jun 1973 | |
| Sgt Nathaniel Bryant Irving | 23 Oct 1917 | 24 May 1971 | |
| Odessa Owens Irving | 16 Jul 1900 | 15 Apr 1983 | |
| Willie A Irving | 23 Oct 1919 | 14 Aug 1978 | |
| Earlie Isaac | 21 Apr 1938 | 1 Feb 2013 | |
| Eddie Raye Hagans Isaac | 23 Jun 1935 | 20 Sep 2020 | |
| Emily Smith Jackson | 26 Mar 1925 | 5 Nov 2014 | |
| Lewis Jackson | 6 Apr 1926 | 22 Sep 2005 | |
| PFC Olan Jackson | 8 Mar 1929 | 30 Aug 1956 | |
| Robert Jackson | 21 Apr 1892 | 6 Jun 1959 | |
| Marguerite Elizabeth Crawford Jefferson | 9 Mar 1942 | 25 Apr 2012 | |
| Allen Jenkins | unknown | 13 Jan 1974 | |
| LCpl Benton W Johnson | 28 Oct 1914 | 21 Nov 1949 | |
| Fred L Johnson | 17 Jan 1898 | 31 Jul 1964 | |
| Jannie Garrett Johnson | 5 Jul 1910 | 10 Jun 1945 | |
| Lawrence Johnson Jr | 26 Aug 1956 | 11 Feb 1987 | |
| Opal Ruth Johnson | 4 Apr 1933 | 28 Feb 1997 | |
| Robert Johnson | 19 Jun 1861 | 7 Jul 1947 | |
| Wyatt Johnson | 2 Mar 1868 | 19 Dec 1922 | |
| Central Jones Jr | 1939 | 1940 | |
| Central Jones Sr | 24 Aug 1901 | 16 Nov 1961 | |
| Emma Dee Hagans Jones | 13 Aug 1932 | 25 Jan 2021 | |
| Kinnie Jones | 2 Mar 1890 | 19 Apr 1965 | |
| Louise Jackson Jones | 5 Jul 1872 | 22 Apr 1941 | |
| Luella Johnson Jones | 31 Jul 1903 | 8 Apr 1991 | |
| William Henry Jones Sr | 6 Aug 1928 | 4 Jun 2020 | |
| PFC Willie King | 13 Jul 1915 | 11 Jun 1981 | |
| Faye Louise Jones Kirkwood | 30 Jan 1938 | 30 Jul 2000 | |
| Eva Lee | 23 Sep 1894 | 10 Jun 1988 | |
| Elisha Lewis | 1877 | 1960 | |
| Katie Holt Lewis | 12 Jul 1880 | 19 Mar 1959 | |
| Kelten Jamelle Major | 4 Oct 1986 | 25 Feb 2019 | |
| Dorothy Crawford Malone | 28 Feb 1914 | 15 Jan 2006 | |
| Kay Harold "KH" Malone Sr | 14 Dec 1906 | 12 Oct 2000 | |
| Tom Malone | 1856 | 1951 | |
| Lizzie Pankie Marshall | 25 Mar 1889 | 3 Jul 1969 | |
| Leslie Ames Martin | 13 May 1967 | 27 Mar 2013 | |
| Louise Scott Martin | 1 Dec 1949 | 27 Feb 2016 | |
| Vinner Murl Martin | 27 Sep 1944 | 26 Aug 1987 | |
| Macie Gamble Mayes | 23 Mar 1924 | 9 Oct 1978 | |
| Robert Earl Mayes | 28 Dec 1974 | 10 Feb 1975 | |
| Melvin Lee Mayo | 26 Jan 1937 | 25 Apr 1999 | |
| Felicia Ann McCarty | 12 Dec 1968 | 15 Nov 2000 | |
| Bernice McGowan | 1926 | 1977 | |
| James Earnest "Plumber" McGowan VVeteran | 27 Feb 1936 | 8 Jul 2012 | |
| Audrey Jean Gambrell McGowen | 30 Apr 1936 | 12 Apr 1999 | |
| James Earnest McGowen | 27 Feb 1936 | 8 Jul 2012 | |
| Bernice McGown | 1926 | 1977 | |
| Laura Miller | 1912 | 1973 | |
| Mrs Opal Merlyn Rigsby Mills | 9 May 1927 | 2013 | |
| Tawanna L Mills | 16 Jul 1978 | 20 Nov 1999 | |
| Carline Spivey Mitchell | 5 Dec 1954 | 12 Jun 2015 | |
| Melvin Donnell Mitchell | Sep 1957 | 15 Feb 1999 | |
| Santos Silva Morales | unknown | 27 Apr 2007 | |
| Albert Morgan | 1 Apr 1926 | 25 Feb 2007 | |
| Charlie Nash | 1876 | 29 Aug 1929 | |
| Willie Nash | 15 Mar 1905 | 16 Nov 1942 | |
| Eliza Plattenburg Neal | 1 Dec 1896 | 15 Nov 1970 | |
| Alice Catherine Bolden Oliphant | 27 Nov 1904 | 3 Nov 1990 | |
| Birdie Allen Oliphant | 7 Nov 1907 | 12 Dec 1961 | |
| Caroline "Carrie" Crawford Oliphant | 1869 | 11 Apr 1945 | |
| Charlie Leroy Oliphant | 25 Oct 1891 | 15 Oct 1950 | |
| Cynthia Delores Oliphant | 5 Aug 1956 | 19 Mar 2020 | |
| Ella Lee McAdams Oliphant | 27 Sep 1935 | 14 Jul 2006 | |
| Henderson P Oliphant | 12 Mar 1907 | 20 Jan 1974 | |
| John Albert Oliphant | 8 Jan 1935 | 19 Jan 2019 | |
| Phillip Oliphant | 1909 | unknown | |
| Tom Cedric Oliphant | 19 Oct 1902 | 20 Jan 1988 | |
| Tommie S Oliphant | 25 May 1927 | 2 Nov 1944 | |
| Wilburn Clennan Oliphant | 26 Aug 1898 | 7 Jun 1973 | |
| Callie G Owens | 24 Dec 1893 | 31 Mar 1931 | |
| Calvin Owens | 1847 | 1922 | |
| Harold Owens | unknown | 1995 | |
| John Owens | 7 Oct 1867 | 12 Jan 1902 | |
| Margaret Andrews Owens | 10 Nov 1921 | 21 Dec 2012 | |
| Margarito Paniagua | 1963 | 2008 | |
| Bessie Pankie | 7 Mar 1910 | 9 Nov 1958 | |
| PFC Henry Pankie Jr | 23 Nov 1890 | 7 May 1948 | |
| Mary Pankie | 3 Mar 1899 | 2 Dec 1964 | |
| Dorothy M Payne | 10 Apr 1927 | 7 Oct 1995 | |
| Lawrence Payne | 13 Feb 1912 | 1 Dec 1991 | |
| Angela Powell | 1978 | 2016 | |
| Inez Randle | 19 Oct 1891 | 6 Oct 1965 | |
| Melody Denise Rattler | 4 Jun 1956 | 17 Nov 2013 | |
| Dr William Augustus Richardson | 5 Sep 1903 | 19 Oct 1945 | |
| Aslee Rigsby | 9 Oct 1904 | 10 Mar 1997 | |
| Eddie B Thomas Rigsby | 30 Mar 1898 | 25 Jun 1995 | |
| Ella Thomas Rigsby | 28 Feb 1900 | 13 Jan 1976 | |
| Jesse Lee Rigsby | 24 Apr 1898 | 28 Mar 1978 | |
| Rosanna Rigsby | 12 Aug 1897 | 11 Sep 1969 | |
| Pvt Samuel Rigsby | 2 Jan 1892 | 3 Oct 1968 | |
| Jennie Roberts | 20 Aug 1905 | 9 May 2003 | |
| Massie Robertson | 15 Jan 1971 | unknown | |
| Dr W James Robertson | 29 Jan 1939 | 23 Jul 1996 | |
| Rev J R Robinson | 22 Aug 1900 | 23 Jul 1967 | |
| Lettie Nichols Robinson | 12 Dec 1903 | 31 May 1968 | |
| Lottie Robinson | unknown | unknown | |
| Paige Rocheford | 10 Mar 1999 | 3 Mar 2002 | |
| Freddie Hortense Spencer Rolling | 21 Feb 1916 | 27 Jul 2009 | |
| Lincoln Curtis "Coach" Rolling Sr | 19 Apr 1919 | 15 Aug 2003 | |
| Moultie Marzee Rolling | 6 Mar 1914 | 31 Oct 1981 | |
| Bennie Mae Harrison Ross | 2 Apr 1942 | 14 Jul 2010 | |
| Hattie T Ross | 18 Feb 1925 | 15 Jun 2005 | |
| Joan Cox Ross | 15 Dec 1944 | 1 Sep 2014 | |
| Eva Mae Rougeou | 22 May 1886 | 18 Oct 1994 | |
| Allie G Granville Rowlett | 4 Jan 1922 | 3 Dec 1999 | |
| Annie Lee Dickie Ruffin | 13 May 1896 | 20 Feb 1942 | |
| Auretta Thomas Ruffin | 16 Jun 1886 | 27 Nov 1960 | |
| Carl Lee Ruffin | 30 Oct 1916 | 19 Apr 1978 | |
| Christine "Tene" Gamble Ruffin | 18 Jun 1918 | 26 Mar 2012 | |
| Gabe H Ruffin Sr | 1867 | 27 Feb 1941 | |
| Robbie Lynn Garrett Sanders | 2 Jul 1933 | 9 Jun 2004 | |
| Lillie Mae Sandles | 2 Sep 1928 | 17 Apr 1973 | |
| Isiah Scott | 10 Jul 1948 | 10 Sep 2020 | |
| Mariah Butler Shackelford | 11 Aug 1870 | 9 Oct 1948 | |
| Pvt John Eliston Shaw | 7 Nov 1912 | 10 Jun 1984 | |
| Lucy Winston Shepherd | 25 Mar 1871 | 20 May 1942 | |
| Lucy Sheppard | 25 Mar 1871 | 20 Mar 1942 | |
| Billie Eugene Sherwood | 6 Sep 1941 | 30 Jan 1962 | |
| Wilbut Shevent | 21 May 1933 | 15 May 1949 | |
| Ara Shields | 10 Nov 1875 | 5 Sep 1958 | |
| Charley Shields | 1878 | 22 Aug 1976 | |
| George Shields | 1862 | 1933 | |
| Joe Shields | 1836 | 1881 | |
| Reed Shields | 7 Aug 1869 | 24 Dec 1952 | |
| Robbie Hagan Shields | 1908 | 1966 | |
| Varee Shields Sr | 1907 | 1957 | |
| Willie Joe "Joe Boy" Shields | 29 Aug 1942 | 9 Apr 2022 | |
| Noel Monique Shorten | 30 Dec 1983 | 20 Sep 2009 | |
| Arthur Greene "Sheeby" Smith | 16 Jan 1929 | 12 Mar 2006 | |
| Beverly Smith | 10 Feb 1958 | 30 Jun 2014 | |
| Callie C Smith | 24 Dec 1893 | 31 Mar 1931 | |
| Charley Smith | 1865 | 1954 | |
| Clarence Smith | 15 Aug 1883 | 31 Aug 1940 | |
| Cora D Smith | 1865 | 1951 | |
| Eilouise Lavonne Jones Smith | 7 Jan 1926 | 7 Feb 2011 | |
| Eva Walker Smith | 1 Feb 1900 | 28 Feb 1968 | |
| Eva Michelle Smith | 30 Aug 1990 | 5 Oct 1990 | |
| Faye Louise "Nuddie" Ross Smith | 3 Jan 1955 | 30 Jun 2017 | |
| Pvt Floyd Smith | 6 Sep 1890 | 5 Feb 1952 | |
| Harold Edward Smith Sr | 3 Mar 1931 | 5 Jul 1998 | |
| Henry Lee "Dude" Smith | 9 Jan 1923 | 20 May 2004 | |
| Jimmie Don Smith | 21 Sep 1953 | 12 Aug 2014 | |
| Joseph Cleo Smith Jr | 7 Sep 1931 | 20 Aug 1980 | |
| Joseph Cleo Smith Sr | 1905 | unknown | |
| Littie Smith | 7 Nov 1882 | 5 Aug 1987 | |
| Maggie Lean Bryant Smith | 9 Mar 1926 | 25 Jan 2004 | |
| Mantle Lee Besser Smith | 19 May 1911 | 17 Jun 1953 | |
| Norman "Hamp" Smith | 21 Nov 1901 | 27 Apr 1978 | |
| Glenda Oberton "Boot Jack" Smither | 14 Jun 1934 | 19 May 2008 | |
| Ray "Little Ray" Smither | 13 Aug 1955 | 23 Jul 2001 | |
| Harvey C Spencer | 24 May 1925 | 21 Oct 1973 | |
| Mabel Spencer | 14 Nov 1887 | 24 Jun 1970 | |
| Milton Spencer | 16 Jan 1907 | 27 Jun 1978 | |
| Surphrenia Richard Spencer | 1885 | 1958 | |
| Corine Louise Barnes Spivey | 3 Feb 1932 | 8 Nov 1981 | |
| David Spivey | 29 Nov 1952 | 15 Jan 1953 | |
| David "Papa" Spivey | 29 Mar 1956 | 7 Jun 2014 | |
| Dea Champ E Spivey | 22 Jul 1941 | 30 Mar 2000 | |
| Earline Spivey | 2 Sep 1940 | 10 Feb 2017 | |
| Rev J E Spivey | 18 Jul 1943 | 11 Jun 2001 | |
| James Anthony Spivey | 21 Jan 1967 | 20 May 1978 | |
| John Spivey | 26 Dec 1898 | 3 Jun 1945 | |
| John S Spivey | 17 Sep 1924 | 1 Oct 1990 | |
| Joseph Roy Spivey | 8 Nov 1974 | 29 Jul 2002 | |
| Lillian Ann Spivey | 11 Jan 1954 | 18 Oct 2005 | |
| Mable Garrett Spivey | 12 Mar 1901 | 7 Mar 1967 | |
| Rev Paul Steve Spivey | 21 Mar 1940 | 18 Sep 1988 | |
| Josephine Sprott | 1915 | 1975 | |
| Sandra "Ja Nell" Harrison Stamps | 24 Feb 1949 | 25 Jan 2007 | |
| James A Stevenson | 22 Sep 1883 | 22 Feb 1954 | |
| Thomas Vernon Stevenson | 1920 | 1977 | |
| Willie N Stevenson | 30 Nov 1889 | 2 Feb 1986 | |
| Jason Tyrell Stewart II | 31 Jul 2005 | 20 Sep 2009 | |
| Luteola Stubblefield | 28 Jan 1895 | 31 Dec 1975 | |
| Ada Taylor | 18 Feb 1890 | 6 Mar 1991 | |
| Michael Wayne "Mike T" Taylor | 5 Oct 1979 | 12 Sep 2018 | |
| Minnie Woodall Houston Thigpen | 4 Aug 1907 | 26 Mar 1990 | |
| Alma Caeser Thomas | 29 Mar 1907 | 1 Jul 1995 | |
| Charles H Thomas | 31 May 1946 | 29 Aug 1989 | |
| Frank Thomas | 20 Sep 1888 | 28 Aug 1958 | |
