Elliott-Hamil Cemetery
aka Garden of Memories
Abilene, Texas

GPS coords: 32.414131, -99.797476
From US Highway 83-84 take US Highway 277 (South Fourteenth Street) 1 mile and the cemetery will be on the left (east) side of the road. This is one of two corporate cemeteries in Abilene and provides a complete list of services. Relatively new there are few large trees or shrubs but it is well maintained and located inside the city limits, across the street from Elmwood.
The burial list for this cemetery has been graciously provided by Elliott-Hamil Funeral Home for use on this website.
| Name | Birth | Death | Notes/Inscriptions | lOCATION |
|---|---|---|---|---|
| Adams, Billy J. Sr. | 29 Sep 1922 | 23 Dec 1999 | GHOPEA-A-246-9 | |
| Adams, N.T. | 16 Sep 1929 | 3 Dec 2005 | GFAITH-211-6 | |
| Adams, Shirley Marie | 26 Apr 1939 | 28 Aug 2004 | GFAITH-211-5 | |
| Adkison, Margaret M. | 24 Jul 1929 | 30 Mar 2001 | GPRAYE-115-3 | |
| Aguilar, Gilberto Sr. | 12 Feb 1905 | 10 Jan 2000 | GHOPEA-A-111-2 | |
| Ahlfield, Betty Lou | 7 Mar 1930 | 7 Mar 2001 | GPRAYE-155-3 | |
| Aherns, Louis F. | 14 May 1937 | 13 Jul 1998 | GFAITH-218-7 | |
| Akard, Bettye | 1 Dec 1929 | 28 Feb 2002 | GHONOR-100-8 | |
| Akard, John E. | 26 Aug 1925 | 30 Sep 2001 | GHONOR-100-7 | |
| Allen, Bonnnie Dorene | 24 Apr 1929 | 1 Dec 2005 | GHOPEA-A-173-7 | |
| Allen, Marian L. | 28 Jun 1920 | 29 Jan 2006 | GHOPEA-A-280-6 | |
| Allen, Robert Arthur C. | 12 Jun 1992 | 25 Nov 1999 | GHOPEA-A-252-10 | |
| Allen, Woodrow W. | 8 Feb 1912 | 1 May 1997 | GHOPEA-A-280-5 | |
| Allington, John Franklin | 23 Dec 1945 | 27 Mar 2002 | GPINES-4-7 | |
| Allison, James O. | 30 Apr 1967 | 18 May 1997 | GHOPEA-272-6 | |
| Allison, Olin Norris | 2 Nov 1922 | 16 Mar 1997 | GHOPEA-272-5 | |
| Allison, Raymond | 4 Oct 1968 | 27 Jan 2007 | GHOPEA-272-3 | |
| Alpers, Sandra | 13 Jan 1955 | 27 Nov 2000 | GPRAYE-136-4 | |
| Altom, Dollie Bell | 5 Jan 1920 | 23 Nov 2003 | GPRAYE-246-2 | |
| Alvarado, Pedro "Pete" | 15 Feb 1934 | 27 Sep 2003 | GGRACE-123-12 | |
| Alvarado, Francisca | 10 Mar 1932 | 2 Oct 2003 | GPRAYE-123-11 | |
| Alvarez, Joseph J. | 2 Sep 2005 | 29 Nov 2005 | GBABY2-202-30 | |
| Ammons, Johnnie M. | 22 Mar 1913 | 3 Oct 1997 | GHOPEA-A-231-1 | |
| Anderson, Haruko | 15 Sep 1938 | 15 Aug 1999 | GFAITH-221-2 | |
| Anderson, Ordean Charles | 13 Dec 1944 | 8 Aug 2003 | GGRACE-127-7 | |
| Anderson, Ronald | 8 Nov 1942 | 7 Sep 2000 | GFAITH-221-1 | |
| Antilley, Mozelle | 26 Sep 1927 | 16 Jul 2006 | GFAITH-218-10 | |
| Archer, Janice | 21 Aug 1941 | 16 Jan 2005 | GHONOR-104-8 | |
| Armstrong, Joyce | 10 May 1926 | 9 Dec 2006 | GPRAYE-104-9 | |
| Arthur, Judy Marie | 20 May 1947 | 13 May 2003 | GCREMW-45-1R | |
| Arthur, William James | 31 May 1940 | 31 Jan 2006 | GCREMW-45-1L | |
| Ausborn, Richard Lee | 19 Apr 1953 | 6 Mar 2004 | GPRAYE-205-7 | |
| Avila, Tallisa Marie | 1 Dec 1987 | 8 Apr 2000 | GHOPEA-A-182-7 | |
| Aycock, Carolyn Jo | 23 Mar 1956 | 5 Nov 2004 | GPRAYE-220-7 | |
| Aycock, Elaine | 5 Mar 1941 | 27 Oct 2002 | GPRAYE-103-8 | |
| Aycock, Frank Edward Jr. | 24 Nov 1940 | 15 Jan 2001 | GPRAYE-103-7 | |
| Baergen, Darrel | 4 Mar 1935 | 23 Oct 2003 | GGRACE-110-3 | |
| Bagley, J.L. | 16 Feb 1918 | 13 Jan 2005 | GWALLM-1-13 | |
| Bagwell, Charles A. | 25 Mar 1936 | 19 Feb 1997 | GHOPEA-A-110-12 | |
| Bailey, Ashleigh Mae | 20 Jan 2000 | 20 Jan 2000 | GBABYL-181-16 | |
| Bailey, David | 17 Jul 1945 | 7 Jun 2000 | GWFEST-1B-1 | |
| Baker, Mark Douglas | 25 Apr 1972 | 7 Oct 2002 | GPRAYE-126-9 | |
| Baker, Raymond | 9 Sep 1947 | 11 Dec 1999 | GFAITH-210-11 | |
| Balderson, Clyde | 16 Aug 1932 | 6 May 2002 | GPRAYE-136-1 | |
| Banks, Jesse Jr. | 24 May 1940 | 18 Jun 2001 | GPRAYE-133-11 | |
| Banks, Jesse Sr. | 6 Feb 1907 | 23 Sep 2002 | GPRAYE-133-9 | |
| Banks, Kay Sharon | 11 Nov 1945 | 29 May 2006 | GPRAYE-294-6 | |
| Bardin, Melissa & Megan | 13 Apr 1999 | 13 Apr 1999 | GBABYL-191-15 | |
| Barfield, Thomas F. Iii | 1949 | 2001 | GWALLM-CENOTAPH | |
| Barnard, Ronald Lee | 8 Feb 1946 | 2 Oct 2001 | GHONOR-113-11 | |
| Barnes, Joani Lee | 23 Feb 1978 | 11 Aug 1999 | GFAITH-218-1 | |
| Barnes, Joe B. | 27 May 1924 | 4 May 1997 | GHOPEA-A-152-2 | |
| Barnett, Emagine Lamesh | 5 Jun 2005 | 5 Jun 2005 | GBABY2-202-22 | |
| Barslow, Robert W. | 31 Oct 1919 | 17 Feb 1999 | GHOPEA-A-235-4 | |
| Bartlett, Elbert Lynn | 9 Jan 1914 | 26 Sep 2000 | GPRAYE-146-7 | |
| Bartlett, Jeremy | 11 Sep 1981 | 13 Apr 2002 | GGRACE-120-1 | |
| Battles, J.D. | 5 May 1949 | 22 Oct 2006 | GPRAYE-131-7 | |
| Battles, Lillian J. | 27 Aug 1950 | 24 Aug 2003 | GPRAYE-131-8 | |
| Beard, Winston C. | 17 Apr 1930 | 2 Jan 1997 | GHOPEA-A-160-12 | |
| Beaty, Douglass | 11 Mar 1938 | 31 Dec 2005 | GGRACE-140-10 | |
| Beckham, Mona R. | 12 Sep 1936 | 15 Sep 1998 | GHOPEA-A-260-12 | |
| Beckham, Weley Esker | 14 Sep 1933 | 23 Oct 2003 | GHOPEA-A-260-11 | |
| Belcher, Charles Ray | 24 Apr 1963 | 16 Mar 2000 | GHOPEA-A-142-11 | |
| Bell, James D. | 24 Sep 1931 | 7 Apr 2001 | GHOPEA-A-272-8 | |
| Bell, Lynn Holly | 28 Jul 1980 | 27 Sep 1996 | GHOPEA-A-133-1 | |
| Benefield, Theresa Faye | 20 Jan 1921 | 22 Mar 2003 | GHOPEA-A-222-3 | |
| Bennington, Delores | 16 Mar 1952 | 4 Dec 2003 | GHOPEA-A-170-1 | |
| Berg, Jackie Kay | 11 Dec 1961 | 22 Oct 2005 | GPINES-5-4 | |
| Berlanga, Ramona | 12 Aug 1923 | 15 Sep 2000 | GPRAYE-106-5 | |
| Berry, Roxie | 2 Nov 1946 | 2 Apr 2003 | GPRAYE-295-9 | |
| Bierma, Joshua A. | 8 Jul 1997 | 9 Jul 1997 | GBABYL-191-5 | |
| Black, Ira Elmer | 2 Sep 1965 | 3 May 2005 | GFAITH-210-12 | |
| Black, John H. | 8 Dec 1922 | 18 May 1999 | GHOPEA-A-260-2 | |
| Blancett, Conner Ray | 9 Mar 2005 | 2 Aug 2005 | GGRACE-139-5 | |
| Blankenship, Mary Ann | 8 Mar 1964 | 22 Nov 2005 | GPRAYE-312-12 | |
| Blaydes, Billie Hays | 31 Jan 1910 | 24 Nov 2005 | GPRAYE-256-3 | |
| Blaydes, Joseph H. | 16 Sep 1884 | 17 Oct 1979 | GPRAYE-256-2 | |
| Bleeker, Chastity | 6 Jul 1983 | 16 Jan 2005 | GPINES-3-8 | |
| Blunt, Paula D. | 14 Mar 1956 | 11 Oct 1998 | GHOPEA-A-223-12 | |
| Bogard, Brendon Blue | 28 Aug 1978 | 1 Sep 2000 | GCREMW-61-1L | |
| Boger-Spotwood,Xeiver M. | 12 Feb 2005 | 12 Feb 2005 | GBABY2-202-13 | |
| Boisjolie, Kelly | 2 Oct 1995 | 26 Aug 2000 | GFAITH-210-10 | |
| Bolen, Francis A. | 11 Feb 1925 | 13 Jan 1997 | GHOPEA-A-270-7 | |
| Bonds, Baby | 25 Dec 2005 | 25 Dec 2005 | GBABY2-202-28 | |
| Bontke, John William | 1 Jun 1930 | 22 Jan 2003 | GPRAYE-222-4 | |
| Booker, J. W. | 9 Jul 1925 | 24 Nov 2004 | GPRAYE-306-3 | |
| Booker, Sarijah Mi’shae | 15 Apr 2002 | 15 Apr 2002 | GBABYL-180-6 | |
| Bourland, Brody | 4 Aug 1993 | 16 Jan 2005 | GGRACE-130-5 | |
| Bowlby, Clint A. | 21 Aug 1944 | 16 Sep 1996 | GHOPEA-A-224-1 | |
| Bowman, Brenda | 2 Dec 1954 | 19 Feb 2003 | GPRAYE-241-2 | |
| Box, Billy Ted | 3 Sep 1942 | 13 Sep 1996 | GHOPEA-A-140-6 | |
| Braaten, James M. | 17 Jun 1928 | 11 Apr 1999 | GHOPEA-A-260-5 | |
| Braaten, Louise | 26 Apr 1931 | 15 Oct 1997 | GHOPEA-A-260-6 | |
| Bradley, June M. | 9 Jan 1933 | 6 Jan 1998 | GHOPEA-A-235-3 | |
| Brannon, Dale B. | 17 Jun 1931 | 26 Nov 2003 | GPRAYE-232-9 | |
| Brinkley, Jummie | 29 Aug 1938 | 30 Dec 2006 | GHONOR-143-7 | |
| Brooks, Henry E. | 22 Jan 1930 | 24 Aug 1998 | GHOPEA-A-112-9 | |
| Brooks, Jim Weldon | 19 Dec 1967 | 6 Mar 2004 | GPINES-3-10 | |
| Brooks, Joann | 15 Dec 1937 | 11 Oct 2005 | GHOPEA-A-112-10 | |
| Broughton, James Henry | 12 Jan 1948 | 9 Dec 2002 | GPRAYE-233-2 | |
| Brown, David | 27 Apr 1960 | 3 Sep 2002 | GPINES-1-12 | |
| Brown, R. L. | 10 Aug 1926 | 1 Mar 2003 | GPINES-1-10 | |
| Brown-Cowling, Mayken L. | 15 May 2003 | 15 May 2003 | GBABYL-180-21 | |
| Brown, Tonya Murray | 21 Mar 1963 | 30 Aug 2006 | GPINES-5-9 | |
| Bryant, Betty | 25 Nov 1935 | 21 Oct 2002 | GPINES-3-7 | |
| Bryant, Edith M. | 1 Jun 1924 | 6 Aug 1996 | GHOPEA-A-226-2 | |
| Buczyna, Lorraine | 15 Nov 1931 | 16 Sep 2004 | GPRAYE-290-8 | |
| Bunker, Rickey Perry | 14 Aug 2003 | 14 Aug 2003 | GBABYL-180-31 | |
| Burdett, Dorothy M. | 15 Sep 1924 | 18 Jan 2002 | GHOPEA-A-234-1 | |
| Burdett, Henry A. | 23 Dec 1926 | 14 Mar 1998 | GHOPEA-A-234-9 | |
| Burgess, Jacqueline E. | 10 Dec 1961 | 10 May 2002 | GPRAYE-133-6 | |
| Burleson, Daryl W. | 23 Jun 1958 | 7 Jan 2007 | GHOPEA-273-5 | |
| Burlison, Shelby Lynn | 10 Jun 2006 | 6 Aug 2006 | GGRACE-157-4 | |
| Burnam, James W. | 5 Aug 1918 | 18 Aug 2002 | GFAITH-213-7 | |
| Burt, Dale Allen | 25 Jun 1924 | 6 Jan 1999 | GFAITH-215-7 | |
| Burton, Benjamin H. | 4 Apr 1930 | 22 Oct 2004 | GHOPEA-A-232-7 | |
| Burton, Bobbie Lois | 12 Sep 1931 | 19 Nov 2000 | GHOPEA-A-232-8 | |
| Burton, Bobby Wayne | 12 Aug 1949 | 17 Jan 2002 | GPRAYE-236-3 | |
| Burton, Johnnie L. | 2 Jul 1935 | 26 Mar 1998 | GHOPEA-A-221-9 | |
| Butler, John Paul | 28 Mar 1924 | 27 Feb 2004 | GFAITH-211-3 | |
| Butler, Nolan Orville | 7 Feb 1919 | 23 Jan 2003 | GHOPEA-A-234-2 | |
| Butz, Javier William | 17 Dec 1971 | 3 Dec 2004 | GPRAYE-271-3 | |
| Byers, Trent & Tyler | 8 Dec 1997 | 8 Dec 1997 | GBABYL-191-7 | |
| Cadwell, Maureen | 29 Jul 1935 | 7 Dec 2003 | GPRAYE-110-8 | |
| Cain, Betty Jane | 15 Dec 1913 | 27 Nov 2003 | GGRACE-112-2 | |
| Calcote, William Bradley | 20 Nov 1961 | 6 Aug 2002 | GPRAYE-255-12 | |
| Callen, Brandy | 6 Feb 2006 | 23 Mar 2006 | GBABY2-201-8 | |
| Calvary, Robert | 25 Apr 1939 | 10 Mar 2004 | GPINES-4-3 | |
| Capers, Edward F. | 27 Jul 1934 | 25 Feb 1999 | GHOPEA-A-142-6 | |
| Cardell, Jewel | 27 Jan 1941 | 18 Mar 2000 | GHOPEA-A-121-2 | |
| Carillo, Roberto Adrian | 26 May 2004 | 26 Feb 2004 | GBABY2-202-3 | |
| Carithers, James F. | 9 Aug 1959 | 8 Nov 2003 | GPRAYE-236-11 | |
| Carlton, Rayven | 26 Feb 2002 | 26 Feb 2002 | GBABYL-180-7 | |
| Carmack, Makenah | 7 Aug 2006 | 10 Sep 2006 | GBABY2-21-12 | |
| Carnohan, Willis L. | 19 Mar 1907 | 28 Nov 1999 | GFAITH-218-12 | |
| Carr, William Oliver | 6 Dec 1929 | 24 Feb 2005 | GPRAYE-141-1 | |
| Carroll, January | 15 Jan 1980 | 3 Oct 1996 | GHOPEA-A-153-1 | |
| Carter, Curtis Ray | 24 Jun 1946 | 26 Mar 2001 | GPRAYE-102-7 | |
| Carter, Paula | 14 Mar 1961 | 18 Apr 2003 | GPINES-2-8 | |
| Carter, Thurston H. | 28 Apr 1935 | 3 Nov 2001 | GGRACE-111-8 | |
| Carter, Wilma N. | 26 Mar 1927 | 7 Jan 2007 | GGRACE-111-9 | |
| Casey, Baby A & B | 26 Apr 2001 | 26 Apr 2001 | GBABYL-191-30 | |
| Cason, Danlyn E. | 13 Aug 1987 | 5 Aug 1999 | GWFEST-1-6 | |
| Cason, Gina S. | 22 Jul 1962 | 5 Aug 1999 | GWFEST-1-5 | |
| Cason, Randall, Sr. | 3 Dec 1952 | 25 Aug 1999 | GWFEST-1A-1 | |
| Castillo, Justus/Lillian | 28 Jun 1997 | 28 Jun 1997 | GBABYL-191-3 | |
| Castle, Mei-Ju Sandra | 6 Jun 1947 | 4 Dec 2000 | GPRAYE-135-12 | |
| Cavender, Joel Perry | 31 Jan 1928 | 8 Jun 2002 | GPINES-2-7 | |
| Cavin, Agnes | 15 Aug 1924 | 5 Dec 2003 | GPRAYE-147-10 | |
| Cavin, Otis Berl | 24 Dec 1923 | 27 Dec 2000 | GPRAYE-147-9 | |
| Celis, Edmundo, Jr. | 10 Jan 1943 | 8 May 2000 | GFAITH-221-7 | |
| Champion, Beverly Jo | 9 Nov 1941 | 24 Jul 2006 | GHOPEA-A-161-3 | |
| Childers, Mary | 13 Feb 1920 | 15 Aug 2003 | GPINES-1-4 | |
| Chitwood, Jack William | 16 Jul 1942 | 26 Jan 2003 | GHONOR-111-4 | |
| Choate, Raymond M | 25 Mar 1922 | 11 Jan 2000 | GHOPEA-A-251-10 | |
| Clark, Trevor Jay | 23 Aug 1998 | 25 Apr 1999 | GHOPEA-A-270-5 | |
| Clarke, Benjamin | 5 Dec 1977 | 4 Sep 1999 | GHOPEA-A-242-2 | |
| Close, Gary Noel | 25 Dec 1937 | 29 Jun 2001 | GPRAYE-135-9 | |
| Cobb, Edgar R. Jr. | 26 Jun 1924 | 7 Jul 2001 | GPRAYE-130-8 | |
| Cobb, Sade’ Lee | 27 Sep 2005 | 21 Dec 2005 | GBABY2-202-29 | |
| Cobb, Zola M. | 1 Mar 1919 | 21 Dec 2006 | GPRAYE-295-3 | |
| Cofer, Kristen Nicole | 26 Jan 2001 | 26 Jan 2001 | GBABYL-191-20 | |
| Colbert, John Lee | 28 May 1937 | 22 Sep 1999 | GHOPEA-A-142-1 | |
| Colbert, Sheen April M | 25 Apr 1985 | 4 Nov 2004 | GPINES-2-9 | |
| Collie, Martha R. | 6 May 1935 | 12 Jul 2006 | GPINES-5-8 | |
| Collier, Glorine Holland | 7 Nov 1941 | 18 Apr 2002 | GPRAYE-280-11 | |
| Collier, Stephen | 24 Jul 1949 | 29 Dec 2001 | GPRAYE-103-1 | |
| Compher, Malla Qua | 1 Apr 1938 | 25 Mar 2002 | GPINES-1-2 | |
| Conlan, James F. Jr. | 20 Jul 1916 | 24 Nov 2001 | GHONOR-113-3 | |
| Conley, Kenneth G. | 9 Jan 1953 | 11 Aug 1996 | GHOPEA-A-121-7 | |
| Connelly, Brittany Rena | 9 Apr 2003 | 9 Apr 2003 | GBABYL-180-20 | |
| Contreras, Joe Robert | 30 Apr 1954 | 12 Sep 1996 | GHOPEA-A-123-8 | |
| Contreras, Manuel C. | 28 Jul 1928 | 5 May 2006 | GPRAYE-234-7 | |
| Contreraz, Bobby Joe | 26 Aug 1963 | 4 Jul 2000 | GHOPEA-A-263-11 | |
| Cook, Jeffery Brian | 6 Aug 2000 | 6 Aug 2000 | GBABYL-181-21 | |
| Cook, Karen | 16 Sep 1963 | 13 Feb 2004 | GPINES-2-5 | |
| Cook, Lydia Grace | 23 Feb 2002 | 23 Feb 2002 | GBABYL-180-8 | |
| Cook, Zaterrica Shatrice | 4 Sep 2002 | 4 Sep 2002 | GBABYL-180-14 | |
| Cooper, Dywayne | 2 Sep 1958 | 17 Apr 2006 | GPINES-4-5 | |
| Cooper, Joyce H. | 9 Jul 1921 | 12 Apr 1997 | GHOPEA-A-170-10 | |
| Cope, Pyper Grace Lee | 23 Mar 2006 | 23 Mar 2006 | GBABY2-201-2 | |
| Copeland, David Lynn | 9 Jun 1951 | 2 Jan 2003 | GPINES-4-6 | |
| Corley, Jerry W. | 26 Jan 1942 | 28 Jun 2000 | GLAWNC-21C-L | |
| Corona, Sonia A. | 26 Aug 1979 | 1 Jun 1997 | GHOPEA-A-163-7 | |
| Cortez, Julissa L. | 2 Jul 2001 | 2 Jul 2001 | GBABYL-191-29 | |
| Cortez, Roberto Sr. | 8 Dec 1937 | 28 Oct 2005 | GGRACE-151-5 | |
| Cortinez, Jason | 29 Jun 1984 | 22 Aug 2000 | GHOPEA-A-270-12 | |
| Cory, William | 21 Sep 1926 | 15 May 2005 | GPINES-3-11 | |
| Cottom, Patricia Ann | 13 Mar 1942 | 3 Mar 2003 | GPINES-1-3 | |
| Cotton, Dirk | 10 Mar 1960 | 27 Nov 1998 | GFAITH-219-3 | |
| Couvillion, Bonnie | 25 Jun 1940 | 8 Jul 2000 | GHOPEA-A-101-11 | |
| Cox, Dorothy Mae | 12 Oct 1925 | 22 Nov 2004 | GPRAYE-316-4 | |
| Cox, Gynella B. | 12 Apr 1927 | 1 Mar 1997 | GHOPEA-A-274-2 | |
| Cox, Katydell | 18 Feb 1929 | 15 Nov 2001 | GPRAYE-101-2 | |
| Crouch, Ruby Alice | 12 Mar 1911 | 29 Nov 1996 | GHOPEA-A-227-3 | |
| Crow, Jessie Marie | 18 Aug 1920 | 13 May 2003 | GPRAYE-236-9 | |
| Crow, Jolene W. | 4 Jan 1929 | 7 Feb 1997 | GHOPEA-A-173-5 | |
| Crumpton, Jedidiah | 24 Jun 2006 | 24 Jun 2006 | GBABY2-201-3 | |
| Crumpton, Ralph | 10 Apr 1991 | GHOPEA-A-120-4 | ||
| Crumpton, Vada H. | 3 Apr 1916 | 27 Apr 1999 | GHOPEA-A-120-3 | |
| Cruse, Aviance Quasha | 7 Jun 2000 | 7 Jun 2000 | GBABYL-191-23 | |
| Cullers, Mattie Mae | 3 May 1931 | 23 May 2002 | GHOPEA-A-130-9 | |
| Cummings, Jackie D | 13 Sep 1937 | 8 Sep 1998 | GLAWNC-16B-L | |
| Cunningham, Doris | 17 Dec 1922 | 12 Aug 2000 | GHOPEA-A-151-5 | |
| Curtis, William T. | 12 Jan 1921 | 10 Jul 1998 | GFAITH-215-1 | |
| Cutbirth, Wilbert M. | 24 Jun 1917 | 15 Sep 1996 | GHOPEA-A-220-1 | |
| Dahl, Douglas Mitchel | O2 Nov 1964 | 18 Nov 2001 | GHOPEA-A-233-12 | |
| Daniel, Elliott Lavant | 1 Jan 2007 | 1 Jan 2007 | GBABY2-201-17 | |
| Daniel, Flora R. | 11 Feb 1957 | 24 Jun 2006 | GPRAYE-203-3 | |
| Daniell, Joylon L | 1 Dec 1975 | 15 Aug 1997 | GHOPEA-A-152-8 | |
| Daniels, Nevaeh | 17 Feb 2006 | 12 Jul 2006 | GBABY2-201-5 | |
| Daniels, Thaddaeus R. | 27 Aug 1934 | 22 Jul 2000 | GFAITH-218-2 | |
| Darner, Kelsey Leigh | 21 Oct 2003 | 14 Nov 2003 | GBABY2-202-1 | |
| Davis, Dale R. | 5 Apr 1933 | 16 Jan 2006 | GPRAYE-147-1 | |
| Davis, Delmar Edgar | 1907 | 12 Jul 1987 | GWFEST-5-7 | |
| Davis, Edna L. | 15 Apr 1911 | 31 Jul 1998 | GHOPEA-A-112-11 | |
| Davis, Kevin Patrick | 13 Jul 1975 | 18 Dec 2002 | GPRAYE-230-12 | |
| Davis, Matthew Wayne | 5 Oct 1991 | 3 Nov 2003 | GFAITH-212-2 | |
| Davis, Robert Thomas | 6 Nov 1925 | 26 Oct 2004 | GPRAYE-266-2 | |
| Davis, Ruby Elizabeth | 1912 | 11 Nov 1994 | GWFEST-5-8 | |
| Day, Wayne | 2 Feb 1931 | 24 Sep 2003 | GHONOR-125-7 | |
| Dayhoff, George Leslie | 3 Aug 1949 | 12 Jun 2003 | GHONOR-131-11 | |
| Dayoff, Jean Lesley | 30 Dec 1925 | 14 Feb 2006 | GPRAYE-316-1 | |
| Deems, Jacqueline Janell | 23 Jul 1974 | 24 Mar 2005 | GPRAYE-310-8 | |
| Delacruz, Josemaria | 23 Sep 1937 | 29 Dec 2005 | GFAITH-221-11 | |
| Dennis, Burnetta L. | 27 Jun 1940 | 17 May 2000 | GHOPEA-A-182-3 | |
| Dennis, Gavin Cole | 6 Feb 2001 | 6 Feb 2001 | GBABYL-191-19 | |
| Dennis, Marguerite W. | 29 Mar 1935 | 1 Jan 2002 | GHOPEA-A-143-9 | |
| Dennis, Ted Ray | 29 Sep 1958 | 23 Sep 2002 | GHONOR-102-9 | |
| Denton, Thomas Junior | 9 Jun 1929 | 6 Dec 2004 | GHOPEA-A-163-6 | |
| Depriest, Charles G. | 22 Apr 1925 | 24 Jan 2000 | GHOPEA-A-262-10 | |
| Dial, Flora S. | 14 Feb 1924 | 31 Aug 2004 | GPRAYE-106-3 | |
| Diaz, Cameron Mason | 18 Apr 2001 | 20 Apr 2001 | GBABYL-191-31 | |
| Diaz, Johnny Reyes Iii | 5 Nov 2006 | 5 Nov 2006 | GBABY2-201-15 | |
| Diaz, Michael R. | 27 Jan 2000 | 27 Jan 2000 | GBABYL-191-24 | |
| Dilbeck, Lawana | 29 Aug 1921 | 8 Jan 2002 | GGRACE-132-4 | |
| Dix, John Edward | 25 Aug 1968 | 12 Jun 1975 | GHOPEA-A-231-7 | |
| Dooley, Edna | 29 Jun 1930 | 5 Jan 2001 | GHOPEA-A-244-9 | |
| Dohahoo, Nelson F. | 26 Dec 1919 | 16 Jan 2004 | GHONOR-102-7 | |
| Donald, Benjamin F. | 14 Jun 1947 | 24 Feb 2007 | GPRAYE-210-10 | |
| Donaway, John R. | 23 Aug 1916 | 22 May 2004 | GHOPEA-A-263-9 | |
| Donminguez,Allison Marie | 3 Mar 2005 | 3 Mar 2005 | GBABY2-202-17 | |
| Donovan, Wayne A. | 15 Jul 1943 | 13 Apr 2000 | GHOPEA-A-232-3 | |
| Dorrough, Sara Cheyenne | 29 Nov 2001 | 18 Feb 2002 | GBABYL-181-32 | |
| Dorsett, Harlan Rusk | 13 Nov 1925 | 9 Jul 2003 | GPRAYE-272-4 | |
| Douglas, Marcus | 2 Sep 1958 | 14 Apr 2006 | GHONOR-114-6 | |
| Dowell, Camryn Riley | 5 Mar 2003 | 5 Mar 2003 | GBABYL-180-19 | |
| Drew, Erma J. | 12 Jul 1929 | 6 Jul 2000 | GHOPEA-A-242-12 | |
| Drew, George P. | 17 Oct 1929 | 15 Dec 1996 | GHOPEA-A-242-11 | |
| Duffy, Ladonna | 16 Dec 1946 | 13 Feb 2001 | GPRAYE-147-4 | |
| Duke, Shirley Woodruff | 20 Sep 1952 | 9 Feb 2003 | GPRAYE-294-5 | |
| Dulin, Fred C. | 7 Nov 1936 | 16 Oct 2006 | GHONOR-122-1 | |
| Dumont, Debra Maurine | 4 Feb 1956 | 22 Mar 2003 | GPINES-4-1 | |
| Dunlap, Lois "Sam" Wilburn | 20 Apr 1929 | 11 Oct 2003 | GPINES-1-9 | |
| Dunman, Robert I. | 24 Aug 1912 | 16 Jul 2003 | GHOPEA-A-111-8 | |
| Earley, Jeremy Ryan | 28 Feb 1989 | 7 Jul 2005 | GPRAYE-120-3 | |
| Earley, Joseph D. | 24 Jun 1920 | 25 Aug 2002 | GPRAYE-120-4 | |
| Earley, Marva Nelle | 4 Sep 1920 | 28 Feb 2002 | GPRAYE-120-5 | |
| Earp, Carlton D. | 11 Jun 1940 | 12 Aug 2005 | GPRAYE-244-7 | |
| Eason, Cheyenne Nicole | 22 Jan 2001 | 22 Jan 2001 | GBABYL-101-23 | |
| Easterly, Richard | 11 Jul 1957 | 4 Jun 2002 | GPINES-2-6 | |
| Echols, Floyd S. | 5 Nov 1921 | 2 Feb 1999 | GCREMW-64-1L | |
| Edgar, Todd | 24 Feb 1971 | 16 Jul 2003 | GGRACE-144-1 | |
| Edwards, Allie Faye | 16 Sep 2005 | 16 Sep 2005 | GBABY2-202-32 | |
| Egger, Charles Frank | 22 Dec 1949 | 31 Dec 2004 | GPRAYE-235-12 | |
| Eichler, Harmon E. | 23 Aug 1943 | 20 Nov 2001 | GPINES-1-1 | |
| Elkins, Othelia Annie | 17 Jan 1952 | 6 Nov 2003 | GHOPEA-A-270-3 | |
| Ellerd, Willie Mae | 6 Nov 1933 | 8 Jul 1999 | GHOPEA-A-241-1 | |
| Elliott, John Arthur | 11 Dec 1967 | GWFEST-5-3 | ||
| Elliott, John Robert | 13 Nov 1935 | 29 Jun 1998 | GWFEST-5-1 | |
| Elliott, Mittie | 1902 | 22 May 1991 | GWFEST-5-4 | |
| Elliott, Pete | 1904 | 1967 | GWFEST-5-5 | |
| Engwicht, Henry | 17 Feb 1926 | 13 Nov 2002 | GHONOR-133-2 | |
| Enterline, Donald S. | 1 Apr 1916 | 15 Dec 2002 | GHOPEA-A-231-5 | |
| Enterline, Velma Lorena | 19 Jul 1921 | 28 Dec 2003 | GHOPEA-A-231-6 | |
| Espinoza, Jesus & Jacob | 23 Feb 1997 | 23 Feb 1997 | GBABYL-192-4 | |
| Esque, Rebecca Ann | 15 Dec 1939 | 6 May 2002 | GPRAYE-246-8 | |
| Estrada, Tobias | 11 Apr 2006 | 11 Apr 2006 | GBABY2-201-31 | |
| Evans, Marion Dale | 5 Dec 1966 | 23 Nov 1997 | GHOPEA-A-151-2 | |
| Evans, Richard Sr. | 28 Jan 1929 | 9 Feb 2004 | GHONOR-104-4 | |
| Ewing, William L. | 13 Nov 1930 | 31 Jul 1997 | GHOPEA-A-151-4 | |
| Fancher, Rochelle L. | 21 Oct 1939 | 2 Feb 2005 | GGRACE-101-6 | |
| Faucett, Coney R. | 15 Sep 1949 | 5 Nov 2000 | GPRAYE-121-8 | |
