Cemeteries
If you have information or a photo to share, please contact me.| Cemetery | aka | GPS Coords | Area |
|---|---|---|---|
| Aspermont Cemetery | 33.134225, -100.2689508 | Aspermont | |
| Brazos Valley Cemetery | 33.3417351, -100.3165827 | Swenson | |
| Double Mountain Cemetery | 33.1359004, -100.4089633 | Peacock | |
| Eustace Grave | Weaver Holbert Eustace 28 Dec 1906-27 Jul 1968 | ||
| Geneview Cemetery | |||
| Golden Pond Cemetery | |||
| Goodrum Family Cemetery | Double Mountain | ||
| Hale Family Cemetery | 33.0826761, -100.0020446 | Sagerton | |
| Hooker Cemetery | 33.1951636, -100.0257308 | ||
| Johnson Cemetery | |||
| Johnson Chapel Cemetery | Johnson | 33.0666938, -100.3442586 | Aspermont |
| Lee Cemetery | 33.0946489, -100.2929754 | Aspermont | |
| Lookout Mountain Cemetery | |||
| Moore Family Cemetery | T Diamond Ranch | ||
| Mount Olive Cemetery | 33.3078044, -100.2023879 | Aspermont | |
| Old Glory Cemetery | |||
| Oriana Cemetery | |||
| Patterson Family Cemetery | Patterson Ranch | ||
| Rath City Boot Hill Grave | Thomas Lumpkin 28 Mar 1851-27 Apr 1877 | Double Mountain | |
| Rayner Cemetery | |||
| Shadle Cemetery | |||
| SMS Flat Top Headquarters Burial Plot |