Families
Gonzalez, Manuel GuerraFamily Group Sheets
Most of these sheets are stored at the Family Group Sheet Project. If you submit a group sheet for Starr County there, I'll receive a copy to post here. Texas Group Sheets| Husband | Birth-Death | Wife | Files |
|---|---|---|---|
| Tomas Canales | 1876-1946 | Teodora Leoma | View |
| Santiago Chapa | 1853-1950 | Ruperta Naranjo | View |
| Gregorio Garcia | 1840-? | Julia Pena | View |
| Higinio Garza | 1874-? | Gertrude Villareal | View |
| Ruben R. Garza | 1913-2003 | Mary Pearl Spillman | View |
| Santiago Clarke Gonzalez | 1898-1978 | Sofia Guerra | View |
| Martin Guerra | 1866-1948 | Ma. Hermojenes Garcia | View |
| Juan Guevara (Guebara) | 1862-1910 | Rosa Garcia | View |
| Eduardo Martinez | 1851-1936 | Teodora Mendez | View |
| Melquiades Martinez | ?-1916 | Filomana Garcia | View |
| Estanislao Medina | 1883-1962 | Arnulfa Martinez | View |
| Royal Fritz Merriweather | 1823-1877 | Rafaela Shropshire | View |
| Francisco Montalvo | 1857-1934 | Isabel Vela | View |
| Daniel Moya | 1872-1936 | Felipa Moya | View |
| Monico Moya | 1820-? | Chonita Moya | View |
| Aaron Lewis Oden | 1807-1889 | Mahala Collins | View |
| Amado Pena | 1872 - 1939 | Romula Contreras | View |
| Juventino Jose Pena | 1905-1993 | Zenaida Saenz | View |
| Librado Pena | 1842-? | Francisca Garza | View |
| Rafael Pena | ca 1780-? | Apolinaria Perez | View |
| Santiago Pena | ca 1810-? | Juana Villarreal | View |
| Florencio Perez-Alvarez | 1832-1915 | Maria Luisa Garcia (wife #1) | View |
| Florencio Perez-Alvarez | 1832-1915 | San Juana Garcia (wife #2) | View |
| Otto Peterson | 1881-1938 | Mabel Magnolia Cavallin | View |
| Felipe Rodriguez | 1907-1955 | Leonor Lopez | View |
| Alfredo Villeareal | 1901-1990 | Corina Villeareal | View |

