Listings by Bride
| Cert # | Wife | Age | Husband | Age | Date | ||||||
| 102412 | WADE | FRANCES | A | 25 | DONAGHEY | PRENTICE | C | 27 | 9/5/1971 | ||
| 156028 | WADE | KATHY | L | 30 | NICKS | JERRY | P | 32 | 12/18/1993 | ||
| 051205 | WADE | MARTHA | R | 19 | FINGER | KENNETH | L | OWADE MART | 29 | 5/12/1978 | |
| 004881 | WADKINS | WENDY | R | 27 | COOLEY | MICHAEL | W | 28 | 1/2/1999 | ||
| 133911 | WADMAN | HEIDI | M | 24 | ROMINE | JASON | G | 25 | 10/23/1999 | ||
| 116265 | WAGNER | DEANNA | R | 17 | KINCHELOE | DAVID | G | 20 | 9/18/1999 | ||
| 067806 | WAGNER | RUBY | L | 50 | PATE | CHARLIE | C | 49 | 6/4/1977 | ||
| 008057 | WAGONER | TAMMY | L | 19 | GADDIS | STEVEN | D | 18 | 1/21/1994 | ||
| 139330 | WAKEFIELD | KATHY | A | 23 | HARPER | BRYAN | J | 25 | 11/4/1977 | ||
| 070407 | WALDRUM | MELINDA | K | 19 | HALLETT | SHAWN | C | 19 | 6/5/1993 | ||
| 036074 | WALKER | AUTUMN | R | 18 | GARCIA | CLINTON | C | 20 | 3/26/1996 | ||
| 080269 | WALKER | BRENDA | K | 25 | GRIFFIN | STEVEN | C | 22 | 7/1/1972 | ||
| 072905 | WALKER | CARI | L | 20 | LIMMER | BRYAN | L | 22 | 6/28/1986 | ||
| 068202 | WALKER | GWYN | E | 16 | WEST | DAVID | P | 19 | 5/14/1984 | ||
| 019145 | WALKER | KIM | L | 19 | APPLETON | SAMMY | D | 20 | 2/12/1983 | ||
| 052516 | WALKER | LORETTA | N | 21 | BRIDGES | MELVIN | G | 23 | 5/14/1979 | ||
| 072405 | WALKER | MARGARET | IRENE | 58 | RICHARDSON | CLARENCE | 60 | 8/23/1966 | |||
| 065893 | WALKER | MOLLY | A | 26 | DROGE | MICHAEL | H | 25 | 6/26/1976 | ||
| 158508 | WALKER | MONICA | A | 19 | MATTHEWS | BILLY | E | 26 | 10/31/1980 | ||
| 082573 | WALKER | PATRICIA | A | 22 | HUDGINS | ROBERT | L | 23 | 7/16/1975 | ||
| 080633 | WALKER | RAMONA | D | 49 | WILLIAMS | LARRY | B | 45 | 6/27/2003 | ||
| 108601 | WALKER | REJEANE | F | 17 | FOGLE | DAVID | L | 19 | 7/17/1982 | ||
| 135807 | WALKER | SUSAN | K | 17 | WEEMS | BERNARD | B | JR | 19 | 10/23/1976 | |
| 050025 | WALKER | TINA | M | 18 | WEIR | MICHAEL | W | 17 | 4/26/1982 | ||
| 019359 | WALKER | TOSHA | N | 20 | CALLAWAY | JAY | M | 23 | 3/1/2003 | ||
| 063665 | WALKER | VIRGINIA | O | 18 | WELSH | BARRY | L | 18 | 6/25/1971 | ||
| 071197 | WALKER | WINNIE | J | 34 | PIKE | OLLIE | L | JR | 37 | 6/9/1979 | |
| 091148 | WALKUP | PAMELA | D | 26 | SNEDEKER | ROBERT | D | 28 | 7/21/1980 | ||
| 007438 | WALL | DAYLA | J | 21 | MERRITT | GILBERT | R | JR | 22 | 1/28/1995 | |
| 026066 | WALL | DONNA | K | 18 | BILLINGSLEY | KIMMEY | T | 19 | 3/12/1977 | ||
| 107336 | WALL | FIELDA | BETH | 20 | BLAIR | LARRY | EUGENE | 22 | 11/18/1967 | ||
| 039612 | WALL | MELINDA | L | 18 | MURRAY | JACKIE | D | 23 | 3/19/1977 | ||
| 057800 | WALL | MELINDA | L | 21 | WHITTENBURG | DONALD | N | 25 | 5/24/1980 | ||
| 174385 | WALLACE | MALINDA | L | 19 | STERLING | ZANE | T | 22 | 11/6/1982 | ||
| 010458 | WALLACE | VALERIE | J | 24 | BALDWIN | WILLIAM | H | JR | 37 | 2/5/1988 | |
| 125142 | WALLER | DEANA | B | 24 | FLOYD | ALAN | S | 26 | 8/31/1985 | ||
| 052509 | WALLER | LINDA | S | 19 | NUNN | TIMOTHY | C | 20 | 5/11/1979 | ||
| 125152 | WALLER | LINDA | S | 26 | PAYNE | CARLTON | L | 33 | 8/10/1985 | ||
| 078922 | WALLER | LISA | A | 25 | GRAY | BORDEN | G | 26 | 7/21/1990 | ||
| 019142 | WALLER | TRACY | L | 17 | VAUGHN | RANDY | L | 20 | 2/4/1983 | ||
| 071215 | WALLS | JOYCE | V | 16 | WHETSEL | TROY | A | 19 | 6/2/1979 | ||
| 127716 | WALLS | RHONDA | G | 16 | MCWILLIAMS | BOBBY | K | 23 | 8/28/1982 | ||
| 200230 | WALLS | TERESA | D | 25 | RAGLAND | SHAWN | K | 22 | 12/22/1984 | ||
| 051132 | WALSH | ANNA | M | 19 | PHILLIPS | ELMA | L | 17 | 5/20/1975 | ||
| 019143 | WALTERS | JUANITA | G | 32 | CHANEY | DANNY | L | 28 | 2/14/1983 | ||
| 080787 | WALTON | KATHLEEN | L | 19 | TALLEY | HAROLD | D | 31 | 7/30/1973 | ||
| 061850 | WALTON | KEITHA | JEANENE | 22 | LA | FORTUNE | TERRY | L | 27 | 7/17/1966 | |
| 080781 | WALTON | MARTA | R | 18 | HANKS | RICHARD | G | 20 | 7/14/1973 | ||
| 129821 | WALTON | WANDA | G | 23 | PRESLEY | EDWARD | D | 29 | 10/5/1989 | ||
| 063664 | WALTON | WAYLA | A | 18 | PISTONE | ANDREW | G | 24 | 6/18/1971 | ||
| 016641 | WALTRIP | LISA | E | 18 | QUIROS | SIMON | S | JR | 19 | 2/28/1981 | |
| 160043 | WALTZ | DEBORAH | S | 20 | LOVE | TERRY | L | 19 | 12/15/1977 | ||
| 107626 | WANORECK | PAULINE | E | 50 | NORTHCUTT | JAMES | D | 42 | 8/31/1992 | ||
| 037195 | WARD | BRENDA | J | 19 | DAVIS | DWIGHT | 23 | 4/17/1972 | |||
| 068219 | WARD | DELORES | 21 | HELLUMS | BENNIE | 49 | 6/9/1975 | ||||
| 005778 | WARD | DENIECE | A | 22 | COLLINS | DANIEL | E | 24 | 1/27/1977 | ||
| 048739 | WARD | DONNA | B | 20 | CHAMBERS | LLOYD | S | 19 | 5/29/1971 | ||
| 030709 | WARD | DONNA | B | 30 | SMITH | JEFFREY | L | 25 | 3/27/1981 | ||
| 073459 | WARD | DONNA | L | 22 | HEADSTREM | JAMES | W | 22 | 7/31/1970 | ||
| 044263 | WARD | EVELYN | M | 61 | FLETCHER | ORNAL | K | 74 | 5/20/1990 | ||
| 080276 | WARD | HELEN | J | 23 | COLE | STANLEY | T | 23 | 7/8/1972 | ||
| 066397 | WARD | JEANETTE | L | 17 | SUTTON | DAVID | T | 19 | 6/7/1973 | ||
| 099289 | WARD | LAJUANA | L | 18 | SELLARS | MICHAEL | D | 20 | 8/2/1974 | ||
| 156525 | WARD | LESLIE | 26 | MURPHY | MIKE | T | 29 | 12/17/1994 | |||
| 104448 | WARD | MELISSA | J | 20 | WELLS | DONALD | B | 23 | 8/28/1999 | ||
| 012856 | WARD | MITZZI | A | 16 | LOPEZ | ALEX | 20 | 2/14/1986 | |||
| 060080 | WARD | SANDRA | K | 19 | MILLER | KENNY | W | 21 | 6/7/1969 | ||
| 172853 | WARDLOW | CAROLYN | M | 26 | WILSON | MARK | D | 19 | 12/29/1994 | ||
| 114532 | WARFORD | LINDA | S | 31 | MORGAN | JAMES | L | 44 | 9/3/1977 | ||
| 132773 | WARREN | CHARLA | J | 37 | WHITESIDES | THOMAS | A | 39 | 10/5/1979 | ||
| 157488 | WARREN | JACQUELINE | N | 19 | GUNSET | GARY | Z | 21 | 11/30/1991 | ||
| 100976 | WARREN | JAY | W | 15 | HALL | EDWARD | E | 19 | 7/28/1981 | ||
| 090587 | WARREN | JOYCE | A | 18 | WOLF | JAMES | R | 20 | 7/10/1971 | ||
| 165533 | WARREN | JOYCE | A | 26 | BUCHANAN | HOUSTON | H | 54 | 12/6/1979 | ||
| 169898 | WARREN | JOYCE | A | 42 | LIONBERGER | JAMES | E | 37 | 12/16/1995 | ||
| 082007 | WARREN | JUANITA | 42 | FAMBRO | GARLAND | KELLY | 47 | 9/30/1966 | |||
| 069674 | WARREN | KAREN | 23 | KELLAMS | RICHARD | L | 27 | 6/23/1978 | |||
| 100527 | WARREN | LESLIE | A | 20 | HARGROVE | RAFORD | S | JR | 20 | 8/5/1989 | |
| 012140 | WARREN | MARILYN | L | 28 | BUSSEY | RONNIE | G | JR | 31 | 2/26/1995 | |
| 029480 | WARREN | SHERRY | R | 17 | GROVES | JOE | B | JR | 19 | 3/29/1980 | |
| 158677 | WARREN | SHERRY | R | 19 | PARSON | WALTER | G | 24 | 10/9/1982 | ||
| 054538 | WARREN | TONYA | Y | 19 | PATTERSON | THOMAS | M | 18 | 5/22/1993 | ||
| 017546 | WASSON | DORA | L | 47 | WELSH | TOMMY | L | 50 | 3/6/2005 | ||
| 171507 | WATERS | GAYLA | J | 27 | TYRA | GARY | G | 39 | 11/10/1983 | ||
| 016006 | WATERS | SANDRA | K | 17 | MATTHEWS | RAYMOND | E | 23 | 2/1/1969 | ||
| 103419 | WATKINS | EXLAVIA | S | 34 | JAMES | FREDDIE | R | JR | 27 | 8/21/2004 | |
| 127718 | WATKINS | JUDY | B | 28 | SUMMER | KEITH | A | 23 | 8/6/1982 | ||
| 066142 | WATKINS | JUNE | 36 | SNYDER | CHARLES | D | 45 | 6/17/1995 | |||
| 065895 | WATKINS | MARLA | R | 18 | STERLING | JOHN | R | 20 | 6/18/1976 | ||
| 119628 | WATSON | ANNITA | M | 14 | HOWELL | RICKY | D | 18 | 8/7/1983 | ||
| 126119 | WATSON | JAMIE | L | 20 | GARDNER | KERRY | L | 20 | 8/17/1984 | ||
| 015355 | WATSON | SADIE | M | 54 | SNELGROVE | ALLEN | O | 58 | 2/20/1972 | ||
| 016014 | WATSON | WANDA | S | 15 | ROQUEMORE | JOHNNY | D | 18 | 2/14/1969 | ||
| 145661 | WATSON | WANDA | S | 40 | FRASIER | JOHNNY | E | 37 | 10/30/1993 | ||
| 126125 | WATTS | DEBRA | A | 26 | WARD | RONALD | K | 25 | 8/4/1984 | ||
| 156522 | WATTS | KAREN | J | 29 | REYNOLDS | DAMAN | S | 27 | 12/3/1994 | ||
| 059442 | WATTS | KAREN | L | 23 | KEY | SCOTT | J | 28 | 6/16/1990 | ||
| 037206 | WATTS | PATRICIA | L | 24 | OWEN | GEORGE | W | 22 | 4/26/1972 | ||
| 006155 | WAY | MARY | A | 19 | MASON | RICKEY | D | 31 | 1/16/1983 | ||
| 006586 | WAYNE | ANNE | D | 22 | AUSTIN | JAMES | R | JR | 21 | 1/13/1984 | |
| 052508 | WAYNE | LINDA | J | 22 | GUYNES | JOHNNY | D | 24 | 5/26/1979 | ||
| 120580 | WEAVER | DANA | E | 23 | FREEMAN | DOUGLAS | M | 33 | 10/30/1975 | ||
| 148486 | WEAVER | STEPHANIE | L | 27 | MARTIN | RANDY | K | 29 | 10/14/1995 | ||
| 076710 | WEBB | RHONDA | K | 15 | HARRIS | RUSSELL | T | 20 | 6/13/1980 | ||
| 067614 | WEBB | STACY | E | 26 | BENNINGFIELD | JEFFREY | C | 20 | 6/10/1989 | ||
| 133589 | WEBB | VIRGINIA | M | 47 | FULKS | CHARLES | R | 41 | 11/21/1975 | ||
| 082564 | WEBER | KAREN | L | 16 | GONZALES | GEORGE | M | JR | 20 | 7/3/1975 | |
| 066158 | WEBER | KAREN | L | 23 | PENNINGTON | DANNY | C | 32 | 5/6/1982 | ||
| 090533 | WEBSTER | ARICA | G | 16 | HALKOWITZ | GARY | L | II | 00 | 8/1/1992 | |
| 095550 | WEBSTER | ARICA | G | 23 | PROULX | ROBERT | A | 26 | 8/10/1999 | ||
| 176414 | WEBSTER | LEE | A | 18 | CHAIDEZ | RICKY | A | 21 | 12/31/1986 | ||
| 140725 | WEBSTER | NANCY | E | 23 | DENNIS | STEVE | A | 28 | 12/24/1971 | ||
| 028926 | WEBSTER | REBECCA | L | 30 | DILTZ | GARRY | A | 27 | 4/1/1991 | ||
| 145779 | WEEMS | KAYLA | J | 21 | GOSWICK | HIRAM | J | 25 | 9/29/1984 | ||
| 057804 | WELCH | BECKY | S | 16 | DAVIS | WILLIS | J | JR | 16 | 5/2/1980 | |
| 019149 | WELCH | LISA | M | 16 | CODY | KENNETH | W | 21 | 2/14/1983 | ||
| 052156 | WELCH | RHONDA | 18 | WARD | DAVID | L | 22 | 5/28/1977 | |||
| 124977 | WELCH | SANDRA | K | 16 | BRACE | LYLE | F | JR | 18 | 10/17/1978 | |
| 014746 | WELLBORN | ESTELL | 48 | PIERCE | ROBERT | B | 50 | 2/7/1976 | |||
| 099116 | WELLBORN | KATHY | C | 24 | EDWARDS | DANNY | P | 25 | 8/6/1977 | ||
| 084407 | WELLBORN | KATHY | C | 30 | RHODES | COY | D | 31 | 6/4/1983 | ||
| 032294 | WELLBORN | SHANNA | K | 28 | KRIBBS | WILLIAM | A | 26 | 3/23/1985 | ||
| 010465 | WELLBORN | TERRYE | L | 28 | WILLIAMS | RANDY | J | 37 | 2/11/1988 | ||
| 069662 | WELLS | BILLIE | P | 19 | ALVARADO | FRANCISCO | C | 19 | 6/7/1978 | ||
| 099814 | WELLS | GLADYS | F | 21 | NORRIS | LARRY | L | 19 | 8/11/1978 | ||
| 158030 | WELLS | KRISTI | D | 27 | MENIX | TROY | L | 29 | 10/25/1997 | ||
| 002215 | WELLS | LENNIE | K | 43 | HOWARD | MARVIN | D | 47 | 1/12/1992 | ||
| 039605 | WELLS | MARTHA | D | 32 | GAMBOL | HOWARD | L | 37 | 4/20/1977 | ||
| 157088 | WELLS | MELISSA | G | 20 | DEVLIN | JAMES | H | 18 | 11/4/1987 | ||
| 015345 | WELSH | KATHY | R | 17 | WALTON | BRYAN | G | 21 | 2/16/1980 | ||
| 100977 | WELSH | KATHY | R | 18 | LAURENS | JEFFREY | F | 20 | 7/28/1981 | ||
| 003805 | WELSH | KATHY | R | 24 | HARDY | EARL | W | JR | 22 | 1/3/1987 | |
| 073202 | WELSH | KRISTI | J | 17 | STOUT | SCOTT | L | 20 | 5/31/1997 | ||
| 145660 | WELSH | MISTI | D | 18 | HAYNES | TOBY | L | 18 | 10/30/1993 | ||
| 053778 | WEMKEN | JEANIE | L | 19 | HUDSON | HARVEY | A | 22 | 5/18/1994 | ||
| 158013 | WEMKEN | KASEY | J | 18 | TAYLOR | JONATHAN | M | 25 | 12/5/2003 | ||
| 142075 | WERNECKE | EVELYN | M | 35 | WATERS | JAMES | W | 36 | 11/2/1989 | ||
| 107192 | WESLEY | MARY | 45 | LEMONS | JESSE | E | 56 | 10/12/1968 | |||
| 127723 | WESSON | JANA | 21 | MARTIN | RICKY | J | 25 | 8/7/1982 | |||
| 082510 | WESSON | LINDA | L | 22 | BRADEN | RUSSELL | A | 23 | 7/6/1974 | ||
| 126123 | WEST | ANGELIA | K | 21 | SMITH | MICHAEL | D | 21 | 8/11/1984 | ||
| 050732 | WEST | CYNTHIA | R | 31 | DILLARD | MICHAEL | G | 22 | 5/8/1989 | ||
| 071206 | WEST | DEBORAH | A | 20 | HICKS | DAN | R | 27 | 6/2/1979 | ||
| 135124 | WEST | DEBRA | A | 38 | ELDER | BRUCE | W | 38 | 10/23/1998 | ||
| 052520 | WEST | DEBRA | A | 18 | SCHULZE | RICHARD | D | 17 | 5/25/1979 | ||
| 104365 | WEST | DONNA | R | 19 | HUDDLESTON | RICHARD | K | 21 | 8/4/1979 | ||
| 069652 | WEST | JIMMIE | F | 29 | WADLEIGH | PETER | N | 29 | 6/2/1978 | ||
| 043766 | WEST | JIMMIE | F | 32 | DAY | VELTA | J | JR | 30 | 4/24/1981 | |
| 134208 | WEST | LOY | M | 34 | FORBES | JOHN | W | 30 | 12/11/1970 | ||
| 139800 | WEST | MARTHA | J | 16 | KENNY | DAVID | L | 17 | |||
| 148055 | WEST | SAXTON | W | 59 | POWELL | HOMER | K | 68 | 12/28/1974 | ||
| 095484 | WEST | SHARON | ANN | 15 | GREGORY | LARRY | WAYNE | 18 | 11/26/1966 | ||
| 014759 | WEST | SHIRLEY | M | 28 | ROACH | SAMMYE | L | 24 | 2/29/1976 | ||
| 029597 | WEST | SHIRLEY | MARIE | 18 | WELLS | GILLIE | LEWIS | JR | 19 | 4/8/1966 | |
| 134211 | WESTBROOK | CYNTHIA | 21 | GREER | JOEL | G | 20 | 12/19/1970 | |||
| 019047 | WESTBROOK | JAMIE | K | 20 | REYNOLDS | ROBERT | R | 22 | 2/6/1982 | ||
| 049778 | WESTBROOK | MARY | L | 70 | FRANKS | JESSIE | C | 82 | 5/17/1976 | ||
| 005229 | WESTBROOK | REBECCA | V | 20 | BEAVER | STEPHEN | D | 20 | 1/5/1980 | ||
| 144522 | WESTBROOKS | DEBRA | 44 | JOBE | WILLIAM | C | 47 | 10/31/2003 | |||
| 006687 | WESTERLING | DAWN | S | 17 | CHELF | GERALD | W | 18 | 1/9/1982 | ||
| 024590 | WESTFALL | LAURA | J | 21 | WILLIAMSON | TERRY | L | 24 | 2/23/1970 | ||
| 052141 | WESTFALL | LESA | M | 21 | STEPHENS | MARK | H | 24 | 5/7/1977 | ||
| 064973 | WEYEL | NANCY | L | 21 | RUFF | MICHAEL | R | 21 | 6/24/1972 | ||
| 066413 | WHEELER | LEILA | B | 17 | CLEMENT | NORMAN | D | JR | 19 | 6/16/1973 | |
| 087927 | WHEELER | LEILA | B | 29 | FLEMING | SAMUEL | A | 25 | 6/14/1985 | ||
| 048781 | WHEELER | WILHELMINA | 22 | GREAR | IVORY | L | 35 | 5/1/1990 | |||
| 096243 | WHEELUS | GEARLD | L | 16 | WICKLIFFE | ROCKY | H | 19 | 8/20/1973 | ||
| 124968 | WHEELUS | JUDITH | A | 18 | FENNELL | TOMMY | D | 29 | 10/11/1978 | ||
| 099090 | WHETSEL | DUCHESS | L | 23 | KLEIN | ELBERT | B | 23 | 8/28/1976 | ||
| 072734 | WHISENHUNT | AMANDA | B | 19 | ROEMISCH | JEREMY | J | 21 | 6/18/2005 | ||
| 192578 | WHISENHUNT | LINDA | R | 30 | LESTER | DEWEY | D | 33 | 12/31/1982 | ||
| 165534 | WHISTLER | MARTHA | 53 | SCHIEBEL | WILLIAM | J | 60 | 12/21/1979 | |||
| 147572 | WHITE | ADDIE | B | 69 | GRAY | MACK | W | 65 | 12/15/1976 | ||
| 049660 | WHITE | BARBARA | J | 54 | LEUGOUD | BRUNO | W | 61 | 5/24/1974 | ||
| 139323 | WHITE | BEVERLY | J | 42 | GRESSETT | GLEN | D | 53 | 10/23/1987 | ||
| 084783 | WHITE | BRENDA | R | 33 | WILKINSON | DOUGLAS | J | 35 | 7/21/1989 | ||
| 048737 | WHITE | CURLIE | M | 41 | DANIELS | WILLIE | T | 54 | 5/29/1971 | ||
| 115619 | WHITE | DANNI | L | 19 | GUY | JUSTIN | T | 19 | 7/19/2001 | ||
| 015607 | WHITE | DOVIE | W | 55 | BRANSCUM | JAMES | A | 64 | 2/16/1974 | ||
| 065891 | WHITE | DOVIE | W | 57 | RAINS | DOD | M | 64 | 6/14/1976 | ||
| 006571 | WHITE | DOVIE | W | 65 | RAINS | DOD | M | 71 | 1/4/1984 | ||
| 009912 | WHITE | JAMIE | M | 19 | NEWTON | BILLY | R | 23 | 2/23/1990 | ||
| 099385 | WHITE | JODI | N | 21 | BOONE | CHRISTOPHER | S | 24 | 8/14/1999 | ||
| 004877 | WHITE | KIMBERLY | M | 26 | LANE | DAVID | J | 26 | 1/9/1999 | ||
| 066174 | WHITE | LILLIE | M | 32 | LEE | RODNEY | P | 33 | 5/3/1982 | ||
| 132785 | WHITE | LINDA | L | 31 | HARDY | EARL | W | SR | 35 | 10/31/1979 | |
| 165596 | WHITE | NOMA | R | 18 | RANNEFELD | MONROE | F | JR | 49 | 12/5/1997 | |
| 145051 | WHITE | OLLIE | R | 21 | HANEY | JOHNNY | M | 23 | 12/29/1973 | ||
| 065902 | WHITE | ROBBIE | D | 19 | CALLAWAY | JIMMY | D | 18 | 6/26/1976 | ||
| 112392 | WHITE | SUSAN | 20 | BALL | WESLEY | C | 25 | 9/21/1990 | |||
| 068211 | WHITE | SUSAN | E | 24 | TAYLOR | BARRY | L | 25 | 4/17/1984 | ||
| 135126 | WHITE | SUSAN | J | 28 | WALKER | WILLIAM | C | JR | 34 | 10/31/1998 | |
| 126837 | WHITE | SUSAN | J | 17 | PENA | JOHN | R | 17 | 9/25/1987 | ||
| 142073 | WHITE | SUSAN | J | 19 | ROBBINS | KENNETH | R | 23 | 11/2/1989 | ||
| 143092 | WHITE | SUSAN | J | 26 | GRIMES | TERRY | L | 25 | 10/15/1996 | ||
| 131613 | WHITE | VIRGINIA | G | 18 | NORTHCOTT | STEPHEN | R | 20 | 11/18/1973 | ||
| 134289 | WHITEHEAD | JOYCE | A | 23 | KEEN | JEFFRY | A | 27 | 10/9/1990 | ||
| 157289 | WHITELEY | KAYLEN | R | 22 | WARE | EARL | J | 37 | 11/26/2004 | ||
| 101027 | WHITFIELD | DEBORAH | K | 21 | CARNES | JOE | M | 27 | 8/14/1990 | ||
| 116263 | WHITFIELD | WANDA | 46 | BROCK | LARRY | P | 38 | 9/18/1999 | |||
| 148058 | WHITFILL | ANDREA | 21 | THORNBURG | EDWARD | L | 20 | 11/16/1974 | |||
| 169718 | WHITFILL | GRACE | E | 32 | BRAGG | MICHAEL | H | 35 | 12/28/1996 | ||
| 048593 | WHITLEY | DONNA | M | 35 | BELL | JAMES | C | 34 | 4/15/1983 | ||
| 053879 | WHITLEY | EMILY | 60 | LAMBERT | RANDELL | L | 62 | 5/17/2003 | |||
| 062451 | WHITLEY | EMILY | M | 26 | JORDAN | CHARLEY | S | 42 | 6/5/1970 | ||
| 032695 | WHITLEY | EMILY | M | 50 | GUYNES | WALTER | 57 | 3/19/1994 | |||
| 149066 | WHITSETT | LAURA | E | 22 | DENNIS | JERRY | M | JR | 32 | 11/10/1990 | |
| 016636 | WHITT | THERESA | F | 19 | RODRIQUEZ | ANDRES | P | JR | 19 | 2/20/1981 | |
| 014740 | WHITTEN | LINDA | F | 25 | MONCRIEF | JOHN | M | 22 | 2/4/1976 | ||
| 139793 | WHITTEN | LYNDA | G | 26 | JOHNSON | MARC | L | 28 | 11/20/1978 | ||
| 087938 | WHITTENBURG | DAWN | M | 21 | WAKELEY | MICHAEL | L | 23 | 7/19/2003 | ||
| 025434 | WICKLIFFE | ROXIE | A | 17 | RHODES | ALLEN | D | 21 | 3/19/1976 | ||
| 158783 | WIDENER | ELIZABETH | 28 | HOGAN | MICHAEL | L | 32 | 11/11/2002 | |||
| 086874 | WIGGINS | LINDA | DIANNE | 18 | HOUSE | ROBERT | EUGENE | 19 | 8/23/1968 | ||
| 176420 | WIGGINS | SANDRA | J | 23 | JACKSON | BARRY | L | 29 | 12/8/1986 | ||
| 129139 | WIGGS | KATHLEEN | 56 | STEPHENS | SAMUEL | H | 55 | 9/27/1980 | |||
| 111890 | WILABAY | VICKIE | A | 19 | FULFER | CHARLES | R | 20 | 9/24/1974 | ||
| 090595 | WILBORN | DEBRA | C | 19 | MCNAIR | LEE | A | 18 | 7/31/1971 | ||
| 139972 | WILCOX | EDITH | C | 63 | MCANELLY | DONALD | E | 64 | 11/2/1991 | ||
| 060953 | WILEY | JULIA | S | 21 | SHULER | C | F | 30 | 5/13/1981 | ||
| 175170 | WILHELM | JANET | L | 20 | BRYANT | GARY | A | 19 | 12/29/1980 | ||
| 004593 | WILKEN | CAROL | E | 21 | KERNS | DONALD | C | 21 | 1/27/1979 | ||
| 158781 | WILKES | CANDICE | B | 22 | WILKINS | BRYCE | A | 20 | 11/10/2002 | ||
| 135125 | WILKES | RIKKI | L | 19 | MATHIS | HEATH | W | 21 | 10/28/1998 | ||
| 016009 | WILKINS | CHERYL | A | 17 | WEAVER | BILLY | J | JR | 18 | 2/14/1969 | |
| 102414 | WILKINS | CHERYL | A | 20 | WATKINS | BILLY | W | 26 | 9/1/1971 | ||
| 142407 | WILKINS | CHERYL | A | 35 | DEVOLL | DONALD | G | 37 | 10/25/1986 | ||
| 045565 | WILKINSON | CORENE | P | 21 | ARMSTRONG | KENNETH | G | 29 | 5/17/1969 | ||
| 028328 | WILLARD | BETTY | M | 32 | KIRKPATRICK | ELDON | 48 | 4/5/1993 | |||
| 169900 | WILLEFORD | PATSY | R | 50 | CURBO | NATHANIEL | E | 51 | 12/21/1995 | ||
| 110961 | WILLETT | BELINDA | A | 17 | HIGHFIELD | RICKY | S | 17 | 9/22/1975 | ||
| 149083 | WILLEY | CYNTHIA | A | 34 | PARKER | GARY | D | 33 | 11/16/1990 | ||
| 023358 | WILLIAMS | AMANDA | J | 21 | MARTIN | RICKY | D | 31 | 2/28/2002 | ||
| 072515 | WILLIAMS | AMANDA | J | 23 | MEANS | JAMES | T | 22 | 6/19/2000 | ||
| 044150 | WILLIAMS | ANGELA | 24 | ELAM | JIMMY | A | 28 | 4/9/1992 | |||
| 087935 | WILLIAMS | ANGELA | K | 36 | LOPEZ | ALEX | 38 | 7/19/2003 | |||
| 074536 | WILLIAMS | BETTY | E | 22 | THOMPSON | CARROLL | D | 30 | 7/26/1969 | ||
| 049783 | WILLIAMS | BEVERLY | J | 16 | PRESTON | BARRY | W | 17 | 5/30/1976 | ||
| 142411 | WILLIAMS | CARLENE | 28 | LEE | JOE | S | 30 | 10/25/1986 | |||
| 017026 | WILLIAMS | CHRISTY | A | 17 | COLLIER | JOEL | L | 22 | 2/15/1997 | ||
| 072732 | WILLIAMS | CHRISTY | A | 26 | FARMER | PAUL | R | 38 | 6/9/2005 | ||
| 014970 | WILLIAMS | CONNIE | A | 21 | COLLIER | TIMMY | M | 20 | 2/12/1977 | ||
| 139802 | WILLIAMS | DARLENE | 20 | ECKERT | NELSON | E | 22 | 10/21/1978 | |||
| 016229 | WILLIAMS | DEANNA | K | 19 | KELLER | MICHAEL | L | 23 | 2/14/1975 | ||
| 148056 | WILLIAMS | DEBRA | A | 18 | BALLARD | HAROLD | L | 26 | 12/30/1974 | ||
| 038443 | WILLIAMS | DEBRA | A | 34 | COLLINS | JERRY | C | 45 | 5/4/1991 | ||
| 114527 | WILLIAMS | DEBRA | J | 23 | JONES | HENRY | H | JR | 25 | 9/1/1977 | |
| 097532 | WILLIAMS | DIANNA | L | 17 | ALMOND | STEVEN | H | 16 | 9/15/1968 | ||
| 020844 | WILLIAMS | FRANKIE | 42 | HEARD | KIRBY | DARYL | 36 | 3/7/1966 | |||
| 148046 | WILLIAMS | FRANKIE | E | 51 | WHITESIDE | AURIS | W | 43 | 12/11/1974 | ||
| 068377 | WILLIAMS | JESSICA | R | 22 | COLEMAN | JUSTIN | L | 29 | 5/20/2000 | ||
| 071285 | WILLIAMS | JOAN | CARROLL | 26 | BATES | WILLIAM | ELDON | 23 | 7/6/1968 | ||
| 050726 | WILLIAMS | JULIE | A | 19 | BROWN | JOHNNY | D | 19 | 5/12/1989 | ||
| 150308 | WILLIAMS | JULIE | D | 21 | BEARDEN | MICHAEL | S | 20 | 11/25/1992 | ||
| 068381 | WILLIAMS | JULIE | D | 29 | FRITZ | RICKY | D | 42 | 6/3/2000 | ||
| 005228 | WILLIAMS | MARY | A | 20 | ARNOLD | TERRY | L | 26 | 1/8/1980 | ||
| 147059 | WILLIAMS | MICHELLE | R | 16 | MOSHER | JASON | L | 20 | 11/2/2003 | ||
| 072374 | WILLIAMS | MICHELLE | R | 31 | WESLEY | THOMAS | G | 30 | 6/6/1999 | ||
| 044145 | WILLIAMS | MINDY | K | 22 | WILLS | TY | M | 27 | 4/11/1992 | ||
| 089326 | WILLIAMS | MISTY | J | 23 | HINTON | BRADLEY | D | 25 | 7/11/2002 | ||
