| Hillside Cemetery Alphabetical Listing | ||||||||
| Copyrights (JAC - Jo Ann Clark) (JHS - Julie Hoover Smylie) | ||||||||
| LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | |||
| ABERCROMBIE | EARL | 2/23/1907 | 5/25/1991 | |||||
| ADAMS | DON | 9/3/1919 | 7/19/1993 | US Army WWII | ||||
| AGUIRRE | ROSELIA | 9/20/1966 | 1/24/1992 | |||||
| ALEXANDER | JENNALEE DAWN | 1/31/1985 | 6/16/1991 | |||||
| ALLEN | DELORES ALDERETTE | 2/8/1939 | 3/22/1991 | |||||
| ALLEN | RAYMOND | 1905 | 1992 | "Tom" | ||||
| ALLEN | ROBERT THURMON | 2/19/1913 | 11/22/1992 | "T-Bone" | ||||
| ANDERS | JOHN LUTHER | 1902 | 1992 | |||||
| ANDRADE | ERASMO | 6/4/1910 | 7/9/1991 | "Eddie" | ||||
| ANDRADE | FERMANA | 1912 | 1991 | |||||
| ANGEL | LLOYD EAF | 1/14/1926 | 11/24/1994 | |||||
| ASKINS | HELEN | 4/27/1915 | 2/11/1991 | |||||
| ATWOOD | WM. F | 1911 | 1993 | |||||
| AYLOR | BEATRICE | 12/17/1917 | 2/11/1992 | |||||
| BABCOCK | LEONA | 8/10/1914 | 9/10/1993 | |||||
| BAGWELL | SALLYE | 10/17/1905 | 7/11/1991 | |||||
| BAILEY | ELIES | 6/20/1916 | 2/4/1993 | |||||
| BAILEY | GLEN | 2/23/1971 | 12/5/1994 | |||||
| BAILEY | VIOLA | 6/15/1906 | 3/39/1994 | |||||
| BALLARD | FLOSSIE | 12/30/1929 | 7/15/1992 | |||||
| BARBEE | ALFRED P | 11/12/1917 | 4/23/1993 | |||||
| BASS | JOYCE | 10/21/1920 | 9/6/1993 | |||||
| BAXTER | DONALD L | 1920 | 1992 | Army Air Corp WWII | ||||
| BEANE | DORMAN W | 2/22/1920 | 9/22/1994 | |||||
| BEANE | ELGENE | 10/3/1921 | 8/16/1994 | |||||
| BEASLEY | WELLS HERMAN | 8/23/1923 | 1/15/1994 | PVT US Army WWII | ||||
| BEAVER | WILMENA MULL | 11/9/1923 | 10/20/1991 | |||||
| BECK | RICHARD | 9/6/1921 | 3/20,1993 | |||||
| BECK | STEVE DUANE | 7/21/1957 | 8/21/1991 | |||||
| BERGERON | E.J. | 3/29/1922 | 5/14/1991 | |||||
| BERRY | L.A. | 1/28/1917 | 9/29/1994 | |||||
| BEST | GENE | 4/10/1911 | 8/6/1993 | |||||
| BEST | MARGARET T | 5/7/1911 | 6/24/1994 | |||||
| BIDDLE | WILLIAM F | 1902 | 1991 | |||||
| BILLINGSLEY | LULINE | 9/20/1902 | 11/6/1991 | Eastern Star | ||||
| BISHOP | MORRIS BERNARD | 1/9/1926 | 8/6/1993 | US Navy WWII | ||||
| BOHANNON | DON | 1911 | 1991 | |||||
| BOLLINGER | ELVIS | 4/2/1915 | 6/1/1992 | |||||
| BONILLA | AUGUSTINE | 4/27/1913 | 10/17/1993 | |||||
| BOREN | RUBY | 11/8/1923 | 7/27/1992 | |||||
| BORREGO | FERMINA | 7/7/1912 | 11/5/1992 | |||||
| BRADLEY | CHRISTINE | 9/14/1918 | 8/5/1994 | |||||
| BRADLEY | HOBART LYNN | 9/18/1913 | 7/25/1994 | |||||
| BRANSON | GENELLE | 7/27/1929 | 9/4/1994 | |||||
| BRATTON | MARIE EMMA | 3/7/1907 | 7/9/1991 | |||||
| BRINNER | JOHN W | 6/4/1915 | 1/15/1993 | |||||
| BROOKS | BONNIE | 6/27/1927 | 9/20/1994 | |||||
| BROWN | AGNES | 10/30/1904 | 8/26/1994 | |||||
| BROWNING | KELLY L | 9/11/1970 | 6/24/1994 | |||||
| BRUYERE | JIMMIE | 8/21/1924 | 12/20/1994 | |||||
| BURDITT | MAMIE | 10/5/1902 | 2/23/1992 | |||||
| BURLESON | CLEO | 11/11/1907 | 3/25/1991 | |||||
| BURLESON | J.N. | 8/9/1904 | 7/1/1993 | |||||
| BURNEY | STEVEN BLAINE | 5/8/1951 | 12/18/1991 | |||||
| BURNS | JOHN ELTON | 1931 | 1992 | |||||
| BURNS | LLOYD ELMORE | 8/15/1913 | 11/17/1991 | US Marine Corp & US Army WWII | ||||
| CALDWELL | BENNIE | 8/20/1908 | 9/29/1993 | |||||
| CAMPBELL | JESSE | 11/13/1914 | 8/2/1994 | |||||
| CARLTON | LONA | 1/12/1950 | 10/21/1993 | |||||
| CARRASCO | JOE M | 5/2/1932 | 8/23/1991 | |||||
| CARTER | REX C | 12/26/1908 | 12/15/1994 | |||||
| CATES | LEONARD DALE | 10/21/1916 | 4/19/1994 | |||||
| CHAVEZ | ADRIAN | 7/9/1984 | 7/3/1994 | |||||
| CHAVEZ | IGNACIA SANTOS | 9/9/1990 | 7/3/1994 | |||||
| CHAVEZ | TINA MARIE | 8/19/1985 | 7/3/1994 | |||||
| CLARK | HELEN ROGERS | 1909 | 1994 | |||||
| CLARK | ORAN KENDALE | 6/4/1912 | 5/31/1991 | US Navy WWII | ||||
| CLATT | ALMA | 1922 | 1994 | |||||
| CLAXTON | WILLIE L | 3/2/1912 | 8/31/1994 | |||||
| CLEMENTS | JESSE | 1/14/1909 | 6/12/1992 | Mason | ||||
| COAN | PAULINE | 11/28/1914 | 1/7/1991 | |||||
| COMER | R.B. | 10/8/1913 | 4/5/1993 | |||||
| COX | LORENA V | 8/12/1905 | 12/5/1993 | |||||
| CRISWELL | ALFRED E | 5/5/1924 | 7/26/1994 | |||||
| CROW | MELTON WAYNE | 9/19/1931 | 2/24/1994 | |||||
| CURTIS | JOHNNIE FAYE | 6/6/1925 | 12/31/1991 | |||||
| DAVENPORT | MARY | 9/7/1902 | 1/3/1994 | |||||
| DAVENPORT | ROBBY | 4/30/1964 | 7/17/1993 | |||||
| DAVENPORT | W. SILAS | 7/24/1903 | 3/6/1994 | |||||
| DAVIS | ANDERSON JR | 9/26/1921 | 9/30/1993 | |||||
| DAVIS | COY | 1/17/1949 | 8/2/1993 | |||||
| DAVIS | DUAINE G | 8/10/1928 | 5/26/1993 | Mason | ||||
| DAVIS | FRED | 11/21/1904 | 7/9/1993 | |||||
| DAVIS | IDA LEE | 12/3/1907 | 1/29/1991 | |||||
| DAVIS | J.M. | 5/1/1919 | 12/6/1993 | US Army WWII | ||||
| DE LA CRUZ | ZOILA | 1929 | 1994 | |||||
| DEERE | HERMAN | 3/10/1916 | 3/27/1994 | |||||
| DENNIS | BEN | 1915 | 1994 | |||||
| DENSON | DEWEY M | 10/2/1900 | 2/14/1994 | |||||
| DERRYBERRY | BETTY | 10/23/1932 | 9/3/1992 | |||||
| DESHAZO | LIDA M | 8/24/1895 | 9/3/1992 | |||||
| DISHEROOM | KATIE LOUISE | 4/21/1909 | 6/28/1992 | |||||
| DODSON | JAMES A | 5/11/1905 | 3/15/1991 | |||||
| DODSON | WAYNE NATHANIEL | 1919 | 1993 | |||||
| DONELSON | E.E. | 12/4/1917 | 1/4/1992 | Army Air Corps WWII | ||||
| DRENNAN | CHARLES | 6/16/1914 | 7/14/1993 | |||||
| DULANEY | EDNA P | 11/28/1908 | 5/20/1993 | |||||
| DUNCAN | NITA | 8/1/1930 | 7/8/1991 | |||||
| EDMONSON | J.W. | 1/29/1917 | 2/1/1993 | WWII | ||||
| EDWARDS | LACEY W | 10/12/1935 | 1/1/1994 | |||||
| ERWIN | REBA A | 11/8/1935 | 8/27/1992 | |||||
| EVERETT | W.D. | 6/15/1925 | 8/23/1993 | WWII | ||||
| FALLIS | EVA | 12/9/1906 | 2/18/1994 | |||||
| FARGASON | DOSIA | 8/10/1904 | 12/12/1994 | |||||
| FENTON | DELIA | 1/22/1909 | 8/12/1994 | |||||
| FERGUSON | DOROTHY | 5/4/1924 | 8/6/1994 | |||||
| FIELDS | HOLLIS | 1914 | 1993 | |||||
| FIELDS | MARY E | 12/5/1893 | 12/28/1993 | |||||
| FLOOD | HAZEL | 2/9/1895 | 7/11/1991 | |||||
| FLORES | ATANACIO PADILL | 11/13/1896 | 11/20/1991 | |||||
| FLORES | EDWARD B | 5/20/1990 | 12/26/1994 | |||||
| FLOYD | ROSE MARIE | 3/4/1936 | 5/7/1991 | |||||
| FORD | MAY BELLE | 1913 | 1994 | |||||
| FOSTER | WANDA L | 3/16/1926 | 8/12/1993 | |||||
| FOWLER | HENRY EDMOND | 12/5/1913 | 2/26/1991 | |||||
| FRANKS | HASKELL | 2/14/1935 | 8/19/1991 | |||||
| FRITH | AUDREY | 12/4/1909 | 3/25/1993 | |||||
| FRY | ROGER GARY | 8/2/1943 | 6/4/1994 | A1C US Air Force | ||||
| GAFFORD | DORIS | 11/25/1911 | 10/3/1994 | |||||
| GANN | GEORGE | 5/23/1918 | 6/27/1992 | |||||
| GANN | MARGIE | 8/14/1929 | 4/6/1994 | |||||
| GARNER | MISS WINNIE | 8/4/1897 | 1/20/1992 | |||||
| GIDDENS | ROY | 1/28/1918 | 2/1/1994 | PVT US Army WWII | ||||
| GILMORE | MATTIE | 1917 | 1993 | |||||
| GONZALES | EDUVIGAN | 10/17/1908 | 12/16/1993 | |||||
| GONZALES | FRANCISCA | 1/29/1913 | 4/29/1992 | |||||
| GRAY | NEIL | 4/22/1894 | 2/6/1992 | |||||
| GRIFFEN | ROSA ELLEN | 8/6/1903 | 12/11/1991 | |||||
| GRIMMETT | BILL E | 10/22/1911 | 12/12/1994 | |||||
| GUNN | WILLIAM HERBERT | 1903 | 1991 | |||||
| GUYNES | ERIS O | 7/25/1907 | 1/13/1993 | |||||
| GUYNES | JOHNNIE LOU | 7/12/1938 | 2/12/1991 | |||||
| HALPAIN | JOHN BENJAMIN | 11/20/1906 | 4/12/1991 | |||||
| HALPAIN | LELIA MAE | 1/24/1909 | 5/2/1994 | |||||
| HANCE | JAMES PERRY | 12/8/1936 | 9/13/1991 | |||||
| HANCE | JUDY MAE | 7/10/1943 | 9/13/1991 | |||||
| HANEY | LOUISE MURIEL | 9/23/1901 | 11/27/1991 | |||||
| HANEY | WM. A | 7/29/1897 | 3/28/1993 | |||||
| HARGROVE | MARY ELIZABETH | 1918 | 1992 | |||||
| HART | W.C. | 4/22/1922 | 8/8/1994 | |||||
| HATAWAY | YALTA | 12/26/1915 | 8/5/1991 | |||||
| HAYES | EMMA S | 2/1/1909 | 12/21/1994 | |||||
| HAYS | SHANNA D | 5/23/1970 | 7/23/1994 | |||||
| HAYWOOD | LEE | 8/23/1884 | 3/20/1954 | JAC | JAC | JAC | ||
| HAYWOOD | MINNIE | 1886 | 5/28/1905 | JAC | JAC | |||
| HEAD | FLOY LEE | 12/4/1901 | 11/1/1992 | |||||
| HERNANDEZ | ANNA MARIA | 4/12 | 8/29/1992 | |||||
| HERNANDEZ | FILIPA | 4/4/1992 | 2/1/1992 | |||||
| HERNANDEZ | LUIS ESTRADA SR | 9/12/1944 | 11/18/1992 | |||||
| HERNANDEZ | RALPH | 4/5/1931 | 7/25/1993 | |||||
| HERNANDEZ | VIRGINIA A | 3/14/1931 | 3/29/1992 | |||||
| HEROD | CARL | 11/22/1902 | 1/12/1991 | |||||
| HESSLER | DOROTHY | 1918 | 1993 | |||||
| HICKS | GERALD | 1933 | 1994 | US Army Korea | ||||
| HOLAMON | ALTA | 1937 | 1993 | |||||
| HOOD | BILL J | 7/25/1925 | 11/14/1991 | |||||
| HOOVER | NELL | 1/19/1902 | 6/17/1993 | |||||
| HOUSE | MARY JANE | 2/27/1908 | 4/1/1994 | |||||
| HOUSTON | SAM | 8/19/1914 | 7/11/1991 | |||||
| HOWELL | DAVID G | 1/1/1948 | 10/12/1994 | |||||
| HUBBARD | MARVIN | 7/19/1918 | 12/27/1993 | CPL US Army WWII Korea | ||||
| IDLE | BILLIE M | 1918 | 1991 | |||||
| JACKSON | WILLIAM MURRAY | 5/2/1920 | 9/3/1992 | Mason | ||||
| JACKSON | WM. M | 5/16/1951 | 6/7/1993 | |||||
| JAMES | NOVA | 12/2/1908 | 7/28/1993 | |||||
| JARRELL | JOHN | 5/21/1935 | 1/13/1993 | |||||
| JENKINS | E.B. | 9/14/1914 | 4/9/1991 | |||||
| JENKINS | ESTHER | 3/11/1917 | 12/21/1993 | |||||
| JENNINGS | FLOYD J | 2/7/1910 | 7/19/1994 | WWII | ||||
| JOHNSON | EDDIE WENDELL | 9/6/1947 | 10/28/1992 | |||||
| JOINER | AUBREY | 3/28/1918 | 8/22/1994 | WWII | ||||
| JONES | FRANCES | 4/2/1929 | 1/8/1994 | |||||
| JONES | LILLISS M | 7/14/1909 | 3/26/1992 | |||||
| JONES | OUIDA | 3/5/1912 | 6/3/1993 | |||||
| JONES | PATRICIA | 11/7/1934 | 2/14/1993 | |||||
| JONES | WILLARD H | 6/27/1924 | 3/5/1994 | |||||
| JORDAN | DELBERT M | 4/12/1909 | 1/8/1993 | |||||
| JORDAN | LARUTH | 1917 | 1992 | |||||
| JOYCE | JOHN W | 1942 | 1993 | |||||
| JUAREZ | GABRIEL MARTINEZ | 1/7/1982 | 7/3/1994 | |||||
| JUAREZ | KENNY ROY | 1984 | 1994 | |||||
| JUAREZ | PABLO MARTINEZ | 2/15/1981 | 7/3/1994 | |||||
| JUAREZ | ROSA MARTINEZ | 6/20/1964 | 7/3/1994 | |||||
| KELLEY | BERTIE | 8/27/1907 | 3/31/1993 | |||||
| KENNEDY | ROSA E | 11/26/1901 | 8/14/1994 | |||||
| KENNER | RAMA DELL | 5/12/1911 | 4/12/1991 | |||||
| KILLGO | COLON J | 9/22/1914 | 7/6/1994 | WWII | ||||
| KIMMEL | DIXIE | 2/22/1911 | 9/20/1991 | |||||
| KINCHELOE | LEE R | 3/13/1929 | 8/3/1994 | |||||
| KINCHELOE | WILLIE | 8/27/1913 | 8/13/1994 | |||||
| KING | MAURINE | 2/16/1915 | 4/8/1993 | |||||
| KNOLLENBERG | ETHEL | 8/21/1905 | 1/4/1993 | |||||
| KUNKEL | CARL | 9/22/1900 | 4/23/1991 | |||||
| LANE | HOWARD E. | 1901 | 1971 | JAC | ||||
| LANE | LIDA E. | 1902 | 1994 | JAC | ||||
| LANGLEY | ZELLA MARIE | 1912 | 1993 | |||||
| LAVENDER | DALE | 12/23/1927 | 1/30/1992 | |||||
| LAYNE | JOHN W | 7/26/1929 | 12/24/1993 | PFC US Army Korea | ||||
| LEMONS | JESSE | 6/1/1912 | 12/11/1994 | US Army WWII | ||||
| LEWIS | NORMAN M | 10/17/1940 | 3/3/1992 | MSG US Army Vietnam | ||||
| LEWIS | TERRY | 1959 | 1991 | |||||
| LINDSEY | RALPH L | 9/2/1912 | 5/4/1994 | |||||
| LINE | SIG E | 1928 | 1994 | |||||
| LOCHABY | JOHN SIDNEY | 12/9/1903 | 10/7/1991 | |||||
| LOCKHART | WANDA MAY | 12/21/1923 | 9/13/1991 | |||||
| MACKEY | EWELL DWIGHT | 11/28/1934 | 3/9/1992 | |||||
| MACKEY | JANICE | 3/20/1935 | 10/5/1994 | |||||
| MALDONADO | ROBERT A | 1/3/1994 | ||||||
| MAPES | MURIEL R | 5/16/1920 | 4/19/1992 | |||||
| MARSH | BOBBY G | 1929 | 1993 | |||||
| MARTIN | FLORENCE ALMA | 4/3/1903 | 8/24/1992 | |||||
| MARTINEZ | FERNANDO | 1989 | 1994 | |||||
| MAY | JOHN R | 3/15/1914 | 11/23/1994 | |||||
| MAY | WILLIE JOHN | 9/29/1904 | 8/13/1991 | |||||
| MCBETH | MILDRED A | 3/17/1918 | 8/18/1994 | |||||
| MCCARDELL | BETTY | 6/21/1905 | 2/22/1994 | |||||
| MCCLAIN | L.S. SR | 5/12/1922 | 2/10/1991 | US Army WWII | ||||
| MCCLANAHAN | EVELYN | 9/18/1904 | 6/30/1994 | |||||
| MCCOY | JOYCE B | 9/1/1923 | 1/29/1993 | |||||
| MCCRARY | HILDA | 7/5/1907 | 6/23/1992 | |||||
| MCCRARY | JAMES R | 9/19/1913 | 5/12/1991 | |||||
| MCDOWELL | LULA MAE | 2/7/1901 | 12/26/1993 | |||||
| MCHANEY | DONALD RAY | 11/1/1941 | 9/27/1994 | |||||
| MCKINLEY | HERBERT B | 5/7/1916 | 12/2/1994 | |||||
| MCKNIGHT | SYLVESTER | 6/16/1925 | 2/7/1992 | |||||
| MERRITT | D.V. SR | 8/8/1896 | 2/28,1991 | |||||
| MEYNIG | CARRIE | 7/26/1909 | 2/4/1992 | |||||
| MILES | RUFUS CURTIS | 7/27/1916 | 11/30/1991 | |||||
| MILLER | WANDA | 8/17/1921 | 2/17/1991 | |||||
| MIRELES | LEON | 1930 | 1994 | |||||
| MOFFETT | JAMES | 7/20/1911 | 10/19/1993 | |||||
| MONTIS | EULA MAE | 10/8/1911 | 3/24/1992 | |||||
| MOORE | JAMES DEWEY | 12/6/1907 | 3/16/1991 | |||||
| NEELEY | ED | 10/17/1943 | 8/9/1991 | |||||
| NELSON | BERTHA VERA | 1919 | 1992 | |||||
| NELSON | FRANCES | 3/7/1920 | 5/4/1991 | |||||
| NEWTON | JAMES B | 1905 | 1992 | |||||
| NEWTON | WOODROW | 7/23/1917 | 12/13/1991 | |||||
| ORTIZ | SANTOS | 6/8/1964 | 7/12/1992 | |||||
| PALMER | WILLIE VAY | 11/5/1914 | 3/23/1994 | |||||
| PARKER | JAMES E | 3/8/1899 | 6/12/1993 | |||||
| PARKER | WINNIE PAULINE | 2/2/1902 | 10/20/1991 | |||||
| PARKERSON | DWIGHT GLENN | 8/4/1952 | 8/31/1991 | |||||
| PARKS | MOZELLE | 8/2/1920 | 9/2/1993 | |||||
| PEARCE | ELLA MAE | 10/3/1919 | 12/6/1992 | |||||
| PENA | DAVID | 12/18/1920 | 1/9/1992 | |||||
| PIERCE | GEORGE E | 7/29/1921 | 12/25/1994 | |||||
| PIERCE | LOIS | 2/11/1926 | 8/5/1992 | |||||
| PIERCE | PAT ALLEN | 8/14/1914 | 9/23/1991 | S/SGT US Army WWII | ||||
| PIERCE | ROYCE DEWAYNE | 2/17/1936 | 3/10/1992 | |||||
| POLLARD | ODIE O | 1905 | 1993 | |||||
| POPE | DOROTHY | 5/13/1927 | 9/8/1994 | |||||
| POPE | JOYCE F | 11/19/1947 | 4/12/1993 | |||||
| POWELL | CHARLES LEE | 9/15/1902 | 4/4/1991 | |||||
| PRATHER | PEARSON | 4/13/1910 | 1/10/1994 | |||||
| PRESLEY | A.W. | 11/27/1927 | 3/6/1994 | |||||
| PYLANT | JACKIE DEE | 3/10/1936 | 4/6/1992 | |||||
| RAINS | DOD M | 4/11/1912 | 12/21/1992 | M/SGT US Army WWII | ||||
| RAMIREZ | ANDREW JR | 5/27/1971 | 6/30/1991 | |||||
| RANDELL | BILLIE E | 8/31/1927 | 6/16/1992 | |||||
| RANDELL | HOLLIS A | 1909 | 1992 | |||||
| REED | MABLE A | 1/5/1912 | 8/13/1994 | |||||
| REEDER | JERRY | 4/11/1934 | 10/23/1992 | |||||
| RHOTON | EARL | 9/1/1913 | 4/29/1991 | US Army Air Corps WWII | ||||
| RICHTER | SOPHIA | 1914 | 1994 | |||||
| RIGGS | IRA JR | 4/21/1929 | 9/15/1991 | |||||
| RIOS | ASCENCION | 8/28/1928 | 2/19/1991 | |||||
| RIOS | FRANCES | 2/13/1926 | 3/11/1991 | |||||
| ROBERTS | EUGENE L | 12/13/1896 | 3/20/1991 | |||||
| RODRIGUEZ | PAULA | 1925 | 1994 | |||||
| RODRIGUEZ | REYMUNDO | 1/1/1928 | 8/14/1994 | |||||
| RODRIGUEZ | VICENTA | 7/19/1928 | 9/11/1993 | |||||
| ROE | RUTH | 9/4/1910 | 8/14/1992 | |||||
| ROLLINS | HETTIE LYNN | 7/20/1902 | 10/16/1991 | |||||
| ROLLINS | NINA | 10/25/1905 | 4/26/1994 | |||||
| RUSSELL | BOB | 8/18/1937 | 3/9/1992 | |||||
| RUTLEDGE | LOUISE | 3/20/1924 | 5/4/1991 | |||||
| RYLANDER | JOE | 6/2/1907 | 6/30/1992 | |||||
| RYLANDER | MINNIE MAE | 12/3/1906 | 1/9/1992 | |||||
| SALMON | WALLACE | 6/25/1916 | 5/16/1993 | |||||
| SAUCEDA | FERNANDO | 4/14/1932 | 3/11/1992 | |||||
| SAYNER | NETTIE ESTELLE WALTON | no info | 1/8/1991 | |||||
| SCHATTEL | LEO | 4/16/1913 | 7/26/1993 | |||||
| SCOTT | MAURICE | Feb/19/1936 | 10/13/1993 | |||||
| SELLERS | JAMES CLINTON | 4/25/1940 | 2/28/1994 | |||||
| SHELBURNE | D.D. | 1914 | 1993 | |||||
| SHEW | DEE | 2/9/1945 | 6/25/1992 | |||||
| SHIFFLETT | HOWARD E | 5/30/1903 | 4/18/1991 | |||||
| SMITH | CARLA R | 8/27/1937 | 1/6/1993 | |||||
| SMITH | MARIOLA | 1/25/1913 | 4/7/1993 | |||||
| SMITH | MEDA | 12/26/1907 | 7/8/1994 | |||||
| SMITHEE | DORIS | 1/15/1940 | 5/28/1991 | |||||
| SNOWDEN | JAMES G | 9/15/1905 | 5/12/1993 | |||||
| SOJOURNER | W.C. | 10/12/1909 | 10/20. 1994 | |||||
| SPELLS | JERRICK | 1993 | 1994 | |||||
| SPIRES | LEROY JR | 10/19/1923 | 3/15/1991 | |||||
| STEPHENS | PAT | 3/17/1940 | 4/1/1993 | |||||
| STEWART | GEORGE W | 9/4/1923 | 3/5/1993 | |||||
| SULLIVAN | CLAY A | 1904 | 1994 | |||||
| SUMRULD | BENNY J | 4/7/1917 | 2/21/1993 | |||||
| SWINT | ROBERT L | 6/24/1920 | 11/29/1994 | |||||
| TANKERSLEY | CLIFTON B | 6/16/1910 | 12/16/1993 | |||||
| TATE | LYNN LOGAN | 11/12/1931 | 1/12/1992 | |||||
| TAYLOR | G.S. | 8/23/1907 | 7/31/1992 | |||||
| TAYLOR | LILLIAN WOMACK | 6/2/1905 | 1/10/1993 | |||||
| TAYLOR | ZADA | 2/23/1902 | 6/8/1993 | |||||
| THARP | RILLA L | 3/14/1902 | 1/10/1994 | |||||
| THOMAS | H.W. | 10/27/1915 | 1/24/1993 | |||||
| THOMAS | JOHN | 1944 | 1994 | |||||
| THOMPSON | HIRAM ?ASON | 4/21/1931 | 6/26/1992 | |||||
| THOMPSON | L.C. | 1937 | 1994 | |||||
| THORPE | GOLDA | 7/17/1897 | 9/23/1991 | Married 8/14/1914 | ||||
| THREADGILL | NAOMI | 7/16/1904 | 7/8/1993 | |||||
| TIMORA | MELCINA | 7/19/1928 | 6/19/1993 | |||||
| TISON | IONE | 9/7/1907 | 3/11/1993 | |||||
| TOOMBS | CULLEN HURLEY | 1907 | 1991 | |||||
| TURNER | EVA | 12/2/1901 | 6/11/1994 | |||||
| TURNER | NORMAN DALE | 10/26/1944 | 8/8/1992 | |||||
| TYER | CHARLES E | 8/20/1896 | 8/1/1994 | WWI | ||||
| TYER | MARJORIE HELEN | 4/19/1907 | 2/14/1991 | |||||
| UBANDO | FREDERICO | 1906 | 1992 | |||||
| URIAS | SECUNDINO | 12/4/1931 | 7/8/1992 | |||||
| VARGAS | LEON | 5/26/1928 | 1/21/1994 | |||||
| VAUGHAN | CLEO | 9/26/1927 | 4/11/1993 | |||||
| VAUGHN | EDWARD DEAN | 3/3/1964 | 7/29/1991 | "Bo" | ||||
| VAUGHN | NANAWADE | 5/16/1909 | 7/12/1994 | |||||
| VINCENT | GEORGE C | 3/28/1904 | 8/10/1993 | |||||
| WARREN | WM. H | 7/27/1918 | 1/24/1994 | WWII | ||||
| WELLBORN | CHARLES JR | 6/12/1933 | 12/13/1991 | |||||
| WELLS | GILLIE LEWIS, JR. | 7/28/1946 | 10/31/1974 | My cousin's son, grandson of Great-uncle Rob | JHS | |||
| WELLS | GILLIE LEWIS | 3/8/1920 | 7/22/1998 | My cousin, Great-uncle Rob's son | JHS | |||
| WELLS | ORA M. ADAINE | 1913 | about 8/25/1995 | (because service was 8/27/1995) | JHS | |||
| WELLS | WALTER ALEXANDER | 9/9/1909 | 1/29/1955 | My cousin, -- Great-uncle Rob's son | JHS | |||
| WEST | BILLY MAX | 2/18/1948 | 4/3/1991 | |||||
| WEST | SANDRA | 12/6/1944 | 8/22/1993 | |||||
| WHITE | ELVIN C | 7/20/1906 | 12/10/1994 | |||||
| WHITESIDE | FRANKIE HARDY | 7/25/1923 | 1/21/1991 | |||||
| WIGGINS | ERNEST | 9/14/1910 | 9/9/1993 | |||||
| WILKINSON | CAROLINA A | 12/13/1901 | 10/5/1995 | |||||
| WILLIAMS | LONNIE HERSCHEL | 1/2/1923 | 10/12/2013 | Wife Helen of 71 years | ||||
| WILLIAMS | TYLER DALE | 12/22/1991 | 3/16/1992 | |||||
| WILLIAMSON | KATHERINE | 8/10/1916 | 8/22/1991 | |||||
| WILSON | COLBY LANE | 12/20/1993 | 2/25/1994 | |||||
| WILSON | IVY L | 1/22/1921 | 8/15/1994 | |||||
| WIMAN | PHYLLIS | 4/4/1943 | 8/12/1992 | |||||
| WOOD | ROY CAMPBELL | 11/25/1916 | 11/28/1991 | Mason | ||||
| WRIGHT | STANLEY DAN | 4/27/1934 | 1/9/1992 | |||||
| YESCAS | JOSIE MARTINEZ | 4/15/1963 | 7/4/1994 | |||||
| YORK | ETHEL | 4/30/1903 | 4/6/1992 | |||||
| YOUNG | JAMES HILTON | 6/29/1915 | 7/11/1991 | |||||
| ZECK | CALLIE LEORA | 7/5/1901 | 6/26/1993 | |||||
| ZECK | TED E | 10/22/1925 | 8/19/1993 | Mason | ||||

