| Cottonwood Flat Cemetery Listing, M through Y | ||||||||
| Copyrights (CBB - Charlene Beauchamp) | ||||||||
| LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | |||
| MAY | VANIE | 1867 | 1910 | CBB | CBB | |||
| MAYBERRY | MAHULDA ALLEN EASLEY | 5/15/1819 | 12/11/1901 | OUR DEAR MOTHER MAYBERRY AGE 82 | CBB | CBB | CBB | NOTES |
| MAYBERRY | WILLIE A. | 8-19-1860 | 1-19-1891 | CBB | CBB | CBB | ||
| MILLARD | UNKNOWN | NBD | NDD | CBB | ||||
| MULLINS | MARVIN A. | 2/22/1916 | 5/26/1916 | CBB | ||||
| MURPHREE | A.B. | 10-30-1883 | 1/10/1920 | CBB | ||||
| MURPHREE | CHESTER R. | 12/28/1933 | 12/3/1995 | YN3 US NAVY | CBB | CBB | CBB | |
| MURPHREE | DESSIE | 1900 | 1974 | CBB | CBB | |||
| MURPHREE | F.J. | 1923 | 1977 | CBB | ||||
| MURPHREE | FANNIE L. | 8-15-1861 | 7/1/1938 | CBB | CBB | |||
| MURPHREE | GUY | 1901 | 1967 | CBB | CBB | |||
| MURPHREE | J.D. | 1904 | 1931 | CBB | ||||
| MURPHREE | JESSIE REDING | 1-18-1862 | 7/28/1935 | CBB | CBB | |||
| MURPHREE | MADILENE | 1926 | NDD | CBB | CBB | |||
| MURPHREE | QUATA C. | 1/1/1934 | NDD | CBB | CBB | |||
| MURPHREE | SNYDER G. (SNYDE) | 1/9/1925 | 12/15/1970 | PFC CO. E. 104 INFANTRY WORLD WAR II PH | CBB | CBB | CBB | |
| POTEET | BABY BOY | 1920 | 1920 | CBB | CBB | |||
| POTEET | BABY GIRL | 1903 | 1903 | CBB | CBB | |||
| POTEET | EUNICE | 1881 | 1967 | CBB | CBB | |||
| POTEET | GLADYS V. | 1/6/1915 | 4/28/1924 | CBB | ||||
| POTEET | HENRY T. | 3/3/1911 | NDD | CBB | CBB | |||
| POTEET | JOHN T. | 1905 | 1977 | PVT US ARMY WORLD WAR II | CBB | |||
| POTEET | LEILA F. | 1875 | 1900 | CBB | ||||
| POTEET | LOUIS C. | 1859 | 1938 | CBB | CBB | |||
| POTEET | M. | 1899 | 1900 | CBB | ||||
| POTEET | NARCISSIA | 4/12/1825 | 1/13/1912 | CBB | ||||
| POTEET | RUBY DALLAS | 8/8/1913 | 1/3/2000 | CBB | CBB | |||
| POTEET | SAMUEL GEORGE | 2/2/1904 | 1/11/1961 | SOUTH DAKOTA CPL 17 BOMB WING AAF WORLD WAR II | CBB | |||
| POTEET | STEVE | 4/5/1944 | 6/3/1967 | ASHES ON OLD FARM | CBB | |||
| PURYEAR | E. LUCILLE | 12/20/1913 | NDD | CBB | CBB | |||
| PURYEAR | HASSIE R. | 3/10/1910 | 9/24/1972 | TEXAS PFC ARMY AIR FORCES WORLD WAR II | CBB | CBB | CBB | |
| RASBERRY | ALFRED D. | 1890 | 1975 | CBB | ||||
| RASBERRY | J.W. | 1848 | 1897 | CBB | ||||
| RASSBERRY | J.W. | NBD | 2-1899 | CBB | ||||
| REYNOLDS | JUNA CLEGG | 1/4/1932 | NDD | CBB | ||||
| REYNOLDS | MILLARD D. | 12/28/1929 | 10/4/1989 | CBB | ||||
| RUSHING | BOB | 8/5/1889 | 8/24/1924 | CBB | CBB | |||
| RUSHING | J.W. | 1/4/1872 | 12/31/1903 | CBB | CBB | |||
| RUSHING | MARY E. | 8/5/1849 | 1/6/1936 | CBB | CBB | |||
| RYAN | VIVIAN HELMS | 10/14/1924 | 5/30/1988 | CBB | ||||
| SCOTT | UNKNOWN | CBB | ||||||
| SHULTS | A. A. | 9/12/1866 | 5/22/1890 | CBB | CBB | |||
| SPIVEY | C. A. | 3-3-1829 | 8/8/1910 | CBB | CBB | |||
| SPIVEY | LIDDIA | 1854 | 1934 | CBB | ||||
| SPIVEY | UNKNOWN | NBD | NDD | CBB | ||||
| SPIVEY | ZETTA | 11/29/1893 | 12/18/1918 | WIFE OF E.L. SPIVEY | CBB | CBB | ||
| STOWELL | TALMA FRANK (CLEGG) | 10/19/1935 | 9/19/1991 | CBB | ||||
| TOLLETT | LONNIE D. | 11/30/1925 | 12/16/1925 | CBB | ||||
| TOLLETT | MARTHA | 4/12/1909 | NDD | CBB | ||||
| TROUT | JAMES G. | 5-2-1846 | 4/19/1906 | CBB | CBB | |||
| TROUT | NINETY HUDNALL | 7-24-1896 | 9/2/1926 | MOTHER | CBB | |||
| UNDERWOOD | BUD | 1901 | 1945 | CBB | ||||
| UNDERWOOD | DONALD T. | 9/27/1925 | 3/16/1971 | TEXAS PFC 158 INFANTRY WORLD WAR II | CBB | |||
| UNDERWOOD | EDGAR N. | 9-28-1885 | 5/3/1948 | CBB | ||||
| UNDERWOOD | ELIZA ANN | 1865 | 1923 | WIFE OF G.W. UNDERWOOD | CBB | CBB | ||
| UNDERWOOD | EMERSON | 3-6-1899 | 1/10/1958 | "BOY" | CBB | |||
| UNDERWOOD | G.W. | 1862 | 1943 | CBB | CBB | |||
| UNDERWOOD | JAKIE | 1923 | 1973 | CBB | ||||
| UNDERWOOD | LIZZIE | 1-7-1898 | 6/20/1989 | CBB | CBB | |||
| UNDERWOOD | LOYD EARL. | 1/4/1918 | 12/1/1953 | TEXAS TEC4 415 INFANTRY WWII | CBB | CBB | ||
| UNDERWOOD | MARCUS DALE | 1925 | 1987 | CBB | ||||
| UNDERWOOD | MARKERS | CBB | ||||||
| UNDERWOOD | NATH | 8-29-1891 | 4/22/1963 | CBB | CBB | |||
| UNDERWOOD | PATSY W. | 2/23/1937 | NDD | CBB | CBB | |||
| UNDERWOOD | R.C. BABE | 1/28/1924 | 5/15/1994 | IN LOVING MEMORY OF DADDY | CBB | CBB | CBB | |
| UNDERWOOD | ROLLAN R. | 3/14/1922 | 3/1/1924 | SON OF MR. & MRS. N.G. UNDERWOOD | CBB | CBB | ||
| UNDERWOOD | WILLIE ROY | 2/3/1916 | 11/15/1983 | TEC. 5 US ARMY WORLD WAR II | CBB | CBB | ||
| UNDERWOOD | MARKERS | CBB | ||||||
| UNDERWOOD | MARKERS | CBB | ||||||
| UNKNOWN | UNKNOWN | NBD | NDD | SANDSTONE MARKER | CBB | |||
| WALLS | MARY L. | 7/5/1843 | 9/8/1903 | CBB | ||||
| WARREN | WANDA | 1934 | 1939 | CBB | CBB | |||
| WILSON | STERLING WADE | 10/1/1988 | 3/18/1994 | WE LOVE YOU COWBOY | CBB | CBB | CBB | |
| YATES | WILLIAM | 5-9-1831 | 1/14/1918 | CBB | CBB | |||
Listings A thru G | Listings H thru L

