Death Index to 1964
Transcribed by Terri Feb 2009| Last Name | First Name | Death Date |
|---|---|---|
| Abel | F.M. | 1/17/51 |
| Ackerman | Sally Beatrice | 2/7/58 |
| Adams | Glendon R. | 3/24/61 |
| Adcock | Carl Henry | 6/26/35 |
| Adrian | James Willber | 7/9/57 |
| Allen | Thomas Rivers | 1/3/41 |
| Allen | Wayland | 1/13/58 |
| Allred | Mayme | 6/22/28 |
| Anderson | Emma Charlotte | 8/12/44 |
| Anderson | Frank V. | 2/6/42 |
| Anderton | Harold | 3/24/64 |
| Angel | Jesus | 6/17/22 |
| Armstrong | Lawrence K. | 12/22/49 |
| Arnall | Martin Vaught | 1/31/52 |
| Arnett | Martha Laura | 2/18/32 |
| Baldwin | Harry | 11/15/63 |
| Balfour | William C. | 3/5/35 |
| Ballard | Annie Elizabeth | 12/26/36 |
| Ballard | Herbert | 12/9/30 |
| Barrett | Billy | 8/3/64 |
| Barrett | Marvin | 8/3/64 |
| Bastian | Mathilde | 1/16/27 |
| Batnes | Ione | 9/10/53 |
| Baynes | Edward F. | 9/10/53 |
| Bear | Bryon Eugene | 4/14/59 |
| Biscmel | Sophia | 5/20/48 |
| Blassengame | Fairy | 1/9/34 |
| Blevins | Cecil Lutehr | 8/4/40 |
| Blevins | Fred | 8/4/40 |
| Bolden | Olwilda | 6/27/34 |
| Boone | N. Werster | 1/7/49 |
| Bowler | Louise | 6/15/18 |
| Bryant | Nancy Ann | 9/27/37 |
| Bullard | Paul | 10/20/30 |
| Burleson | Henry Lee | 6/3/61 |
| Burrell | Jerry Wayne | 9/16/43 |
| Busby | Seborn | 7/17/56 |
| Busler | Donnelson Edwin | 6/16/56 |
| Butt | Margaret Ann | 9/5/32 |
| Buzzbee | Mary Etta | 7/13/45 |
| Campbell | Joe | 12/22/30 |
| Campsey | Lester | 3/8/23 |
| Carnie | J.F. | 12/22/30 |
| Casey | Fred J. | 9/29/45 |
| Chapman | Elkhana Munroe | 3/30/21 |
| Christian | Martha Woodson | 8/7/32 |
| Clark | David Wesley | 10/5/48 |
| Clemens | Lee Miller | 9/3/39 |
| Clemons | A.B. | 10/25/38 |
| Clifton | Timothy | 4/24/57 |
| Cook | Elzie | 10/22/43 |
| Cook | Virginia Rae | 7/22/55 |
| Cornett | Leland Reed | 6/1/27 |
| Coulter | Ruth Mae | 7/29/16 |
| Covey | Sarah A. | 1/29/39 |
| Coyles | Dorie Labeth | 4/13/36 |
| Cravens | Arthur Clark | 8/17/50 |
| Cravens | Bobbie Mary | 8/17/50 |
| Crawford | Burton | 10/18/22 |
| Crenshaw | Minnie Blanche | 1/25/41 |
| Criswell | Stephen | 2/28/30 |
| Croff | Earl Frank | 8/24/60 |
| Crow | Ella | 2/10/35 |
| Davis | George R. | 6/19/46 |
| Debusk | Louise Doyle | 8/20/62 |
| Dement | Chester Lee | 9/12/59 |
| Denney | Tomey | 10/24/58 |
| Devins | Harry | 3/6/24 |
| Dolan | Theresa Rebecca | 9/10/46 |
| Dosser | John Oliver | 12/10/33 |
| Dyer | Mary Alice | 5/20/39 |
| Edwards | Houston Eugene | 10/7/32 |
| Ehman | Lee W. | 8/1/29 |
| Elrod | P.M. | 12/24/49 |
| Englehart | A.J. Jr | 7/21/21 |
| Faris | Granville | 2/14/60 |
| Faust | Oris Russell | 11/25/46 |
| Fincher | Clyde A. | 1/15/63 |
| Fincher | Lessie Paulina | 9/19/39 |
| Fisher | Wm. S. | 5/12/17 |
| Forehand | Douglas | 9/9/61 |
| Foster | Deral Frank | 1/4/44 |
| Frain | Ida | 1/16/36 |
| Francis | Bettie | 3/10/27 |
| Freeman | Robert Howard | 6/27/32 |
| Funk | D.V.R. | 12/30/34 |
| Funk | Mary Elizabeth | 5/16/37 |
| Garner | Agnes | 2/1/64 |
| Garrison | James Lafayette | 9/5/18 |
| Garrison | J.D. | 4/9/38 |
| Gault | Charles Richard | 3/8/25 |
| Gault | Doris Jane | 10/5/45 |
| Gibson | Richard David | 8/6/60 |
| Giles | Lee G. | 4/9/11 |
| Gilmer | Laura C. | 3/7/36 |
| Glenn | Richard Marvin | 11/27/44 |
| Godwin | Jimmie Ray | 2/5/32 |
| Godwin | Robert Carlysle | 11/22/42 |
| Grantham | Jim | 12/17/11 |
| Gray | Emer Beckie | 2/10/40 |
| Green | Alfred Nelson | 2/25/61 |
| Green | Heberbert Glenn | 2/23/49 |
| Groneman | Adolph H. | 4/16/57 |
| Grudlkev | William Henry | 2/10/63 |
| Gruhlkey | Perry Paul | 8/23/28 |
| Gurale | Isabel | 6/28/36 |
| Gurule | Ruby | 12/11/41 |
| Hall | Mariette | 7/20/30 |
| Hall | John Edward | 3/11/34 |
| Hamilton | Archie Jack | 10/18/59 |
| Harwell | Mary E. | 3/9/16 |
| Hawn | George W. | 4/5/23 |
| Hawn | Martha Jane | 3/18/31 |
| Helt | John Albert | 10/8/40 |
| Hghes | James E. | 10/16/29 |
| Hiestard | Archive V. | 6/30/39 |
| Holloway | Sarah Ann | 8/13/32 |
| Ivy | Ernest Ranger | 11/2/29 |
| Ivy | James Nelson | 11/1/33 |
| Ivy | Joe Ann | 4/3/39 |
| Jackson | Leighton | 10/29/18 |
| Jackson | Lula K. | 2/9/37 |
| Jacobson | Maria | 11/27/20 |
| Jones | Annie Elizabeth | 4/28/42 |
| Jones | John Farmer | 11/7/34 |
| Kohler | Sarah Ligon | 3/12/36 |
| Landers | Dixie I. Jones | 5/11/28 |
| Larson | Marvin Lyle | 9/24/28 |
| Lasater | S.H. | 5/7/33 |
| Lesley | Edna | 2/24/09 |
| Looney | Flora May | 2/16/37 |
| Love | Marquetta | 4/5/43 |
| Loyd | William Leroy | 4/28/43 |
| Loyd | William Thomas | 2/10/39 |
| May | James Edward | 11/26/35 |
| Mayes | Myrtle | 5/7/36 |
| McAdoo | Corrie | 5/4/41 |
| McAdoo | Preston | 5/4/41 |
| McCarthy | Frank Newsom | 11/16/18 |
| McCully | Walter A. | 1/16/21 |
| McDonald | Riley | 11/13/18 |
| McNabb | Charles Miller | 12/13/33 |
| McNabb | Mrs. Anna M. | 6/15/20 |
| Mears | Frances Ann | 2/1/43 |
| Milhoan | John Davis | 6/27/33 |
| Montgomery | John Madison | 12/29/28 |
| Morgan | James Allen | 1/3/39 |
| Morris | Howard Layton | 10/7/22 |
| Morris | Mary Alice | 12/6/31 |
| Muncy | Cleta Inoz | 1/15/36 |
| Neff | Mrs. Anna | 2/7/29 |
| Orbison | Ney | 11/24/33 |
| Owen | Joplin Garrett | 10/2/33 |
| Pewers | John H. | 8/20/34 |
| Phipps | Mrs. J.D. | 1/20/25 |
| Picture | Mary Beatrice | 3/20/35 |
| Picture | Noward | 7/14/22 |
| Piles | Jimmie Orval | 9/27/31 |
| Pinkston | Catherine | 1/11/39 |
| Pirri | Basil W. | 10/4/41 |
| Price | Beryl | 4/18/43 |
| Puckett | John Edward | 9/19/43 |
| Puckett | Mary Clifford | 9/19/43 |
| Randle | Mrs. J.T . | 2/21/21 |
| Randle | John T. | 1/26/18 |
| Rice | Mrs. Anna Belle | 1/22/26 |
| Richardson | Voyvell | 1/26/31 |
| Richerson | Tommie | 1/23/32 |
| Ridgeway | Isabella | 2/19/19 |
| Ridley | Jerry Wayne | 11/23/37 |
| Roark | Ames Lee | 12/22/35 |
| Roark | Donald Wayne | 4/22/32 |
| Roberson | George W. | 1/31/29 |
| Roberson | Mary Lou | 6/10/43 |
| Samosa | Boasliza | 1/28/26 |
| Sansing | J.F. | 11/3/20 |
| Scott | Willie May | 3/28/34 |
| Seaton | James Logan | 8/10/53 |
| Shaw | James | 11/19/20 |
| Shaw | James Lankford | 9/5/53 |
| Shields | Heban Rex | 6/29/36 |
| Shields | Martha Susan | 5/8/21 |
| Shivers | Arthur A. | 9/9/47 |
| Short | Kenneth R. | 1/22/56 |
| Sides | James Franklin | 4/19/50 |
| Silvey | Olive Dora | 2/28/14 |
| Silvey | Alna | 5/30/55 |
| Silvey | Sarah | 1/10/39 |
| Silvey | William James | 9/22/36 |
| Simpson | J.B. | 2/27/35 |
| Sluttz | Carl Edgar | 11/27/32 |
| Smith | Irl Maynard | 9/9/62 |
| Smith | William | 4/2/64 |
| Spinheim | Francis M. | 1/28/19 |
| Stager | Willie | 11/17/21 |
| Sterling | Marie | 12/25/32 |
| Stevens | Edward William | 11/15/57 |
| Steward | Charles Lowell | 2/27/54 |
| Steward | Earl Raymond | 11/25/36 |
| Steward | Emma | 3/2/37 |
| Strickel | Moody Marion | 7/5/47 |
| Strickel | Ralph Landon | 7/5/47 |
| Swanson | David B. | 4/1/18 |
| Swanson | Augusta Carlson | 6/28/60 |
| Taylor | Auzy | 2/7/60 |
| Thatcher | Edith Lucile | 4/25/43 |
| Thuett | Clarence Allen | 7/20/30 |
| Toombs | Clifford E. | 9/5/50 |
| Turpen | Billis Gene | 3/6/36 |
| Turpen | Tzeta | 9/5/33 |
| Vanderwork | O.W. | 3/8/54 |
| Wacker | David E. | 5/30/21 |
| Waggy | Florence V. | 9/2/34 |
| Wagy | Lem | 5/23/26 |
| Wallace | H. H. | 9/13/09 |
| Walter | Guin | 10/14/35 |
| Wehmeyer | Harmel George | 6/8/57 |
| Wells | Robert B. | 12/13/48 |
| Westcott | Anna | 9/10/53 |
| White | John Armon | 10/31/35 |
| Whitley | Rodney | 2/25/33 |
| Williams | R.C. Jr. | 5/21/28 |
| Wilson | Joe | 12/22/30 |
| Wiseman | Loyd Printice | 7/13/35 |
| Witt | Berva E. | 3/4/26 |
| Wright | Mrs. Allile U. | 4/29/22 |
| Yeoman | Jessie D. | 4/16/46 |

