Confederate Pension Applications
| Claimant Name | App. No. | Husband | Husband's App. No. |
| Bowen, William Woodson (Mrs) | 41621 | Bowen, William Woodson * | 13589 |
| Cole, Mary Elizabeth | 23157 | Cole, Daniel Franklin | |
| Jackson, Susan Irene | 24077 | Jackson, Clifton Rice | |
| Jones, John Farmer | 42493 | ||
| Jones, Mary Jane | 51513 | Jones, John Farmer | 42493 |
| Randle, John Thomas | 32657 | ||
| Randle, John Thomas (Mrs) | 35139 | Randle John Thomas | 32657 |
* Bowen, William Woodson is listed in Dallas County, TX

