Landmarks
created by Wayne Moyers| Feature Name | Type | Latitude Longitude |
Description | |
|---|---|---|---|---|
| Adrian | pop place | 351629N 1023953W | USGS | |
| Agua de Piedra Creek | stream | 352604N 1025303W | USGS | |
| Alamocitos Camp | locale | 352613N 1023604W | USGS | |
| Alamocitos Creek | stream | 353132N 1023504W | USGS | |
| Alamocitos Creek Windmill | locale | 353143N 1023339W | USGS | |
| Alamocitos Windmill | locale | 352729N 1023729W | USGS | |
| Alamocitos Windmill | locale | 353015N 1023411W | USGS | |
| Alamosa Creek | stream | 353123N 1022124W | USGS | |
| Allen Tank | reservoir | 352450N 1020959W | USGS | |
| Antelope Tank | reservoir | 352750N 1022919W | USGS | |
| Antelope Windmill | locale | 352639N 1022932W | USGS | |
| B F Windmill | locale | 353342N 1022114W | USGS | |
| Basin Tank | reservoir | 352246N 1021450W | USGS | |
| Basin Well | well | 352548N 1021025W | USGS | |
| Big Cedar Brake Windmill | locale | 352335N 1022516W | USGS | |
| Big Dam Tank | reservoir | 352213N 1024451W | USGS | |
| Big Forker Well | well | 353439N 1025736W | USGS | |
| Big George Tank | reservoir | 352932N 1024330W | USGS | |
| Big Halfway Tank | reservoir | 352734N 1021939W | USGS | |
| Big Red Tank | reservoir | 352936N 1024407W | USGS | |
| Big Spring | spring | 352809N 1023310W | USGS | |
| Big Torrey Tank | reservoir | 352939N 1022909W | USGS | |
| Billys Creek | stream | 352714N 1022217W | USGS | |
| Billys Creek Windmill | locale | 352253N 1022523W | USGS | |
| Binford Ranch | locale | 351722N 1021603W | USGS | |
| Bird Farm Camp | locale | 353303N 1022836W | USGS | |
| Bivins Lit Ranch | locale | 353144N 1021339W | USGS | |
| Blue Dam Tank | reservoir | 353143N 1022557W | USGS | |
| Bluff Creek | stream | 352315N 1024144W | USGS | |
| Bluff Creek Windmill | locale | 352247N 1024049W | USGS | |
| Boise | pop place | 351252N 1025133W | USGS | |
| Bolen Windmill | locale | 353705N 1023147W | USGS | |
| Boney Windmill | locale | 351513N 1023400W | USGS | |
| Boot Hill Cemetery | cemetery | 353150N 1021544W | USGS | |
| Boydstun Windmill | locale | 352716N 1025411W | USGS | |
| Boys Ranch | locale | 353153N 1021513W | USGS | |
| Bradley Creek | stream | 352302N 1022824W | USGS | |
| Bradley Tank | reservoir | 352154N 1022930W | USGS | |
| Bravo Ranch | locale | 353714N 1030021W | USGS | |
| Bridwell Ranch | locale | 351224N 1025006W | USGS | |
| Buck Arroyo | valley | 353718N 1024450W | USGS | |
| Buckle Tank | reservoir | 352349N 1021111W | USGS | |
| Bull Springs Well | well | 353601N 1025549W | USGS | |
| Bull Tub Tank | reservoir | 352320N 1022029W | USGS | |
| Bull Tub Windmill | locale | 352342N 1022024W | USGS | |
| Bull Tubs Tank | reservoir | 352933N 1021444W | USGS | |
| Cactus Flat Windmill | locale | 351742N 1021332W | USGS | |
| Caliche Tank | reservoir | 352936N 1021831W | USGS | |
| Canyon Windmill | locale | 352854N 1022354W | USGS | |
| Catfish Bend | bend | 353111N 1024317W | USGS | |
| Cedar Brakes, The | summit | 352431N 1022513W | USGS | |
| Charvez Spring | spring | 352952N 1025224W | USGS | |
| Chavez City Ruins | locale | 352820N 1025241W | USGS | |
| Cheyenne Creek | stream | 353151N 1021833W | USGS | |
| Cheyenne Spring | spring | 352834N 1023958W | USGS | |
| Chisum Canyon | valley | 352927N 1025611W | USGS | |
| Chisum Spring | spring | 353133N 1025600W | USGS | |
| Chugwater Windmill | locale | 351818N 1023558W | USGS | |
| Coleman Cattle Company #2 | airport | 352406N 1024827W | USGS | |
| Corner Well | well | 353207N 1025815W | USGS | |
| Corner Windmill | pop place | 353322N 1025007W | USGS | |
| Cottonwood Camp | locale | 352408N 1021526W | USGS | |
| Cottonwood Creek | stream | 351524N 1023501W | USGS | |
| Cottonwood Creek | stream | 353014N 1021117W | USGS | |
| Cottonwood Tank | reservoir | 353558N 1024057W | USGS | |
| Cottonwood Windmill | locale | 351851N 1021156W | USGS | |
| Cottonwood Windmill | locale | 352213N 1023827W | USGS | |
| Cottonwood Windmill | locale | 353357N 1024650W | USGS | |
| Cottonwood Windmill | locale | 352626N 1024411W | USGS | |
| Coyote Windmill | locale | 353350N 1022614W | USGS | |
| Creek Windmill | locale | 352444N 1022254W | USGS | |
| Dead Man Windmill | locale | 351924N 1024306W | USGS | |
| Deep Canyon Windmill | locale | 351805N 1022034W | USGS | |
| Deep Well Windmill | locale | 352224N 1024624W | USGS | |
| Deep Well Windmill | locale | 352716N 1023134W | USGS | |
| Deep Windmill | locale | 352049N 1023842W | USGS | |
| Deep Windmill | locale | 352107N 1021955W | USGS | |
| Division Lake | lake | 351556N 1021703W | USGS | |
| Division Pens Spring | spring | 352302N 1021024W | USGS | |
| Division Well | well | 352119N 1030053W | USGS | |
| Division Windmill | locale | 353448N 1025040W | USGS | |
| Dripping Springs | spring | 352623N 1024928W | USGS | |
| Dripping Springs Creek | stream | 352744N 1025009W | USGS | |
| Dry Pasture Windmill | locale | 353416N 1022335W | USGS | |
| Eagle Camp | locale | 352414N 1021428W | USGS | |
| Eagle Canyon | valley | 352414N 1021239W | USGS | |
| Eagle Canyon Tank | reservoir | 352341N 1021409W | USGS | |
| Eagle Tank | reservoir | 351632N 1021538W | USGS | |
| East Adrian Windmill | locale | 352001N 1023809W | USGS | |
| East Alamocitos Windmill | locale | 352523N 1023542W | USGS | |
| East Bull Pasture Windmill | locale | 352558N 1021959W | USGS | |
| East Camp Windmill | locale | 352046N 1023041W | USGS | |
| East Chavez Windmill | locale | 353232N 1024653W | USGS | |
| East Cheyenne Creek | stream | 353301N 1021830W | USGS | |
| East Cow Pasture Windmill | locale | 353506N 1022326W | USGS | |
| East Fork Mujares Creek | stream | 351751N 1025504W | USGS | |
| East Headquarters Windmill | locale | 351730N 1023922W | USGS | |
| East Pedarosa Windmill | locale | 353452N 1023530W | USGS | |
| East Prong Alamocitos Creek | stream | 352608N 1023551W | USGS | |
| East Prong Windmill | locale | 352717N 1022449W | USGS | |
| East Romero Windmill | locale | 353705N 1024133W | USGS | |
| East Strip East Fork Mujares Creek | stream | 351500N 1025039W | USGS | |
| East Well | well | 353502N 1025453W | USGS | |
| East Windmill | locale | 351645N 1021819W | USGS | |
| Elephant Head Windmill | locale | 353723N 1022853W | USGS | |
| Espendiza Windmill | locale | 352532N 1022557W | USGS | |
| Everett | pop place | 351332N 1021943W | USGS | |
| Farm Well | well | 353625N 1030146W | USGS | |
| First West Prong Windmill | locale | 352812N 1022556W | USGS | |
| Five Fingers | summit | 352101N 1021148W | USGS | |
| Flat Well | well | 352956N 1030024W | USGS | |
| Forks Windmill | locale | 352546N 1022144W | USGS | |
| Four Way Windmill | locale | 352430N 1024023W | USGS | |
| Freeze Out Windmill | locale | 353611N 1024743W | USGS | |
| Fulton Ranch | locale | 353605N 1022217W | USGS | |
| Fuqua Draw | valley | 352623N 1020805W | USGS | |
| George Camp | locale | 352846N 1024316W | USGS | |
| George Canyon | valley | 353026N 1024324W | USGS | |
| George Spring Tank | reservoir | 352847N 1024307W | USGS | |
| Gist Lake | lake | 351537N 1023515W | USGS | |
| Glenrio | pop place | 351043N 1030231W | USGS | |
| Goodman Creek | stream | 352009N 1021216W | USGS | |
| Goodnight Canyon | valley | 353203N 1022951W | USGS | |
| Goodnight Tank | reservoir | 352945N 1023023W | USGS | |
| Goodnight Windmill | locale | 353145N 1022951W | USGS | |
| Granite Tubs Spring | spring | 352358N 1021200W | USGS | |
| Gruhlkey | pop place | 351555N 1024437W | USGS | |
| Hackberry Windmill | locale | 352156N 1024024W | USGS | |
| Halfway Creek | stream | 352829N 1021659W | USGS | |
| Halfway Windmill | locale | 352833N 1021958W | USGS | |
| Halfway Windmill | locale | 353314N 1022818W | USGS | |
| Hand Draw | valley | 352045N 1021157W | USGS | |
| Hay Creek | stream | 353635N 1025010W | USGS | |
| Hereford Well | well | 352805N 1021003W | USGS | |
| High Lonesome Windmill | locale | 352511N 1024659W | USGS | |
| High Lonesome Windmill | locale | 353433N 1023850W | USGS | |
| High Windmill | locale | 352812N 1021356W | USGS | |
| Hollicott Camp | locale | 353237N 1022158W | USGS | |
| Hollicott Crossing | pop place | 353158N 1022245W | USGS | |
| Horse Creek | stream | 352851N 1025422W | USGS | |
| Horse Trap Tank | reservoir | 352248N 1022053W | USGS | |
| Horseshoe Tank | reservoir | 352008N 1021811W | USGS | |
| Horseshoe Tank | reservoir | 353057N 1024854W | USGS | |
| Horseshoe Windmill | locale | 352049N 1021800W | USGS | |
| House Windmill | locale | 352753N 1021438W | USGS | |
| Humdinger Spring | spring | 353007N 1024130W | USGS | |
| Isabelle Camp | locale | 353030N 1022236W | USGS | |
| Jay Taylor Ranch | locale | 351654N 1021950W | USGS | |
| Joaquin Springs | spring | 352936N 1024130W | USGS | |
| Jog Windmill | locale | 351850N 1021722W | USGS | |
| Jog Windmill | locale | 351928N 1021451W | USGS | |
| Jonah Well | well | 353332N 1025944W | USGS | |
| Knob Hill Windmill | locale | 353540N 1023642W | USGS | |
| Knoblaw | pop place | 353259N 1025341W | USGS | |
| Knowles Windmill | locale | 353718N 1023342W | USGS | |
| LS Ranch | locale | 352941N 1021325W | USGS | |
| LS Tank | reservoir | 352547N 1023049W | USGS | |
| LS Windmill | locale | 352243N 1021903W | USGS | |
| Landergin | pop place | 351610N 1023327W | USGS | |
| Las Arches Creek | stream | 353015N 1024454W | USGS | |
| Las S Windmill | locale | 352324N 1024150W | USGS | |
| Leaning Tower Windmill | locale | 352752N 1021550W | USGS | |
| Ledger Creek | stream | 352419N 1022706W | USGS | |
| Line Well | well | 351756N 1021118W | USGS | |
| Line Well | well | 353443N 1030202W | USGS | |
| Lit Creek | stream | 353057N 1021326W | USGS | |
| Little Cedar Brake Windmill | locale | 352442N 1022524W | USGS | |
| Little Forker Tank | reservoir | 353240N 1025535W | USGS | |
| Little Halfway Tank | reservoir | 352706N 1022012W | USGS | |
| Little Pasture Well | well | 353603N 1025350W | USGS | |
| Little Red Tank | reservoir | 352800N 1024405W | USGS | |
| Little Torrey Canyon | valley | 353211N 1022617W | USGS | |
| Little Torrey Windmill | locale | 353157N 1022707W | USGS | |
| Little Vega Windmill | locale | 352329N 1021725W | USGS | |
| Lost Cabin Windmill | locale | 352427N 1022645W | USGS | |
| Lost Mule Canyon | valley | 351922N 1024354W | USGS | |
| Lost Mule Creek | stream | 352142N 1024859W | USGS | |
| Lost Mule Spring | spring | 351843N 1024350W | USGS | |
| Lost Mule Windmill | locale | 351851N 1024356W | USGS | |
| Lost Spring | spring | 352901N 1023837W | USGS | |
| Lost Tank | reservoir | 352858N 1021833W | USGS | |
| Lost Tubs Springs | spring | 352703N 1021005W | USGS | |
| Louis Windmill | locale | 352501N 1024537W | USGS | |
| Mansfield Ranch | locale | 352253N 1022122W | USGS | |
| Many Post Camp | locale | 353326N 1023126W | USGS | |
| Matador Camp | locale | 352455N 1024037W | USGS | |
| Memorial Park | cemetery | 351424N 1022705W | USGS | |
| Middle Alamosa Creek | stream | 352858N 1022441W | USGS | |
| Middle Cheyenne Creek | stream | 353333N 1021902W | USGS | |
| Middle Fowler Tank | reservoir | 352930N 1021701W | USGS | |
| Middle Prong Alamocitos Creek | stream | 352608N 1023551W | USGS | |
| Middle Trap Windmill | locale | 352249N 1022259W | USGS | |
| Middle Well | well | 351845N 1021035W | USGS | |
| Middle Well | well | 352216N 1030132W | USGS | |
| Milkweed Lake | lake | 351801N 1022440W | USGS | |
| Minneosa Creek | stream | 353012N 1024719W | USGS | |
| Minneosa Windmill | locale | 353628N 1025216W | USGS | |
| Mitchell Canyon | valley | 351859N 1021725W | USGS | |
| Mitchell Canyon Creek | stream | 352058N 1021715W | USGS | |
| Mitchell Canyon Windmill | locale | 351837N 1021829W | USGS | |
| Moneto Creek | stream | 353232N 1023055W | USGS | |
| Mouse Windmill | locale | 353232N 1023946W | USGS | |
| Mujares Creek | stream | 351956N 1025702W | USGS | |
| Muncy Cemetery | cemetery | 353109N 1021519W | USGS | |
| Muncy Windmill | locale | 353618N 1023033W | USGS | |
| Murdo | pop place | 353634N 1022102W | USGS | |
| Muscatel Windmill | locale | 353454N 1023329W | USGS | |
| Nara Visa Arroyo | valley | 352538N 1025654W | USGS | |
| Nara Visa Well | well | 352745N 1030104W | USGS | |
| New Farm Windmill | locale | 353250N 1023425W | USGS | |
| New Las S Windmill | locale | 352618N 1024327W | USGS | |
| New Pasture Windmill | locale | 353158N 1022326W | USGS | |
| New Wildcat Windmill | locale | 353110N 1024829W | USGS | |
| New Windmill | locale | 352306N 1022222W | USGS | |
| New Windmill | locale | 352434N 1023338W | USGS | |
| Niece Tank | reservoir | 352020N 1021634W | USGS | |
| Norte Windmill | locale | 351757N 1021453W | USGS | |
| North Cactus Windmill | locale | 352745N 1022318W | USGS | |
| North Fork Horse Creek | stream | 353641N 1030152W | USGS | |
| North Reeves Tank | reservoir | 353656N 1024322W | USGS | |
| North Romero Tank | reservoir | 353622N 1024429W | USGS | |
| North Weaning Windmill | locale | 353535N 1023044W | USGS | |
| Oil Well Spring | spring | 353653N 1023446W | USGS | |
| Oil Well Windmill | locale | 351637N 1021255W | USGS | |
| Oil Well Windmill | locale | 352333N 1023147W | USGS | |
| Oil Well Windmill | locale | 352457N 1021838W | USGS | |
| Old Farm Camp | locale | 353145N 1023605W | USGS | |
| Old Farm Crossing | pop place | 353117N 1023558W | USGS | |
| Old Goodnight Tank | reservoir | 353109N 1022900W | USGS | |
| Old Headquarters Windmill | locale | 351912N 1023040W | USGS | |
| Old Las S Windmill | locale | 352515N 1024341W | USGS | |
| Old Santa Fe Windmill | locale | 353547N 1025223W | USGS | |
| Old Wildcat Windmill | locale | 353150N 1024958W | USGS | |
| Oldham County | civil | 352500N 1023600W | USGS | |
| Oldham County Airport | airport | 351355N 1022356W | USGS | |
| Paint Rock | pillar | 351721N 1024714W | USGS | |
| Parker Camp | locale | 352731N 1021851W | USGS | |
| Parker Creek | stream | 353056N 1021552W | USGS | |
| Parker Windmill | locale | 352659N 1021459W | USGS | |
| Parker Windmill | locale | 352855N 1021635W | USGS | |
| Partwood Crossing | pop place | 353110N 1024041W | USGS | |
| Pasture Well | well | 353306N 1030057W | USGS | |
| Pedarosa Creek | stream | 353119N 1023559W | USGS | |
| Pedarosa Pens Windmill | locale | 353401N 1023622W | USGS | |
| Pedarosa Spring | spring | 353444N 1024005W | USGS | |
| Pedarosa Vats Windmill | locale | 353254N 1023810W | USGS | |
| Pescado Creek | stream | 353021N 1021230W | USGS | |
| Pigpen Draw | valley | 351533N 1024204W | USGS | |
| Plains Windmill | locale | 352348N 1024452W | USGS | |
| Pocket Windmill | locale | 352745N 1021326W | USGS | |
| Poison Oak Windmill | locale | 353124N 1025102W | USGS | |
| Polar Bear Camp | locale | 352057N 1024438W | USGS | |
| Prairie Dog Spring | spring | 352251N 1021206W | USGS | |
| Punta de Agua Creek | stream | 353231N 1022610W | USGS | |
| Rachel Windmill | locale | 353550N 1024151W | USGS | |
| Ralls Ranch | locale | 351254N 1025814W | USGS | |
| Ranch Creek | stream | 353018N 1022232W | USGS | |
| Ranch Creek Windmill | locale | 352350N 1022103W | USGS | |
| Randall Lake | lake | 351814N 1024016W | USGS | |
| Randall Windmill | locale | 351856N 1024144W | USGS | |
| Red Gate Windmill | locale | 351945N 1024513W | USGS | |
| Red Lake | reservoir | 352111N 1021826W | USGS | |
| Red Pen Windmill | locale | 353618N 1022900W | USGS | |
| Red Tank | reservoir | 352422N 1022811W | USGS | |
| Red Tank | reservoir | 353304N 1024753W | USGS | |
| Red Tank | reservoir | 353359N 1025840W | USGS | |
| Redos Creek, Los | stream | 353638N 1022643W | USGS | |
| Reeves Tank | reservoir | 353619N 1024337W | USGS | |
| Rheumatism Tank | reservoir | 352644N 1021138W | USGS | |
| Rica Creek | stream | 353132N 1021652W | USGS | |
| Rincon Tank | reservoir | 352757N 1022054W | USGS | |
| Rincon Windmill | locale | 352937N 1022213W | USGS | |
| Rita Blanca Tank | reservoir | 353442N 1022652W | USGS | |
| Rita Blanca Windmill | locale | 353525N 1022534W | USGS | |
| River Windmill | locale | 353323N 1023158W | USGS | |
| Road Windmill | locale | 352208N 1021845W | USGS | |
| Rock Canyon | valley | 352528N 1021158W | USGS | |
| Rock Canyon Well | well | 352549N 1021251W | USGS | |
| Rock Lake | lake | 351523N 1024124W | USGS | |
| Rock Springs | spring | 352823N 1024053W | USGS | |
| Rock Springs Creek | stream | 353103N 1024002W | USGS | |
| Rock Springs Tank | reservoir | 352953N 1024049W | USGS | |
| Rotten Hill | summit | 352142N 1021052W | USGS | |
| Salt Windmill | locale | 352207N 1021650W | USGS | |
| Sanchez Spring | spring | 352514N 1030207W | USGS | |
| Sanchez Tank | reservoir | 352456N 1030136W | USGS | |
| Sanchez Well | well | 352556N 1030029W | USGS | |
| Sand Creek | stream | 353210N 1023419W | USGS | |
| Sand Creek Windmill | locale | 353331N 1023539W | USGS | |
| Scab Windmill | locale | 353343N 1023706W | USGS | |
| Scharbauer Ranch | locale | 351957N 1023410W | USGS | |
| Second West Prong Windmill | locale | 352710N 1022819W | USGS | |
| Shipping Pasture Windmill | locale | 351656N 1021102W | USGS | |
| Shipping Pasture Windmill | locale | 352001N 1023308W | USGS | |
| Shipping Pasture Windmill | locale | 353524N 1022212W | USGS | |
| Sidle Canyon | valley | 353001N 1025708W | USGS | |
| Sidle Spring | spring | 353147N 1030125W | USGS | |
| Signal Spring | spring | 352021N 1025804W | USGS | |
| Skunk Arroyo | valley | 353154N 1023210W | USGS | |
| Skunk Arroyo Spring | spring | 352519N 1023305W | USGS | |
| Skunk Arroyo Windmill | locale | 352430N 1023202W | USGS | |
| Skunk Arroyo Windmill | locale | 353036N 1023154W | USGS | |
| Slaughterhouse Draw | valley | 351513N 1024143W | USGS | |
| Slaughterhouse Well | well | 351401N 1024333W | USGS | |
| Smitty Windmill | locale | 353305N 1025122W | USGS | |
| Sour Well | well | 352316N 1030142W | USGS | |
| South Cactus Windmill | locale | 352556N 1022403W | USGS | |
| South Camp Windmill | locale | 353712N 1023644W | USGS | |
| South Fork Horse Creek | stream | 353641N 1030151W | USGS | |
| South Fowler Tank | reservoir | 352901N 1021704W | USGS | |
| South Romero Windmill | locale | 353321N 1024440W | USGS | |
| South Santa Fe Windmill | locale | 353453N 1025253W | USGS | |
| Southeast Windmill | locale | 353119N 1024227W | USGS | |
| Southwest Well | well | 352042N 1030130W | USGS | |
| Southwest Windmill | locale | 353112N 1024447W | USGS | |
| Spring Creek | stream | 353119N 1023654W | USGS | |
| Spring Creek | stream | 353655N 1025123W | USGS | |
| Spring Creek Spring | spring | 352856N 1023707W | USGS | |
| Spring Creek Windmill | locale | 353037N 1023633W | USGS | |
| Spring Tank | reservoir | 351925N 1022102W | USGS | |
| Spring Tank | reservoir | 352744N 1024409W | USGS | |
| Strip Crossing | pop place | 353058N 1023919W | USGS | |
| TO Woody Windmill | locale | 352336N 1023643W | USGS | |
| Tascosa | pop place | 353040N 1021503W | USGS | |
| Tascosa Cemetery | cemetery | 353158N 1021421W | USGS | |
| Tascosa Creek | stream | 353124N 1021523W | USGS | |
| Thousand Dollar Dam | dam | 353317N 1025653W | USGS | |
| Three Post Windmill | locale | 353526N 1023159W | USGS | |
| Threeway Well | well | 352845N 1030015W | USGS | |
| Torrey Canyon | valley | 353153N 1022802W | USGS | |
| Torrey Canyon Windmill | locale | 353032N 1022810W | USGS | |
| Torrey Flats | area | 353110N 1022440W | USGS | |
| Torrey House | locale | 353200N 1022731W | USGS | |
| Torrey Peak | summit | 352903N 1022849W | USGS | |
| Torrey Peak Camp | locale | 352844N 1022951W | USGS | |
| Torrey Tank | reservoir | 352946N 1022532W | USGS | |
| Trujillo Camp | locale | 352556N 1025245W | USGS | |
| Trujillo Creek | stream | 352810N 1025205W | USGS | |
| Trujillo Tank | reservoir | 352922N 1022010W | USGS | |
| Trujillo Well | well | 353545N 1025706W | USGS | |
| Trujillo Windmill | locale | 353013N 1021910W | USGS | |
| Turner Windmill | locale | 353202N 1022053W | USGS | |
| Twelve Section Well | well | 353155N 1025706W | USGS | |
| Twin Tanks | reservoir | 351853N 1021959W | USGS | |
| Twin Wells | well | 351805N 1021233W | USGS | |
| Twin Windmill | locale | 352032N 1021932W | USGS | |
| Van Tyle Tank | reservoir | 353701N 1024930W | USGS | |
| Van Tyle Windmill | locale | 353544N 1024841W | USGS | |
| Vat Camp | locale | 352336N 1024807W | USGS | |
| Vega | pop place | 351434N 1022540W | USGS | |
| Weak Windmill | locale | 353650N 1023910W | USGS | |
| West Adrian Windmill | locale | 351959N 1023814W | USGS | |
| West Alamocitos Windmill | locale | 352446N 1023738W | USGS | |
| West Alamosa Creek | stream | 352858N 1022441W | USGS | |
| West B F Windmill | locale | 353306N 1022218W | USGS | |
| West Bull Pasture Windmill | locale | 352347N 1022417W | USGS | |
| West Bull Spring Tank | reservoir | 353602N 1025810W | USGS | |
| West Chavez Windmill | locale | 353247N 1025249W | USGS | |
| West Cheyenne Creek | stream | 353301N 1021830W | USGS | |
| West Cow Pasture Windmill | locale | 353550N 1022408W | USGS | |
| West Dam Creek | stream | 352907N 1024453W | USGS | |
| West Dam Tank | reservoir | 352543N 1024559W | USGS | |
| West Dam Windmill | locale | 352657N 1024626W | USGS | |
| West Headquarters Windmill | locale | 351738N 1023929W | USGS | |
| West Prong Alamocitos Creek | stream | 352608N 1023551W | USGS | |
| West Prong Windmill | locale | 352117N 1023729W | USGS | |
| West Strip East Fork Mujares Creek | stream | 351456N 1025117W | USGS | |
| West Tank | reservoir | 352555N 1021817W | USGS | |
| West Windmill | locale | 351648N 1021903W | USGS | |
| White Knob Windmill | locale | 352112N 1024225W | USGS | |
| Wildorado | pop place | 351234N 1021200W | USGS | |
| Wildorado Camp | locale | 351942N 1021327W | USGS | |
| Wildorado Creek | stream | 352203N 1021115W | USGS | |
| Wildorado Windmill | locale | 351858N 1021307W | USGS | |
| Willow Creek | stream | 352113N 1021417W | USGS | |
| Wimberly Place | pop place | 352026N 1024056W | USGS | |
| Windham Ranch | locale | 351738N 1025911W | USGS | |
| Windmill Number Five | locale | 352259N 1023852W | USGS | |
| Windmill Number One | locale | 352544N 1023920W | USGS | |
| Windmill Number Six | locale | 352430N 1023838W | USGS | |
| Windmill Number Three | locale | 352531N 1024201W | USGS | |
| Windmill Number Two | locale | 352710N 1024104W | USGS | |
| Windmill, Lake | lake | 353140N 1025240W | USGS | |
| Wooden Tower Windmill | locale | 353240N 1024519W | USGS | |
| Y Tank | reservoir | 352507N 1021659W | USGS |

