1880 Federal Census
1880 Texas Series: T9, Roll: 1298, Page: 507dSupervisor's Dist. No. 3
Enumeration Dist. No. 185
These are the only families recorded in Motley County
June 23, 24, 25, and 26, 1900
Dwelling/Household Numbers above each household
| Name | Birthplace | Marital | ||||||||
| Last | First | Race | Sex | Age | Relationship | Occupation | Self | Father | Mother | Status |
| 14/13 | ||||||||||
| COOPER | Arthur | W | M | 30 | husband | Post Master | Ger | Ger | Ger | married |
| COOPER | Anna | W | F | 28 | wife | Swed | Swed | Swed | married | |
| ROSENCHRIST | Nel | W | M | 32 | boarder | Stone Mason | -- | -- | -- | single |
| 15/14 | ||||||||||
| WILLIAMS | Elija | W | M | 25 | husband | Surveyor | AL | AL | AL | married |
| WILLIAMS | Emma | W | F | 20 | wife | MS | MS | MS | married | |
| WILLIAMS | Alma | W | F | 1 | dau | TX | AL | MS | single | |
| BOREN | Isaiah | W | M | 62 | boarder | Farmer | KY | SC | KY | married |
| 16/15 | ||||||||||
| EMORY | Wm | W | M | 26 | Cook | TX | MS | IL | married | |
| EMORY | Eva | W | F | 17 | wife | MO | MO | MO | married | |
| EMORY | Nellie | W | F | 11/12 | dau | TX | MS | MO | single | |
| 17/16 | ||||||||||
| ARMSTRONG | Ludlum | W | M | 38 | boarder | Merchant | CAN | IRE | SCOT | divorced |
| SHARP | Andrew | W | M | 36 | - | VA | VA | VA | single | |
| 18/17 | ||||||||||
| HALL | Joseph | W | M | 41 | Cattle Raiser | TX | IA | IL | married | |
| HUDSON | Rchd | W | M | 32 | Cow Boy | -- | TX | AL | single | |
| WALKER | Wm | W | M | 16 | Cook | -- | AL | ENG | single | |
| 19/18 | ||||||||||
| COYLE | Mike | W | M | 27 | Cow Boy | IRE | IRE | IRE | single | |
| 20/19 | ||||||||||
| JOHNSON | Jas | W | M | 24 | Cattle Raiser | IN | KY | KY | single | |
| 21/20 | ||||||||||
| CAMPBELL | Henry | W | M | 40 | husband | NC | NC | NC | married | |
| CAMPBELL | Bessie | W | F | 27 | wife | house Keeper | GTX | NC | TN | married |
| EDMONDS | Wm | W | M | 27 | boarder | Cow Boy | TN | TN | TN | single |
| ROBERTS | Willis | W | M | 28 | Cook | TX | AR | IL | single | |
| 22/21 | ||||||||||
| HARLAN | Geo. | W | M | 50 | Cow Boy | KY | VA | VA | married | |
| HAYS | Randall | W | M | 23 | KY | KY | KY | single | ||
| PHILLIPS | Thos | W | M | 27 | GA | NC | GA | single | ||

