Dumas Cemetery
Dumas, Texasat the corner of West 14th Street (West Farm Road 722) and Twitchell.
35.851798, -101.980818
This is a partial by Jeanette Perrin Coaly but I don't know when it was submitted. If you have information or photos to add to this page, please click the Contact button.| ABBOTT, Alice C | 1953 | ||
| ABBOTT, Bob | 1908 | 1989 | |
| ABBOTT, Freda Albers | 1910 | 1993 | |
| ABBOTT, James C | 1905 | 1991 | |
| ABBOTT, Mabel | 1914 | 1991 | |
| ABELL, Bill | |||
| ABELL, Harriet | |||
| ADAMS, Bud | 1904 | 1993 | |
| ADAMS, L H | 1912 | 1980 | |
| ADAMS, Marcile | 1915 | ||
| ADAMS, Mozel G | 1911 | 1985 | |
| ADMIRE, Anna Mae | 1914 | 1968 | |
| ADMIRE, Annie | 1888 | 1974 | |
| ADMIRE, S B | 1887 | 1969 | |
| ADMIRE, Leona | 1916 | 1993 | |
| AGUAYO, Twins | 1990 | 1990 | |
| AIKEN, William H | 1939 | 1960 | |
| AKE, Birt | 1904 | 1971 | |
| AKE, Hazel | 1895 | 1974 | |
| ALBERS, A E | 1904 | 1954 | |
| ALBERT, Infant | 1953 | ||
| ALBERTY, Raymond Lee | 1949 | 1966 | |
| ALBERTY, A V | |||
| ALBERTY, Mother | |||
| ALBRIGHT, Earl | 1908 | 1974 | |
| ALBRIGHT, Margaret Grace | 1918 | 1963 | |
| ALBRITTON, Mary | |||
| ALBRITTON, W C | |||
| ALDAPE, Bernardino | 1901 | 1978 | |
| ALDERETE, Henry | 1912 | 1986 | |
| ALDERETE | |||
| ALDRICH | |||
| ALDRICH | |||
| ALDRICH, Gregory | 1946 | 1966 | |
| ALDRICH, Sam | |||
| ALDRICH, Sam II | |||
| ALDRIDGE, Jewel L | 1905 | 1974 | |
| ALEXANDER, Bill | 1904 | 1992 | |
| ALEXANDER, Bruce | 1884 | 1953 | |
| ALEXANDER, Cora | 1892 | 1981 | |
| ALEXANDER, Helen A | 1940 | 1983 | |
| ALEXANDER, Marvin | |||
| ALEXANDER, Micky | |||
| ALEXANDER, Ruby | |||
| ALEXANDER, WM S | 1927 | 1996 | |
| ALEXU, Tom | |||
| ALLCORN, Elizabeth S | 1836 | 1924 | |
| ALLCORN, John | 1873 | 1950 | |
| ALLEN, Bill | |||
| ALLEN, Bill | |||
| ALLEN, Mrs Bill | |||
| ALLEN, Burt David | 1942 | 1951 | |
| ALLEN, James B | |||
| ALLEN, Roxanne | |||
| ALLISON, Tom E | |||
| AMRINE, Beulah | |||
| AMRINE, Bill | |||
| ANDERSON, Tamara | |||
| ANDERSON, A L | 1856 | 1934 | |
| ANDERSON, Claude | |||
| ANDERSON, Irene | |||
| ANDERSON, Hugh | 1898 | 1973 | |
| ANDERSON, Emma | 1913 | 2000 | |
| ANDERSON, Frank A | 1891 | 1970 | |
| ANDERSON, Lena | |||
| ANDERSON, Gary N | 1955 | 1996 | |
| ANDERSON, Helen A | |||
| ANDERSON, Royce Dwain | 1938 | ||
| ANDERSON, Sherman | 1911 | 1991 | |
| ANDERSON, Vernon L | 1922 | 1982 | |
| ANDRADA, Beverley | 1925 | 1973 | |
| ANDROA, Ben H | 1950 | 1973 | |
| ANGLIN, Jennifer Dean | 1971 | 1979 | |
| ANGLIN, Steve | 1949 | 1971 | |
| ANGLIN, L H | 1927 | 1987 | |
| ANGLIN, Maudine | 1928 | 1987 | |
| ANGLIN, Lula Mae | 1906 | 1942 | |
| ANGLIN, Milton Leon | 1937 | ||
| ANGLIN, Ona Mae | 1935 | 1936 | |
| ANTHONY, S W | 1832 | 1922 | |
| ANTHONY, Elizabeth | 1864 | 1941 | |
| ANTHONY, Melvin | 1880 | 1972 | |
| ANTHONY, Ursula | 1886 | 1980 | |
| ANTHONY, Roselyn | 1917 | ||
| APLIN, Camarine | |||
| APLIN, June | 1921 | 1983 | |
| APLIN, William F | 1949 | 1960 | |
| APPLING, Hazel | 1920 | 1989 | |
| APPLING, Ida | 1883 | 1970 | |
| APPLING, W D | 1876 | 1958 | |
| APPLING, W W | 1909 | 1971 | |
| ARENIVAR, Altagracia | |||
| ARENIVAR, Potfirio | |||
| ARGO, Grace Ann | 1932 | 1942 | |
| ARMSTRONG, Roy Dean | |||
| ARRELLANEZ, Jizell | 1999 | 1999 | |
| ARRINGTON, Jean | |||
| ARRINGTON, John | |||
| ASBERRY, Alice | 1915 | 1997 | |
| ASBERRY, Doris | 1928 | 1976 | |
| ASBRA, Charles Duane | 1980 | ||
| ASEBEDO, Martha | 1975 | 1998 | |
| ASEBEDO, Mercedes | |||
| ASH, S E | 1859 | 1938 | |
| ASKINS, Dr J R | 1919 | ||
| ASKINS, Jerry | 1922 | ||
| ATCHINSON | 1950 | ||
| ATENAS, Garcia | 1925 | 1987 | |
| ATKINSON, Ellen | 1871 | 1950 | |
| ATKINSONW, C | 1872 | 1956 | |
| AULTMAN, Irma | 1924 | 1990 | |
| AUSTIN, Bernice Bramlet | 1908 | 1946 | |
| AUSTIN, Betty | |||
| AUSTIN, Gene | 1926 | 1987 | |
| AYMAN, Mary K | 1910 | 1973 | |
| BACA, Fermin | |||
| BAER, Michael | 1916 | 1985 | |
| BAER, Lawson | 1911 | 1962 | |
| BAER, Gladys | 1918 | 1998 | |
| BAER, Cecil | 1907 | 1958 | |
| BAER, Joe Rice | 1921 | 1986 | |
| BAER, Diana | 1941 | ||
| BAILEY, David E | 1944 | 1998 | |
| BAILEY, Maudie Di Ann | 1945 | 1974 | |
| BAILEY, Shirley | |||
| BAILEY, Roy V | 1930 | 1942 | |
| BAIN, John J | 1881 | 1958 | |
| BAIN, Pearl Ann | 1881 | 1951 | |
| BAIN, Byron M | 1937 | 1979 | |
| BAIN, George Edward | 10 Nov 1946 | 11 Nov 1946 | |
| BAIN, Marsie | 1907 | 1990 | |
| BAIN, H R | 1906 | 1988 | |
| BAIN, Bill | 1924 | 1987 | |
| BAIN, Ruth | |||
| BAIN, George Edward | |||
| BAIN, Lenora | |||
| BAIN, Carl | |||
| BAKER, Wayne | 1926 | 1990 | |
| BAKER, Betty June | 1930 | 1975 | |
| BAKER, Infant Daughter | |||
| BAKER, Mary Ann | |||
| BAKER, Dollie | |||
| BAKER, James | 1919 | 1996 | |
| BALDERAS, Maria | 1899 | 1982 | |
| BALDERAS, Manuel | 1894 | 1969 | |
| BALDWIN, Leslie T | 1920 | 1980 | |
| BALDWIN, Cleona | |||
| BALDWIN, Joyce | 1932 | 1991 | |
| BALDWIN, John J | |||
| BALDWIN, Gary L | |||
| BALL, Lois | |||
| BALL, Frederick | 1922 | 1996 | |
| BALL, William | 1927 | 2000 | |
| BALL, Frankie | |||
| BALLARD, Walter | |||
| BALLARD, Maudie | 1915 | 1986 | |
| BALLARD, J H | |||
| BALLARD, Lena Kay | |||
| BANUELOS, Lucinda & Daugjter | 1974 | 1997 | |
| BARA, Jane | |||
| BARBER, Anna Mae | 1908 | 1949 | |
| BARBER, J D | 1926 | 1981 | |
| BARBER, wife of J D | |||
| BARHAM, Al | 1919 | 1992 | |
| BARHAM, Berniece | 1924 | 2000 | |
| BARKETT, Margurite Lou | 1935 | ||
| BARLEY, W S | 1904 | 1963 | |
| BARLEY, Golda | 1907 | 1991 | |
| BARLEY, Wesley | |||
| BARLEY, Hazel | |||
| BARLEY, Terrance | |||
| BARLEY, Paul | 1928 | 2000 | |
| BARLEY, Leona | |||
| BARNES, Arthur | 1910 | 1987 | |
| BARNES, Lola | 1909 | 1980 | |
| BARNES, Orlin | 1930 | 1993 | |
| BARNES, Ethel | |||
| BARNES, Clyde | 1929 | 1995 | |
| BARNES, Claudie | 1940 | 1989 | |
| BARR, Mike | |||
| BARR | |||
| BARR | |||
| BARRERA, Edgar | 1993 | 1993 | |
| BARRETT, A D | 1897 | 1968 | |
| BARRETT, Martha | 1901 | 1989 | |
| BARRETT, Marvin E | 1924 | 1964 | |
| BARRETT, Billy C | 1927 | 1964 | |
| BARRY, Merle R | 1910 | 1988 | |
| BARRY, Mary | 1919 | 1999 | |
| BARTELS, Vernon | |||
| BARTELS, Linda | 1933 | 1987 | |
| BARTON, Alma | 1914 | 1979 | |
| BARTON, Coy | 1934 | 1996 | |
| BARTON, Lois | |||
| BARTON, Marx | |||
| BARTON, Earl H | 1926 | 1983 | |
| BARTON, Scotty Dwayne | 24 Jul 1961 | 13 Feb 1962 | |
| BASKIN, Olen | 1915 | 1963 | |
| BASKIN, Benny | 1997 | ||
| BASS, Sam | |||
| BASS, Betty | |||
| BASS, Hubbard | 1904 | 1956 | |
| BATES, Billy Rae | 1930 | 1971 | |
| BATES, Christie | 2000 | 2000 | |
| BAUGH, Hubbard | 1893 | 1956 | |
| BAUGH, A | 1917 | 1979 | |
| BAUGHMAN, Alice | 1918 | 1993 | |
| BAYLESS, John | |||
| BAYLESS | |||
| BEARD, Lela Bandy | 21 Jan 1900 | 31 Mar 1957 | |
| BEARD, Roscoe | 1906 | 1989 | |
| BEARD, Sue | |||
| BEAUCHAMP, H A | 1849 | 1917 | |
| BEAUCHAMP, Lou Mae | 1853 | 1931 | |
| BEILUE, Danny Lee | 1935 | 1960 | |
| BLACK, John M | 1902 | 10 Jul 1966 | |
| BLACK, Leona M | 18 Jul 1976 | ||
| BOSWELL, Odes K | 22 Jan 1898 | 9 Oct 1950 | |
| BOULWARE, Anna Mae | 1909 | ||
| BOYD, Phillip Norman | 5 Feb 1942 | 2 Feb 1949 | |
| BOYD, Phillip Wayland | 1962 | 1962 | |
| BRIDWELL, Robert B | 9 Feb 1886 | 17 Mar 1960 | |
| BROADBENT, Curtis Leon | 1963 | 1963 | |
| BYRD, Delia | 10 Oct 1877 | 30 Jan 1956 | |
| CAMPBELL, Evelyn Cleo | 9 Jan 1917 | 23 Jun 1947 | |
| CAMPBELL, R B | 13 Jul 1910 | 27 Apr 1953 | |
| CAMPBELL, May Bell | 10 Mar 1887 | 5 Apr 1959 | |
| CAMPOS, Esther | 1962 | 1962 | |
| CAPPS, John Henry | 1882 | 1957 | |
| CAPPS, Sidney B | 1881 | 1960 | |
| CARGILL, Olen L | 5 Jul 1921 | 25 May 1945 | |
| CARGILL, Loyd C | 1878 | ||
| CARGILL, Nettie | 1887 | 1961 | |
| CLUSTER, Alvin B | 11 May 1886 | 5 Jul 1960 | |
| COOKE, Addie Alice | 1882 | 1960 | |
| COOKE, Elias M | 1865 | 1958 | |
| COOPER, Troy Lee | 6 Apr 1941 | 16 Aug 1947 | |
| COTHREN, Etta F | 23 Feb 1894 | ||
| COTHREN, W T Bill | 10 Jan 1890 | 20 Aug 1958 | |
| DEHAYOS, Ricardo | 1960 | 1962 | |
| DOOLEY, Hester E | 6 Oct 1884 | 14 Nov 1958 | |
| DOOLEY, Bookard E | 3 Jun 1878 | 14 Jun 1946 | |
| DOW, Maude May | 25 Oct 1883 | 18 Jun 1951 | |
| DOW, Charles Henry | 4 Nov 1879 | 21 Dec 1959 | |
| DUNN, Billy Joe | 20 Oct 1930 | 29 Jul 1956 | |
| EADS, Ola | 19 Aug 1896 | ||
| EADS, George | 20 Oct 1883 | 18 May 1960 | |
| FARMER, Adrian Carl | 2 Jul 1896 | 7 Mar 1963 | |
| FERGUSON, Mrs A D | 18 Dec 1862 | 18 Mar 1949 | |
| FISK, Charlie Abner | 1886 | 1956 | |
| FOX, Bobby Dean | 1963 | 1963 | |
| FOX, Curtis Lee | 1962 | 1962 | |
| FRENCH, Orna A | 9 Feb 1906 | 12 Feb 1950 | |
| FRENCH, Connie L | 13 Feb 1903 | 27 Jun 1950 | |
| FULBERG, Otto | 2 Mar 1911 | 19 Aug 1958 | |
| FULBERG, Winnie | 20 Dec 1924 | ||
| FULTON, William Bert | 1893 | 1963 | |
| FUNK, Jay B | 7 Aug 1938 | 30 Nov 2001 | |
| GALLOUP, Addie Mae | 1891 | 1959 | |
| GALLOUP, Charles H | 26 Feb 1924 | 25 Jul 1958 | |
| GASKILL, Mildred F | 27 Dec 1919 | 25 Feb 1957 | |
| GIBBENS, Forrest B | 1890 | 1948 | |
| GIBBENS, Charlie F | 1884 | 1959 | |
| GRACE, U S | 27 Aug 1865 | 17 Dec 1946 | |
| GRACE, Mattie | 27 Apr 1875 | 10 Apr 1948 | |
| GREEN, William Lewis | 1962 | 1962 | |
| GREENE, Lola M | 1900 | 1952 | |
| HAILE, C Preston | 19 Oct 1913 | 7 Jul 1950 | |
| HARBISON, Winona | 26 Oct 1886 | 6 Oct 1952 | |
| HARBISON, Milton Thrall | 11 Feb 1880 | ||
| HARBOUR, Luther M | 1 Apr 1910 | 8 Mar 1960 | |
| HARKRIDER, Connie | 1962 | 1962 | |
| HARLESS, James H | 1885 | 1961 | |
| HENDERSON, Karen | 1962 | 1962 | |
| HERRINGTON, Joe Doyce | 1963 | 1963 | |
| HILL, Sue Ann | 10 May 1949 | 30 May 1949 | |
| HOGAN, James C | 31 Aug 1908 | 1 Feb 1954 | |
| HOLMES, Robert L | 2 Feb 1902 | 13 Nov 1959 | |
| HOLMES, Naomi | 2 Jan 1904 | ||
| HOWELL, Lonnie Tuck | 1895 | 1957 | |
| HUDSON, Clara L | 10 Aug 1891 | 29 Apr 1962 | |
| HUDSON, Bayles E | 30 Sep 1888 | 25 Jan 1954 | |
| HUMPHREY, Carl Monroe | 1902 | 1956 | |
| ILES, Lollie C | 1882 | 1957 | |
| JAMES, Ioma Jewel | 26 Jun 1905 | 4 Dec 1951 | |
| JAMES, Johnny Clinton | 30 Dec 1948 | 19 Oct 1958 | |
| JOHNSON, Barbara Sue | 1940 | 1960 | |
| KENNEDY, Sallie F | 24 Feb 1898 | ||
| KENNEDY, Robert Earl | 22 Oct 1898 | 2 May 1958 | |
| KIMBLEY, Billy Nathan | 4 Sep 1943 | 27 Jun 1949 | |
| KING, Claude C | 19 Jan 1925 | 23 Sep 1965 | |
| KIRKLAND, David P | 15 May 1908 | 3 Jan 1959 | |
| KUDER, Edna Louise | 11 May 1918 | 15 Jul 1961 | |
| KUHN, Carl | 15 Oct 1895 | 24 Oct 1946 | |
| LACEY, Clyde A | 6 Feb 1925 | 25 May 1947 | |
| LOCKHART, Greg | 1962 | 1962 | |
| LOMAN, James E | 1890 | 1960 | |
| LOMAN, Marie | 1909 | ||
| MACKEY, James F | 1917 | 1951 | |
| MAGHE, Carla Jean | 1960 | 1963 | |
| MAPLE, Tracy Dawn | 1963 | 1963 | |
| MARTIN, Donald Duane | 1961 | 1963 | |
| MARTIN, Willard E | 18 Feb 1902 | 20 Jan 1958 | |
| MCCULLOUGH, Luther | 9 Feb 1908 | 6 Jan 1957 | |
| MCCULLOUGH, Irene | 27 May 1910 | ||
| MCEWAN, Vicky Elaine | 18 Oct 1958 | 1 Jan 1963 | |
| MEADOR, Pervis M | 1886 | 1953 | |
| MILAM, James E | 24 Mar 1901 | 9 Mar 1963 | |
| MILAM, H E | 1875 | 1960 | |
| MILAM, Lemmer Fanny | 1876 | 1957 | |
| MILLIGAN, Albert Oliver | 10 Oct 1923 | 29 Jul 1956 | |
| MOORE, Lillie Lee | 18 Aug 1875 | 18 May 1956 | |
| MOORE, Onnie Dessie | 2 Sep 1904 | 17 Jul 1951 | |
| MOORE, George W | 1905 | 1961 | |
| NORRELL, Marvin F | 27 Jan 1922 | 12 Aug 1953 | |
| MOWERY, Veda Mae | 29 Nov 2001 | ||
| OLIVER, Buford Jr | 10 Jan 1927 | 23 May 1952 | |
| OLIVER, Buford Sr | 25 Apr 1897 | 2 Aug 1963 | |
| PAGE, Clyde T | 13 Feb 1894 | 16 Jan 1957 | |
| PAGE, Audrey S | 14 Dec 1901 | 29 Nov 1960 | |
| PEGRIM, Mary Ella | 1886 | 1959 | |
| PILGRIM | |||
| PONDER, Wesley W | 2 Nov 1898 | 25 Oct 1946 | |
| POOL, Rhoda Elizabeth | 27 Mar 1891 | 24 May 1956 | |
| POOL, Ernest Marion | 25 Oct 1885 | 14 Aug 1953 | |
| POOL, Ernest Marion | 8 Jan 1950 | 10 Sep 1958 | |
| POOL, Paschel | 31 Oct 1924 | 29 Jul 1956 | |
| PORTER, Addison T | 1905 | 1958 | |
| POTTER, Carl | 1908 | 1957 | |
| PURGASON, Ramona Pulse | 18 Sep 1919 | 10 May 1954 | |
| RAGAN, Tate V | 16 Jan 1893 | 13 Nov 1958 | |
| RAINS, Claude P | 1907 | 1948 | |
| RAMSEY, Luther H | 4 Mar 1898 | 19 Jan 1949 | |
| RICHARDS, Cecil F | 22 Aug 1899 | 3 Mar 1948 | |
| RICHARDS, Ethelberta Sims | 1878 | 1963 | |
| RIDLEY, Hubert Hale | 4 Feb 1893 | 7 Mar 1963 | |
| ROBERTS, Oran D | 1909 | 1959 | |
| ROMINE, Paul Roy | 17 Nov 1914 | 2 Oct 1957 | |
| SCHLINKMAN, George A | 1889 | 1949 | |
| SHARP, Daisy M | 1904 | 1957 | |
| SHAW, C H | 1892 | ||
| SHAW, Veda Z | 1893 | 1952 | |
| SHIPMAN, Flora Bell | 8 Apr 1874 | 23 Dec 1962 | |
| STANDLEE, Bill J | 1963 | 1963 | |
| STRAUB, Fred | 1891 | 1962 | |
| STURGEON | 1908 | 1959 | |
| TAYLOR, Thomas Wayne | 1962 | 1962 | |
| TEAGUE, Emily W | 20 Oct 1894 | 1 Nov 1959 | |
| THOMPSON, Donald W | 11 Feb 1929 | 29 Jul 1956 | |
| THOMPSON, Johnnie Ezra | 13 Sep 1897 | 16 Mar 1962 | |
| THORNTON, Charles Ray | 1962 | 1962 | |
| TROTTER, David A | 1877 | 1960 | |
| TURNER, Mark A | 1873 | 1949 | |
| TURNER, Lorine | 1893 | 1959 | |
| VARRON, Margarita | 1950 | 1957 | |
| VILLAFLOR, Norbert Jr | 1949 | 1959 | |
| WALKER, Clarence S | 5 Nov 1887 | 21 Apr 1946 | |
| WALKER, Josie Morton | 12 Feb 1898 | 26 Jun 1959 | |
| WALKER, Floyd A | 4 Sep 1894 | 7 Jan 1959 | |
| WARTON, Garry Norris | 1942 | 1956 | |
| WATSON, Fred L | 1907 | 1961 | |
| WEIGHTMAN, Earl F | 1902 | 1959 | |
| WHEELER, Cheryl Ann | 24 Feb 1962 | 24 Feb 1962 | |
| WHITFIELD, Leonard | 16 Dec 1932 | 19 Mar 1958 | |
| WILLIAMS, Patricia A | 1962 | 1962 | |
| WILSON, Cassie B | |||
| WILSON, Clinton M | 2 Jul 1901 | 4 May 1954 | |
| WISINGER, Edna Louise | 29 Aug 1915 | 3 Mar 1957 | |
| WOOD, Florence May | 2 Sep 1907 | 24 Jan 1951 | |
| WOOD, Floyd Granville | 14 May 1901 | 20 Jan 1951 | |
| WOOD, Tredwell G | 1888 | 1962 | |
| WOODBECK, Frank G | 5 Feb 1882 | 7 Mar 1954 |

