Marriage Index, 1966-2001
These marriage records can be found at the County Clerk's office.| Name | Sex | Age | Spouse | Sex | Age | Date | |
|---|---|---|---|---|---|---|---|
| Adams, Becky A | F | 16 | Ortiz, Joe M | M | 19 | 26 May 1978 | |
| Adams, Luther Jr | M | 21 | Salazar, Susie G | F | 19 | 8 Feb 1978 | |
| Addison, Susan L | F | 19 | White, Myron P | M | 23 | 6 May 1978 | |
| Adkins, Marilyn J | F | 17 | Westfall, Howard W | M | 21 | 8 Aug 1975 | |
| Allen, Sydonua S | F | 18 | Simpson, Bobby J Jr | M | 19 | 13 May 1978 | |
| Alonso, Maria P | F | 40 | Rushing, Floyd | M | 53 | 21 Sep 1981 | |
| Alvarado, Lupita | F | 26 | Roberts, Delmar R | M | 41 | 29 Mar 1978 | |
| Anders, Juanita E | F | 25 | Condrey, Phillip L | M | 36 | 6 Jul 1984 | |
| Anders, Noah J | M | 23 | Oakley, Leah R | F | 19 | 6 Oct 1983 | |
| Anderson, Doris J | F | 28 | Payne, Donnie J | M | 31 | 12 May 1978 | |
| Apuan, Benjamin R | M | 20 | Hilton, Jenny K | F | 18 | 24 Apr 1978 | |
| Aufill, Jennifer A | F | 25 | Woods, John C | M | 33 | 13 May 1989 | |
| Bailey, Allison E | F | 30 | Dierlam, Bradley W | M | 27 | 16 Dec 2000 | |
| Bains, Julia K | F | 24 | Mecklin, James D | M | 28 | 29 Apr 1978 | |
| Ball, Karen A | F | 20 | Taylor, Jeffrey M | M | 23 | 13 May 1978 | |
| Barber, Michael J | M | 23 | Martin, Debra A | F | 19 | 29 Apr 1978 | |
| Barfield, Barbara N | F | 36 | Richardson, Richard | M | 37 | 9 Nov 1979 | |
| Barton, Robert W Iii | M | 37 | Greenberg, Lesa D | F | 22 | 14 Feb 1981 | |
| Bateson, Patricia D | F | 40 | Newby, Ervin R | M | 40 | 29 Nov 1983 | |
| Beeman, Joe H | M | 60 | Crook, Helen C | F | 66 | 24 Nov 1987 | |
| Behney, Sally E | F | 19 | Ott, Walter A | M | 21 | 20 May 1978 | |
| Behrends, Mary H | F | 34 | Reeves, Garnet O Jr | M | 45 | 6 May 1978 | |
| Bennett, Cari J | F | 20 | Scott, Dennis R | M | 29 | 19 May 1978 | |
| Benton, Karen J | F | 21 | Sharp, Danny M | M | 27 | 11 May 1978 | |
| Benton, Sandra R | F | 32 | Mehan, Joe D | M | 38 | 4 Aug 2001 | |
| Best, Paul W Jr | M | 32 | Mauldin, Alynda K | F | 30 | 31 Mar 1978 | |
| Biles, William J | M | 25 | Sutton, Crystal R | F | 23 | 11 Aug 2001 | |
| Bishop, Gayle | F | 31 | Dunham, Ralph P | M | 34 | 26 Apr 1971 | |
| Blair, Karen E | F | 19 | Cypert, Jason T | M | 18 | 23 Oct 1982 | |
| Blair, Steve A | M | 20 | Munkus, Cynthia D | F | 18 | 27 Nov 1981 | |
| Blasingame, David A | M | 21 | Holley, Lettie J | F | 19 | 28 Apr 1978 | |
| Bossett, Larry D | M | 20 | Connally, Mary E | F | 21 | 18 Mar 1981 | |
| Botello, Juana | F | 63 | Gonzales, Emilio | M | 65 | 29 Apr 1978 | |
| Boyer, David G | M | 32 | Simmons, Sharon L | F | 36 | 27 Apr 1978 | |
| Brink, Mary L | F | 25 | Smith, Jesse I | M | 30 | 26 May 1978 | |
| Bristow, Melissa R | F | 25 | Lindsay, Jeffery A | M | 29 | 24 May 1988 | |
| Broadus, Louise L | F | 61 | Sessom, Leonard I | M | 54 | 12 Mar 1977 | |
| Brooker, Carroll D | M | 39 | McDonald, Lea C | F | 26 | 15 Aug 1994 | |
| Brooks, Newton L | M | 26 | Wilson, Geneva M | F | 23 | 19 Oct 1991 | |
| Brosch, Victoria A | F | 19 | Simonton, James L | M | 21 | 20 May 1978 | |
| Brown, Gary M | M | 26 | Yi, Kyong H | F | 22 | 9 Feb 1978 | |
| Brown, Lisa K | F | 19 | White, Steven D | M | 19 | 13 May 1978 | |
| Brucks, Paul F | M | 53 | Srader, Juanita E | F | 50 | 9 Jan 1976 | |
| Bruns, Alta H | F | 19 | Patterson, Clarence | M | 22 | 20 May 1978 | |
| Bruton, Jake M | M | Hill, Pearl O | F | 76 | 7 Feb 1994 | ||
| Bryan, Mary C | F | 27 | Thompson, Donald R | M | 21 | 6 Oct 1984 | |
| Buckner, Susan E | F | 20 | Mathes, Stanley H | M | 19 | 8 Feb 1978 | |
| Bull, Martha J | F | 25 | Moore, Richard L | M | 24 | 30 Apr 1978 | |
| Burton, Jody M | F | 26 | Sanders, Elton Jr | M | 25 | 21 Jul 1972 | |
| Bustillos, Diana | F | 20 | Jimenez, Robert | M | 31 | 21 Aug 1977 | |
| Cagle, Michael L | M | 22 | Clayton, Cheryl | F | 20 | 4 Feb 1972 | |
| Campbell, Kelli G | F | 34 | Dycus, Scott J | M | 38 | 24 May 1996 | |
| Carey, James L | M | 52 | Gentry, Florence W | F | 46 | 20 Dec 1971 | |
| Carrasco, Julia F | F | 66 | Martinez, Jose L | M | 71 | 21 Mar 1985 | |
| Carrell, Wayne S | M | 39 | Monk, Rhonda G | F | 29 | 5 Jan 1990 | |
| Castro, Ester | F | 18 | Sauceda, Monico B | M | 18 | 9 May 1978 | |
| Catlett, Victoria L | F | 23 | Hamby, Daniel A | M | 23 | 30 Apr 1978 | |
| Caudle, Joe D | M | 21 | Overstreet, Joyce L | F | 20 | 28 Apr 1978 | |
| Caviness, Regina I | F | 22 | Stewart, Sterling S | M | 24 | 6 May 1978 | |
| Chadwell, Debra | F | 27 | Ruddle, John D | M | 28 | 12 May 1978 | |
| Chandler, Jason Z | M | 22 | Gainey, Heather N | F | 23 | 4 May 1996 | |
| Chaney, Shirley J | F | 39 | Wampler, Billy J | M | 41 | 3 May 1978 | |
| Chavez, Connie | F | 23 | Jurado, Larry A | M | 25 | 12 Oct 1985 | |
| Chin, Angela W | F | 24 | Parazo, Don V | M | 25 | 26 May 1978 | |
| Choate, Mary J | F | 24 | Turner, Michael T | M | 21 | 27 May 1978 | |
| Clayton, Cheryl | F | 20 | Cagle, Michael L | M | 22 | 4 Feb 1972 | |
| Clayton, Cheryl C | F | 28 | Fletcher, George E | M | 29 | 28 Sep 1979 | |
| Clayton, Jerry F | M | 42 | Meacham, Dawn L | F | 29 | 4 Jun 1993 | |
| Clayton, Susie | F | 22 | Joiner, Alan B | M | 26 | 25 Oct 1980 | |
| Cleaver, Michael D | M | 19 | Hicks, Leslie A | F | 19 | 28 Apr 1978 | |
| Condrey, Phillip L | M | 36 | Anders, Juanita E | F | 25 | 6 Jul 1984 | |
| Connally, Mary E | F | 21 | Bossett, Larry D | M | 20 | 18 Mar 1981 | |
| Cooley, John W | M | 22 | Mallow, Sandra K | F | 19 | 8 Apr 1972 | |
| Cooper, Diana L | F | 21 | Rains, Rick R | M | 22 | 13 May 1978 | |
| Couch, Helen R | F | 50 | Oglesby, Frank B Jr | M | 55 | 30 Apr 1978 | |
| Cox, Sandra J | F | 23 | Hamilton, Gary L | M | 20 | 29 Apr 1978 | |
| Crawford, Glenda J | F | 22 | Young, Lawrence D | M | 21 | 12 May 1978 | |
| Creager, Brittany K | F | 26 | Djurdjevic, Slobodan | M | 25 | 1 Jun 2000 | |
| Creager, Connie K | F | 21 | Jones, Jerry F Jr | M | 21 | 15 Mar 1986 | |
| Creager, Devin L | M | 30 | Hill, Beverly S | F | 32 | 17 Jul 1987 | |
| Creager, William R | M | 41 | Dillard, Janie E | F | 36 | 20 Apr 1975 | |
| Creager, William R | M | 43 | Drake, Barbara A | F | 41 | 23 Apr 1977 | |
| Crenshaw, Claudia S | F | 31 | Talley, Harold D Sr | M | 35 | 5 May 1978 | |
| Crook, Helen C | F | 66 | Beeman, Joe H | M | 60 | 24 Nov 1987 | |
| Currey, Norita M | F | 39 | Vaughn, David E | M | 37 | 8 May 1978 | |
| Cypert, Jason T | M | 18 | Blair, Karen E | F | 19 | 23 Oct 1982 | |
| Day, Beckie D | F | 15 | Price, Randall W | M | 19 | 13 May 1978 | |
| Decker, William D | M | 45 | Murphy, Deborah L | F | 29 | 23 Dec 1989 | |
| Decker, William D | M | 35 | Murphy, Deborah L | F | 21 | 4 Sep 1981 | |
| Dellinger, Gregory N | M | 36 | Wagner, Linda M | F | 29 | 21 Dec 1979 | |
| Dierlam, Bradley W | M | 27 | Bailey, Allison E | F | 30 | 16 Dec 2000 | |
| Dillard, Janie E | F | 36 | Creager, William R | M | 41 | 20 Apr 1975 | |
| Djurdjevic, Slobodan | M | 25 | Creager, Brittany K | F | 26 | 1 Jun 2000 | |
| Dolloff, Bobby L | F | 54 | Orson, William N | M | 72 | 1 Jan 1989 | |
| Drake, Barbara A | F | 41 | Creager, William R | M | 43 | 23 Apr 1977 | |
| Duncan, Keith A | M | 20 | Vineyard, Sherry B | F | 19 | 4 Feb 1978 | |
| Dunham, Ralph P | M | 34 | Bishop, Gayle | F | 31 | 26 Apr 1971 | |
| Dutchover, Maria S | F | 45 | Fuentes, Johnny Jr | M | 51 | 15 Feb 1980 | |
| Dycus, Scott J | M | 38 | Campbell, Kelli G | F | 34 | 24 May 1996 | |
| Dykes, Becky S | F | 16 | Williams, Kenneth D | M | 20 | 13 May 1978 | |
| Ellithorpe, Charles L | M | 29 | Watkins, Leigh A | F | 24 | 30 Jul 1987 | |
| Ensminger, Geraldine | F | 37 | Lane, Wylie C | M | 37 | 22 Nov 1968 | |
| Farnsworth, Bert J | M | 21 | Seamans, Paula F | F | 21 | 16 Aug 1969 | |
| Farquhar, Janis L | F | 24 | Townsend, David R | M | 27 | 13 May 1978 | |
| Fine, Linda | F | 47 | Glenn, Clinton M | M | 53 | 30 May 1992 | |
| Fletcher, George E | M | 29 | Clayton, Cheryl C | F | 28 | 28 Sep 1979 | |
| Foster, Billy A | M | 62 | Rodriguez, Raquel F | F | 44 | 12 Jan 1999 | |
| Foster, Margie M | F | 42 | Jones, Melvin M | M | 46 | 27 Apr 1978 | |
| Fromager, Monique C | F | 38 | Keen, Fred A | M | 40 | 26 Aug 1989 | |
| Fromager, Monique C | F | 33 | Walters, John D | M | 46 | 10 Jun 1984 | |
| Fuentes, David N | M | 32 | Hinojos, Tommie L | F | 40 | 6 Oct 1974 | |
| Fuentes, Johnny Jr | M | 51 | Dutchover, Maria S | F | 45 | 15 Feb 1980 | |
| Fulcher, Jesse L | M | 62 | Molina, Maria I | F | 29 | 20 Aug 1974 | |
| Gainey, Heather N | F | 23 | Chandler, Jason Z | M | 22 | 4 May 1996 | |
| Gaitan, Margarita H | F | 32 | Rodriquez, Amado Jr | M | 32 | 3 May 1978 | |
| Gallaway, Brenda D | F | 22 | Pierce, Robert P | M | 22 | 19 May 1978 | |
| Garcia, Ervey | M | 34 | Rodriquez, Alice J | F | 39 | 8 Nov 2001 | |
| Garcia, Luis R | M | 45 | Salazar, Betty | F | 24 | 13 Feb 1978 | |
| Garcia, Minerva E | F | 22 | Tijerina, Gregory E | M | 19 | 27 May 1978 | |
| Garza, Cynthia | F | 17 | Quinn, David R | M | 17 | 27 May 1978 | |
| Gates, Janis | F | 28 | Skillman, Gerald W | M | 28 | 25 May 1978 | |
| Gentry, Florence W | F | 46 | Carey, James L | M | 52 | 20 Dec 1971 | |
| George, Carla M | F | 24 | Phipps, Gary L | M | 25 | 16 May 1978 | |
| Gilcrest, Dorothy | F | 44 | Nelson, Murray G | M | 39 | 1 Jun 1990 | |
| Gillespie, Joe R | M | 39 | Nelson, Joy M | F | 31 | 21 Apr 1969 | |
| Glenn, Clinton M | M | 53 | Fine, Linda | F | 47 | 30 May 1992 | |
| Gomez, Jason J | M | 19 | Sedino, Angelique N | F | 20 | 6 Jun 1993 | |
| Gonzales, Emilio | M | 65 | Botello, Juana | F | 63 | 29 Apr 1978 | |
| Gonzales, Mary S | F | 24 | Session, George S | M | 22 | 3 May 1978 | |
| Gonzalez, Susana M | F | 54 | Marquez, Ramon D | M | 63 | 21 Mar 2001 | |
| Green, Leslie J | F | 21 | Smith, Barrett L | M | 22 | 19 May 1978 | |
| Greenberg, Lesa D | F | 22 | Barton, Robert W Iii | M | 37 | 14 Feb 1981 | |
| Guadalcazar, Gerard | M | 19 | Medellin, Mary L | F | 17 | 29 Apr 1978 | |
| Gutierrez, Estela S | F | 20 | Renteria, Joe Jr | M | 20 | 3 Sep 1999 | |
| Hagel, Ronald G | M | 35 | Wendt, Sandra G | F | 31 | 28 Apr 1978 | |
| Haley, Alan K | M | 32 | Mallow, Sandra K | F | 35 | 23 Dec 1988 | |
| Hall, Mack M | M | 55 | Johnson, Mary G | F | 40 | 2 Aug 1976 | |
| Hamby, Daniel A | M | 23 | Catlett, Victoria L | F | 23 | 30 Apr 1978 | |
| Hamilton, Elward D | M | 51 | Murff, Tanya D | F | 27 | 14 Jan 1983 | |
| Hamilton, Gary L | M | 20 | Cox, Sandra J | F | 23 | 29 Apr 1978 | |
| Harris, Richard R | M | 65 | Rodriguez, Alice J | F | 34 | 10 Mar 1997 | |
| Harris, Sherry M | F | 29 | Keen, Fred A | M | 25 | 10 Dec 1974 | |
| Hawkins, Bonnie D | F | 38 | Lowrey, Christopher | M | 37 | 24 Dec 1997 | |
| Hernandez, Carlos | M | 49 | Poole, Gertha M | F | 53 | 27 Aug 1974 | |
| Hernandez, Olga | F | 17 | Tijerina, Joe G | M | 19 | 28 May 1978 | |
| Hicks, Leslie A | F | 19 | Cleaver, Michael D | M | 19 | 28 Apr 1978 | |
| Hildreth, Edna D | F | 18 | North, Mack E | M | 44 | 26 May 1978 | |
| Hill, Beverly S | F | 32 | Creager, Devin L | M | 30 | 17 Jul 1987 | |
| Hill, Mary A | F | 48 | Simpkins, Francis E | M | 40 | 29 May 1970 | |
| Hill, Pearl O | F | 76 | Bruton, Jake M | M | 7 Feb 1994 | ||
| Hilton, Jenny K | F | 18 | Apuan, Benjamin R | M | 20 | 24 Apr 1978 | |
| Hinojos, Tommie L | F | 40 | Fuentes, David N | M | 32 | 6 Oct 1974 | |
| Hinojosa, Celia | F | 19 | Prieto, Juan J | M | 23 | 13 May 1978 | |
| Hogue, Glen E | M | 53 | Keen, Emily A | F | 46 | 18 Feb 1989 | |
| Holley, Lettie J | F | 19 | Blasingame, David A | M | 21 | 28 Apr 1978 | |
| Hollon, Brett E | M | 19 | Sparkman, Shanna M | F | 17 | 9 Oct 1995 | |
| Holmes, Ellen L | F | 22 | Ross, Mark W | M | 21 | 15 May 1978 | |
| Hoogestraat, Elizabeth | F | 44 | Robichaux, Allie A | M | 41 | 25 Sep 1982 | |
| Hooser, Vickie L | F | 21 | Williams, Thomas L Iii | M | 22 | 20 May 1978 | |
| Howell, James J | M | 58 | Kunze, Rachel M | F | 59 | 24 Dec 1985 | |
| Hubbard, Frances M | F | 22 | Sebesta, Rickey A | M | 21 | 19 Apr 1978 | |
| Huckabay, Gary R | M | 21 | Long, Elizabeth A | F | 20 | 24 Sep 1982 | |
| Hunter, Lee E | M | 26 | Jones, Mable R | F | 22 | 29 Apr 1978 | |
| Hurt, Dedra L | F | 27 | Quick, H L | M | 27 | 17 Aug 1985 | |
| Jackson, Jane | F | 32 | Mitchell, Max D | M | 39 | 9 Aug 1995 | |
| Jacobs, David E | M | 32 | Wigfall, Brenda J | F | 27 | 30 Mar 1978 | |
| January, Michael | M | 21 | Lively, Debra J | F | 20 | 9 May 1969 | |
| Jennings, Ralph | M | 27 | Kirker, Veda D | F | 40 | 12 Jan 1985 | |
| Jimenez, Robert | M | 31 | Bustillos, Diana | F | 20 | 21 Aug 1977 | |
| Johnson, Doris J | F | 17 | Parish, Dexter L | M | 19 | 22 May 1978 | |
| Johnson, Mary G | F | 40 | Hall, Mack M | M | 55 | 2 Aug 1976 | |
| Joiner, Alan B | M | 26 | Clayton, Susie | F | 22 | 25 Oct 1980 | |
| Jones, Jerry F Jr | M | 21 | Creager, Connie K | F | 21 | 15 Mar 1986 | |
| Jones, Mable R | F | 22 | Hunter, Lee E | M | 26 | 29 Apr 1978 | |
| Jones, Melvin M | M | 46 | Foster, Margie M | F | 42 | 27 Apr 1978 | |
| Jurado, Larry A | M | 25 | Chavez, Connie | F | 23 | 12 Oct 1985 | |
| Keen, Emily A | F | 46 | Hogue, Glen E | M | 53 | 18 Feb 1989 | |
| Keen, Fred A | M | 40 | Fromager, Monique C | F | 38 | 26 Aug 1989 | |
| Keen, Fred A | M | 25 | Harris, Sherry M | F | 29 | 10 Dec 1974 | |
| Keen, Stanley N | M | 63 | Stewart, Mary A | F | 23 | 6 Jan 1983 | |
| Kelton, Katherine J | F | 32 | Woods, John C | M | 29 | 6 Oct 1984 | |
| King, Gladys L | F | 20 | Melakian, Anthony J | M | 22 | 26 Apr 1978 | |
| Kirker, Veda D | F | 40 | Jennings, Ralph | M | 27 | 12 Jan 1985 | |
| Knapp, Cheryl A | F | 33 | Shubert, Thomas C Iii | M | 31 | 13 May 1978 | |
| Kohlhoff, Dennis W | M | 43 | Smith, Leona L | F | 51 | 9 Nov 1992 | |
| Kull, Patrick W | M | 20 | Turner, Bridget L | F | 15 | 2 Mar 1978 | |
| Kunze, Rachel M | F | 59 | Howell, James J | M | 58 | 24 Dec 1985 | |
| Lackey, Sarah E | F | 20 | Sharp, James C | M | 25 | 10 Nov 1990 | |
| Lance, Carol A | F | 22 | Prow, Timothy W | M | 24 | 19 May 1978 | |
| Lane, Brenda D | F | 50 | Wildman, Ralph R | M | 54 | 29 Dec 2000 | |
| Lane, Wylie C | M | 37 | Ensminger, Geraldine | F | 37 | 22 Nov 1968 | |
| Lasater, Lela | F | 56 | Schuepbach, Don H | M | 62 | 6 Aug 1969 | |
| Lawrence, Ira D | M | 46 | Teakell, Wanda C | F | 41 | 30 Oct 1973 | |
| Lawson, Margaret A | F | 38 | Wilkerson, Bruce W | M | 27 | 12 May 1978 | |
| Lee, Judy F | F | 48 | Scarbrough, Jeffrey | M | 43 | 30 May 1999 | |
| Leyva, Valentin M | M | 31 | Ramirez, Maria E | F | 24 | 9 Nov 1984 | |
| Lillard, Travis A | M | 61 | Sharp, Heather A | F | 48 | 18 Aug 2000 | |
| Lindsay, Jeffery A | M | 29 | Bristow, Melissa R | F | 25 | 24 May 1988 | |
| Lindsay, Jimmie D | F | 60 | Rogers, Willie D | M | 68 | 29 Jun 1989 | |
| Lippe, Donna J | F | 22 | Pipes, Roger J | M | 24 | 27 May 1978 | |
| Lively, Debra J | F | 20 | January, Michael | M | 21 | 9 May 1969 | |
| Long, Elizabeth A | F | 20 | Huckabay, Gary R | M | 21 | 24 Sep 1982 | |
| Loving, Stephen F | M | 36 | Woodward, Laura S | F | 30 | 9 Oct 1987 | |
| Lowrey, Christopher | M | 37 | Hawkins, Bonnie D | F | 38 | 24 Dec 1997 | |
| Lujan, Jesus A | M | 59 | Mata, Carolina G | F | 61 | 26 Jul 1999 | |
| Mackay, Donald J | M | 21 | Summers, Teresa D | F | 19 | 28 Apr 1978 | |
| Mallow, Sandra K | F | 19 | Cooley, John W | M | 22 | 8 Apr 1972 | |
| Mallow, Sandra K | F | 35 | Haley, Alan K | M | 32 | 23 Dec 1988 | |
| Marquez, Ramon D | M | 63 | Gonzalez, Susana M | F | 54 | 21 Mar 2001 | |
| Martin, Debra A | F | 19 | Barber, Michael J | M | 23 | 29 Apr 1978 | |
| Martinez, Diane Y | F | 21 | Ritchie, Michael T | M | 35 | 14 Feb 1986 | |
| Martinez, Gilbert M | M | 38 | Rust, Patsy J | F | 32 | 15 Aug 1984 | |
| Martinez, Jose L | M | 71 | Carrasco, Julia F | F | 66 | 21 Mar 1985 | |
| Massie, James N Jr | M | 19 | Murphy, Diannah L | F | 18 | 30 May 1973 | |
| Mata, Carolina G | F | 61 | Lujan, Jesus A | M | 59 | 26 Jul 1999 | |
| Mathes, Stanley H | M | 19 | Buckner, Susan E | F | 20 | 8 Feb 1978 | |
| Mauldin, Alynda K | F | 30 | Best, Paul W Jr | M | 32 | 31 Mar 1978 | |
| McCaslin, Sherry L | F | 23 | Nesser, Brad L | M | 23 | 20 May 1978 | |
| McCauley, Ruth A | F | 22 | Surface, Philip M | M | 22 | 20 May 1978 | |
| McClanahan, Adam R | M | 17 | Patterson, Jamie G | F | 16 | 3 Feb 1978 | |
| McCravy, Malacha A | F | 46 | Rossignoli, Ermanno | M | 49 | 24 Apr 1978 | |
| McDonald, Lea C | F | 26 | Brooker, Carroll D | M | 39 | 15 Aug 1994 | |
| McDowell, Patricia A | F | 41 | Woodard, Lindsey D S | M | 52 | 20 Aug 1993 | |
| McGuffin, Elna J | F | 32 | Oden, Bobby D | M | 42 | 28 May 1978 | |
| Meacham, Dawn L | F | 29 | Clayton, Jerry F | M | 42 | 4 Jun 1993 | |
| Means, Pamela J | F | 32 | Rowley, Edward P | M | 25 | 17 Jul 1985 | |
| Mecklin, James D | M | 28 | Bains, Julia K | F | 24 | 29 Apr 1978 | |
| Medellin, Mary L | F | 17 | Guadalcazar, Gerard | M | 19 | 29 Apr 1978 | |
| Mehan, Joe D | M | 38 | Benton, Sandra R | F | 32 | 4 Aug 2001 | |
| Melakian, Anthony J | M | 22 | King, Gladys L | F | 20 | 26 Apr 1978 | |
| Miller, Marion N | F | 20 | Plumley, William T | M | 23 | 20 May 1978 | |
| Miranda, Theodore | M | 39 | Sanchez, Maria L | F | 20 | 13 Sep 1974 | |
| Mitchell, Max D | M | 39 | Jackson, Jane | F | 32 | 9 Aug 1995 | |
| Molina, Maria I | F | 29 | Fulcher, Jesse L | M | 62 | 20 Aug 1974 | |
| Monk, Rhonda G | F | 29 | Carrell, Wayne S | M | 39 | 5 Jan 1990 | |
| Moore, Richard L | M | 24 | Bull, Martha J | F | 25 | 30 Apr 1978 | |
| Moore, Tonie D | F | 28 | Rice, Wesley R | M | 27 | 26 May 1978 | |
| Moore, William C | M | 65 | Taylor, Juanita D | F | 49 | 29 Nov 1983 | |
| Muniz, Jose A | M | 18 | Rosales, Juanita | F | 18 | 28 Apr 1978 | |
| Munkus, Cynthia D | F | 18 | Blair, Steve A | M | 20 | 27 Nov 1981 | |
| Murff, Tanya D | F | 27 | Hamilton, Elward D | M | 51 | 14 Jan 1983 | |
| Murphy, Deborah L | F | 29 | Decker, William D | M | 45 | 23 Dec 1989 | |
| Murphy, Deborah L | F | 21 | Decker, William D | M | 35 | 4 Sep 1981 | |
| Murphy, Diannah L | F | 18 | Massie, James N Jr | M | 19 | 30 May 1973 | |
| Nava, Jesus | M | 25 | Valdez, Janie | F | 36 | 30 May 1978 | |
| Nelson, Joy M | F | 31 | Gillespie, Joe R | M | 39 | 21 Apr 1969 | |
| Nelson, Murray G | M | 39 | Gilcrest, Dorothy | F | 44 | 1 Jun 1990 | |
| Nesser, Brad L | M | 23 | McCaslin, Sherry L | F | 23 | 20 May 1978 | |
| Newby, Ervin R | M | 40 | Bateson, Patricia D | F | 40 | 29 Nov 1983 | |
| Newsom, Sharon A | F | 18 | Vaughn, Billy D | M | 23 | 27 May 1978 | |
| Newton, Shawna L | F | 18 | Webb, Buddy W | M | 24 | 9 Jul 1988 | |
| Nipper, Robert H | M | 24 | Reeves, Sheila L | F | 21 | 13 May 1978 | |
| North, Mack E | M | 44 | Hildreth, Edna D | F | 18 | 26 May 1978 | |
| Oakley, Leah R | F | 19 | Anders, Noah J | M | 23 | 6 Oct 1983 | |
| Oden, Bobby D | M | 42 | McGuffin, Elna J | F | 32 | 28 May 1978 | |
| Odhiambo, Jane A | F | 26 | Yimbo, Peter O | M | 30 | 26 May 1978 | |
| Oglesby, Frank B Jr | M | 55 | Couch, Helen R | F | 50 | 30 Apr 1978 | |
| Orson, William N | M | 72 | Dolloff, Bobby L | F | 54 | 1 Jan 1989 | |
| Ortega, Ernestine F | F | 25 | Reeves, Weldon D | M | 32 | 12 May 1978 | |
| Ortiz, Joe M | M | 19 | Adams, Becky A | F | 16 | 26 May 1978 | |
| Ott, Walter A | M | 21 | Behney, Sally E | F | 19 | 20 May 1978 | |
| Overstreet, Joyce L | F | 20 | Caudle, Joe D | M | 21 | 28 Apr 1978 | |
| Palacio, Minnie O | F | 27 | Rodriquez, Pedro O | M | 28 | 19 May 1978 | |
| Parazo, Don V | M | 25 | Chin, Angela W | F | 24 | 26 May 1978 | |
| Parish, Dexter L | M | 19 | Johnson, Doris J | F | 17 | 22 May 1978 | |
| Patterson, Ammie B | F | 22 | Whaley, Mitchell H | M | 23 | 20 May 1978 | |
| Patterson, Clarence | M | 22 | Bruns, Alta H | F | 19 | 20 May 1978 | |
| Patterson, Jamie G | F | 16 | McClanahan, Adam R | M | 17 | 3 Feb 1978 | |
| Payne, Donnie J | M | 31 | Anderson, Doris J | F | 28 | 12 May 1978 | |
| Pechacek, Danna P | F | 21 | Wyatt, Mitchel B | M | 30 | 28 Jan 1989 | |
| Peiser, Pamela J | F | 22 | Seipp, Wayne W | M | 21 | 19 May 1978 | |
| Penrod, Lisa A | F | 20 | Todd, Don D | M | 23 | 20 May 1978 | |
| Phillips, E W | M | 47 | Stevenson, Johnnie Ruth | F | 37 | 5 Sep 1968 | |
| Phillips, Rhonda K | F | 20 | Reis, Stephen W | M | 20 | 12 May 1978 | |
| Phipps, Gary L | M | 25 | George, Carla M | F | 24 | 16 May 1978 | |
| Pierce, Robert P | M | 22 | Gallaway, Brenda D | F | 22 | 19 May 1978 | |
| Pineda, Ursula | F | 18 | Ramirez, Eddie | M | 19 | 6 May 1978 | |
| Pipes, Roger J | M | 24 | Lippe, Donna J | F | 22 | 27 May 1978 | |
| Plumley, William T | M | 23 | Miller, Marion N | F | 20 | 20 May 1978 | |
| Poole, Gertha M | F | 53 | Hernandez, Carlos | M | 49 | 27 Aug 1974 | |
| Prado, Linda S | F | 20 | Valdadez, Guadalupe | M | 22 | 20 May 1978 | |
| Prestwood, John B | M | 50 | Suiters, Mildred L | F | 40 | 22 Jun 1972 | |
| Price, Cindy A | F | 21 | Wooten, Raymon L | M | 25 | 13 May 1978 | |
| Price, Randall W | M | 19 | Day, Beckie D | F | 15 | 13 May 1978 | |
| Prieto, Juan J | M | 23 | Hinojosa, Celia | F | 19 | 13 May 1978 | |
| Prow, Timothy W | M | 24 | Lance, Carol A | F | 22 | 19 May 1978 | |
| Quick, H L | M | 27 | Hurt, Dedra L | F | 27 | 17 Aug 1985 | |
| Quinn, David R | M | 17 | Garza, Cynthia | F | 17 | 27 May 1978 | |
| Raines, Karma J | F | 17 | Teeter, James C | M | 21 | 26 May 1978 | |
| Rains, Rick R | M | 22 | Cooper, Diana L | F | 21 | 13 May 1978 | |
| Ramirez, Eddie | M | 19 | Pineda, Ursula | F | 18 | 6 May 1978 | |
| Ramirez, Maria E | F | 24 | Leyva, Valentin M | M | 31 | 9 Nov 1984 | |
| Rattan, Edith C | F | 21 | Schutter, Mark A | M | 24 | 13 May 1978 | |
| Ray, Jeffery W | M | 20 | Wooten, Katherine A | F | 21 | 12 May 1978 | |
| Ray, Sandra D | F | 23 | Wilson, Dwight L | M | 26 | 26 May 1978 | |
| Reasoner, Charlie M | M | 34 | Rowlett, Kathy L | F | 23 | 20 May 1978 | |
| Reeves, Garnet O Jr | M | 45 | Behrends, Mary H | F | 34 | 6 May 1978 | |
