Valentine Cemetery
Valentine, TexasGPS Coords: 30.5872, -104.48796
This cemetery is located on the east side of Valentine at the east intersection of 1st St and Kentucky Ave.
| Name | Birth | Death | Info/Inscription |
|---|---|---|---|
| Virginia Evans Arnold | 18 Sep 1900 | 8 Jul 1977 | |
| Rosa Linda Segura Babb | 19 Apr 1954 | 4 Sep 2011 | |
| Clifford Beare | 29 May 1932 | 20 Dec 2006 | |
| Wanda Olene Hickey Beare | 28 Dec 1929 | 19 Mar 1988 | |
| Annie Laura Lee Bell | 25 Feb 1900 | 1990 | |
| Cecil Lenora Fletcher Bell | 13 May 1904 | 27 Aug 1973 | |
| Ellen Jane Bell | 17 Jul 1918 | 14 Jan 2011 | |
| Ford A Bell | 20 Nov 1890 | 21 Jul 1958 | |
| Howard Label Bell Jr. | 25 Mar 1923 | 15 Apr 1976 | |
| Howard Label Bell Sr. | 1898 | 1956 | |
| Infant Bell | ? | ? | |
| John Owen Bell | 12 Nov 1900 | 20 Apr 1951 | |
| Lula M Wilken Bell | 1 Mar 1892 | 14 Jul 1987 | |
| Mollie Bell | 14 Nov 1886 | 11 Apr 1892 | |
| Ollie Ernest Bell | 12 Apr 1906 | 15 Jan 1966 | |
| Sallie Hanson Bell | 9 Jan 1867 | 24 Mar 1945 | |
| Tommie Neill Bell | 5 Dec 1926 | 29 Sep 1999 | |
| William Eli Bell | 18 Oct 1861 | 11 Oct 1919 | |
| Willie H Bell | 12 May 1893 | 28 Jan 1907 | |
| Leroy H Bloys | 31 Aug 1916 | 5 Aug 1917 | |
| Silas Heroey Brotherton | 20 Apr 1866 | 19 Dec 1904 | |
| Alton Dodson Brown | 20 Feb 1947 | 6 Dec 1965 | |
| Eloisa Vallejo Brown | 29 Aug 1931 | 1 Oct 1981 | |
| Leila Adaline Herring Brown | 9 Aug 1909 | 26 Jun 1974 | |
| Oscar Murrell Brown | 14 Oct 1907 | 18 Jun 1970 | |
| Savilla Gray Burford | 5 Jan 1881 | 17 Jul 1922 | |
| Nathan "Nat" Burken | 1900 | 1951 | |
| Manuel Lopez Calanche | 17 Jun 1893 | 6 Apr 1941 | |
| Merced Sanchez Calanche | 24 Sep 1894 | 3 Jan 1995 | |
| Maria "Chita" Rios Calderon | 2 Jan 1927 | 26 Aug 2018 | |
| Ricardo B. Calderon | 4 Apr 1917 | 19 Apr 2009 | |
| Sunday Marie Slover Campbell | 15 Nov 1964 | 24 Oct 1999 | |
| Aniseto Lujan Carrillo Sr. | 17 Apr 1908 | 12 Oct 1964 | |
| Clara Segura Carrillo | 10 Aug 1910 | 20 Oct 2002 | |
| Albert A Clark Sr. | 21 May 1892 | 19 Jan 1958 | |
| John Homer Clark | 24 Oct 1932 | 21 Dec 1996 | |
| Maude Jenkins Clark | 17 Nov 1910 | 27 Jul 1996 | |
| Julia A Cole | 1849 | 1941 | |
| Martha May Cole | 8 Jan 1932 | 16 Jan 1932 | |
| William E Cole | 1871 | 1957 | |
| Ada Gertrude Smith Conring | 18 Jul 1871 | 21 Aug 1956 | |
| Charles E Conring | 28 Aug 1872 | 17 Apr 1947 | |
| Grace Evans Cowden | 15 Jan 1920 | 12 Oct 1920 | |
| Mary Katherine Cowden | 25 Jan 1919 | 2 Mar 1919 | |
| Charlie Crawford | ? | ? | |
| Elizabeth Spencer Davies | 26 Aug 1854 | 7 Apr 1936 | |
| Dr Clark Smith Defandorf | 30 Dec 1895 | 4 Jul 1975 | |
| Bonifacio DeLao | 6 May 1906 | 20 Sep 1981 | |
| Annabelle Dickman | 16 Jan 1921 | 26 Jan 1924 | |
| Louis Franklin Dishongh | 19 Jan 1910 | 5 Nov 1942 | |
| Buster Earl Edwards | 17 Nov 1908 | 11 Nov 1981 | |
| Billye Lee Bell Elder | 10 Apr 1919 | 9 Jan 2015 | |
| Hal Elder | 22 Mar 1914 | 3 Feb 2003 | |
| John Luckie Elsberry | 22 Apr 1854 | 16 Aug 1895 | |
| Julia Espinoza | ? | 20 Feb 1891 | |
| Julia Espinoza | ? | ? | |
| Guillermo Estor | 24 May 1921 | 17 May 1980 | |
| Adan Hernandez Estrada | 27 Jul 1959 | 11 Jan 2016 | |
| Billy Ray Evans | 24 Jun 1939 | 25 Nov 2002 | |
| George Wesley Evans Sr. | 12 Oct 1849 | 13 Jan 1925 | |
| Joe M Evans Jr. | 31 Mar 1916 | 13 Sep 2005 | |
| Kate Isabel Means Evans | 1 Jul 1861 | 19 Oct 1945 | |
| Mary Sue Evans | 9 Feb 1931 | 5 Feb 1939 | |
| Samuel Musgrove Evans | Mar 1841 | 11 May 1906 | |
| Ara Ridley Everett | 1917 | 1988 | |
| James F Everett | 4 Nov 1859 | 22 May 1915 | |
| James Marshall "Jim" Everett | 30 Jul 1943 | 1 Jul 2009 | |
| Robert Noel "Uncle Buck" Everett III | 26 Sep 1937 | 3 Jan 2018 | |
| Robert Noel Everett Jr. | 2 Nov 1910 | 27 Jul 1978 | |
| Robert Noel Everett Sr. | 23 Jan 1878 | 1958 | |
| Rosa Bell Moore Everett | 5 Feb 1884 | 27 Jan 1966 | |
| Maggie May Ferguson | 1883 | 23 Oct 1904 | |
| May Finley | 20 Jan 1898 | 7 Feb 1898 | |
| Wanda Gwyn Fletcher | 8 Apr 1944 | 8 Apr 1944 | |
| Ara Blanche George Foley | 6 Jan 1880 | 2 Apr 1947 | |
| W A "Bill" Foley Jr. | 25 May 1912 | 24 Nov 1972 | |
| William Archibald Foley | 24 Jun 1882 | 21 Jan 1964 | |
| Henry Lee Garlick | 7 Dec 1913 | 14 Jun 1922 | |
| Martha Jane Harris Garlick | 22 Nov 1870 | 11 Sep 1950 | |
| William Henry Garlick | 18 Jul 1867 | 23 Jun 1913 | |
| Carrie E George | 15 Feb 1850 | 21 Dec 1933 | |
| James A George | 1844 | 1923 | |
| Gray | 21 May 1847 | 21 May 1911 | |
| Edd Gray | ? | ? | |
| Fannie Bell Gray | 5 Mar 1884 | 12 Dec 1967 | |
| Jack Hansford Gray | 30 Jul 1883 | 14 Nov 1947 | |
| Lottie Gray | ? | ? | |
| Robert Lee Gray | 26 Sep 1885 | 17 Jun 1949 | |
| Sallie Gray | ? | ? | |
| John Hadley | ? | ? | |
| Claude Thomas Hall | 22 Dec 1939 | 6 Jan 2008 | |
| Daniel Gates Hawthorn Jr. | 27 Jan 1895 | 7 Apr 1930 | |
| Sallie S P Bell Helm | 27 Sep 1859 | 18 Oct 1941 | |
| Alvaro Ornelas Hernandez | 29 Aug 1950 | 3 Oct 1978 | |
| Refugia Hernandez | 28 Feb 1921 | 23 Sep 2007 | |
| Tomas S. Hernandez | 18 Dec 1917 | 2 Sep 2007 | |
| Howard | ? | ? | |
| Doris Everett Huish | 1912 | 1952 | |
| J T James | 1845 | 13 Sep 1915 | |
| Martha Exa Jones | 16 Sep 1915 | 24 Sep 1915 | |
| Vina Jones | ? | 5 Sep 1935 | |
| William Knotts Jones | 13 Mar 1824 | 24 Jan 1911 | |
| Wyley D Jordan | 22 Mar 1894 | 22 Jul 1923 | |
| Lelia Doris Jay Kelley | 13 Jan 1925 | 9 Apr 2013 | |
| Leonard Roy Kelley | 30 Oct 1906 | 14 Jun 1996 | |
| Infant Kelly | ? | ? | |
| Anastacio Larez Lopez | 1903 | 18 Mar 1924 | |
| Carlota Saenz Marquez | 4 Nov 1902 | 1 Feb 1982 | |
| Julie Emeline Hulsey Marshall | 4 Sep 1880 | 9 Nov 1917 | |
| Walter Bertram Marshall | 29 Sep 1882 | 7 Oct 1917 | |
| Henry Southerland Mayfield | 25 Mar 1843 | 22 Jun 1935 | |
| Luther Mayfield | 1871 | 1889 | |
| Zillah Ann Boyd Mayfield | 1 Mar 1842 | 3 Jan 1937 | |
| Ella Lorena Moore McAnelly | 14 Aug 1868 | 14 Feb 1915 | |
| Belle Elizabeth Hanson McBride | 19 Jan 1876 | 16 Aug 1918 | |
| Walter Scott McBride | Dec 1858 | 6 Aug 1924 | |
| Benjamin McDaniel | 17 Feb 1846 | 3 Aug 1911 | |
| Benjamin Riley McDaniel | 17 Feb 1853 | 3 Aug 1929 | |
| Sarah Lucinda Sutton McDaniel | 25 Aug 1861 | 2 May 1933 | |
| Alfred Evans Means | 19 Oct 1891 | 23 Jan 1980 | |
| Alfred Gillett Means | 13 Dec 1919 | 13 Oct 2011 | |
| Benjamin Gillett Means | 5 Nov 1988 | 13 Feb 1991 | |
| Cynthia Exa Gay Means | 22 Sep 1862 | 21 Dec 1925 | |
| John Zachariah "Zack" Means | Apr 1854 | 28 Nov 1937 | |
| John Zachary Means | 7 Jan 1986 | 25 Jan 2010 | |
| Margaret Elizabeth Aiken Means | 1 Dec 1856 | 10 Jul 1942 | |
| Marjorie Ruth Douglass Means | 26 Dec 1925 | 9 Feb 2019 | |
| Micky Glen Means | 8 May 1954 | 15 Jul 2011 | |
| Rueben Lee Means | 1857 | 1941 | |
| Elvira Vallejo Melendez | 3 Jan 1927 | 4 Jul 2018 | |
| Santiago Urives Moreno | 25 Jun 1891 | 2 Jan 1960 | |
| Severiana Martinez Munoz | Feb 1866 | 1 May 1963 | |
| Mary Jane Burns Neal | 29 Oct 1835 | 16 Sep 1922 | |
| Mary E Neill | 25 Sep 1862 | 22 Jun 1892 | |
| Captol Newbury | ? | ? | |
| George W Newton | 11 Jun 1876 | 15 Feb 1958 | |
| Malcolm W Newton | 10 Jul 1906 | 3 Feb 1982 | |
| Nina Bell Newton | 1885 | 1934 | |
| Quinnie Pearl McElroy Newton | 5 Aug 1909 | 19 Feb 1970 | |
| Irma Ann Sanchez Ornelas | 17 Jun 1949 | 25 Apr 2020 | |
| David Vallejo Pantoja | 9 Dec 1949 | 28 Aug 2015 | |
| Martina Hernandez Pantoja | 11 Dec 1918 | 17 May 1982 | |
| Sarah A Payne | 25 Oct 1845 | 5 May 1920 | |
| Manuel Prieto Perez Jr. | 16 Jan 1942 | 16 May 2023 | |
| Brother Powell | ? | ? | |
| Leonard T Powell | 25 Aug 1864 | 24 Feb 1915 | |
| Sarah M Powell | 6 May 1836 | 28 Mar 1914 | |
| Lizzie Jones Preuit | ? | 2 Apr 1908 | |
| George Pullam | 1851 | 1932 | |
| Means Rand | 11 Dec 1911 | 12 Dec 1911 | |
| Ray Renolds | ? | ? | |
| R C "Chilly" Ridley | 1912 | 1966 | |
| William E Ridley | 5 Mar 1937 | 12 Apr 1965 | |
| Antonia H. Hernandez Romero | 28 Aug 1939 | 9 Jul 2020 | |
| Elizabeth Woodbridge Roosevelt | 1918 | 1977 | |
| Ira Sherman Scarborough | 27 Mar 1891 | 4 Aug 1966 | |
| Adam Schorbach | 1869 | 6 Dec 1905 | |
| Jacob Schorbach | ? | 17 Jan 1912 | |
| John Schorbach | ? | 15 Feb 1912 | |
| Willie Schorbach | ? | 30 Jun 1904 | |
| Bertha Sarah Seay | 27 Jul 1909 | 25 Feb 1940 | |
| Cecilia Melendez Segura | 22 Nov 1919 | 1 Apr 2009 | |
| Estanislado L. Segura | 14 Nov 1921 | 5 Jan 2011 | |
| Jesusita Brito Segura | 1865 | 23 Aug 1934 | |
| Jose Angel Segura | 15 Jan 1898 | 29 Nov 1971 | |
| Belia Gene Shubert | 27 Aug 1924 | 29 May 1961 | |
| Dora Lee Marr Shubert | 20 Jun 1927 | 10 Aug 1982 | |
| Joseph Sitter | 13 Jan 1863 | 24 May 1915 | |
| Joseph Russell Sittre | 13 Jan 1863 | 24 May 1915 | |
| Melvin K Slagle | 1870 | 1950 | |
| Frances Elizabeth "Fannie" George Smith | 13 Sep 1846 | 8 Nov 1934 | |
| Gus Smith | 18 Jul 1871 | 28 Jul 1954 | |
| Mary Isabella Smith | 3 Aug 1857 | 7 Jul 1941 | |
| Perrin Murdock Smith Sr. | 29 Jul 1856 | 21 Feb 1926 | |
| Mrs Pimmie Smith | ? | ? | |
| Alvin Sparks | ? | ? | |
| Patterson T Spruill | 22 Jun 1864 | 30 Nov 1937 | |
| Eula M Mayfield Spruill-Newton | 29 Dec 1876 | 17 Dec 1971 | |
| Adelaide F Grafing Stegall | 17 Mar 1877 | 25 Oct 1932 | |
| Edward Daniel Stegall | 20 Feb 1870 | 25 May 1935 | |
| Jesse B Tanner | 1881 | 1953 | |
| Louis C. Tarin | 20 Jun 1912 | 15 Jun 1995 | |
| Zil Taylor | 29 Dec 1878 | 4 Jul 1899 | |
| Refugia Rodriguez Vallejo | 26 Apr 1885 | 29 Aug 1972 | |
| Minerva Goss Van Antwerp | 27 Mar 1884 | 8 Jan 1960 | |
| Mrs Waldrum | ? | ? | |
| Marjorie Walling | 25 Nov 1906 | 1 Dec 1906 | |
| Phyllis B Walling | 8 May 1908 | 20 May 1908 | |
| Louisa Gay Wear | 1 Oct 1856 | 7 Sep 1940 | |
| Campbell Guy West | 6 Feb 1893 | 9 Mar 1951 | |
| May Carolyn West | 31 Aug 1904 | 3 Jul 1993 | |
| Lois Constance Everett Wickliffe | 11 Oct 1918 | 27 Dec 1977 | |
| Harris Q Wilken | 6 Jun 1886 | 4 Dec 1960 | |
| John A Wilken | Apr 1851 | 7 Mar 1939 | |
| Mary E Boeker Wilken | 1857 | 1938 | |
| Lambert W Williams | 1 Jul 1860 | 12 Jun 1920 | |
| Logan Michael Williams | 5 Sep 1977 | 11 Dec 2002 | |
| Joe Turner Wilson | 8 Aug 1904 | 2 Jun 1940 | |
| Bobby Wimberley | 6 Mar 1926 | 6 Feb 1929 | |
| Infant Twin Wimberley | 1927 | 1927 | |
| Infant Twin Wimberley | 1927 | 1927 | |
| Mattie N George Wright | 9 Apr 1848 | 21 Apr 1941 | |
| James M Wyett | 7 Dec 1902 | 1 Apr 1970 | |
| Lois K Slaughter Wyett | 24 Feb 1906 | 24 Mar 1972 |

