Death Index, 1964-1999, A-B
Information in this database comes from the Texas Department of Health
Birth Indexes, 1926-1995 and Death Indexes, 1964-1998.
The state death index contains a column for marital status but it's usually incorrect so I've removed it.
A-Bennett
| Name | Date | Sex |
| Aaron, Abner A Sr | 4/29/1971 | M |
| Aaron, Avis A | 7/15/1975 | F |
| Aaron, Edna Earl | 10/22/1979 | F |
| Aaron, James H | 2/10/1976 | M |
| Aaron, John Phillip | 11/3/1964 | M |
| Aaron, Katie Maud | 11/8/1979 | F |
| Aaron, Mayme Bell | 1/14/1983 | F |
| Acker, Callie Lillie | 11/8/1969 | F |
| Acker, Estelle Beatrice | 8/16/1986 | F |
| Acker, I Ray | 9/30/1968 | M |
| Acker, Mildred Fitz | 5/9/1986 | F |
| Acker, Mozelle | 11/19/1996 | F |
| Acorn, Ira Lee | 8/28/1982 | M |
| Adams, Bertie B | 7/27/1987 | F |
| Adams, Ernest Deward | 12/29/1986 | M |
| Adams, Ethel Lease | 1/27/1995 | F |
| Adams, Gladys Myrtle | 5/31/1990 | F |
| Adams, John Henry | 2/19/1983 | M |
| Adams, Lonnie Ross | 10/27/1966 | M |
| Adams, Pearl Artie | 1/22/1982 | F |
| Addy, Orville Glenn | 7/18/1981 | M |
| Aguilar, Cleto | 4/2/1986 | M |
| Ahrlett, Susie | 3/28/1984 | F |
| Ahrlett, William Russell | 7/23/1989 | M |
| Alaniz, Benito G | 5/31/1983 | M |
| Alaniz, Jose S | 11/2/1993 | M |
| Alaniz, Maria Mendosa | 2/2/1966 | F |
| Albarado, Alberta Herrera | 10/12/1966 | F |
| Albarado, Augustina M | 9/14/1994 | F |
| Albert, Connan Dale | 11/23/1966 | M |
| Albert, Fannie W | 8/15/1991 | F |
| Aldridge, Edgar Daniel | 3/9/1969 | M |
| Allen, Aaron R | 1/29/1971 | M |
| Allen, Arnold W | 6/6/1976 | M |
| Allen, Bertha Mae | 12/23/1992 | F |
| Allen, William Henry "Jack" | 8/13/1984 | M |
| Alls, Almedia | 11/28/1974 | F |
| Alls, J C | 2/1/1985 | M |
| Alls, Raymond Washington | 8/4/1990 | M |
| Almanza, Bacilio Arellano | 9/7/1985 | M |
| Almanza, Guadalupe | 8/16/1968 | M |
| Almanza, Henrique S | 3/11/1972 | M |
| Almanza, Nora | 11/27/1966 | F |
| Almanza, Petra Ybarra | 11/17/1965 | F |
| Almanza, Ruperto | 3/26/1974 | M |
| Almanza, Trinie | 6/6/1988 | F |
| Almanza, Victoria Ramona | 12/30/1969 | F |
| Almanza, Ysabel Jr | 9/14/1987 | M |
| Alvarado, Magdaleno Cando | 4/11/1969 | M |
| Ammons, Glyndol Thomas | 3/5/1989 | M |
| Ammons, Ralph Lilburn | 11/10/1980 | M |
| Anderson, John Thomas | 7/30/1986 | M |
| Anderson, Lela Fay | 8/14/1994 | F |
| Anderson, Lucretia J | 12/12/1973 | F |
| Anderson, Mary Eugene | 5/6/1983 | F |
| Anderson, Maude Florence | 8/11/1990 | F |
| Anderson, Zanna Harrison | 1/12/1970 | M |
| Archer, Gary Richard | 12/5/1980 | M |
| Armendariz, Jimmy Donald | 3/18/1986 | M |
| Armstrong, Ora Anne | 1/24/1968 | F |
| Arnett, John A | 9/3/1978 | M |
| Arp, Harriet Elizabeth | 5/28/1965 | F |
| Arrington, George Horace | 3/28/1989 | M |
| Arrington, Ura | 5/8/1985 | F |
| Ash, Buck | 12/28/1986 | M |
| Ash, Opal Marie | 7/25/1999 | F |
| Ashley, Bessie Thelma | 9/9/1988 | F |
| Ashley, Marvin Jeff | 8/30/1986 | M |
| Ashley, Mary Catherine | 5/12/1969 | F |
| Ashley, Oneta Chloe | 5/12/1997 | F |
| Ashley, Vivian F | 11/13/1973 | F |
| Ashton, Edna Louise | 11/2/1979 | F |
| Ashton, John Lewis | 1/2/1979 | M |
| Ashton, Ozias C | 3/6/1984 | M |
| Ashton, Ray L | 10/21/1976 | M |
| Atwell, Effie Modean | 1/2/1987 | F |
| Atwood, Scharlotte Beatrice | 8/25/1979 | F |
| Austin, George R | 1/1/1975 | M |
| Austin, Sarah Vida | 12/11/1966 | F |
| Babb, Merrena Margaret | 1/19/1989 | F |
| Bacot, Woodrow W | 8/20/1972 | M |
| Baeza, Jesus Jose | 5/13/1984 | M |
| Baeza, Martindeporres | 5/13/1984 | M |
| Bagwell, Nancy Patience | 11/1/1990 | F |
| Bailey, Alma Perilee | 8/10/1984 | F |
| Bailey, Archie A | 11/30/1965 | M |
| Bailey, Earl Patrick | 11/30/1969 | M |
| Bailey, Jerry Max | 12/10/1965 | M |
| Bailey, William E | 12/19/1975 | M |
| Bailey, William Haston | 12/27/1982 | M |
| Baillio, Herman Cassium | 2/18/1965 | M |
| Baker, Bertie E | 2/26/1973 | F |
| Baker, Gary D Inf Of | 10/1/1974 | F |
| Baker, Topsy Lorene | 7/22/1965 | F |
| Baker, Zelma L | 8/9/1976 | F |
| Balerio, Maria Olivarez | 6/29/1988 | F |
| Ballard, Gracie Lee | 1/8/1996 | F |
| Ballenger, Donald Dean | 3/12/1990 | M |
| Ballenger, Fannie Jane | 10/8/1967 | F |
| Ballenger, Joe | 11/21/1984 | M |
| Ballenger, Rufus W | 10/15/1967 | M |
| Ballenger, Thaddeus Troy | 7/23/1993 | M |
| Ballenger, Treecie B | 7/30/1975 | F |
| Barbee, Ethel Bethene | 11/18/1998 | F |
| Barfoot, Dolly B | 7/26/1978 | F |
| Barker, Allen Leon | 3/16/1997 | M |
| Barnes, Avery L | 6/23/1977 | M |
| Barnes, Charles H | 12/9/1981 | M |
| Barnes, Jewel | 4/13/1994 | F |
| Barnes, Riley Howard | 9/17/1969 | M |
| Barnes, Vevie | 10/6/1978 | F |
| Barnett, Ollie | 11/16/1970 | M |
| Barrera, Candelario | 2/8/1965 | M |
| Barrera, Jose Maria | 11/12/1969 | M |
| Barrera, Manuela C | 3/24/1976 | F |
| Barrera, Simon | 8/15/1983 | M |
| Barrett, Ruby Ann | 2/6/1992 | F |
| Barrington, William J | 12/27/1975 | M |
| Barron, Vida C | 4/10/1970 | F |
| Bartley, Carmen A | 12/6/1976 | F |
| Bassing, Sallie E | 12/30/1973 | F |
| Bates, Elba | 11/7/1979 | F |
| Beard, Homer James | 3/27/1993 | M |
| Beauchamp, Jasper Vastine | 12/2/1965 | M |
| Beavers, Jess C | 10/22/1965 | M |
| Bechtel, Frank William | 5/20/1986 | M |
| Beck, James Beattie | 7/10/1988 | M |
| Beecroft, Jannice | 7/7/1992 | F |
| Beene, Lillie Mae | 8/27/1964 | F |
| Benavides, Cesaria | 12/29/1966 | M |
| Bennett, Alcie Mae | 8/11/1985 | F |
| Bennett, Benjamin Charles | 1/20/1982 | M |
| Bennett, David A | 2/1/1976 | M |
| Bennett, Edgar A | 5/29/1978 | M |
| Bennett, Ophelia Estelle | 2/16/1998 | F |
| Bennett, Ora Gilma | 5/22/1993 | F |
| Bennett, William Mckinley | 1/10/1986 | M |
Benningfield-Byrd
| Name | Date | Sex |
| Benningfield, Zelma F | 6/17/1974 | F |
| Berry, Alice Hesper | 10/19/1994 | F |
| Berry, Catherine | 1/7/1966 | F |
| Berry, Hattie | 2/21/1965 | F |
| Berry, Ima Odell | 12/20/1987 | F |
| Berry, Jesse Douglas | 8/25/1995 | M |
| Berry, Louis F | 2/3/1965 | M |
| Berry, Sallie M | 6/13/1973 | F |
| Berry, Willard Dewey | 1/15/1966 | M |
| Bettis, Hiram Calvin | 12/29/1980 | M |
| Bettis, Mildred Ann | 3/23/1982 | F |
| Bickerstaff, Lula Adelle | 10/31/1979 | F |
| Bickerstaff, William L | 4/9/1973 | M |
| Bigham, Barnette | 3/25/1971 | M |
| Bigham, Barnette | 3/25/1971 | M |
| Bilbo, Chester L | 1/28/1973 | M |
| Bilbo, Nona May | 12/1/1998 | F |
| Bilbo, Troy Weldon | 1/5/1984 | M |
| Birdsong, Lenna H | 12/21/1971 | F |
| Birdsong, Robert Iradell | 10/31/1980 | M |
| Bishop, Lillie Belle | 10/11/1981 | F |
| Black, Clifford Gene | 10/9/1982 | M |
| Black, Homer D | 6/14/1974 | M |
| Black, Lee Erma | 10/20/1984 | F |
| Blair, Oneta Frances | 11/19/1990 | F |
| Blankenship, Alice Myrtle | 4/6/1984 | F |
| Blanton, Bon Lee | 9/2/1967 | M |
| Blanton, Leamon | 5/24/1988 | M |
| Blevins, Dove Jackson | 5/2/1990 | M |
| Blevins, Love Jackson | 10/22/1968 | M |
| Blevins, Mary Estalene | 8/8/1993 | F |
| Blount, Alma Lulline | 7/3/1986 | F |
| Blount, Arthur C | 4/30/1970 | M |
| Boales, Katie Eva Lena | 4/22/1993 | F |
| Bogle, Richard T | 7/30/1976 | M |
| Boldin, Bessie Lee | 1/5/1990 | F |
| Bolding, Evanell | 4/13/1997 | F |
| Booth, Earma | 5/24/1994 | F |
| Boren, Carmen Lura Mae | 4/5/1997 | F |
| Borroum, Dennis Wayne | 1/14/1967 | M |
| Bostick, Cora M | 5/24/1975 | F |
| Bostick, Geneva | 1/11/1999 | F |
| Bostick, John Trotter | 8/3/1979 | M |
| Bostick, Tennie Sally | 5/16/1990 | F |
| Boulware, Webb Watson | 3/6/1993 | M |
| Bowen, Alvin W | 3/23/1978 | M |
| Bowen, Foy F | 5/20/1977 | F |
| Boyd, William Lee | 3/3/1983 | M |
| Boydstun, Francis Smith | 9/24/1998 | M |
| Boyer, Vida Irene | 6/21/1994 | F |
| Branch, Beulah | 11/6/1967 | F |
| Branch, Charles Clayton | 4/6/1967 | M |
| Branch, Ruby Manie | 11/4/1990 | F |
| Branch, William Ira | 8/22/1987 | M |
| Branson, Gerald Lee | 2/12/1999 | M |
| Bratton, Mynye Belle | 5/17/1998 | F |
| Brewer, Jimmie Terrell | 6/3/1981 | F |
| Brewer, Ruby Winnie | 8/16/1981 | F |
| Brice, Mary Elizabeth | 10/26/1980 | F |
| Bridges, Frankie Louise | 1/8/1964 | F |
| Brinkley, John J | 12/21/1970 | M |
| Broach, Preston Benson Jr | 2/1/1970 | M |
| Bromley, Lindsey Renae | 5/4/1990 | F |
| Brooks, Jess Alfred | 1/4/1987 | M |
| Brooks, Maudine | 2/6/1984 | F |
| Brooks, Virgil Robert | 12/21/1983 | M |
| Brown, Alma L | 10/20/1978 | F |
| Brown, Annie W | 1/6/1971 | F |
| Brown, Charles Louis | 10/20/1982 | M |
| Brown, Cleta Evelyn | 11/2/1979 | F |
| Brown, Douglas R | 7/3/1970 | M |
| Brown, Jennie O | 4/21/1971 | F |
| Brown, John Edward | 3/9/1981 | M |
| Brown, John O | 12/25/1968 | M |
| Brown, Lelia Luella | 1/18/1983 | F |
| Brown, Lydle A | 10/25/1971 | M |
| Brown, Mary A | 1/8/1977 | F |
| Brown, Mary Lenora | 8/2/1967 | F |
| Brown, Oddis Fenton | 7/30/1988 | M |
| Brown, William Ray | 3/1/1997 | M |
| Browning, Eula Etta | 11/24/1981 | F |
| Browning, Ruby Sarah | 9/24/1990 | F |
| Bruce, Charlie Carrel | 3/8/1966 | M |
| Bruce, Mattie L | 4/28/1972 | F |
| Brumfield, Harman Echart | 5/20/1984 | M |
| Bryant, Bessie Irene | 6/28/1996 | F |
| Bryant, Doshia K | 1/1/1974 | F |
| Bryant, Gladys C | 11/17/1978 | F |
| Bryant, Sam | 2/22/1967 | M |
| Buck, Mary I | 4/29/1973 | F |
| Buckelew, Walter L | 2/24/1967 | M |
| Bugg, Velma B | 5/8/1975 | F |
| Burch, Opal Mae | 3/3/1995 | F |
| Burch, Wood Rawls | 5/1/1986 | M |
| Burditt, Fern | 1/7/1990 | F |
| Burditt, J B | 12/16/1997 | M |
| Burk, Annie Jane | 12/30/1982 | F |
| Burk, Ida Lee | 7/21/1968 | F |
| Burk, James Milton | 1/17/1982 | M |
| Burk, John Allen | 4/3/1964 | M |
| Burk, Luther F | 6/2/1978 | M |
| Burk, Margrett Jennettie | 5/18/1982 | F |
| Burk, Mary B | 12/2/1971 | F |
| Burk, Walter L | 8/28/1977 | M |
| Burk, Willard Lemen | 4/23/1984 | M |
| Burks, Betty Caroline | 11/21/1966 | F |
| Burnes, Earl R | 6/19/1974 | M |
| Burnes, Pearl M | 11/6/1976 | F |
| Burnes, Ross Phillips | 4/20/1968 | M |
| Burnett, Carol Wayne | 7/2/1998 | M |
| Burnett, Prentice Merritt | 8/7/1992 | M |
| Burnham, Mary Leona | 9/23/1998 | F |
| Burnham, Oak R | 12/12/1972 | M |
| Burrows, William A | 4/21/1977 | M |
| Burtoft, Georgia Audilene | 2/2/1990 | F |
| Burtoft, John Nelson Sr. | 12/7/1989 | M |
| Busier, Lela M | 2/26/1977 | F |
| Butler, Carlie Benton | 3/3/1987 | F |
| Butler, Holly Edward | 4/3/1965 | M |
| Butler, Laura Della | 4/18/1966 | F |
| Butler, Lee W | 11/10/1978 | M |
| Butler, Mary D | 4/30/1977 | F |
| Butler, Thomas Lee | 6/5/1995 | M |
| Byerly, Malcolm Frederick | 11/3/1979 | M |
| Byerly, Thelma Belle | 2/5/1990 | F |
| Byrd, Elwood | 11/8/1970 | M |
| Byrd, Francis Elizabeth | 11/12/1968 | F |
| Byrd, Grace Dean | 1/9/1969 | F |