World War II Casualties Army and Air Force
KIA=killed in actionDOW=died of wounds
DOI=died of injuries
DNB=died non-battle
FOD=finding of death
M=missing
| Name | Service # | Rank | Status |
|---|---|---|---|
| Blackman, Albert M | 18175388 | PVT | DNB |
| Boren, Oscar V | 18014189 | T SC | KIA |
| Boyd, Joe M | 1318011 | 1 LT | KIA |
| Bynum, Franklin G | 18076669 | S SG | DNB |
| Cave, Mark W | 18201748 | SGT | FOD |
| Clark, Joe R Jr | 0-531844 | 2 LT | KIA |
| Counts, James R Jr | 0-757698 | 2 LT | KIA |
| Crump, Jesse L | 38368859 | PFC | KIA |
| Davies, Eber M | 18185063 | PVT | KIA |
| Davis, Jesse O | 38608412 | PVT | KIA |
| Fleming, James W | 18126799 | S SC | KIA |
| Garrett, Ira B | 38133606 | PVT | KIA |
| Green, Charles M | 0-423934 | 1 LT | DNB |
| Gruben, Alvin L | 38513342 | PFC | KIA |
| Herron, James F | 38638202 | PVT | DNB |
| Hughey, Marion C | 38369359 | SGT | DOI |
| Ince, Charles C | 38514532 | PVT | KIA |
| Knight, John C | 7013104 | AV C | DNB |
| Lance, Kenneth B | 6296679 | PVT | DOW |
| McClunc, Harold R | 18096018 | S SC | FOD |
| Murphree, Truman W | 38607526 | PFC | DOW |
| Neeper, Carrol W | 20805237 | S SC | KIA |
| Obriant, Robert P | 0-888851 | 2 LT | KIA |
| Ratliff, Merlin G | 0-710171 | 2 LT | DNB |
| Rister, Lonnie D | 38372091 | S SGT | KIA |
| Rives, Alfred R | 38608417 | PFC | KIA |
| Terry, Don B | 0-712057 | 2 LT | DNB |
| Williams, Jasper L | 0-756073 | 2 LT | DNB |
| Wilson, Alton B | 20805262 | PFC | KIA |

